You are here: > > > SRL and Dr Avinash Phadke's Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Pitru Chaya CHS Ltd., Plot Number 677, SH Paralkar Marg
Chandrakant Dhuru Wadi - Shivaji Park - Dadar West
Mumbai- 400028  |   Maharashtra - India

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  NABL & CAP Accredited
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at SRL and Dr Avinash Phadke's Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Dadar*
Nearest Metro Station Not Available*
Distance from the Airport 16 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4212 3240 972
17 Ketogenic Steroids (Corticosteroids) 3790 2916 874
17 Ketosteroids 3790 2916 874
17 Oh Corticosteroids 3790 2916 874
17 Oh Progesterone 1755 1350 405
24 Hrs Free Cortisol;Urine 1544 1188 356
24 Hrs Urine 5 Hi Aa 3369 2592 777
24 Hrs Urine Aas Copper 2527 1944 583
24 Hrs Urine Adrenaline 3931 3024 907
24 Hrs Urine Albumin 702 540 162
24 Hrs Urine Albumin/Microalbumin 842 648 194
24 Hrs Urine Aldosterone 2948 2268 680
24 Hrs Urine Aluminium 2527 1944 583
24 Hrs Urine Antimony 4352 3348 1004
24 Hrs Urine Bismuth 4492 3456 1036
24 Hrs Urine Blood Urea Nitrogen 351 270 81
24 Hrs Urine Cadmium 4492 3456 1036
24 Hrs Urine Calcium Level 351 270 81
24 Hrs Urine Chloridesh 351 270 81
24 Hrs Urine Chromium 4492 3456 1036
24 Hrs Urine Citrate 1684 1296 388
24 Hrs Urine Cobalt 4492 3456 1036
24 Hrs Urine Copper (Aas) 2527 1944 583
24 Hrs Urine Creatinine 280 216 64
24 Hrs Urine Electrolytes 702 540 162
24 Hrs Urine Iron 2106 1620 486
24 Hrs Urine Lead 2527 1944 583
24 Hrs Urine Magnesium 842 648 194
24 Hrs Urine Manganese 4352 3348 1004
24 Hrs Urine Mercury 4352 3348 1004
24 Hrs Urine Metanephrine 3088 2376 712
24 Hrs Urine Microalbumin 842 648 194
24 Hrs Urine Nickel 4352 3348 1004
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3931 3024 907
24 Hrs Urine Nor-Metanephrine 3088 2376 712
24 Hrs Urine Oxalate 2527 1944 583
24 Hrs Urine Phosphorous 351 270 81
24 Hrs Urine Potassium 351 270 81
24 Hrs Urine Protein 702 540 162
24 Hrs Urine Protein Electrophoresis 1263 972 291
24 Hrs Urine Selenium 4492 3456 1036
24 Hrs Urine Sodium 351 270 81
24 Hrs Urine Tellurium 2808 2160 648
24 Hrs Urine Thallium 4492 3456 1036
24 Hrs Urine Urea 421 324 97
24 Hrs Urine Uric Acid 421 324 97
24 Hrs Urine V M A 4212 3240 972
24 Hrs Urine Zinc 4492 3456 1036
Absolute Eosinophil Count 210 162 48
Absolute Neutrophil Count 210 162 48
Ace (Angiotensin Converting Enzyme Level ) 1404 1080 324
Acetaminophen (Paracetamol) 1825 1404 421
Acetone Qualitative (Urine) 140 108 32
Acetone Quantitative 982 756 226
Acetyl Choline Receptor Antibody 4492 3456 1036
Acetylcholinesterase;Plasma 2246 1728 518
Acidefied Serum Test (Hams Tests; Pnh Test) 1123 864 259
Acid Phosphatase 561 432 129
Acth 2106 1620 486
Acti Test And Fibro Test 25272 19440 5832
Activated Thromboplastine Time (Aptt) 491 378 113
Active Vitamin B12(Holotranscobalamin) 1684 1296 388
Ada. 982 756 226
Adenovirus Igg Antibody 2106 1620 486
Adenovirus Igm Antibody 2106 1620 486
Adh - Anti Diuretic Hormone (Vassopressin) 5194 3996 1198
Adiponectin 3931 3024 907
Adna 1684 1296 388
Adna By Elisa 1404 1080 324
Adrenaline Plasma 3790 2916 874
Afb Culture (Ascitic Fluid) 1053 810 243
Afb Culture (Bal) 1053 810 243
Afb Culture (Body Fluids) 1053 810 243
Afb Culture (Csf) 1053 810 243
Afb Culture (Lj Medium) 1053 810 243
Afb Culture (Pleural Fluid) 1053 810 243
Afb Culture (Pus) 1053 810 243
Afb Culture Rapid Versatrek (Bal) 1684 1296 388
Afb Culture Rapid Versatrek (Body Fluids) 1684 1296 388
Afb Culture Rapid Versatrek (Csf) 1684 1296 388
Afb Culture Rapid Versatrek (Pus) 1684 1296 388
Afb Culture Rapid Versatrek (Sputum) 1684 1296 388
Afb Culture Rapid Versatrek (Tissue) 1684 1296 388
Afb Culture Rapid Versatrek (Urine) 1684 1296 388
Afb Culture (Sputum) 1053 810 243
Afb Culture (Urine) 1053 810 243
Afb Drug Sensitivity (Amikacin) 2948 2268 680
Afb Drug Sensitivity (Augmentin) 2948 2268 680
Afb Drug Sensitivity (Capreomycin) 2948 2268 680
Afb Drug Sensitivity (Cycloserine) 2948 2268 680
Afb Drug Sensitivity (Ethambutol) 2948 2268 680
Afb Drug Sensitivity (Ethionamide) 2948 2268 680
Afb Drug Sensitivity (Isoniazid) 2948 2268 680
Afb Drug Sensitivity (Kanamycin) 2948 2268 680
Afb Drug Sensitivity (Ofloxacin) 2948 2268 680
Afb Drug Sensitivity (Pyrazinamide) 3369 2592 777
Afb Drug Sensitivity (Rifampicin) 2948 2268 680
Afb Drug Sensitivity (Roxithromycin) 2948 2268 680
Afb Drug Sensitivity (Streptomycin) 2948 2268 680
Afb Fluorescent Microscopy 842 648 194
Afb Smear (Zn Stain) 280 216 64
Afp (Alpha Feto Protein) 982 756 226
Afp For Tm (Alpha-Feto Protein) 982 756 226
Ala Amino Leveulinic Acid (Urine) 4352 3348 1004
Albert Stain 280 216 64
Albumin 280 216 64
Albumin/Creatinine Ratio (Urine) 702 540 162
Albumin Urine Qualitative 105 81 24
Alcohol Serum 1404 1080 324
Alcohol (Spot Urine) 1684 1296 388
Aldehyde Chopra Test For Kala Azar 702 540 162
Aldolase 1544 1188 356
Aldosterone Serum 2948 2268 680
Alkaline Phosphatase 280 216 64
Alkaline Phosphatase With Bone Fraction 2527 1944 583
Allergen Acacia 1404 1080 324
Allergen Acth 1404 1080 324
Allergen Almond 1404 1080 324
Allergen Alpha-Lactalbumin 1404 1080 324
Allergen Alternaria 1404 1080 324
Allergen Amoxycillin 1684 1296 388
Allergen Ampicillin 1404 1080 324
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1404 1080 324
Allergen Apple 1404 1080 324
Allergen Aspergillus Fumigatus 1404 1080 324
Allergen Avocado 1404 1080 324
Allergen Banana 1404 1080 324
Allergen Beef 1404 1080 324
Allergen Bermuda Grass 1404 1080 324
Allergen Beta- Lactaglobulin 1404 1080 324
Allergen Blomia Tropicalis 1404 1080 324
Allergen Blue Mussel 1404 1080 324
Allergen Bohia Grass 1404 1080 324
Allergen Box Elder Tree 1404 1080 324
Allergen Brazil Nut 1404 1080 324
Allergen Brinjal 1404 1080 324
Allergen Buckwheat 1404 1080 324
Allergen Cabbage 1404 1080 324
Allergen Cacao 1404 1080 324
Allergen Candida Albican 1404 1080 324
Allergen Carrot 1404 1080 324
Allergen Cashew Nut 1404 1080 324
Allergen Cat 1404 1080 324
Allergen Cat Fish 1404 1080 324
Allergen Cauliflower 1404 1080 324
Allergen Cefaclor 1404 1080 324
Allergen Celery 1404 1080 324
Allergen Cheese Cheddar 1404 1080 324
Allergen Chicken 1404 1080 324
Allergen Chick Pea(Kabuli Chana) 1404 1080 324
Allergen Chlorhexidine 1404 1080 324
Allergen Chymopapain 1404 1080 324
Allergen Ciprofloxacin(Antibiotic) 1404 1080 324
Allergen Cladosporium Herbarum 1404 1080 324
Allergen Cockroach 1404 1080 324
Allergen Coconut 1404 1080 324
Allergen Cod Fish 1404 1080 324
Allergen Common Silver Brich 1404 1080 324
Allergen Cotton Wood 1404 1080 324
Allergen Cow~S Milk 1404 1080 324
Allergen Crab 1404 1080 324
Allergen Cucumber 1404 1080 324
Allergen D Ferinae 1404 1080 324
Allergen Dog 1404 1080 324
Allergen D Pteronyssinus 1404 1080 324
Allergen Egg White 1404 1080 324
Allergen Egg Yolk 1404 1080 324
Allergen Elm 1404 1080 324
Allergen Eucalyptus 1404 1080 324
Allergen Fish 1404 1080 324
Allergen Garlic 1404 1080 324
Allergen Gelatin Bovine 1404 1080 324
Allergen Gluten 1895 1458 437
Allergen Goose Foot 1404 1080 324
Allergen Grapefruit 1404 1080 324
Allergen Grapes 1404 1080 324
Allergen Grass Mix 2 1404 1080 324
Allergen Green Beans 1404 1080 324
Allergen Hazel Nut 1404 1080 324
Allergen Heliminthosporium H 1404 1080 324
Allergen House Dust 1404 1080 324
Allergen House Dust Mite 1404 1080 324
Allergen Insulin Bovine 1404 1080 324
Allergen Insulin Human 1404 1080 324
Allergen Insulin Porcine 1404 1080 324
Allergen Johnson Grass 1404 1080 324
Allergen Kiwi 1404 1080 324
Allergen Ladys Finger 1404 1080 324
Allergen Lambs Quarter 1404 1080 324
Allergen Legume(Dal Mix) 1404 1080 324
Allergen Lemon 1404 1080 324
Allergen Lentil 1404 1080 324
Allergen Lobster 1404 1080 324
Allergen Mackerel 1404 1080 324
Allergen Maize 1404 1080 324
Allergen Mandarin 1404 1080 324
Allergen Mango 1404 1080 324
Allergen Meadow Grass 1404 1080 324
Allergen Melon 1404 1080 324
Allergen Mesquite 1404 1080 324
Allergen Milk 1404 1080 324
Allergen Mite 1404 1080 324
Allergen Morphine 1404 1080 324
Allergen Mosquito 1404 1080 324
Allergen Mould Mix 1404 1080 324
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1404 1080 324
Allergen Mountain Juniper 1404 1080 324
Allergen Mugwort 1404 1080 324
Allergen Mushroom 1404 1080 324
Allergen Mutton 1404 1080 324
Allergen Nuts 1404 1080 324
Allergen Oak 1404 1080 324
Allergen Oat 1404 1080 324
Allergen Onion 1404 1080 324
Allergen Orange 1404 1080 324
Allergen Papaya 1404 1080 324
Allergen Paprika 1404 1080 324
Allergen Pea 1404 1080 324
Allergen Peach 1404 1080 324
Allergen Peanut 1404 1080 324
Allergen Penicillin G 1404 1080 324
Allergen Penicillin V 1404 1080 324
Allergen Penicillium Notadum 1404 1080 324
Allergen Pholcodine 1404 1080 324
Allergen Pigeon Droppings 1404 1080 324
Allergen Pine 1404 1080 324
Allergen Pineapple 1404 1080 324
Allergen Pistachio 1404 1080 324
Allergen Plantain English 1404 1080 324
Allergen Pork 1404 1080 324
Allergen Potato 1404 1080 324
Allergen Pumpkin 1404 1080 324
Allergen Ragweed 1404 1080 324
Allergen Rape(Sarson) 1404 1080 324
Allergen Red Kidney Bean 1404 1080 324
Allergen Rice 1404 1080 324
Allergen Russian Thistle 1404 1080 324
Allergen Rye 1404 1080 324
Allergen Salmon 1404 1080 324
Allergen Sesame Seed 1404 1080 324
Allergen Shrimp 1404 1080 324
Allergen Soyabean 1404 1080 324
Allergen Spinach 1404 1080 324
Allergen Strawberry 1404 1080 324
Allergen Suxamethonium 1404 1080 324
Allergen Timothy Grass 1404 1080 324
Allergen Tomato 1404 1080 324
Allergen Tuna 1404 1080 324
Allergen Turkey 1404 1080 324
Allergen Vanilla 1404 1080 324
Allergen Walnut 1404 1080 324
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1404 1080 324
Allergen Wheat 1404 1080 324
Allergen White Bean 1404 1080 324
Allergen Yeast 1404 1080 324
Allergy Comprehensive Panel(Maxi) 28080 21600 6480
Allergy Comprehensive Panel(Mini) 16848 12960 3888
Allergy Drug Panel 7020 5400 1620
Allergy Eczema Panel(Maxi) 11232 8640 2592
Allergy Eczema Panel(Mini) 7020 5400 1620
Allergy Non Veg Panel(Maxi) 7020 5400 1620
Allergy Non Veg Panel(Mini) 4914 3780 1134
Allergy Pediatric Panel 4914 3780 1134
Allergy Rhinitis Panel 7020 5400 1620
Allergy Rhinitis Panel(Maxi) 11232 8640 2592
Allergy Rhinitis Panel(Mini) 7722 5940 1782
Allergy Screening Test(Phadiatop) 1404 1080 324
Allergy Veg Panel(Maxi) 7020 5400 1620
Allergy Veg Panel(Mini) 4914 3780 1134
Alpha 1 Anti Trypsin Level 2527 1944 583
Alpha 2 Macroglobulin 2808 2160 648
Alpha Hbdh 702 540 162
Alpha Thalassemia 4212 3240 972
Aluminium Serum` 2527 1944 583
Aluminium Urine 2527 1944 583
Ama - Anti Mitochondrial Antibody 2106 1620 486
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3510 2700 810
Amino Acid Chromatography (Qualitative Urine) 2808 2160 648
Amino Acid Chromatography (Quantitative Blood) 11232 8640 2592
Amino Acid Chromatography (Quantitative Urine) 11232 8640 2592
Amino Acid Chromatography (Serum Qualitative) 2808 2160 648
Ammonia Test 1404 1080 324
Amoebiasis Igg 1684 1296 388
Amphetamine Urine (Qualitative) 842 648 194
Amphetamine Urine (Quantitatives) 842 648 194
Amylase 491 378 113
Amylase Ascitic Fluid 421 324 97
Amylase Pericardial Fluid 421 324 97
Amylase Plueral Fluid 491 378 113
Amylase Sweat 421 324 97
Amylase Synovial Fluid 491 378 113
Ana Blot Test 5616 4320 1296
Ana By Elisa 842 648 194
Anaerobic Culutre 1544 1188 356
Ana Test 1193 918 275
Anca (Anti Neutrophil Cytoplasmic Antibody) 2527 1944 583
Anca-Mpo (Serum) 1755 1350 405
Anca-Pr3 (Serum) 1755 1350 405
Androsteindione 2597 1998 599
Anti-Aqp4 Antibody 4492 3456 1036
Anti Biogram Fungal Mic Panel 3088 2376 712
Antibody To Sm Antigen 2246 1728 518
Anti Dnase B 1825 1404 421
Anti Hav Igg 1544 1188 356
Anti Hav Igg (Hepatitis Profile) 1544 1188 356
Anti Hav Igm 1333 1026 307
Anti Hbcag Igm 1544 1188 356
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1333 1026 307
Anti Hbs Total 1404 1080 324
Anti Hbv Dna (Qualitative) 5896 4536 1360
Anti Hbv Dna (Quantitative) 9126 7020 2106
Anti Hcv 1193 918 275
Anti Hcv By Spot 1193 918 275
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3088 2376 712
Anti Hev Igg 2106 1620 486
Anti Hev Igm 1684 1296 388
Anti Lkm1 Antibodies (Qualitative) 2527 1944 583
Anti Microsomal Antibody (Tpo) 1404 1080 324
Antimony Blood 4492 3456 1036
Antimony Urine 4492 3456 1036
Anti Mullerial Inhibiting Substance(Amh) 2667 2052 615
Anti Sperm Antibody Test 1544 1188 356
Anti Thrombin Iii Activity 4633 3564 1069
Anti Thrombin Iii Antigen;Plasma By Rid Method 6037 4644 1393
Anti Thyroglobulin Antibody (Tg) 1404 1080 324
Anti Thyroid Antibodies (Atab) 2527 1944 583
Apa (Phospholipid Antibody - Igg) 1053 810 243
Apa (Phospholipid Antibody - Igm) 1053 810 243
Apc (Activated Protien C Resistance Test) 4773 3672 1101
Apolipoprotein A1 561 432 129
Apolipoprotein B 561 432 129
Apo Lipoproteins A1 & B 1123 864 259
Arsenic Blood 4492 3456 1036
Asab (Antibody Sperm Antibody) Total 1544 1188 356
Asca Iga Antibody 3088 2376 712
Asca Igg Antibody 3088 2376 712
Ascitic Fluid Analysis 982 756 226
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 982 756 226
Ascorbic Acid (Vitamin C) 3510 2700 810
Aska - Skeletal Muscle (Striated Muscle) 3931 3024 907
Asma - Anti Smooth Muscle Antibody 2527 1944 583
Aso Test 842 648 194
Aspergillosis Igg 2527 1944 583
Aspergillosis Igm 2527 1944 583
Aspirated Fluid; Routine Analysis 982 756 226
Australia Antigen (Hbsag) 631 486 145
Australia Antigen (Hbsag) By Spot 631 486 145
Barbiturates (Qualitative) 842 648 194
Barbiturates (Quantitative) 842 648 194
Bence Jones Protein Immunofixation 11232 8640 2592
Bence Jones Proteins 421 324 97
Benzodiazapine (Qualitative) 842 648 194
Benzodiazepine (Quantitative) 842 648 194
Beta-2-Crosslaps (Ctx-1) 2106 1620 486
Beta 2 Glycoprotein Igg (Phospholipid) 1544 1188 356
Beta 2 Glycoprotein Igm (Phospholipid) 1544 1188 356
Beta 2 Microglobulin 2106 1620 486
Beta 2 Microglobulin ;Urine 2246 1728 518
Beta 2 Transferrin-Carbohydrate Resistant 8424 6480 1944
Beta Hcg 842 648 194
Bicarbonate 702 540 162
Bile Acids-Total 2106 1620 486
Bilirubin 351 270 81
Bismuth Blood 4914 3780 1134
Bismuth Urine Spot 4633 3564 1069
Bk Polynoma Virus Detection 4773 3672 1101
Bleeding Time 140 108 32
Bleeding Time & Clotting Time 280 216 64
Blood Collection (Wilson College) 140 108 32
Blood Culture (Aerobic - Automated) 1404 1080 324
Blood Culture (Anaerobic - Automated) 1544 1188 356
Blood Culture (Routine - Aerobic) 982 756 226
Blood For Culture And Antibiotic Sensitivity 1404 1080 324
Blood Group 280 216 64
Blood Sugar (1 Hr) 140 108 32
Blood Sugar Fasting 140 108 32
Blood Sugar (F+Pg) 280 216 64
Blood Sugar (F+Pp) 280 216 64
Blood Sugar (Pg) 140 108 32
Blood Sugar Post Prandial 140 108 32
Blood Sugar Random 140 108 32
Blood Urea Nitrogen 280 216 64
Bnp (B Type Natriuretic Peptide) 2808 2160 648
Body Fluid For Culture 982 756 226
Body Fluids Routine Examination 702 540 162
Brucella Antibodies (By Agglutination) 1053 810 243
Brucella Igg Antibodies 1684 1296 388
Brucella Igm Antibodies 1684 1296 388
C1 Esterase Inhibitor 2948 2268 680
Ca 125 1544 1188 356
Ca 15.3 1544 1188 356
Ca 19.9 1544 1188 356
Ca 242 3931 3024 907
Ca 72-4 2386 1836 550
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3650 2808 842
Cadmium Blood 4492 3456 1036
Cadmium Urine 4492 3456 1036
Calcitonin 2948 2268 680
Calcium 280 216 64
Calcium/Creatinine Ratio 702 540 162
Calprotectin 5194 3996 1198
C-Anca 1404 1080 324
Candida Albicans Ab 4633 3564 1069
Canine T3 561 432 129
Canine T4 561 432 129
Canine Thyroid Function Test 1825 1404 421
Canine Tsh 982 756 226
Cannabinoids Qualitative 842 648 194
Cannabis (Thc)(Marijuana) (Quantative) 842 648 194
Carbamazepine 1263 972 291
Cardiac Anhydrase Iii 1404 1080 324
Cardiac Injury Profile 1684 1296 388
Cardiac Profile 631 486 145
Cardiolipin Antibody Iga 1404 1080 324
Cardiolipin Antibody - Igg 1123 864 259
Cardiolipin Antibody - Igm 1123 864 259
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1544 1188 356
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1544 1188 356
Catecholamines 6598 5076 1522
Catecholamines (Urine) 5335 4104 1231
Cbc (Pentra) 351 270 81
Ccp-Ab To Cyclic Citrulinated Peptide 1684 1296 388
Cd 19 2808 2160 648
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4633 3564 1069
Cd3/Cd4/Cd8 2527 1944 583
Cd 4 / Cd 8 Count 2106 1620 486
Cd 4 Count 1684 1296 388
Cea 982 756 226
Centromere Protein Antibody 2106 1620 486
Ceruloplasmin 1544 1188 356
Ch-50 (Complement Total) 3510 2700 810
Chikungunya Igm (Spot) 982 756 226
Chlamydia Pneumoniae Iga 2597 1998 599
Chlamydia Pneumoniae Igg 2597 1998 599
Chlamydia Pneumoniae Igm 2597 1998 599
Chlamydia Trachomatis Dna By Pcr 4212 3240 972
Chlamydia Trachomatis Iga Antibodies (Serum) 1404 1080 324
Chlamydia Trachomatis Igg Antibodies (Serum) 1404 1080 324
Chlamydia Trachomatis Igm Antibodies(Serum) 1404 1080 324
Chloride 280 216 64
Chlorides (Ascitic Fluid) 351 270 81
Chlorides (Plueral Fluid) 351 270 81
Chlorides (Sweat) 351 270 81
Chlorides (Synovial Fluid) 351 270 81
Chlorides (Urine) 351 270 81
Cholesterol Total 280 216 64
Cholesterol Total (Pericardial Fluid) 280 216 64
Cholesterol Total (Urine) 280 216 64
Cholinesterase 1263 972 291
Chromium Blood 3931 3024 907
Chromium Urine (Spot) 3931 3024 907
Chromogranin A 7862 6048 1814
Chromosomal Analysis 4212 3240 972
Chylomicron Qualitative Serum 842 648 194
Chylomicron Qualitative Urine 842 648 194
Cic Igm Antibodies 4492 3456 1036
Ck Mb 772 594 178
Clostridium Diffide Toxin (A & B) 2948 2268 680
Clot For Culture & Antibiotic Sensitivity Test 1404 1080 324
Clotting Time 140 108 32
Cmv Avidity Test 1684 1296 388
Cmv Dna Pcr (Qualitative) 4773 3672 1101
Cmv Dna Pcr (Quantification) 8845 6804 2041
Cmv Igg 842 648 194
Cmv Igg Antibodies (Csf) 1053 810 243
Cmv Igm 842 648 194
Cmv Igm Antibodies (Csf) 1053 810 243
Cobalt Blood 4492 3456 1036
Cobalt Urine 4492 3456 1036
Coccaine Qualitative (Urine Spot) 842 648 194
Coccaine Quantitative (Urine Spot) 842 648 194
Cold Agglutination Test 982 756 226
Complement - C3 1123 864 259
Complement - C4 1123 864 259
Complete Coombs Test (Direct/Indirect) 1123 864 259
Conjunctival Smear Left Eye 280 216 64
Conjunctival Smear Right Eye 280 216 64
Conjunctival Swab For Culture & Sensitivity Test 982 756 226
Copper Serum 2527 1944 583
Copper (Serum By Icpms) 2527 1944 583
Copper Urine 1333 1026 307
Copper (Urine Aas) 2527 1944 583
Cortisol 4.00Pm 842 648 194
Cortisol 8.00Am 842 648 194
Cortisol 8.00Am And 4.00Pm 1404 1080 324
Cox Sackie Antibody Igg (Serum) 2386 1836 550
Cox Sackie Antibody Igm (Serum) 2386 1836 550
C-Peptide (10 Mins) 1404 1080 324
C-Peptide (15 Mins) 1404 1080 324
C-Peptide (30 Mins) 1404 1080 324
C-Peptide (5 Mins) 1404 1080 324
C Peptide (60 Mins) 1404 1080 324
C Peptide (90 Mins) 1404 1080 324
C-Peptide (Fasting) 1404 1080 324
C-Peptide (Glucagon Stimulation Test) 5616 4320 1296
C-Peptide (Insulin Supression Test) 8424 6480 1944
C-Peptide (Pp) 1404 1080 324
Cpk (Total) 421 324 97
Creatinine 280 216 64
Creatinine Clearance Test 631 486 145
Creatinine (Pericardial Fluid) 280 216 64
Creatinine (Plueral Fluid) 280 216 64
Creatinine (Synoviall Fluid) 280 216 64
Crp By Nephelometry 702 540 162
Crp (C-Reactive Protein) 631 486 145
Crp (High Sensitivity) 1053 810 243
Cryoglobulins (Qualitative) 1263 972 291
Cryptococcus Antigen Quantification (Csf) 2808 2160 648
Cryptococcus (Antigen Quantification Serum) 2808 2160 648
Cryptosporidium (Stool) 842 648 194
Crystals (Synovial Fluid) 702 540 162
Csf Cell Count 351 270 81
Csf For Culture And Antibiotic Sensitivity 982 756 226
Csf Routine 702 540 162
Culture Report 982 756 226
Cyanocobalamin(Vitamin B12) 1263 972 291
Cyclosporin A;Peak Level (C2) 3510 2700 810
Cyclosporin (Blood) A Trough Level (C0) 4071 3132 939
Cyclosporine ; Blood 2667 2052 615
Cystatin-C 1544 1188 356
Cysticercus-Igg Antibodies (Csf) 2246 1728 518
Cysticercus-Igg Antibodies (Serum) 2246 1728 518
Cytology Report 982 756 226
D-Dimer Quantification (Plasma) 1684 1296 388
Dengue Igg 1263 972 291
Dengue Igg(Spot) 1263 972 291
Dengue Igm 1263 972 291
Dengue Igm(Spot) 1263 972 291
Dengue Ns1 Antigen 1404 1080 324
Dengue Ns1 Antigen (Spot) 1404 1080 324
Dexamethanasone Suppression Test For Acth (High Dose) 3369 2592 777
Dexamethanasone Suppression Test For Acth (Low Dose) 1825 1404 421
Dexamethanasone Suppression Test For Acth (Over Night) 3369 2592 777
Dexamethanasone Suppression Test For Cortisol (High Dose) 3369 2592 777
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1825 1404 421
Dexamethanasone Suppression Test For Cortisol (Over Night) 1825 1404 421
D H E A S 1263 972 291
Digoxin 1404 1080 324
Di Hydrotestosterone 2808 2160 648
Diptheria Antibody 2386 1836 550
Direct Bilirubin 210 162 48
Direct Coombs Test 702 540 162
Dopamine 3790 2916 874
Dpd - Deoxypyridinoline 2948 2268 680
Drugs Of Abuse Panel Qualitative 3510 2700 810
Drugs Of Abuse Panel Quantitative 5335 4104 1231
Dysmorphic Rbc Detection 491 378 113
E2(Oestradiol) 772 594 178
E3(Oestroil) 1404 1080 324
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1684 1296 388
Ebv (Vca) Igg;Antibodies 2386 1836 550
Ebv (Vca) Igm Antibodies 2106 1620 486
Echinococcus (Hydatid Cyst) - Igg 2246 1728 518
Echovirus Antibody Igg 3931 3024 907
Echovirus Antibody Igm 3931 3024 907
Electrolytes 702 540 162
Endomysial Antibody Iga 2808 2160 648
Endomysial Antibody Igg 4633 3564 1069
Epinephrine (Adrenaline) 3790 2916 874
Epinephrine (Adrenaline) (Urine) 3790 2916 874
Eptoin / Dilantin / Phenytoin 1404 1080 324
Erythropoietin 1544 1188 356
Erythropoietin Antibody 3931 3024 907
Esr 140 108 32
Ethanol Quantitative 1263 972 291
Ethanol Quantitative (Urine) 1684 1296 388
Everolimus 6739 5184 1555
Eye Swab (Left) Culture And Antibiotic Sensitivity 982 756 226
Eye Swab (Right) Culture And Antibiotic Sensitivity 982 756 226
Factor 5 Leiden;Mutant Detection 6458 4968 1490
Factor Ii Mutant Detection 8424 6480 1944
Factor V Activity (Functional)- Platelet 4352 3348 1004
Falciparum Antigen 702 540 162
Fdp-Fibrin Degradation Product 1684 1296 388
Febrile Aggulination Test 1965 1512 453
Ferritin 1193 918 275
Fibrinogen (Plasma) 1544 1188 356
Filaria Antibody 1684 1296 388
Filaria Antigen 1684 1296 388
Fluid Cytology 982 756 226
Fluid Sputum Cytology 982 756 226
Fnac (For Reporting) 1404 1080 324
Fnac Procedure (Usg Guided) 3510 2700 810
Folic Acid (Rbc) 2457 1890 567
Folic Acid (Serum) 1333 1026 307
Food Intolerance Test 21060 16200 4860
Free Androgen Index (Fai) 3510 2700 810
Free Beta Hcg 1684 1296 388
Free Prostate Specific Antigen 1263 972 291
Free T3 421 324 97
Free T3 + Free T4 702 540 162
Free T3 + Free T4 + Tsh 912 702 210
Free T4 421 324 97
Free T4+Tsh 561 432 129
Free Testosterone 1825 1404 421
Fructosamine 1263 972 291
Fructose Qualitative 140 108 32
Fsh (Follicle Stimlating Hormone) 702 540 162
Fsh (Follicle Stimulating Hormone) (Pooled) 842 648 194
Fsh/Lh/Prolactin 1404 1080 324
Fsh/Lh/Prolactin (Pooled) 1684 1296 388
Fsh-Lh-Prolactin-Testosterone 2106 1620 486
Fta Antibody Igg 2106 1620 486
Fta Antibody Igm 3229 2484 745
Fungus Culture (Blood) 1123 864 259
Fungus Culture (Csf) 1123 864 259
Fungus Culture (Hair) 1123 864 259
Fungus Culture (Nail) 1123 864 259
