You are here: > > > Shri Sai Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Shop No 6, Kanpur Road, LPS Turn, Sector D, Ashiyana
LPS Turn - Sector D - Ashiyana - LDA Colony
Lucknow- 226012  |   Uttar Pradesh - India
Landmark 1: Near Lok Bandhu RN Hospital

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Shri Sai Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Manak Nagar Railway Station*
Nearest Bus Stop Manak Nagar Bus Stop, Ram Nagar, Alambagh
Distance from the Airport 7 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 3939 2860 1079
17 Ketogenic Steroids (Corticosteroids) 3545 2570 975
17 Ketosteroids 3545 2570 975
17 Oh Corticosteroids 3545 2570 975
17 Oh Progesterone 1641 1190 451
24 Hrs Free Cortisol;Urine 1444 1050 394
24 Hrs Urine 5 Hi Aa 3151 2290 861
24 Hrs Urine Aas Copper 2363 1710 653
24 Hrs Urine Adrenaline 3676 2670 1006
24 Hrs Urine Albumin 656 470 186
24 Hrs Urine Albumin/Microalbumin 787 570 217
24 Hrs Urine Aldosterone 2757 2000 757
24 Hrs Urine Aluminium 2363 1710 653
24 Hrs Urine Antimony 4070 2960 1110
24 Hrs Urine Bismuth 4201 3050 1151
24 Hrs Urine Blood Urea Nitrogen 328 230 98
24 Hrs Urine Cadmium 4201 3050 1151
24 Hrs Urine Calcium Level 328 230 98
24 Hrs Urine Chloridesh 328 230 98
24 Hrs Urine Chromium 4201 3050 1151
24 Hrs Urine Citrate 1575 1140 435
24 Hrs Urine Cobalt 4201 3050 1151
24 Hrs Urine Copper (Aas) 2363 1710 653
24 Hrs Urine Creatinine 262 190 72
24 Hrs Urine Electrolytes 656 470 186
24 Hrs Urine Iron 1969 1430 539
24 Hrs Urine Lead 2363 1710 653
24 Hrs Urine Magnesium 787 570 217
24 Hrs Urine Manganese 4070 2960 1110
24 Hrs Urine Mercury 4070 2960 1110
24 Hrs Urine Metanephrine 2888 2100 788
24 Hrs Urine Microalbumin 787 570 217
24 Hrs Urine Nickel 4070 2960 1110
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3676 2670 1006
24 Hrs Urine Nor-Metanephrine 2888 2100 788
24 Hrs Urine Oxalate 2363 1710 653
24 Hrs Urine Phosphorous 328 230 98
24 Hrs Urine Potassium 328 230 98
24 Hrs Urine Protein 656 470 186
24 Hrs Urine Protein Electrophoresis 1181 850 331
24 Hrs Urine Selenium 4201 3050 1151
24 Hrs Urine Sodium 328 230 98
24 Hrs Urine Tellurium 2626 1900 726
24 Hrs Urine Thallium 4201 3050 1151
24 Hrs Urine Urea 393 280 113
24 Hrs Urine Uric Acid 393 280 113
24 Hrs Urine V M A 3939 2860 1079
24 Hrs Urine Zinc 4201 3050 1151
Absolute Eosinophil Count 196 140 56
Absolute Neutrophil Count 196 140 56
Ace (Angiotensin Converting Enzyme Level ) 1313 950 363
Acetaminophen (Paracetamol) 1706 1240 466
Acetone Qualitative (Urine) 131 90 41
Acetone Quantitative 919 660 259
Acetyl Choline Receptor Antibody 4201 3050 1151
Acetylcholinesterase;Plasma 2100 1520 580
Acidefied Serum Test (Hams Tests; Pnh Test) 1050 760 290
Acid Phosphatase 525 380 145
Acth 1969 1430 539
Acti Test And Fibro Test 23634 17180 6454
Activated Thromboplastine Time (Aptt) 459 330 129
Active Vitamin B12(Holotranscobalamin) 1575 1140 435
Ada. 919 660 259
Adenovirus Igg Antibody 1969 1430 539
Adenovirus Igm Antibody 1969 1430 539
Adh - Anti Diuretic Hormone (Vassopressin) 4858 3530 1328
Adiponectin 3676 2670 1006
Adna 1575 1140 435
Adna By Elisa 1313 950 363
Adrenaline Plasma 3545 2570 975
Afb Culture (Ascitic Fluid) 984 710 274
Afb Culture (Bal) 984 710 274
Afb Culture (Body Fluids) 984 710 274
Afb Culture (Csf) 984 710 274
Afb Culture (Lj Medium) 984 710 274
Afb Culture (Pleural Fluid) 984 710 274
Afb Culture (Pus) 984 710 274
Afb Culture Rapid Versatrek (Bal) 1575 1140 435
Afb Culture Rapid Versatrek (Body Fluids) 1575 1140 435
Afb Culture Rapid Versatrek (Csf) 1575 1140 435
Afb Culture Rapid Versatrek (Pus) 1575 1140 435
Afb Culture Rapid Versatrek (Sputum) 1575 1140 435
Afb Culture Rapid Versatrek (Tissue) 1575 1140 435
Afb Culture Rapid Versatrek (Urine) 1575 1140 435
Afb Culture (Sputum) 984 710 274
Afb Culture (Urine) 984 710 274
Afb Drug Sensitivity (Amikacin) 2757 2000 757
Afb Drug Sensitivity (Augmentin) 2757 2000 757
Afb Drug Sensitivity (Capreomycin) 2757 2000 757
Afb Drug Sensitivity (Cycloserine) 2757 2000 757
Afb Drug Sensitivity (Ethambutol) 2757 2000 757
Afb Drug Sensitivity (Ethionamide) 2757 2000 757
Afb Drug Sensitivity (Isoniazid) 2757 2000 757
Afb Drug Sensitivity (Kanamycin) 2757 2000 757
Afb Drug Sensitivity (Ofloxacin) 2757 2000 757
Afb Drug Sensitivity (Pyrazinamide) 3151 2290 861
Afb Drug Sensitivity (Rifampicin) 2757 2000 757
Afb Drug Sensitivity (Roxithromycin) 2757 2000 757
Afb Drug Sensitivity (Streptomycin) 2757 2000 757
Afb Fluorescent Microscopy 787 570 217
Afb Smear (Zn Stain) 262 190 72
Afp (Alpha Feto Protein) 919 660 259
Afp For Tm (Alpha-Feto Protein) 919 660 259
Ala Amino Leveulinic Acid (Urine) 4070 2960 1110
Albert Stain 262 190 72
Albumin 262 190 72
Albumin/Creatinine Ratio (Urine) 656 470 186
Albumin Urine Qualitative 98 70 28
Alcohol Serum 1313 950 363
Alcohol (Spot Urine) 1575 1140 435
Aldehyde Chopra Test For Kala Azar 656 470 186
Aldolase 1444 1050 394
Aldosterone Serum 2757 2000 757
Alkaline Phosphatase 262 190 72
Alkaline Phosphatase With Bone Fraction 2363 1710 653
Allergen Acacia 1313 950 363
Allergen Acth 1313 950 363
Allergen Almond 1313 950 363
Allergen Alpha-Lactalbumin 1313 950 363
Allergen Alternaria 1313 950 363
Allergen Amoxycillin 1575 1140 435
Allergen Ampicillin 1313 950 363
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1313 950 363
Allergen Apple 1313 950 363
Allergen Aspergillus Fumigatus 1313 950 363
Allergen Avocado 1313 950 363
Allergen Banana 1313 950 363
Allergen Beef 1313 950 363
Allergen Bermuda Grass 1313 950 363
Allergen Beta- Lactaglobulin 1313 950 363
Allergen Blomia Tropicalis 1313 950 363
Allergen Blue Mussel 1313 950 363
Allergen Bohia Grass 1313 950 363
Allergen Box Elder Tree 1313 950 363
Allergen Brazil Nut 1313 950 363
Allergen Brinjal 1313 950 363
Allergen Buckwheat 1313 950 363
Allergen Cabbage 1313 950 363
Allergen Cacao 1313 950 363
Allergen Candida Albican 1313 950 363
Allergen Carrot 1313 950 363
Allergen Cashew Nut 1313 950 363
Allergen Cat 1313 950 363
Allergen Cat Fish 1313 950 363
Allergen Cauliflower 1313 950 363
Allergen Cefaclor 1313 950 363
Allergen Celery 1313 950 363
Allergen Cheese Cheddar 1313 950 363
Allergen Chicken 1313 950 363
Allergen Chick Pea(Kabuli Chana) 1313 950 363
Allergen Chlorhexidine 1313 950 363
Allergen Chymopapain 1313 950 363
Allergen Ciprofloxacin(Antibiotic) 1313 950 363
Allergen Cladosporium Herbarum 1313 950 363
Allergen Cockroach 1313 950 363
Allergen Coconut 1313 950 363
Allergen Cod Fish 1313 950 363
Allergen Common Silver Brich 1313 950 363
Allergen Cotton Wood 1313 950 363
Allergen Cow~S Milk 1313 950 363
Allergen Crab 1313 950 363
Allergen Cucumber 1313 950 363
Allergen D Ferinae 1313 950 363
Allergen Dog 1313 950 363
Allergen D Pteronyssinus 1313 950 363
Allergen Egg White 1313 950 363
Allergen Egg Yolk 1313 950 363
Allergen Elm 1313 950 363
Allergen Eucalyptus 1313 950 363
Allergen Fish 1313 950 363
Allergen Garlic 1313 950 363
Allergen Gelatin Bovine 1313 950 363
Allergen Gluten 1772 1280 492
Allergen Goose Foot 1313 950 363
Allergen Grapefruit 1313 950 363
Allergen Grapes 1313 950 363
Allergen Grass Mix 2 1313 950 363
Allergen Green Beans 1313 950 363
Allergen Hazel Nut 1313 950 363
Allergen Heliminthosporium H 1313 950 363
Allergen House Dust 1313 950 363
Allergen House Dust Mite 1313 950 363
Allergen Insulin Bovine 1313 950 363
Allergen Insulin Human 1313 950 363
Allergen Insulin Porcine 1313 950 363
Allergen Johnson Grass 1313 950 363
Allergen Kiwi 1313 950 363
Allergen Ladys Finger 1313 950 363
Allergen Lambs Quarter 1313 950 363
Allergen Legume(Dal Mix) 1313 950 363
Allergen Lemon 1313 950 363
Allergen Lentil 1313 950 363
Allergen Lobster 1313 950 363
Allergen Mackerel 1313 950 363
Allergen Maize 1313 950 363
Allergen Mandarin 1313 950 363
Allergen Mango 1313 950 363
Allergen Meadow Grass 1313 950 363
Allergen Melon 1313 950 363
Allergen Mesquite 1313 950 363
Allergen Milk 1313 950 363
Allergen Mite 1313 950 363
Allergen Morphine 1313 950 363
Allergen Mosquito 1313 950 363
Allergen Mould Mix 1313 950 363
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1313 950 363
Allergen Mountain Juniper 1313 950 363
Allergen Mugwort 1313 950 363
Allergen Mushroom 1313 950 363
Allergen Mutton 1313 950 363
Allergen Nuts 1313 950 363
Allergen Oak 1313 950 363
Allergen Oat 1313 950 363
Allergen Onion 1313 950 363
Allergen Orange 1313 950 363
Allergen Papaya 1313 950 363
Allergen Paprika 1313 950 363
Allergen Pea 1313 950 363
Allergen Peach 1313 950 363
Allergen Peanut 1313 950 363
Allergen Penicillin G 1313 950 363
Allergen Penicillin V 1313 950 363
Allergen Penicillium Notadum 1313 950 363
Allergen Pholcodine 1313 950 363
Allergen Pigeon Droppings 1313 950 363
Allergen Pine 1313 950 363
Allergen Pineapple 1313 950 363
Allergen Pistachio 1313 950 363
Allergen Plantain English 1313 950 363
Allergen Pork 1313 950 363
Allergen Potato 1313 950 363
Allergen Pumpkin 1313 950 363
Allergen Ragweed 1313 950 363
Allergen Rape(Sarson) 1313 950 363
Allergen Red Kidney Bean 1313 950 363
Allergen Rice 1313 950 363
Allergen Russian Thistle 1313 950 363
Allergen Rye 1313 950 363
Allergen Salmon 1313 950 363
Allergen Sesame Seed 1313 950 363
Allergen Shrimp 1313 950 363
Allergen Soyabean 1313 950 363
Allergen Spinach 1313 950 363
Allergen Strawberry 1313 950 363
Allergen Suxamethonium 1313 950 363
Allergen Timothy Grass 1313 950 363
Allergen Tomato 1313 950 363
Allergen Tuna 1313 950 363
Allergen Turkey 1313 950 363
Allergen Vanilla 1313 950 363
Allergen Walnut 1313 950 363
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1313 950 363
Allergen Wheat 1313 950 363
Allergen White Bean 1313 950 363
Allergen Yeast 1313 950 363
Allergy Comprehensive Panel(Maxi) 26260 19090 7170
Allergy Comprehensive Panel(Mini) 15756 11450 4306
Allergy Drug Panel 6565 4770 1795
Allergy Eczema Panel(Maxi) 10504 7630 2874
Allergy Eczema Panel(Mini) 6565 4770 1795
Allergy Non Veg Panel(Maxi) 6565 4770 1795
Allergy Non Veg Panel(Mini) 4595 3340 1255
Allergy Pediatric Panel 4595 3340 1255
Allergy Rhinitis Panel 6565 4770 1795
Allergy Rhinitis Panel(Maxi) 10504 7630 2874
Allergy Rhinitis Panel(Mini) 7221 5250 1971
Allergy Screening Test(Phadiatop) 1313 950 363
Allergy Veg Panel(Maxi) 6565 4770 1795
Allergy Veg Panel(Mini) 4595 3340 1255
Alpha 1 Anti Trypsin Level 2363 1710 653
Alpha 2 Macroglobulin 2626 1900 726
Alpha Hbdh 656 470 186
Alpha Thalassemia 3939 2860 1079
Aluminium Serum` 2363 1710 653
Aluminium Urine 2363 1710 653
Ama - Anti Mitochondrial Antibody 1969 1430 539
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3282 2380 902
Amino Acid Chromatography (Qualitative Urine) 2626 1900 726
Amino Acid Chromatography (Quantitative Blood) 10504 7630 2874
Amino Acid Chromatography (Quantitative Urine) 10504 7630 2874
Amino Acid Chromatography (Serum Qualitative) 2626 1900 726
Ammonia Test 1313 950 363
Amoebiasis Igg 1575 1140 435
Amphetamine Urine (Qualitative) 787 570 217
Amphetamine Urine (Quantitatives) 787 570 217
Amylase 459 330 129
Amylase Ascitic Fluid 393 280 113
Amylase Pericardial Fluid 393 280 113
Amylase Plueral Fluid 459 330 129
Amylase Sweat 393 280 113
Amylase Synovial Fluid 459 330 129
Ana Blot Test 5252 3810 1442
Ana By Elisa 787 570 217
Anaerobic Culutre 1444 1050 394
Ana Test 1116 810 306
Anca (Anti Neutrophil Cytoplasmic Antibody) 2363 1710 653
Anca-Mpo (Serum) 1641 1190 451
Anca-Pr3 (Serum) 1641 1190 451
Androsteindione 2429 1760 669
Anti-Aqp4 Antibody 4201 3050 1151
Anti Biogram Fungal Mic Panel 2888 2100 788
Antibody To Sm Antigen 2100 1520 580
Anti Dnase B 1706 1240 466
Anti Hav Igg 1444 1050 394
Anti Hav Igg (Hepatitis Profile) 1444 1050 394
Anti Hav Igm 1247 900 347
Anti Hbcag Igm 1444 1050 394
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1247 900 347
Anti Hbs Total 1313 950 363
Anti Hbv Dna (Qualitative) 5514 4000 1514
Anti Hbv Dna (Quantitative) 8534 6200 2334
Anti Hcv 1116 810 306
Anti Hcv By Spot 1116 810 306
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 2888 2100 788
Anti Hev Igg 1969 1430 539
Anti Hev Igm 1575 1140 435
Anti Lkm1 Antibodies (Qualitative) 2363 1710 653
Anti Microsomal Antibody (Tpo) 1313 950 363
Antimony Blood 4201 3050 1151
Antimony Urine 4201 3050 1151
Anti Mullerial Inhibiting Substance(Amh) 2494 1810 684
Anti Sperm Antibody Test 1444 1050 394
Anti Thrombin Iii Activity 4332 3150 1182
Anti Thrombin Iii Antigen;Plasma By Rid Method 5645 4100 1545
Anti Thyroglobulin Antibody (Tg) 1313 950 363
Anti Thyroid Antibodies (Atab) 2363 1710 653
Apa (Phospholipid Antibody - Igg) 984 710 274
Apa (Phospholipid Antibody - Igm) 984 710 274
Apc (Activated Protien C Resistance Test) 4464 3240 1224
Apolipoprotein A1 525 380 145
Apolipoprotein B 525 380 145
Apo Lipoproteins A1 & B 1050 760 290
Arsenic Blood 4201 3050 1151
Asab (Antibody Sperm Antibody) Total 1444 1050 394
Asca Iga Antibody 2888 2100 788
Asca Igg Antibody 2888 2100 788
Ascitic Fluid Analysis 919 660 259
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 919 660 259
Ascorbic Acid (Vitamin C) 3282 2380 902
Aska - Skeletal Muscle (Striated Muscle) 3676 2670 1006
Asma - Anti Smooth Muscle Antibody 2363 1710 653
Aso Test 787 570 217
Aspergillosis Igg 2363 1710 653
Aspergillosis Igm 2363 1710 653
Aspirated Fluid; Routine Analysis 919 660 259
Australia Antigen (Hbsag) 590 430 160
Australia Antigen (Hbsag) By Spot 590 430 160
Barbiturates (Qualitative) 787 570 217
Barbiturates (Quantitative) 787 570 217
Bence Jones Protein Immunofixation 10504 7630 2874
Bence Jones Proteins 393 280 113
Benzodiazapine (Qualitative) 787 570 217
Benzodiazepine (Quantitative) 787 570 217
Beta-2-Crosslaps (Ctx-1) 1969 1430 539
Beta 2 Glycoprotein Igg (Phospholipid) 1444 1050 394
Beta 2 Glycoprotein Igm (Phospholipid) 1444 1050 394
Beta 2 Microglobulin 1969 1430 539
Beta 2 Microglobulin ;Urine 2100 1520 580
Beta 2 Transferrin-Carbohydrate Resistant 7878 5720 2158
Beta Hcg 787 570 217
Bicarbonate 656 470 186
Bile Acids-Total 1969 1430 539
Bilirubin 328 230 98
Bismuth Blood 4595 3340 1255
Bismuth Urine Spot 4332 3150 1182
Bk Polynoma Virus Detection 4464 3240 1224
Bleeding Time 131 90 41
Bleeding Time & Clotting Time 262 190 72
Blood Collection (Wilson College) 131 90 41
Blood Culture (Aerobic - Automated) 1313 950 363
Blood Culture (Anaerobic - Automated) 1444 1050 394
Blood Culture (Routine - Aerobic) 919 660 259
Blood For Culture And Antibiotic Sensitivity 1313 950 363
Blood Group 262 190 72
Blood Sugar (1 Hr) 131 90 41
Blood Sugar Fasting 131 90 41
Blood Sugar (F+Pg) 262 190 72
Blood Sugar (F+Pp) 262 190 72
Blood Sugar (Pg) 131 90 41
Blood Sugar Post Prandial 131 90 41
Blood Sugar Random 131 90 41
Blood Urea Nitrogen 262 190 72
Bnp (B Type Natriuretic Peptide) 2626 1900 726
Body Fluid For Culture 919 660 259
Body Fluids Routine Examination 656 470 186
Brucella Antibodies (By Agglutination) 984 710 274
Brucella Igg Antibodies 1575 1140 435
Brucella Igm Antibodies 1575 1140 435
C1 Esterase Inhibitor 2757 2000 757
Ca 125 1444 1050 394
Ca 15.3 1444 1050 394
Ca 19.9 1444 1050 394
Ca 242 3676 2670 1006
Ca 72-4 2232 1620 612
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3413 2480 933
Cadmium Blood 4201 3050 1151
Cadmium Urine 4201 3050 1151
Calcitonin 2757 2000 757
Calcium 262 190 72
Calcium/Creatinine Ratio 656 470 186
Calprotectin 4858 3530 1328
C-Anca 1313 950 363
Candida Albicans Ab 4332 3150 1182
Canine T3 525 380 145
Canine T4 525 380 145
Canine Thyroid Function Test 1706 1240 466
Canine Tsh 919 660 259
Cannabinoids Qualitative 787 570 217
Cannabis (Thc)(Marijuana) (Quantative) 787 570 217
Carbamazepine 1181 850 331
Cardiac Anhydrase Iii 1313 950 363
Cardiac Injury Profile 1575 1140 435
Cardiac Profile 590 430 160
Cardiolipin Antibody Iga 1313 950 363
Cardiolipin Antibody - Igg 1050 760 290
Cardiolipin Antibody - Igm 1050 760 290
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1444 1050 394
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1444 1050 394
Catecholamines 6171 4480 1691
Catecholamines (Urine) 4989 3620 1369
Cbc (Pentra) 328 230 98
Ccp-Ab To Cyclic Citrulinated Peptide 1575 1140 435
Cd 19 2626 1900 726
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4332 3150 1182
Cd3/Cd4/Cd8 2363 1710 653
Cd 4 / Cd 8 Count 1969 1430 539
Cd 4 Count 1575 1140 435
Cea 919 660 259
Centromere Protein Antibody 1969 1430 539
Ceruloplasmin 1444 1050 394
Ch-50 (Complement Total) 3282 2380 902
Chikungunya Igm (Spot) 919 660 259
Chlamydia Pneumoniae Iga 2429 1760 669
Chlamydia Pneumoniae Igg 2429 1760 669
Chlamydia Pneumoniae Igm 2429 1760 669
Chlamydia Trachomatis Dna By Pcr 3939 2860 1079
Chlamydia Trachomatis Iga Antibodies (Serum) 1313 950 363
Chlamydia Trachomatis Igg Antibodies (Serum) 1313 950 363
Chlamydia Trachomatis Igm Antibodies(Serum) 1313 950 363
Chloride 262 190 72
Chlorides (Ascitic Fluid) 328 230 98
Chlorides (Plueral Fluid) 328 230 98
Chlorides (Sweat) 328 230 98
Chlorides (Synovial Fluid) 328 230 98
Chlorides (Urine) 328 230 98
Cholesterol Total 262 190 72
Cholesterol Total (Pericardial Fluid) 262 190 72
Cholesterol Total (Urine) 262 190 72
Cholinesterase 1181 850 331
Chromium Blood 3676 2670 1006
Chromium Urine (Spot) 3676 2670 1006
Chromogranin A 7352 5340 2012
Chromosomal Analysis 3939 2860 1079
Chylomicron Qualitative Serum 787 570 217
Chylomicron Qualitative Urine 787 570 217
Cic Igm Antibodies 4201 3050 1151
Ck Mb 722 520 202
Clostridium Diffide Toxin (A & B) 2757 2000 757
Clot For Culture & Antibiotic Sensitivity Test 1313 950 363
Clotting Time 131 90 41
Cmv Avidity Test 1575 1140 435
Cmv Dna Pcr (Qualitative) 4464 3240 1224
Cmv Dna Pcr (Quantification) 8271 6010 2261
Cmv Igg 787 570 217
Cmv Igg Antibodies (Csf) 984 710 274
Cmv Igm 787 570 217
Cmv Igm Antibodies (Csf) 984 710 274
Cobalt Blood 4201 3050 1151
Cobalt Urine 4201 3050 1151
Coccaine Qualitative (Urine Spot) 787 570 217
Coccaine Quantitative (Urine Spot) 787 570 217
Cold Agglutination Test 919 660 259
Complement - C3 1050 760 290
Complement - C4 1050 760 290
Complete Coombs Test (Direct/Indirect) 1050 760 290
Conjunctival Smear Left Eye 262 190 72
Conjunctival Smear Right Eye 262 190 72
Conjunctival Swab For Culture & Sensitivity Test 919 660 259
Copper Serum 2363 1710 653
Copper (Serum By Icpms) 2363 1710 653
Copper Urine 1247 900 347
Copper (Urine Aas) 2363 1710 653
Cortisol 4.00Pm 787 570 217
Cortisol 8.00Am 787 570 217
Cortisol 8.00Am And 4.00Pm 1313 950 363
Cox Sackie Antibody Igg (Serum) 2232 1620 612
Cox Sackie Antibody Igm (Serum) 2232 1620 612
C-Peptide (10 Mins) 1313 950 363
C-Peptide (15 Mins) 1313 950 363
C-Peptide (30 Mins) 1313 950 363
C-Peptide (5 Mins) 1313 950 363
C Peptide (60 Mins) 1313 950 363
C Peptide (90 Mins) 1313 950 363
C-Peptide (Fasting) 1313 950 363
C-Peptide (Glucagon Stimulation Test) 5252 3810 1442
C-Peptide (Insulin Supression Test) 7878 5720 2158
C-Peptide (Pp) 1313 950 363
Cpk (Total) 393 280 113
Creatinine 262 190 72
Creatinine Clearance Test 590 430 160
Creatinine (Pericardial Fluid) 262 190 72
Creatinine (Plueral Fluid) 262 190 72
Creatinine (Synoviall Fluid) 262 190 72
Crp By Nephelometry 656 470 186
Crp (C-Reactive Protein) 590 430 160
Crp (High Sensitivity) 984 710 274
Cryoglobulins (Qualitative) 1181 850 331
Cryptococcus Antigen Quantification (Csf) 2626 1900 726
Cryptococcus (Antigen Quantification Serum) 2626 1900 726
Cryptosporidium (Stool) 787 570 217
Crystals (Synovial Fluid) 656 470 186
Csf Cell Count 328 230 98
Csf For Culture And Antibiotic Sensitivity 919 660 259
Csf Routine 656 470 186
Culture Report 919 660 259
Cyanocobalamin(Vitamin B12) 1181 850 331
Cyclosporin A;Peak Level (C2) 3282 2380 902
Cyclosporin (Blood) A Trough Level (C0) 3807 2760 1047
Cyclosporine ; Blood 2494 1810 684
Cystatin-C 1444 1050 394
Cysticercus-Igg Antibodies (Csf) 2100 1520 580
Cysticercus-Igg Antibodies (Serum) 2100 1520 580
Cytology Report 919 660 259
D-Dimer Quantification (Plasma) 1575 1140 435
Dengue Igg 1181 850 331
Dengue Igg(Spot) 1181 850 331
Dengue Igm 1181 850 331
Dengue Igm(Spot) 1181 850 331
Dengue Ns1 Antigen 1313 950 363
Dengue Ns1 Antigen (Spot) 1313 950 363
Dexamethanasone Suppression Test For Acth (High Dose) 3151 2290 861
Dexamethanasone Suppression Test For Acth (Low Dose) 1706 1240 466
Dexamethanasone Suppression Test For Acth (Over Night) 3151 2290 861
Dexamethanasone Suppression Test For Cortisol (High Dose) 3151 2290 861
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1706 1240 466
Dexamethanasone Suppression Test For Cortisol (Over Night) 1706 1240 466
D H E A S 1181 850 331
Digoxin 1313 950 363
Di Hydrotestosterone 2626 1900 726
Diptheria Antibody 2232 1620 612
Direct Bilirubin 196 140 56
Direct Coombs Test 656 470 186
Dopamine 3545 2570 975
Dpd - Deoxypyridinoline 2757 2000 757
Drugs Of Abuse Panel Qualitative 3282 2380 902
Drugs Of Abuse Panel Quantitative 4989 3620 1369
Dysmorphic Rbc Detection 459 330 129
E2(Oestradiol) 722 520 202
E3(Oestroil) 1313 950 363
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1575 1140 435
Ebv (Vca) Igg;Antibodies 2232 1620 612
Ebv (Vca) Igm Antibodies 1969 1430 539
Echinococcus (Hydatid Cyst) - Igg 2100 1520 580
Echovirus Antibody Igg 3676 2670 1006
Echovirus Antibody Igm 3676 2670 1006
Electrolytes 656 470 186
Endomysial Antibody Iga 2626 1900 726
Endomysial Antibody Igg 4332 3150 1182
Epinephrine (Adrenaline) 3545 2570 975
Epinephrine (Adrenaline) (Urine) 3545 2570 975
Eptoin / Dilantin / Phenytoin 1313 950 363
Erythropoietin 1444 1050 394
Erythropoietin Antibody 3676 2670 1006
Esr 131 90 41
Ethanol Quantitative 1181 850 331
Ethanol Quantitative (Urine) 1575 1140 435
Everolimus 6302 4580 1722
Eye Swab (Left) Culture And Antibiotic Sensitivity 919 660 259
Eye Swab (Right) Culture And Antibiotic Sensitivity 919 660 259
Factor 5 Leiden;Mutant Detection 6039 4390 1649
Factor Ii Mutant Detection 7878 5720 2158
Factor V Activity (Functional)- Platelet 4070 2960 1110
Falciparum Antigen 656 470 186
Fdp-Fibrin Degradation Product 1575 1140 435
Febrile Aggulination Test 1838 1330 508
Ferritin 1116 810 306
Fibrinogen (Plasma) 1444 1050 394
Filaria Antibody 1575 1140 435
Filaria Antigen 1575 1140 435
Fluid Cytology 919 660 259
Fluid Sputum Cytology 919 660 259
Fnac (For Reporting) 1313 950 363
Fnac Procedure (Usg Guided) 3282 2380 902
Folic Acid (Rbc) 2297 1670 627
Folic Acid (Serum) 1247 900 347
Food Intolerance Test 19695 14320 5375
Free Androgen Index (Fai) 3282 2380 902
Free Beta Hcg 1575 1140 435
Free Prostate Specific Antigen 1181 850 331
Free T3 393 280 113
Free T3 + Free T4 656 470 186
Free T3 + Free T4 + Tsh 853 620 233
Free T4 393 280 113
Free T4+Tsh 525 380 145
Free Testosterone 1706 1240 466
Fructosamine 1181 850 331
Fructose Qualitative 131 90 41
Fsh (Follicle Stimlating Hormone) 656 470 186
Fsh (Follicle Stimulating Hormone) (Pooled) 787 570 217
Fsh/Lh/Prolactin 1313 950 363
Fsh/Lh/Prolactin (Pooled) 1575 1140 435
Fsh-Lh-Prolactin-Testosterone 1969 1430 539
Fta Antibody Igg 1969 1430 539
Fta Antibody Igm 3019 2190 829
Fungus Culture (Blood) 1050 760 290
Fungus Culture (Csf) 1050 760 290
Fungus Culture (Hair) 1050 760 290
Fungus Culture (Nail) 1050 760 290
Fungus Culture (Other Samples) 1050 760 290
Fungus Culture (Sputum) 1050 760 290
G6Pd (Qualitative) 590 430 160
G6Pd (Quantitative) 1116 810 306
Gad-65 (Glutamic Acid Decarboxylase) Antibody 6565 4770 1795
Gardinal (Phenobarbitone) 1181 850 331
