You are here: > > > Sheela Multi Speciality Hospital and Diagnostic Centre & Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Shop No 18/466, Ring Road, Sector 18
Sector 18 - Indira Nagar
Lucknow- 226016  |   Uttar Pradesh - India
Landmark 1: Opposite LIC Training Centre

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  NABL & CAP Accredited
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Sheela Multi Speciality Hospital and Diagnostic Centre & Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Badshah Nagar Railway Station*
Nearest Bus Stop Qaiserbagh Bus Station
Distance from the Airport 25 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4173 3030 1143
17 Ketogenic Steroids (Corticosteroids) 3755 2730 1025
17 Ketosteroids 3755 2730 1025
17 Oh Corticosteroids 3755 2730 1025
17 Oh Progesterone 1738 1260 478
24 Hrs Free Cortisol;Urine 1530 1110 420
24 Hrs Urine 5 Hi Aa 3338 2420 918
24 Hrs Urine Aas Copper 2503 1820 683
24 Hrs Urine Adrenaline 3894 2830 1064
24 Hrs Urine Albumin 695 500 195
24 Hrs Urine Albumin/Microalbumin 834 600 234
24 Hrs Urine Aldosterone 2921 2120 801
24 Hrs Urine Aluminium 2503 1820 683
24 Hrs Urine Antimony 4312 3130 1182
24 Hrs Urine Bismuth 4451 3230 1221
24 Hrs Urine Blood Urea Nitrogen 347 250 97
24 Hrs Urine Cadmium 4451 3230 1221
24 Hrs Urine Calcium Level 347 250 97
24 Hrs Urine Chloridesh 347 250 97
24 Hrs Urine Chromium 4451 3230 1221
24 Hrs Urine Citrate 1669 1210 459
24 Hrs Urine Cobalt 4451 3230 1221
24 Hrs Urine Copper (Aas) 2503 1820 683
24 Hrs Urine Creatinine 278 200 78
24 Hrs Urine Electrolytes 695 500 195
24 Hrs Urine Iron 2086 1510 576
24 Hrs Urine Lead 2503 1820 683
24 Hrs Urine Magnesium 834 600 234
24 Hrs Urine Manganese 4312 3130 1182
24 Hrs Urine Mercury 4312 3130 1182
24 Hrs Urine Metanephrine 3060 2220 840
24 Hrs Urine Microalbumin 834 600 234
24 Hrs Urine Nickel 4312 3130 1182
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3894 2830 1064
24 Hrs Urine Nor-Metanephrine 3060 2220 840
24 Hrs Urine Oxalate 2503 1820 683
24 Hrs Urine Phosphorous 347 250 97
24 Hrs Urine Potassium 347 250 97
24 Hrs Urine Protein 695 500 195
24 Hrs Urine Protein Electrophoresis 1251 910 341
24 Hrs Urine Selenium 4451 3230 1221
24 Hrs Urine Sodium 347 250 97
24 Hrs Urine Tellurium 2782 2020 762
24 Hrs Urine Thallium 4451 3230 1221
24 Hrs Urine Urea 417 300 117
24 Hrs Urine Uric Acid 417 300 117
24 Hrs Urine V M A 4173 3030 1143
24 Hrs Urine Zinc 4451 3230 1221
Absolute Eosinophil Count 208 150 58
Absolute Neutrophil Count 208 150 58
Ace (Angiotensin Converting Enzyme Level ) 1391 1010 381
Acetaminophen (Paracetamol) 1808 1310 498
Acetone Qualitative (Urine) 139 100 39
Acetone Quantitative 973 700 273
Acetyl Choline Receptor Antibody 4451 3230 1221
Acetylcholinesterase;Plasma 2225 1610 615
Acidefied Serum Test (Hams Tests; Pnh Test) 1112 800 312
Acid Phosphatase 556 400 156
Acth 2086 1510 576
Acti Test And Fibro Test 25038 18200 6838
Activated Thromboplastine Time (Aptt) 486 350 136
Active Vitamin B12(Holotranscobalamin) 1669 1210 459
Ada. 973 700 273
Adenovirus Igg Antibody 2086 1510 576
Adenovirus Igm Antibody 2086 1510 576
Adh - Anti Diuretic Hormone (Vassopressin) 5146 3740 1406
Adiponectin 3894 2830 1064
Adna 1669 1210 459
Adna By Elisa 1391 1010 381
Adrenaline Plasma 3755 2730 1025
Afb Culture (Ascitic Fluid) 1043 750 293
Afb Culture (Bal) 1043 750 293
Afb Culture (Body Fluids) 1043 750 293
Afb Culture (Csf) 1043 750 293
Afb Culture (Lj Medium) 1043 750 293
Afb Culture (Pleural Fluid) 1043 750 293
Afb Culture (Pus) 1043 750 293
Afb Culture Rapid Versatrek (Bal) 1669 1210 459
Afb Culture Rapid Versatrek (Body Fluids) 1669 1210 459
Afb Culture Rapid Versatrek (Csf) 1669 1210 459
Afb Culture Rapid Versatrek (Pus) 1669 1210 459
Afb Culture Rapid Versatrek (Sputum) 1669 1210 459
Afb Culture Rapid Versatrek (Tissue) 1669 1210 459
Afb Culture Rapid Versatrek (Urine) 1669 1210 459
Afb Culture (Sputum) 1043 750 293
Afb Culture (Urine) 1043 750 293
Afb Drug Sensitivity (Amikacin) 2921 2120 801
Afb Drug Sensitivity (Augmentin) 2921 2120 801
Afb Drug Sensitivity (Capreomycin) 2921 2120 801
Afb Drug Sensitivity (Cycloserine) 2921 2120 801
Afb Drug Sensitivity (Ethambutol) 2921 2120 801
Afb Drug Sensitivity (Ethionamide) 2921 2120 801
Afb Drug Sensitivity (Isoniazid) 2921 2120 801
Afb Drug Sensitivity (Kanamycin) 2921 2120 801
Afb Drug Sensitivity (Ofloxacin) 2921 2120 801
Afb Drug Sensitivity (Pyrazinamide) 3338 2420 918
Afb Drug Sensitivity (Rifampicin) 2921 2120 801
Afb Drug Sensitivity (Roxithromycin) 2921 2120 801
Afb Drug Sensitivity (Streptomycin) 2921 2120 801
Afb Fluorescent Microscopy 834 600 234
Afb Smear (Zn Stain) 278 200 78
Afp (Alpha Feto Protein) 973 700 273
Afp For Tm (Alpha-Feto Protein) 973 700 273
Ala Amino Leveulinic Acid (Urine) 4312 3130 1182
Albert Stain 278 200 78
Albumin 278 200 78
Albumin/Creatinine Ratio (Urine) 695 500 195
Albumin Urine Qualitative 104 70 34
Alcohol Serum 1391 1010 381
Alcohol (Spot Urine) 1669 1210 459
Aldehyde Chopra Test For Kala Azar 695 500 195
Aldolase 1530 1110 420
Aldosterone Serum 2921 2120 801
Alkaline Phosphatase 278 200 78
Alkaline Phosphatase With Bone Fraction 2503 1820 683
Allergen Acacia 1391 1010 381
Allergen Acth 1391 1010 381
Allergen Almond 1391 1010 381
Allergen Alpha-Lactalbumin 1391 1010 381
Allergen Alternaria 1391 1010 381
Allergen Amoxycillin 1669 1210 459
Allergen Ampicillin 1391 1010 381
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1391 1010 381
Allergen Apple 1391 1010 381
Allergen Aspergillus Fumigatus 1391 1010 381
Allergen Avocado 1391 1010 381
Allergen Banana 1391 1010 381
Allergen Beef 1391 1010 381
Allergen Bermuda Grass 1391 1010 381
Allergen Beta- Lactaglobulin 1391 1010 381
Allergen Blomia Tropicalis 1391 1010 381
Allergen Blue Mussel 1391 1010 381
Allergen Bohia Grass 1391 1010 381
Allergen Box Elder Tree 1391 1010 381
Allergen Brazil Nut 1391 1010 381
Allergen Brinjal 1391 1010 381
Allergen Buckwheat 1391 1010 381
Allergen Cabbage 1391 1010 381
Allergen Cacao 1391 1010 381
Allergen Candida Albican 1391 1010 381
Allergen Carrot 1391 1010 381
Allergen Cashew Nut 1391 1010 381
Allergen Cat 1391 1010 381
Allergen Cat Fish 1391 1010 381
Allergen Cauliflower 1391 1010 381
Allergen Cefaclor 1391 1010 381
Allergen Celery 1391 1010 381
Allergen Cheese Cheddar 1391 1010 381
Allergen Chicken 1391 1010 381
Allergen Chick Pea(Kabuli Chana) 1391 1010 381
Allergen Chlorhexidine 1391 1010 381
Allergen Chymopapain 1391 1010 381
Allergen Ciprofloxacin(Antibiotic) 1391 1010 381
Allergen Cladosporium Herbarum 1391 1010 381
Allergen Cockroach 1391 1010 381
Allergen Coconut 1391 1010 381
Allergen Cod Fish 1391 1010 381
Allergen Common Silver Brich 1391 1010 381
Allergen Cotton Wood 1391 1010 381
Allergen Cow~S Milk 1391 1010 381
Allergen Crab 1391 1010 381
Allergen Cucumber 1391 1010 381
Allergen D Ferinae 1391 1010 381
Allergen Dog 1391 1010 381
Allergen D Pteronyssinus 1391 1010 381
Allergen Egg White 1391 1010 381
Allergen Egg Yolk 1391 1010 381
Allergen Elm 1391 1010 381
Allergen Eucalyptus 1391 1010 381
Allergen Fish 1391 1010 381
Allergen Garlic 1391 1010 381
Allergen Gelatin Bovine 1391 1010 381
Allergen Gluten 1877 1360 517
Allergen Goose Foot 1391 1010 381
Allergen Grapefruit 1391 1010 381
Allergen Grapes 1391 1010 381
Allergen Grass Mix 2 1391 1010 381
Allergen Green Beans 1391 1010 381
Allergen Hazel Nut 1391 1010 381
Allergen Heliminthosporium H 1391 1010 381
Allergen House Dust 1391 1010 381
Allergen House Dust Mite 1391 1010 381
Allergen Insulin Bovine 1391 1010 381
Allergen Insulin Human 1391 1010 381
Allergen Insulin Porcine 1391 1010 381
Allergen Johnson Grass 1391 1010 381
Allergen Kiwi 1391 1010 381
Allergen Ladys Finger 1391 1010 381
Allergen Lambs Quarter 1391 1010 381
Allergen Legume(Dal Mix) 1391 1010 381
Allergen Lemon 1391 1010 381
Allergen Lentil 1391 1010 381
Allergen Lobster 1391 1010 381
Allergen Mackerel 1391 1010 381
Allergen Maize 1391 1010 381
Allergen Mandarin 1391 1010 381
Allergen Mango 1391 1010 381
Allergen Meadow Grass 1391 1010 381
Allergen Melon 1391 1010 381
Allergen Mesquite 1391 1010 381
Allergen Milk 1391 1010 381
Allergen Mite 1391 1010 381
Allergen Morphine 1391 1010 381
Allergen Mosquito 1391 1010 381
Allergen Mould Mix 1391 1010 381
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1391 1010 381
Allergen Mountain Juniper 1391 1010 381
Allergen Mugwort 1391 1010 381
Allergen Mushroom 1391 1010 381
Allergen Mutton 1391 1010 381
Allergen Nuts 1391 1010 381
Allergen Oak 1391 1010 381
Allergen Oat 1391 1010 381
Allergen Onion 1391 1010 381
Allergen Orange 1391 1010 381
Allergen Papaya 1391 1010 381
Allergen Paprika 1391 1010 381
Allergen Pea 1391 1010 381
Allergen Peach 1391 1010 381
Allergen Peanut 1391 1010 381
Allergen Penicillin G 1391 1010 381
Allergen Penicillin V 1391 1010 381
Allergen Penicillium Notadum 1391 1010 381
Allergen Pholcodine 1391 1010 381
Allergen Pigeon Droppings 1391 1010 381
Allergen Pine 1391 1010 381
Allergen Pineapple 1391 1010 381
Allergen Pistachio 1391 1010 381
Allergen Plantain English 1391 1010 381
Allergen Pork 1391 1010 381
Allergen Potato 1391 1010 381
Allergen Pumpkin 1391 1010 381
Allergen Ragweed 1391 1010 381
Allergen Rape(Sarson) 1391 1010 381
Allergen Red Kidney Bean 1391 1010 381
Allergen Rice 1391 1010 381
Allergen Russian Thistle 1391 1010 381
Allergen Rye 1391 1010 381
Allergen Salmon 1391 1010 381
Allergen Sesame Seed 1391 1010 381
Allergen Shrimp 1391 1010 381
Allergen Soyabean 1391 1010 381
Allergen Spinach 1391 1010 381
Allergen Strawberry 1391 1010 381
Allergen Suxamethonium 1391 1010 381
Allergen Timothy Grass 1391 1010 381
Allergen Tomato 1391 1010 381
Allergen Tuna 1391 1010 381
Allergen Turkey 1391 1010 381
Allergen Vanilla 1391 1010 381
Allergen Walnut 1391 1010 381
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1391 1010 381
Allergen Wheat 1391 1010 381
Allergen White Bean 1391 1010 381
Allergen Yeast 1391 1010 381
Allergy Comprehensive Panel(Maxi) 27820 20220 7600
Allergy Comprehensive Panel(Mini) 16692 12130 4562
Allergy Drug Panel 6955 5050 1905
Allergy Eczema Panel(Maxi) 11128 8090 3038
Allergy Eczema Panel(Mini) 6955 5050 1905
Allergy Non Veg Panel(Maxi) 6955 5050 1905
Allergy Non Veg Panel(Mini) 4868 3540 1328
Allergy Pediatric Panel 4868 3540 1328
Allergy Rhinitis Panel 6955 5050 1905
Allergy Rhinitis Panel(Maxi) 11128 8090 3038
Allergy Rhinitis Panel(Mini) 7650 5560 2090
Allergy Screening Test(Phadiatop) 1391 1010 381
Allergy Veg Panel(Maxi) 6955 5050 1905
Allergy Veg Panel(Mini) 4868 3540 1328
Alpha 1 Anti Trypsin Level 2503 1820 683
Alpha 2 Macroglobulin 2782 2020 762
Alpha Hbdh 695 500 195
Alpha Thalassemia 4173 3030 1143
Aluminium Serum` 2503 1820 683
Aluminium Urine 2503 1820 683
Ama - Anti Mitochondrial Antibody 2086 1510 576
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3477 2520 957
Amino Acid Chromatography (Qualitative Urine) 2782 2020 762
Amino Acid Chromatography (Quantitative Blood) 11128 8090 3038
Amino Acid Chromatography (Quantitative Urine) 11128 8090 3038
Amino Acid Chromatography (Serum Qualitative) 2782 2020 762
Ammonia Test 1391 1010 381
Amoebiasis Igg 1669 1210 459
Amphetamine Urine (Qualitative) 834 600 234
Amphetamine Urine (Quantitatives) 834 600 234
Amylase 486 350 136
Amylase Ascitic Fluid 417 300 117
Amylase Pericardial Fluid 417 300 117
Amylase Plueral Fluid 486 350 136
Amylase Sweat 417 300 117
Amylase Synovial Fluid 486 350 136
Ana Blot Test 5564 4040 1524
Ana By Elisa 834 600 234
Anaerobic Culutre 1530 1110 420
Ana Test 1182 850 332
Anca (Anti Neutrophil Cytoplasmic Antibody) 2503 1820 683
Anca-Mpo (Serum) 1738 1260 478
Anca-Pr3 (Serum) 1738 1260 478
Androsteindione 2573 1870 703
Anti-Aqp4 Antibody 4451 3230 1221
Anti Biogram Fungal Mic Panel 3060 2220 840
Antibody To Sm Antigen 2225 1610 615
Anti Dnase B 1808 1310 498
Anti Hav Igg 1530 1110 420
Anti Hav Igg (Hepatitis Profile) 1530 1110 420
Anti Hav Igm 1321 960 361
Anti Hbcag Igm 1530 1110 420
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1321 960 361
Anti Hbs Total 1391 1010 381
Anti Hbv Dna (Qualitative) 5842 4240 1602
Anti Hbv Dna (Quantitative) 9041 6570 2471
Anti Hcv 1182 850 332
Anti Hcv By Spot 1182 850 332
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3060 2220 840
Anti Hev Igg 2086 1510 576
Anti Hev Igm 1669 1210 459
Anti Lkm1 Antibodies (Qualitative) 2503 1820 683
Anti Microsomal Antibody (Tpo) 1391 1010 381
Antimony Blood 4451 3230 1221
Antimony Urine 4451 3230 1221
Anti Mullerial Inhibiting Substance(Amh) 2642 1920 722
Anti Sperm Antibody Test 1530 1110 420
Anti Thrombin Iii Activity 4590 3330 1260
Anti Thrombin Iii Antigen;Plasma By Rid Method 5981 4340 1641
Anti Thyroglobulin Antibody (Tg) 1391 1010 381
Anti Thyroid Antibodies (Atab) 2503 1820 683
Apa (Phospholipid Antibody - Igg) 1043 750 293
Apa (Phospholipid Antibody - Igm) 1043 750 293
Apc (Activated Protien C Resistance Test) 4729 3430 1299
Apolipoprotein A1 556 400 156
Apolipoprotein B 556 400 156
Apo Lipoproteins A1 & B 1112 800 312
Arsenic Blood 4451 3230 1221
Asab (Antibody Sperm Antibody) Total 1530 1110 420
Asca Iga Antibody 3060 2220 840
Asca Igg Antibody 3060 2220 840
Ascitic Fluid Analysis 973 700 273
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 973 700 273
Ascorbic Acid (Vitamin C) 3477 2520 957
Aska - Skeletal Muscle (Striated Muscle) 3894 2830 1064
Asma - Anti Smooth Muscle Antibody 2503 1820 683
Aso Test 834 600 234
Aspergillosis Igg 2503 1820 683
Aspergillosis Igm 2503 1820 683
Aspirated Fluid; Routine Analysis 973 700 273
Australia Antigen (Hbsag) 625 450 175
Australia Antigen (Hbsag) By Spot 625 450 175
Barbiturates (Qualitative) 834 600 234
Barbiturates (Quantitative) 834 600 234
Bence Jones Protein Immunofixation 11128 8090 3038
Bence Jones Proteins 417 300 117
Benzodiazapine (Qualitative) 834 600 234
Benzodiazepine (Quantitative) 834 600 234
Beta-2-Crosslaps (Ctx-1) 2086 1510 576
Beta 2 Glycoprotein Igg (Phospholipid) 1530 1110 420
Beta 2 Glycoprotein Igm (Phospholipid) 1530 1110 420
Beta 2 Microglobulin 2086 1510 576
Beta 2 Microglobulin ;Urine 2225 1610 615
Beta 2 Transferrin-Carbohydrate Resistant 8346 6060 2286
Beta Hcg 834 600 234
Bicarbonate 695 500 195
Bile Acids-Total 2086 1510 576
Bilirubin 347 250 97
Bismuth Blood 4868 3540 1328
Bismuth Urine Spot 4590 3330 1260
Bk Polynoma Virus Detection 4729 3430 1299
Bleeding Time 139 100 39
Bleeding Time & Clotting Time 278 200 78
Blood Collection (Wilson College) 139 100 39
Blood Culture (Aerobic - Automated) 1391 1010 381
Blood Culture (Anaerobic - Automated) 1530 1110 420
Blood Culture (Routine - Aerobic) 973 700 273
Blood For Culture And Antibiotic Sensitivity 1391 1010 381
Blood Group 278 200 78
Blood Sugar (1 Hr) 139 100 39
Blood Sugar Fasting 139 100 39
Blood Sugar (F+Pg) 278 200 78
Blood Sugar (F+Pp) 278 200 78
Blood Sugar (Pg) 139 100 39
Blood Sugar Post Prandial 139 100 39
Blood Sugar Random 139 100 39
Blood Urea Nitrogen 278 200 78
Bnp (B Type Natriuretic Peptide) 2782 2020 762
Body Fluid For Culture 973 700 273
Body Fluids Routine Examination 695 500 195
Brucella Antibodies (By Agglutination) 1043 750 293
Brucella Igg Antibodies 1669 1210 459
Brucella Igm Antibodies 1669 1210 459
C1 Esterase Inhibitor 2921 2120 801
Ca 125 1530 1110 420
Ca 15.3 1530 1110 420
Ca 19.9 1530 1110 420
Ca 242 3894 2830 1064
Ca 72-4 2364 1710 654
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3616 2630 986
Cadmium Blood 4451 3230 1221
Cadmium Urine 4451 3230 1221
Calcitonin 2921 2120 801
Calcium 278 200 78
Calcium/Creatinine Ratio 695 500 195
Calprotectin 5146 3740 1406
C-Anca 1391 1010 381
Candida Albicans Ab 4590 3330 1260
Canine T3 556 400 156
Canine T4 556 400 156
Canine Thyroid Function Test 1808 1310 498
Canine Tsh 973 700 273
Cannabinoids Qualitative 834 600 234
Cannabis (Thc)(Marijuana) (Quantative) 834 600 234
Carbamazepine 1251 910 341
Cardiac Anhydrase Iii 1391 1010 381
Cardiac Injury Profile 1669 1210 459
Cardiac Profile 625 450 175
Cardiolipin Antibody Iga 1391 1010 381
Cardiolipin Antibody - Igg 1112 800 312
Cardiolipin Antibody - Igm 1112 800 312
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1530 1110 420
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1530 1110 420
Catecholamines 6537 4750 1787
Catecholamines (Urine) 5285 3840 1445
Cbc (Pentra) 347 250 97
Ccp-Ab To Cyclic Citrulinated Peptide 1669 1210 459
Cd 19 2782 2020 762
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4590 3330 1260
Cd3/Cd4/Cd8 2503 1820 683
Cd 4 / Cd 8 Count 2086 1510 576
Cd 4 Count 1669 1210 459
Cea 973 700 273
Centromere Protein Antibody 2086 1510 576
Ceruloplasmin 1530 1110 420
Ch-50 (Complement Total) 3477 2520 957
Chikungunya Igm (Spot) 973 700 273
Chlamydia Pneumoniae Iga 2573 1870 703
Chlamydia Pneumoniae Igg 2573 1870 703
Chlamydia Pneumoniae Igm 2573 1870 703
Chlamydia Trachomatis Dna By Pcr 4173 3030 1143
Chlamydia Trachomatis Iga Antibodies (Serum) 1391 1010 381
Chlamydia Trachomatis Igg Antibodies (Serum) 1391 1010 381
Chlamydia Trachomatis Igm Antibodies(Serum) 1391 1010 381
Chloride 278 200 78
Chlorides (Ascitic Fluid) 347 250 97
Chlorides (Plueral Fluid) 347 250 97
Chlorides (Sweat) 347 250 97
Chlorides (Synovial Fluid) 347 250 97
Chlorides (Urine) 347 250 97
Cholesterol Total 278 200 78
Cholesterol Total (Pericardial Fluid) 278 200 78
Cholesterol Total (Urine) 278 200 78
Cholinesterase 1251 910 341
Chromium Blood 3894 2830 1064
Chromium Urine (Spot) 3894 2830 1064
Chromogranin A 7789 5660 2129
Chromosomal Analysis 4173 3030 1143
Chylomicron Qualitative Serum 834 600 234
Chylomicron Qualitative Urine 834 600 234
Cic Igm Antibodies 4451 3230 1221
Ck Mb 765 550 215
Clostridium Diffide Toxin (A & B) 2921 2120 801
Clot For Culture & Antibiotic Sensitivity Test 1391 1010 381
Clotting Time 139 100 39
Cmv Avidity Test 1669 1210 459
Cmv Dna Pcr (Qualitative) 4729 3430 1299
Cmv Dna Pcr (Quantification) 8763 6370 2393
Cmv Igg 834 600 234
Cmv Igg Antibodies (Csf) 1043 750 293
Cmv Igm 834 600 234
Cmv Igm Antibodies (Csf) 1043 750 293
Cobalt Blood 4451 3230 1221
Cobalt Urine 4451 3230 1221
Coccaine Qualitative (Urine Spot) 834 600 234
Coccaine Quantitative (Urine Spot) 834 600 234
Cold Agglutination Test 973 700 273
Complement - C3 1112 800 312
Complement - C4 1112 800 312
Complete Coombs Test (Direct/Indirect) 1112 800 312
Conjunctival Smear Left Eye 278 200 78
Conjunctival Smear Right Eye 278 200 78
Conjunctival Swab For Culture & Sensitivity Test 973 700 273
Copper Serum 2503 1820 683
Copper (Serum By Icpms) 2503 1820 683
Copper Urine 1321 960 361
Copper (Urine Aas) 2503 1820 683
Cortisol 4.00Pm 834 600 234
Cortisol 8.00Am 834 600 234
Cortisol 8.00Am And 4.00Pm 1391 1010 381
Cox Sackie Antibody Igg (Serum) 2364 1710 654
Cox Sackie Antibody Igm (Serum) 2364 1710 654
C-Peptide (10 Mins) 1391 1010 381
C-Peptide (15 Mins) 1391 1010 381
C-Peptide (30 Mins) 1391 1010 381
C-Peptide (5 Mins) 1391 1010 381
C Peptide (60 Mins) 1391 1010 381
C Peptide (90 Mins) 1391 1010 381
C-Peptide (Fasting) 1391 1010 381
C-Peptide (Glucagon Stimulation Test) 5564 4040 1524
C-Peptide (Insulin Supression Test) 8346 6060 2286
C-Peptide (Pp) 1391 1010 381
Cpk (Total) 417 300 117
Creatinine 278 200 78
Creatinine Clearance Test 625 450 175
Creatinine (Pericardial Fluid) 278 200 78
Creatinine (Plueral Fluid) 278 200 78
Creatinine (Synoviall Fluid) 278 200 78
Crp By Nephelometry 695 500 195
Crp (C-Reactive Protein) 625 450 175
Crp (High Sensitivity) 1043 750 293
Cryoglobulins (Qualitative) 1251 910 341
Cryptococcus Antigen Quantification (Csf) 2782 2020 762
Cryptococcus (Antigen Quantification Serum) 2782 2020 762
Cryptosporidium (Stool) 834 600 234
Crystals (Synovial Fluid) 695 500 195
Csf Cell Count 347 250 97
Csf For Culture And Antibiotic Sensitivity 973 700 273
Csf Routine 695 500 195
Culture Report 973 700 273
Cyanocobalamin(Vitamin B12) 1251 910 341
Cyclosporin A;Peak Level (C2) 3477 2520 957
Cyclosporin (Blood) A Trough Level (C0) 4033 2930 1103
Cyclosporine ; Blood 2642 1920 722
Cystatin-C 1530 1110 420
Cysticercus-Igg Antibodies (Csf) 2225 1610 615
Cysticercus-Igg Antibodies (Serum) 2225 1610 615
Cytology Report 973 700 273
D-Dimer Quantification (Plasma) 1669 1210 459
Dengue Igg 1251 910 341
Dengue Igg(Spot) 1251 910 341
Dengue Igm 1251 910 341
Dengue Igm(Spot) 1251 910 341
Dengue Ns1 Antigen 1391 1010 381
Dengue Ns1 Antigen (Spot) 1391 1010 381
Dexamethanasone Suppression Test For Acth (High Dose) 3338 2420 918
Dexamethanasone Suppression Test For Acth (Low Dose) 1808 1310 498
Dexamethanasone Suppression Test For Acth (Over Night) 3338 2420 918
Dexamethanasone Suppression Test For Cortisol (High Dose) 3338 2420 918
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1808 1310 498
Dexamethanasone Suppression Test For Cortisol (Over Night) 1808 1310 498
D H E A S 1251 910 341
Digoxin 1391 1010 381
Di Hydrotestosterone 2782 2020 762
Diptheria Antibody 2364 1710 654
Direct Bilirubin 208 150 58
Direct Coombs Test 695 500 195
Dopamine 3755 2730 1025
Dpd - Deoxypyridinoline 2921 2120 801
Drugs Of Abuse Panel Qualitative 3477 2520 957
Drugs Of Abuse Panel Quantitative 5285 3840 1445
Dysmorphic Rbc Detection 486 350 136
E2(Oestradiol) 765 550 215
E3(Oestroil) 1391 1010 381
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1669 1210 459
Ebv (Vca) Igg;Antibodies 2364 1710 654
Ebv (Vca) Igm Antibodies 2086 1510 576
Echinococcus (Hydatid Cyst) - Igg 2225 1610 615
Echovirus Antibody Igg 3894 2830 1064
Echovirus Antibody Igm 3894 2830 1064
Electrolytes 695 500 195
Endomysial Antibody Iga 2782 2020 762
Endomysial Antibody Igg 4590 3330 1260
Epinephrine (Adrenaline) 3755 2730 1025
Epinephrine (Adrenaline) (Urine) 3755 2730 1025
Eptoin / Dilantin / Phenytoin 1391 1010 381
Erythropoietin 1530 1110 420
Erythropoietin Antibody 3894 2830 1064
Esr 139 100 39
Ethanol Quantitative 1251 910 341
Ethanol Quantitative (Urine) 1669 1210 459
Everolimus 6676 4850 1826
Eye Swab (Left) Culture And Antibiotic Sensitivity 973 700 273
Eye Swab (Right) Culture And Antibiotic Sensitivity 973 700 273
Factor 5 Leiden;Mutant Detection 6398 4650 1748
Factor Ii Mutant Detection 8346 6060 2286
Factor V Activity (Functional)- Platelet 4312 3130 1182
Falciparum Antigen 695 500 195
Fdp-Fibrin Degradation Product 1669 1210 459
Febrile Aggulination Test 1947 1410 537
Ferritin 1182 850 332
Fibrinogen (Plasma) 1530 1110 420
Filaria Antibody 1669 1210 459
Filaria Antigen 1669 1210 459
Fluid Cytology 973 700 273
Fluid Sputum Cytology 973 700 273
Fnac (For Reporting) 1391 1010 381
Fnac Procedure (Usg Guided) 3477 2520 957
Folic Acid (Rbc) 2434 1770 664
Folic Acid (Serum) 1321 960 361
Food Intolerance Test 20865 15170 5695
Free Androgen Index (Fai) 3477 2520 957
Free Beta Hcg 1669 1210 459
Free Prostate Specific Antigen 1251 910 341
Free T3 417 300 117
Free T3 + Free T4 695 500 195
Free T3 + Free T4 + Tsh 904 650 254
Free T4 417 300 117
Free T4+Tsh 556 400 156
Free Testosterone 1808 1310 498
Fructosamine 1251 910 341
Fructose Qualitative 139 100 39
Fsh (Follicle Stimlating Hormone) 695 500 195
Fsh (Follicle Stimulating Hormone) (Pooled) 834 600 234
Fsh/Lh/Prolactin 1391 1010 381
Fsh/Lh/Prolactin (Pooled) 1669 1210 459
Fsh-Lh-Prolactin-Testosterone 2086 1510 576
Fta Antibody Igg 2086 1510 576
Fta Antibody Igm 3199 2320 879
Fungus Culture (Blood) 1112 800 312
Fungus Culture (Csf) 1112 800 312
Fungus Culture (Hair) 1112 800 312
