You are here: > > > Saifee Polyclinic and Diagnostic Centre & Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Ghiya Compound, 2nd Hasnabad Lane
Willingdon - Santacruz West
Mumbai- 400054  |   Maharashtra - India
Landmark 1: Near Dheeraj Serenity

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Saifee Polyclinic and Diagnostic Centre & Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Santacruz*
Nearest Metro Station Not Available*
Distance from the Airport 9 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4173 3210 963
17 Ketogenic Steroids (Corticosteroids) 3755 2889 866
17 Ketosteroids 3755 2889 866
17 Oh Corticosteroids 3755 2889 866
17 Oh Progesterone 1738 1337 401
24 Hrs Free Cortisol;Urine 1530 1177 353
24 Hrs Urine 5 Hi Aa 3338 2568 770
24 Hrs Urine Aas Copper 2503 1926 577
24 Hrs Urine Adrenaline 3894 2996 898
24 Hrs Urine Albumin 695 535 160
24 Hrs Urine Albumin/Microalbumin 834 642 192
24 Hrs Urine Aldosterone 2921 2247 674
24 Hrs Urine Aluminium 2503 1926 577
24 Hrs Urine Antimony 4312 3317 995
24 Hrs Urine Bismuth 4451 3424 1027
24 Hrs Urine Blood Urea Nitrogen 347 267 80
24 Hrs Urine Cadmium 4451 3424 1027
24 Hrs Urine Calcium Level 347 267 80
24 Hrs Urine Chloridesh 347 267 80
24 Hrs Urine Chromium 4451 3424 1027
24 Hrs Urine Citrate 1669 1284 385
24 Hrs Urine Cobalt 4451 3424 1027
24 Hrs Urine Copper (Aas) 2503 1926 577
24 Hrs Urine Creatinine 278 214 64
24 Hrs Urine Electrolytes 695 535 160
24 Hrs Urine Iron 2086 1605 481
24 Hrs Urine Lead 2503 1926 577
24 Hrs Urine Magnesium 834 642 192
24 Hrs Urine Manganese 4312 3317 995
24 Hrs Urine Mercury 4312 3317 995
24 Hrs Urine Metanephrine 3060 2354 706
24 Hrs Urine Microalbumin 834 642 192
24 Hrs Urine Nickel 4312 3317 995
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3894 2996 898
24 Hrs Urine Nor-Metanephrine 3060 2354 706
24 Hrs Urine Oxalate 2503 1926 577
24 Hrs Urine Phosphorous 347 267 80
24 Hrs Urine Potassium 347 267 80
24 Hrs Urine Protein 695 535 160
24 Hrs Urine Protein Electrophoresis 1251 963 288
24 Hrs Urine Selenium 4451 3424 1027
24 Hrs Urine Sodium 347 267 80
24 Hrs Urine Tellurium 2782 2140 642
24 Hrs Urine Thallium 4451 3424 1027
24 Hrs Urine Urea 417 321 96
24 Hrs Urine Uric Acid 417 321 96
24 Hrs Urine V M A 4173 3210 963
24 Hrs Urine Zinc 4451 3424 1027
Absolute Eosinophil Count 208 160 48
Absolute Neutrophil Count 208 160 48
Ace (Angiotensin Converting Enzyme Level ) 1391 1070 321
Acetaminophen (Paracetamol) 1808 1391 417
Acetone Qualitative (Urine) 139 107 32
Acetone Quantitative 973 749 224
Acetyl Choline Receptor Antibody 4451 3424 1027
Acetylcholinesterase;Plasma 2225 1712 513
Acidefied Serum Test (Hams Tests; Pnh Test) 1112 856 256
Acid Phosphatase 556 428 128
Acth 2086 1605 481
Acti Test And Fibro Test 25038 19260 5778
Activated Thromboplastine Time (Aptt) 486 374 112
Active Vitamin B12(Holotranscobalamin) 1669 1284 385
Ada. 973 749 224
Adenovirus Igg Antibody 2086 1605 481
Adenovirus Igm Antibody 2086 1605 481
Adh - Anti Diuretic Hormone (Vassopressin) 5146 3959 1187
Adiponectin 3894 2996 898
Adna 1669 1284 385
Adna By Elisa 1391 1070 321
Adrenaline Plasma 3755 2889 866
Afb Culture (Ascitic Fluid) 1043 802 241
Afb Culture (Bal) 1043 802 241
Afb Culture (Body Fluids) 1043 802 241
Afb Culture (Csf) 1043 802 241
Afb Culture (Lj Medium) 1043 802 241
Afb Culture (Pleural Fluid) 1043 802 241
Afb Culture (Pus) 1043 802 241
Afb Culture Rapid Versatrek (Bal) 1669 1284 385
Afb Culture Rapid Versatrek (Body Fluids) 1669 1284 385
Afb Culture Rapid Versatrek (Csf) 1669 1284 385
Afb Culture Rapid Versatrek (Pus) 1669 1284 385
Afb Culture Rapid Versatrek (Sputum) 1669 1284 385
Afb Culture Rapid Versatrek (Tissue) 1669 1284 385
Afb Culture Rapid Versatrek (Urine) 1669 1284 385
Afb Culture (Sputum) 1043 802 241
Afb Culture (Urine) 1043 802 241
Afb Drug Sensitivity (Amikacin) 2921 2247 674
Afb Drug Sensitivity (Augmentin) 2921 2247 674
Afb Drug Sensitivity (Capreomycin) 2921 2247 674
Afb Drug Sensitivity (Cycloserine) 2921 2247 674
Afb Drug Sensitivity (Ethambutol) 2921 2247 674
Afb Drug Sensitivity (Ethionamide) 2921 2247 674
Afb Drug Sensitivity (Isoniazid) 2921 2247 674
Afb Drug Sensitivity (Kanamycin) 2921 2247 674
Afb Drug Sensitivity (Ofloxacin) 2921 2247 674
Afb Drug Sensitivity (Pyrazinamide) 3338 2568 770
Afb Drug Sensitivity (Rifampicin) 2921 2247 674
Afb Drug Sensitivity (Roxithromycin) 2921 2247 674
Afb Drug Sensitivity (Streptomycin) 2921 2247 674
Afb Fluorescent Microscopy 834 642 192
Afb Smear (Zn Stain) 278 214 64
Afp (Alpha Feto Protein) 973 749 224
Afp For Tm (Alpha-Feto Protein) 973 749 224
Ala Amino Leveulinic Acid (Urine) 4312 3317 995
Albert Stain 278 214 64
Albumin 278 214 64
Albumin/Creatinine Ratio (Urine) 695 535 160
Albumin Urine Qualitative 104 80 24
Alcohol Serum 1391 1070 321
Alcohol (Spot Urine) 1669 1284 385
Aldehyde Chopra Test For Kala Azar 695 535 160
Aldolase 1530 1177 353
Aldosterone Serum 2921 2247 674
Alkaline Phosphatase 278 214 64
Alkaline Phosphatase With Bone Fraction 2503 1926 577
Allergen Acacia 1391 1070 321
Allergen Acth 1391 1070 321
Allergen Almond 1391 1070 321
Allergen Alpha-Lactalbumin 1391 1070 321
Allergen Alternaria 1391 1070 321
Allergen Amoxycillin 1669 1284 385
Allergen Ampicillin 1391 1070 321
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1391 1070 321
Allergen Apple 1391 1070 321
Allergen Aspergillus Fumigatus 1391 1070 321
Allergen Avocado 1391 1070 321
Allergen Banana 1391 1070 321
Allergen Beef 1391 1070 321
Allergen Bermuda Grass 1391 1070 321
Allergen Beta- Lactaglobulin 1391 1070 321
Allergen Blomia Tropicalis 1391 1070 321
Allergen Blue Mussel 1391 1070 321
Allergen Bohia Grass 1391 1070 321
Allergen Box Elder Tree 1391 1070 321
Allergen Brazil Nut 1391 1070 321
Allergen Brinjal 1391 1070 321
Allergen Buckwheat 1391 1070 321
Allergen Cabbage 1391 1070 321
Allergen Cacao 1391 1070 321
Allergen Candida Albican 1391 1070 321
Allergen Carrot 1391 1070 321
Allergen Cashew Nut 1391 1070 321
Allergen Cat 1391 1070 321
Allergen Cat Fish 1391 1070 321
Allergen Cauliflower 1391 1070 321
Allergen Cefaclor 1391 1070 321
Allergen Celery 1391 1070 321
Allergen Cheese Cheddar 1391 1070 321
Allergen Chicken 1391 1070 321
Allergen Chick Pea(Kabuli Chana) 1391 1070 321
Allergen Chlorhexidine 1391 1070 321
Allergen Chymopapain 1391 1070 321
Allergen Ciprofloxacin(Antibiotic) 1391 1070 321
Allergen Cladosporium Herbarum 1391 1070 321
Allergen Cockroach 1391 1070 321
Allergen Coconut 1391 1070 321
Allergen Cod Fish 1391 1070 321
Allergen Common Silver Brich 1391 1070 321
Allergen Cotton Wood 1391 1070 321
Allergen Cow~S Milk 1391 1070 321
Allergen Crab 1391 1070 321
Allergen Cucumber 1391 1070 321
Allergen D Ferinae 1391 1070 321
Allergen Dog 1391 1070 321
Allergen D Pteronyssinus 1391 1070 321
Allergen Egg White 1391 1070 321
Allergen Egg Yolk 1391 1070 321
Allergen Elm 1391 1070 321
Allergen Eucalyptus 1391 1070 321
Allergen Fish 1391 1070 321
Allergen Garlic 1391 1070 321
Allergen Gelatin Bovine 1391 1070 321
Allergen Gluten 1877 1444 433
Allergen Goose Foot 1391 1070 321
Allergen Grapefruit 1391 1070 321
Allergen Grapes 1391 1070 321
Allergen Grass Mix 2 1391 1070 321
Allergen Green Beans 1391 1070 321
Allergen Hazel Nut 1391 1070 321
Allergen Heliminthosporium H 1391 1070 321
Allergen House Dust 1391 1070 321
Allergen House Dust Mite 1391 1070 321
Allergen Insulin Bovine 1391 1070 321
Allergen Insulin Human 1391 1070 321
Allergen Insulin Porcine 1391 1070 321
Allergen Johnson Grass 1391 1070 321
Allergen Kiwi 1391 1070 321
Allergen Ladys Finger 1391 1070 321
Allergen Lambs Quarter 1391 1070 321
Allergen Legume(Dal Mix) 1391 1070 321
Allergen Lemon 1391 1070 321
Allergen Lentil 1391 1070 321
Allergen Lobster 1391 1070 321
Allergen Mackerel 1391 1070 321
Allergen Maize 1391 1070 321
Allergen Mandarin 1391 1070 321
Allergen Mango 1391 1070 321
Allergen Meadow Grass 1391 1070 321
Allergen Melon 1391 1070 321
Allergen Mesquite 1391 1070 321
Allergen Milk 1391 1070 321
Allergen Mite 1391 1070 321
Allergen Morphine 1391 1070 321
Allergen Mosquito 1391 1070 321
Allergen Mould Mix 1391 1070 321
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1391 1070 321
Allergen Mountain Juniper 1391 1070 321
Allergen Mugwort 1391 1070 321
Allergen Mushroom 1391 1070 321
Allergen Mutton 1391 1070 321
Allergen Nuts 1391 1070 321
Allergen Oak 1391 1070 321
Allergen Oat 1391 1070 321
Allergen Onion 1391 1070 321
Allergen Orange 1391 1070 321
Allergen Papaya 1391 1070 321
Allergen Paprika 1391 1070 321
Allergen Pea 1391 1070 321
Allergen Peach 1391 1070 321
Allergen Peanut 1391 1070 321
Allergen Penicillin G 1391 1070 321
Allergen Penicillin V 1391 1070 321
Allergen Penicillium Notadum 1391 1070 321
Allergen Pholcodine 1391 1070 321
Allergen Pigeon Droppings 1391 1070 321
Allergen Pine 1391 1070 321
Allergen Pineapple 1391 1070 321
Allergen Pistachio 1391 1070 321
Allergen Plantain English 1391 1070 321
Allergen Pork 1391 1070 321
Allergen Potato 1391 1070 321
Allergen Pumpkin 1391 1070 321
Allergen Ragweed 1391 1070 321
Allergen Rape(Sarson) 1391 1070 321
Allergen Red Kidney Bean 1391 1070 321
Allergen Rice 1391 1070 321
Allergen Russian Thistle 1391 1070 321
Allergen Rye 1391 1070 321
Allergen Salmon 1391 1070 321
Allergen Sesame Seed 1391 1070 321
Allergen Shrimp 1391 1070 321
Allergen Soyabean 1391 1070 321
Allergen Spinach 1391 1070 321
Allergen Strawberry 1391 1070 321
Allergen Suxamethonium 1391 1070 321
Allergen Timothy Grass 1391 1070 321
Allergen Tomato 1391 1070 321
Allergen Tuna 1391 1070 321
Allergen Turkey 1391 1070 321
Allergen Vanilla 1391 1070 321
Allergen Walnut 1391 1070 321
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1391 1070 321
Allergen Wheat 1391 1070 321
Allergen White Bean 1391 1070 321
Allergen Yeast 1391 1070 321
Allergy Comprehensive Panel(Maxi) 27820 21400 6420
Allergy Comprehensive Panel(Mini) 16692 12840 3852
Allergy Drug Panel 6955 5350 1605
Allergy Eczema Panel(Maxi) 11128 8560 2568
Allergy Eczema Panel(Mini) 6955 5350 1605
Allergy Non Veg Panel(Maxi) 6955 5350 1605
Allergy Non Veg Panel(Mini) 4868 3745 1123
Allergy Pediatric Panel 4868 3745 1123
Allergy Rhinitis Panel 6955 5350 1605
Allergy Rhinitis Panel(Maxi) 11128 8560 2568
Allergy Rhinitis Panel(Mini) 7650 5885 1765
Allergy Screening Test(Phadiatop) 1391 1070 321
Allergy Veg Panel(Maxi) 6955 5350 1605
Allergy Veg Panel(Mini) 4868 3745 1123
Alpha 1 Anti Trypsin Level 2503 1926 577
Alpha 2 Macroglobulin 2782 2140 642
Alpha Hbdh 695 535 160
Alpha Thalassemia 4173 3210 963
Aluminium Serum` 2503 1926 577
Aluminium Urine 2503 1926 577
Ama - Anti Mitochondrial Antibody 2086 1605 481
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3477 2675 802
Amino Acid Chromatography (Qualitative Urine) 2782 2140 642
Amino Acid Chromatography (Quantitative Blood) 11128 8560 2568
Amino Acid Chromatography (Quantitative Urine) 11128 8560 2568
Amino Acid Chromatography (Serum Qualitative) 2782 2140 642
Ammonia Test 1391 1070 321
Amoebiasis Igg 1669 1284 385
Amphetamine Urine (Qualitative) 834 642 192
Amphetamine Urine (Quantitatives) 834 642 192
Amylase 486 374 112
Amylase Ascitic Fluid 417 321 96
Amylase Pericardial Fluid 417 321 96
Amylase Plueral Fluid 486 374 112
Amylase Sweat 417 321 96
Amylase Synovial Fluid 486 374 112
Ana Blot Test 5564 4280 1284
Ana By Elisa 834 642 192
Anaerobic Culutre 1530 1177 353
Ana Test 1182 909 273
Anca (Anti Neutrophil Cytoplasmic Antibody) 2503 1926 577
Anca-Mpo (Serum) 1738 1337 401
Anca-Pr3 (Serum) 1738 1337 401
Androsteindione 2573 1979 594
Anti-Aqp4 Antibody 4451 3424 1027
Anti Biogram Fungal Mic Panel 3060 2354 706
Antibody To Sm Antigen 2225 1712 513
Anti Dnase B 1808 1391 417
Anti Hav Igg 1530 1177 353
Anti Hav Igg (Hepatitis Profile) 1530 1177 353
Anti Hav Igm 1321 1016 305
Anti Hbcag Igm 1530 1177 353
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1321 1016 305
Anti Hbs Total 1391 1070 321
Anti Hbv Dna (Qualitative) 5842 4494 1348
Anti Hbv Dna (Quantitative) 9041 6955 2086
Anti Hcv 1182 909 273
Anti Hcv By Spot 1182 909 273
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3060 2354 706
Anti Hev Igg 2086 1605 481
Anti Hev Igm 1669 1284 385
Anti Lkm1 Antibodies (Qualitative) 2503 1926 577
Anti Microsomal Antibody (Tpo) 1391 1070 321
Antimony Blood 4451 3424 1027
Antimony Urine 4451 3424 1027
Anti Mullerial Inhibiting Substance(Amh) 2642 2033 609
Anti Sperm Antibody Test 1530 1177 353
Anti Thrombin Iii Activity 4590 3531 1059
Anti Thrombin Iii Antigen;Plasma By Rid Method 5981 4601 1380
Anti Thyroglobulin Antibody (Tg) 1391 1070 321
Anti Thyroid Antibodies (Atab) 2503 1926 577
Apa (Phospholipid Antibody - Igg) 1043 802 241
Apa (Phospholipid Antibody - Igm) 1043 802 241
Apc (Activated Protien C Resistance Test) 4729 3638 1091
Apolipoprotein A1 556 428 128
Apolipoprotein B 556 428 128
Apo Lipoproteins A1 & B 1112 856 256
Arsenic Blood 4451 3424 1027
Asab (Antibody Sperm Antibody) Total 1530 1177 353
Asca Iga Antibody 3060 2354 706
Asca Igg Antibody 3060 2354 706
Ascitic Fluid Analysis 973 749 224
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 973 749 224
Ascorbic Acid (Vitamin C) 3477 2675 802
Aska - Skeletal Muscle (Striated Muscle) 3894 2996 898
Asma - Anti Smooth Muscle Antibody 2503 1926 577
Aso Test 834 642 192
Aspergillosis Igg 2503 1926 577
Aspergillosis Igm 2503 1926 577
Aspirated Fluid; Routine Analysis 973 749 224
Australia Antigen (Hbsag) 625 481 144
Australia Antigen (Hbsag) By Spot 625 481 144
Barbiturates (Qualitative) 834 642 192
Barbiturates (Quantitative) 834 642 192
Bence Jones Protein Immunofixation 11128 8560 2568
Bence Jones Proteins 417 321 96
Benzodiazapine (Qualitative) 834 642 192
Benzodiazepine (Quantitative) 834 642 192
Beta-2-Crosslaps (Ctx-1) 2086 1605 481
Beta 2 Glycoprotein Igg (Phospholipid) 1530 1177 353
Beta 2 Glycoprotein Igm (Phospholipid) 1530 1177 353
Beta 2 Microglobulin 2086 1605 481
Beta 2 Microglobulin ;Urine 2225 1712 513
Beta 2 Transferrin-Carbohydrate Resistant 8346 6420 1926
Beta Hcg 834 642 192
Bicarbonate 695 535 160
Bile Acids-Total 2086 1605 481
Bilirubin 347 267 80
Bismuth Blood 4868 3745 1123
Bismuth Urine Spot 4590 3531 1059
Bk Polynoma Virus Detection 4729 3638 1091
Bleeding Time 139 107 32
Bleeding Time & Clotting Time 278 214 64
Blood Collection (Wilson College) 139 107 32
Blood Culture (Aerobic - Automated) 1391 1070 321
Blood Culture (Anaerobic - Automated) 1530 1177 353
Blood Culture (Routine - Aerobic) 973 749 224
Blood For Culture And Antibiotic Sensitivity 1391 1070 321
Blood Group 278 214 64
Blood Sugar (1 Hr) 139 107 32
Blood Sugar Fasting 139 107 32
Blood Sugar (F+Pg) 278 214 64
Blood Sugar (F+Pp) 278 214 64
Blood Sugar (Pg) 139 107 32
Blood Sugar Post Prandial 139 107 32
Blood Sugar Random 139 107 32
Blood Urea Nitrogen 278 214 64
Bnp (B Type Natriuretic Peptide) 2782 2140 642
Body Fluid For Culture 973 749 224
Body Fluids Routine Examination 695 535 160
Brucella Antibodies (By Agglutination) 1043 802 241
Brucella Igg Antibodies 1669 1284 385
Brucella Igm Antibodies 1669 1284 385
C1 Esterase Inhibitor 2921 2247 674
Ca 125 1530 1177 353
Ca 15.3 1530 1177 353
Ca 19.9 1530 1177 353
Ca 242 3894 2996 898
Ca 72-4 2364 1819 545
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3616 2782 834
Cadmium Blood 4451 3424 1027
Cadmium Urine 4451 3424 1027
Calcitonin 2921 2247 674
Calcium 278 214 64
Calcium/Creatinine Ratio 695 535 160
Calprotectin 5146 3959 1187
C-Anca 1391 1070 321
Candida Albicans Ab 4590 3531 1059
Canine T3 556 428 128
Canine T4 556 428 128
Canine Thyroid Function Test 1808 1391 417
Canine Tsh 973 749 224
Cannabinoids Qualitative 834 642 192
Cannabis (Thc)(Marijuana) (Quantative) 834 642 192
Carbamazepine 1251 963 288
Cardiac Anhydrase Iii 1391 1070 321
Cardiac Injury Profile 1669 1284 385
Cardiac Profile 625 481 144
Cardiolipin Antibody Iga 1391 1070 321
Cardiolipin Antibody - Igg 1112 856 256
Cardiolipin Antibody - Igm 1112 856 256
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1530 1177 353
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1530 1177 353
Catecholamines 6537 5029 1508
Catecholamines (Urine) 5285 4066 1219
Cbc (Pentra) 347 267 80
Ccp-Ab To Cyclic Citrulinated Peptide 1669 1284 385
Cd 19 2782 2140 642
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4590 3531 1059
Cd3/Cd4/Cd8 2503 1926 577
Cd 4 / Cd 8 Count 2086 1605 481
Cd 4 Count 1669 1284 385
Cea 973 749 224
Centromere Protein Antibody 2086 1605 481
Ceruloplasmin 1530 1177 353
Ch-50 (Complement Total) 3477 2675 802
Chikungunya Igm (Spot) 973 749 224
Chlamydia Pneumoniae Iga 2573 1979 594
Chlamydia Pneumoniae Igg 2573 1979 594
Chlamydia Pneumoniae Igm 2573 1979 594
Chlamydia Trachomatis Dna By Pcr 4173 3210 963
Chlamydia Trachomatis Iga Antibodies (Serum) 1391 1070 321
Chlamydia Trachomatis Igg Antibodies (Serum) 1391 1070 321
Chlamydia Trachomatis Igm Antibodies(Serum) 1391 1070 321
Chloride 278 214 64
Chlorides (Ascitic Fluid) 347 267 80
Chlorides (Plueral Fluid) 347 267 80
Chlorides (Sweat) 347 267 80
Chlorides (Synovial Fluid) 347 267 80
Chlorides (Urine) 347 267 80
Cholesterol Total 278 214 64
Cholesterol Total (Pericardial Fluid) 278 214 64
Cholesterol Total (Urine) 278 214 64
Cholinesterase 1251 963 288
Chromium Blood 3894 2996 898
Chromium Urine (Spot) 3894 2996 898
Chromogranin A 7789 5992 1797
Chromosomal Analysis 4173 3210 963
Chylomicron Qualitative Serum 834 642 192
Chylomicron Qualitative Urine 834 642 192
Cic Igm Antibodies 4451 3424 1027
Ck Mb 765 588 177
Clostridium Diffide Toxin (A & B) 2921 2247 674
Clot For Culture & Antibiotic Sensitivity Test 1391 1070 321
Clotting Time 139 107 32
Cmv Avidity Test 1669 1284 385
Cmv Dna Pcr (Qualitative) 4729 3638 1091
Cmv Dna Pcr (Quantification) 8763 6741 2022
Cmv Igg 834 642 192
Cmv Igg Antibodies (Csf) 1043 802 241
Cmv Igm 834 642 192
Cmv Igm Antibodies (Csf) 1043 802 241
Cobalt Blood 4451 3424 1027
Cobalt Urine 4451 3424 1027
Coccaine Qualitative (Urine Spot) 834 642 192
Coccaine Quantitative (Urine Spot) 834 642 192
Cold Agglutination Test 973 749 224
Complement - C3 1112 856 256
Complement - C4 1112 856 256
Complete Coombs Test (Direct/Indirect) 1112 856 256
Conjunctival Smear Left Eye 278 214 64
Conjunctival Smear Right Eye 278 214 64
Conjunctival Swab For Culture & Sensitivity Test 973 749 224
Copper Serum 2503 1926 577
Copper (Serum By Icpms) 2503 1926 577
Copper Urine 1321 1016 305
Copper (Urine Aas) 2503 1926 577
Cortisol 4.00Pm 834 642 192
Cortisol 8.00Am 834 642 192
Cortisol 8.00Am And 4.00Pm 1391 1070 321
Cox Sackie Antibody Igg (Serum) 2364 1819 545
Cox Sackie Antibody Igm (Serum) 2364 1819 545
C-Peptide (10 Mins) 1391 1070 321
C-Peptide (15 Mins) 1391 1070 321
C-Peptide (30 Mins) 1391 1070 321
C-Peptide (5 Mins) 1391 1070 321
C Peptide (60 Mins) 1391 1070 321
C Peptide (90 Mins) 1391 1070 321
C-Peptide (Fasting) 1391 1070 321
C-Peptide (Glucagon Stimulation Test) 5564 4280 1284
C-Peptide (Insulin Supression Test) 8346 6420 1926
C-Peptide (Pp) 1391 1070 321
Cpk (Total) 417 321 96
Creatinine 278 214 64
Creatinine Clearance Test 625 481 144
Creatinine (Pericardial Fluid) 278 214 64
Creatinine (Plueral Fluid) 278 214 64
Creatinine (Synoviall Fluid) 278 214 64
Crp By Nephelometry 695 535 160
Crp (C-Reactive Protein) 625 481 144
Crp (High Sensitivity) 1043 802 241
Cryoglobulins (Qualitative) 1251 963 288
Cryptococcus Antigen Quantification (Csf) 2782 2140 642
Cryptococcus (Antigen Quantification Serum) 2782 2140 642
Cryptosporidium (Stool) 834 642 192
Crystals (Synovial Fluid) 695 535 160
Csf Cell Count 347 267 80
Csf For Culture And Antibiotic Sensitivity 973 749 224
Csf Routine 695 535 160
Culture Report 973 749 224
Cyanocobalamin(Vitamin B12) 1251 963 288
Cyclosporin A;Peak Level (C2) 3477 2675 802
Cyclosporin (Blood) A Trough Level (C0) 4033 3103 930
Cyclosporine ; Blood 2642 2033 609
Cystatin-C 1530 1177 353
Cysticercus-Igg Antibodies (Csf) 2225 1712 513
Cysticercus-Igg Antibodies (Serum) 2225 1712 513
Cytology Report 973 749 224
D-Dimer Quantification (Plasma) 1669 1284 385
Dengue Igg 1251 963 288
Dengue Igg(Spot) 1251 963 288
Dengue Igm 1251 963 288
Dengue Igm(Spot) 1251 963 288
Dengue Ns1 Antigen 1391 1070 321
Dengue Ns1 Antigen (Spot) 1391 1070 321
Dexamethanasone Suppression Test For Acth (High Dose) 3338 2568 770
Dexamethanasone Suppression Test For Acth (Low Dose) 1808 1391 417
Dexamethanasone Suppression Test For Acth (Over Night) 3338 2568 770
Dexamethanasone Suppression Test For Cortisol (High Dose) 3338 2568 770
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1808 1391 417
Dexamethanasone Suppression Test For Cortisol (Over Night) 1808 1391 417
D H E A S 1251 963 288
Digoxin 1391 1070 321
Di Hydrotestosterone 2782 2140 642
Diptheria Antibody 2364 1819 545
Direct Bilirubin 208 160 48
Direct Coombs Test 695 535 160
Dopamine 3755 2889 866
Dpd - Deoxypyridinoline 2921 2247 674
Drugs Of Abuse Panel Qualitative 3477 2675 802
Drugs Of Abuse Panel Quantitative 5285 4066 1219
Dysmorphic Rbc Detection 486 374 112
E2(Oestradiol) 765 588 177
E3(Oestroil) 1391 1070 321
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1669 1284 385
Ebv (Vca) Igg;Antibodies 2364 1819 545
Ebv (Vca) Igm Antibodies 2086 1605 481
Echinococcus (Hydatid Cyst) - Igg 2225 1712 513
Echovirus Antibody Igg 3894 2996 898
Echovirus Antibody Igm 3894 2996 898
Electrolytes 695 535 160
Endomysial Antibody Iga 2782 2140 642
Endomysial Antibody Igg 4590 3531 1059
Epinephrine (Adrenaline) 3755 2889 866
Epinephrine (Adrenaline) (Urine) 3755 2889 866
Eptoin / Dilantin / Phenytoin 1391 1070 321
Erythropoietin 1530 1177 353
Erythropoietin Antibody 3894 2996 898
Esr 139 107 32
Ethanol Quantitative 1251 963 288
Ethanol Quantitative (Urine) 1669 1284 385
Everolimus 6676 5136 1540
Eye Swab (Left) Culture And Antibiotic Sensitivity 973 749 224
Eye Swab (Right) Culture And Antibiotic Sensitivity 973 749 224
Factor 5 Leiden;Mutant Detection 6398 4922 1476
Factor Ii Mutant Detection 8346 6420 1926
Factor V Activity (Functional)- Platelet 4312 3317 995
Falciparum Antigen 695 535 160
Fdp-Fibrin Degradation Product 1669 1284 385
Febrile Aggulination Test 1947 1498 449
Ferritin 1182 909 273
Fibrinogen (Plasma) 1530 1177 353
Filaria Antibody 1669 1284 385
Filaria Antigen 1669 1284 385
Fluid Cytology 973 749 224
Fluid Sputum Cytology 973 749 224
Fnac (For Reporting) 1391 1070 321
Fnac Procedure (Usg Guided) 3477 2675 802
Folic Acid (Rbc) 2434 1872 562
Folic Acid (Serum) 1321 1016 305
Food Intolerance Test 20865 16050 4815
Free Androgen Index (Fai) 3477 2675 802
Free Beta Hcg 1669 1284 385
Free Prostate Specific Antigen 1251 963 288
Free T3 417 321 96
Free T3 + Free T4 695 535 160
Free T3 + Free T4 + Tsh 904 695 209
Free T4 417 321 96
Free T4+Tsh 556 428 128
Free Testosterone 1808 1391 417
Fructosamine 1251 963 288
Fructose Qualitative 139 107 32
