You are here: > > > Prabha Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Kanpur Road, Sector H, Ashiyana
Sector H - Ashiyana - LDA Colony
Lucknow- 226012  |   Uttar Pradesh - India

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Prabha Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Manak Nagar Railway Station*
Nearest Bus Stop Manak Nagar Bus Stop, Ram Nagar, Alambagh
Distance from the Airport 7 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4134 3000 1134
17 Ketogenic Steroids (Corticosteroids) 3720 2700 1020
17 Ketosteroids 3720 2700 1020
17 Oh Corticosteroids 3720 2700 1020
17 Oh Progesterone 1722 1250 472
24 Hrs Free Cortisol;Urine 1515 1100 415
24 Hrs Urine 5 Hi Aa 3307 2400 907
24 Hrs Urine Aas Copper 2480 1800 680
24 Hrs Urine Adrenaline 3858 2800 1058
24 Hrs Urine Albumin 689 500 189
24 Hrs Urine Albumin/Microalbumin 826 600 226
24 Hrs Urine Aldosterone 2893 2100 793
24 Hrs Urine Aluminium 2480 1800 680
24 Hrs Urine Antimony 4271 3100 1171
24 Hrs Urine Bismuth 4409 3200 1209
24 Hrs Urine Blood Urea Nitrogen 344 250 94
24 Hrs Urine Cadmium 4409 3200 1209
24 Hrs Urine Calcium Level 344 250 94
24 Hrs Urine Chloridesh 344 250 94
24 Hrs Urine Chromium 4409 3200 1209
24 Hrs Urine Citrate 1653 1200 453
24 Hrs Urine Cobalt 4409 3200 1209
24 Hrs Urine Copper (Aas) 2480 1800 680
24 Hrs Urine Creatinine 275 200 75
24 Hrs Urine Electrolytes 689 500 189
24 Hrs Urine Iron 2067 1500 567
24 Hrs Urine Lead 2480 1800 680
24 Hrs Urine Magnesium 826 600 226
24 Hrs Urine Manganese 4271 3100 1171
24 Hrs Urine Mercury 4271 3100 1171
24 Hrs Urine Metanephrine 3031 2200 831
24 Hrs Urine Microalbumin 826 600 226
24 Hrs Urine Nickel 4271 3100 1171
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3858 2800 1058
24 Hrs Urine Nor-Metanephrine 3031 2200 831
24 Hrs Urine Oxalate 2480 1800 680
24 Hrs Urine Phosphorous 344 250 94
24 Hrs Urine Potassium 344 250 94
24 Hrs Urine Protein 689 500 189
24 Hrs Urine Protein Electrophoresis 1240 900 340
24 Hrs Urine Selenium 4409 3200 1209
24 Hrs Urine Sodium 344 250 94
24 Hrs Urine Tellurium 2756 2000 756
24 Hrs Urine Thallium 4409 3200 1209
24 Hrs Urine Urea 413 300 113
24 Hrs Urine Uric Acid 413 300 113
24 Hrs Urine V M A 4134 3000 1134
24 Hrs Urine Zinc 4409 3200 1209
Absolute Eosinophil Count 206 150 56
Absolute Neutrophil Count 206 150 56
Ace (Angiotensin Converting Enzyme Level ) 1378 1000 378
Acetaminophen (Paracetamol) 1791 1300 491
Acetone Qualitative (Urine) 137 100 37
Acetone Quantitative 964 700 264
Acetyl Choline Receptor Antibody 4409 3200 1209
Acetylcholinesterase;Plasma 2204 1600 604
Acidefied Serum Test (Hams Tests; Pnh Test) 1102 800 302
Acid Phosphatase 551 400 151
Acth 2067 1500 567
Acti Test And Fibro Test 24804 18030 6774
Activated Thromboplastine Time (Aptt) 482 350 132
Active Vitamin B12(Holotranscobalamin) 1653 1200 453
Ada. 964 700 264
Adenovirus Igg Antibody 2067 1500 567
Adenovirus Igm Antibody 2067 1500 567
Adh - Anti Diuretic Hormone (Vassopressin) 5098 3700 1398
Adiponectin 3858 2800 1058
Adna 1653 1200 453
Adna By Elisa 1378 1000 378
Adrenaline Plasma 3720 2700 1020
Afb Culture (Ascitic Fluid) 1033 750 283
Afb Culture (Bal) 1033 750 283
Afb Culture (Body Fluids) 1033 750 283
Afb Culture (Csf) 1033 750 283
Afb Culture (Lj Medium) 1033 750 283
Afb Culture (Pleural Fluid) 1033 750 283
Afb Culture (Pus) 1033 750 283
Afb Culture Rapid Versatrek (Bal) 1653 1200 453
Afb Culture Rapid Versatrek (Body Fluids) 1653 1200 453
Afb Culture Rapid Versatrek (Csf) 1653 1200 453
Afb Culture Rapid Versatrek (Pus) 1653 1200 453
Afb Culture Rapid Versatrek (Sputum) 1653 1200 453
Afb Culture Rapid Versatrek (Tissue) 1653 1200 453
Afb Culture Rapid Versatrek (Urine) 1653 1200 453
Afb Culture (Sputum) 1033 750 283
Afb Culture (Urine) 1033 750 283
Afb Drug Sensitivity (Amikacin) 2893 2100 793
Afb Drug Sensitivity (Augmentin) 2893 2100 793
Afb Drug Sensitivity (Capreomycin) 2893 2100 793
Afb Drug Sensitivity (Cycloserine) 2893 2100 793
Afb Drug Sensitivity (Ethambutol) 2893 2100 793
Afb Drug Sensitivity (Ethionamide) 2893 2100 793
Afb Drug Sensitivity (Isoniazid) 2893 2100 793
Afb Drug Sensitivity (Kanamycin) 2893 2100 793
Afb Drug Sensitivity (Ofloxacin) 2893 2100 793
Afb Drug Sensitivity (Pyrazinamide) 3307 2400 907
Afb Drug Sensitivity (Rifampicin) 2893 2100 793
Afb Drug Sensitivity (Roxithromycin) 2893 2100 793
Afb Drug Sensitivity (Streptomycin) 2893 2100 793
Afb Fluorescent Microscopy 826 600 226
Afb Smear (Zn Stain) 275 200 75
Afp (Alpha Feto Protein) 964 700 264
Afp For Tm (Alpha-Feto Protein) 964 700 264
Ala Amino Leveulinic Acid (Urine) 4271 3100 1171
Albert Stain 275 200 75
Albumin 275 200 75
Albumin/Creatinine Ratio (Urine) 689 500 189
Albumin Urine Qualitative 103 70 33
Alcohol Serum 1378 1000 378
Alcohol (Spot Urine) 1653 1200 453
Aldehyde Chopra Test For Kala Azar 689 500 189
Aldolase 1515 1100 415
Aldosterone Serum 2893 2100 793
Alkaline Phosphatase 275 200 75
Alkaline Phosphatase With Bone Fraction 2480 1800 680
Allergen Acacia 1378 1000 378
Allergen Acth 1378 1000 378
Allergen Almond 1378 1000 378
Allergen Alpha-Lactalbumin 1378 1000 378
Allergen Alternaria 1378 1000 378
Allergen Amoxycillin 1653 1200 453
Allergen Ampicillin 1378 1000 378
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1378 1000 378
Allergen Apple 1378 1000 378
Allergen Aspergillus Fumigatus 1378 1000 378
Allergen Avocado 1378 1000 378
Allergen Banana 1378 1000 378
Allergen Beef 1378 1000 378
Allergen Bermuda Grass 1378 1000 378
Allergen Beta- Lactaglobulin 1378 1000 378
Allergen Blomia Tropicalis 1378 1000 378
Allergen Blue Mussel 1378 1000 378
Allergen Bohia Grass 1378 1000 378
Allergen Box Elder Tree 1378 1000 378
Allergen Brazil Nut 1378 1000 378
Allergen Brinjal 1378 1000 378
Allergen Buckwheat 1378 1000 378
Allergen Cabbage 1378 1000 378
Allergen Cacao 1378 1000 378
Allergen Candida Albican 1378 1000 378
Allergen Carrot 1378 1000 378
Allergen Cashew Nut 1378 1000 378
Allergen Cat 1378 1000 378
Allergen Cat Fish 1378 1000 378
Allergen Cauliflower 1378 1000 378
Allergen Cefaclor 1378 1000 378
Allergen Celery 1378 1000 378
Allergen Cheese Cheddar 1378 1000 378
Allergen Chicken 1378 1000 378
Allergen Chick Pea(Kabuli Chana) 1378 1000 378
Allergen Chlorhexidine 1378 1000 378
Allergen Chymopapain 1378 1000 378
Allergen Ciprofloxacin(Antibiotic) 1378 1000 378
Allergen Cladosporium Herbarum 1378 1000 378
Allergen Cockroach 1378 1000 378
Allergen Coconut 1378 1000 378
Allergen Cod Fish 1378 1000 378
Allergen Common Silver Brich 1378 1000 378
Allergen Cotton Wood 1378 1000 378
Allergen Cow~S Milk 1378 1000 378
Allergen Crab 1378 1000 378
Allergen Cucumber 1378 1000 378
Allergen D Ferinae 1378 1000 378
Allergen Dog 1378 1000 378
Allergen D Pteronyssinus 1378 1000 378
Allergen Egg White 1378 1000 378
Allergen Egg Yolk 1378 1000 378
Allergen Elm 1378 1000 378
Allergen Eucalyptus 1378 1000 378
Allergen Fish 1378 1000 378
Allergen Garlic 1378 1000 378
Allergen Gelatin Bovine 1378 1000 378
Allergen Gluten 1860 1350 510
Allergen Goose Foot 1378 1000 378
Allergen Grapefruit 1378 1000 378
Allergen Grapes 1378 1000 378
Allergen Grass Mix 2 1378 1000 378
Allergen Green Beans 1378 1000 378
Allergen Hazel Nut 1378 1000 378
Allergen Heliminthosporium H 1378 1000 378
Allergen House Dust 1378 1000 378
Allergen House Dust Mite 1378 1000 378
Allergen Insulin Bovine 1378 1000 378
Allergen Insulin Human 1378 1000 378
Allergen Insulin Porcine 1378 1000 378
Allergen Johnson Grass 1378 1000 378
Allergen Kiwi 1378 1000 378
Allergen Ladys Finger 1378 1000 378
Allergen Lambs Quarter 1378 1000 378
Allergen Legume(Dal Mix) 1378 1000 378
Allergen Lemon 1378 1000 378
Allergen Lentil 1378 1000 378
Allergen Lobster 1378 1000 378
Allergen Mackerel 1378 1000 378
Allergen Maize 1378 1000 378
Allergen Mandarin 1378 1000 378
Allergen Mango 1378 1000 378
Allergen Meadow Grass 1378 1000 378
Allergen Melon 1378 1000 378
Allergen Mesquite 1378 1000 378
Allergen Milk 1378 1000 378
Allergen Mite 1378 1000 378
Allergen Morphine 1378 1000 378
Allergen Mosquito 1378 1000 378
Allergen Mould Mix 1378 1000 378
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1378 1000 378
Allergen Mountain Juniper 1378 1000 378
Allergen Mugwort 1378 1000 378
Allergen Mushroom 1378 1000 378
Allergen Mutton 1378 1000 378
Allergen Nuts 1378 1000 378
Allergen Oak 1378 1000 378
Allergen Oat 1378 1000 378
Allergen Onion 1378 1000 378
Allergen Orange 1378 1000 378
Allergen Papaya 1378 1000 378
Allergen Paprika 1378 1000 378
Allergen Pea 1378 1000 378
Allergen Peach 1378 1000 378
Allergen Peanut 1378 1000 378
Allergen Penicillin G 1378 1000 378
Allergen Penicillin V 1378 1000 378
Allergen Penicillium Notadum 1378 1000 378
Allergen Pholcodine 1378 1000 378
Allergen Pigeon Droppings 1378 1000 378
Allergen Pine 1378 1000 378
Allergen Pineapple 1378 1000 378
Allergen Pistachio 1378 1000 378
Allergen Plantain English 1378 1000 378
Allergen Pork 1378 1000 378
Allergen Potato 1378 1000 378
Allergen Pumpkin 1378 1000 378
Allergen Ragweed 1378 1000 378
Allergen Rape(Sarson) 1378 1000 378
Allergen Red Kidney Bean 1378 1000 378
Allergen Rice 1378 1000 378
Allergen Russian Thistle 1378 1000 378
Allergen Rye 1378 1000 378
Allergen Salmon 1378 1000 378
Allergen Sesame Seed 1378 1000 378
Allergen Shrimp 1378 1000 378
Allergen Soyabean 1378 1000 378
Allergen Spinach 1378 1000 378
Allergen Strawberry 1378 1000 378
Allergen Suxamethonium 1378 1000 378
Allergen Timothy Grass 1378 1000 378
Allergen Tomato 1378 1000 378
Allergen Tuna 1378 1000 378
Allergen Turkey 1378 1000 378
Allergen Vanilla 1378 1000 378
Allergen Walnut 1378 1000 378
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1378 1000 378
Allergen Wheat 1378 1000 378
Allergen White Bean 1378 1000 378
Allergen Yeast 1378 1000 378
Allergy Comprehensive Panel(Maxi) 27560 20040 7520
Allergy Comprehensive Panel(Mini) 16536 12020 4516
Allergy Drug Panel 6890 5010 1880
Allergy Eczema Panel(Maxi) 11024 8010 3014
Allergy Eczema Panel(Mini) 6890 5010 1880
Allergy Non Veg Panel(Maxi) 6890 5010 1880
Allergy Non Veg Panel(Mini) 4823 3500 1323
Allergy Pediatric Panel 4823 3500 1323
Allergy Rhinitis Panel 6890 5010 1880
Allergy Rhinitis Panel(Maxi) 11024 8010 3014
Allergy Rhinitis Panel(Mini) 7579 5510 2069
Allergy Screening Test(Phadiatop) 1378 1000 378
Allergy Veg Panel(Maxi) 6890 5010 1880
Allergy Veg Panel(Mini) 4823 3500 1323
Alpha 1 Anti Trypsin Level 2480 1800 680
Alpha 2 Macroglobulin 2756 2000 756
Alpha Hbdh 689 500 189
Alpha Thalassemia 4134 3000 1134
Aluminium Serum` 2480 1800 680
Aluminium Urine 2480 1800 680
Ama - Anti Mitochondrial Antibody 2067 1500 567
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3445 2500 945
Amino Acid Chromatography (Qualitative Urine) 2756 2000 756
Amino Acid Chromatography (Quantitative Blood) 11024 8010 3014
Amino Acid Chromatography (Quantitative Urine) 11024 8010 3014
Amino Acid Chromatography (Serum Qualitative) 2756 2000 756
Ammonia Test 1378 1000 378
Amoebiasis Igg 1653 1200 453
Amphetamine Urine (Qualitative) 826 600 226
Amphetamine Urine (Quantitatives) 826 600 226
Amylase 482 350 132
Amylase Ascitic Fluid 413 300 113
Amylase Pericardial Fluid 413 300 113
Amylase Plueral Fluid 482 350 132
Amylase Sweat 413 300 113
Amylase Synovial Fluid 482 350 132
Ana Blot Test 5512 4000 1512
Ana By Elisa 826 600 226
Anaerobic Culutre 1515 1100 415
Ana Test 1171 850 321
Anca (Anti Neutrophil Cytoplasmic Antibody) 2480 1800 680
Anca-Mpo (Serum) 1722 1250 472
Anca-Pr3 (Serum) 1722 1250 472
Androsteindione 2549 1850 699
Anti-Aqp4 Antibody 4409 3200 1209
Anti Biogram Fungal Mic Panel 3031 2200 831
Antibody To Sm Antigen 2204 1600 604
Anti Dnase B 1791 1300 491
Anti Hav Igg 1515 1100 415
Anti Hav Igg (Hepatitis Profile) 1515 1100 415
Anti Hav Igm 1309 950 359
Anti Hbcag Igm 1515 1100 415
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1309 950 359
Anti Hbs Total 1378 1000 378
Anti Hbv Dna (Qualitative) 5787 4200 1587
Anti Hbv Dna (Quantitative) 8957 6510 2447
Anti Hcv 1171 850 321
Anti Hcv By Spot 1171 850 321
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3031 2200 831
Anti Hev Igg 2067 1500 567
Anti Hev Igm 1653 1200 453
Anti Lkm1 Antibodies (Qualitative) 2480 1800 680
Anti Microsomal Antibody (Tpo) 1378 1000 378
Antimony Blood 4409 3200 1209
Antimony Urine 4409 3200 1209
Anti Mullerial Inhibiting Substance(Amh) 2618 1900 718
Anti Sperm Antibody Test 1515 1100 415
Anti Thrombin Iii Activity 4547 3300 1247
Anti Thrombin Iii Antigen;Plasma By Rid Method 5925 4300 1625
Anti Thyroglobulin Antibody (Tg) 1378 1000 378
Anti Thyroid Antibodies (Atab) 2480 1800 680
Apa (Phospholipid Antibody - Igg) 1033 750 283
Apa (Phospholipid Antibody - Igm) 1033 750 283
Apc (Activated Protien C Resistance Test) 4685 3400 1285
Apolipoprotein A1 551 400 151
Apolipoprotein B 551 400 151
Apo Lipoproteins A1 & B 1102 800 302
Arsenic Blood 4409 3200 1209
Asab (Antibody Sperm Antibody) Total 1515 1100 415
Asca Iga Antibody 3031 2200 831
Asca Igg Antibody 3031 2200 831
Ascitic Fluid Analysis 964 700 264
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 964 700 264
Ascorbic Acid (Vitamin C) 3445 2500 945
Aska - Skeletal Muscle (Striated Muscle) 3858 2800 1058
Asma - Anti Smooth Muscle Antibody 2480 1800 680
Aso Test 826 600 226
Aspergillosis Igg 2480 1800 680
Aspergillosis Igm 2480 1800 680
Aspirated Fluid; Routine Analysis 964 700 264
Australia Antigen (Hbsag) 620 450 170
Australia Antigen (Hbsag) By Spot 620 450 170
Barbiturates (Qualitative) 826 600 226
Barbiturates (Quantitative) 826 600 226
Bence Jones Protein Immunofixation 11024 8010 3014
Bence Jones Proteins 413 300 113
Benzodiazapine (Qualitative) 826 600 226
Benzodiazepine (Quantitative) 826 600 226
Beta-2-Crosslaps (Ctx-1) 2067 1500 567
Beta 2 Glycoprotein Igg (Phospholipid) 1515 1100 415
Beta 2 Glycoprotein Igm (Phospholipid) 1515 1100 415
Beta 2 Microglobulin 2067 1500 567
Beta 2 Microglobulin ;Urine 2204 1600 604
Beta 2 Transferrin-Carbohydrate Resistant 8268 6010 2258
Beta Hcg 826 600 226
Bicarbonate 689 500 189
Bile Acids-Total 2067 1500 567
Bilirubin 344 250 94
Bismuth Blood 4823 3500 1323
Bismuth Urine Spot 4547 3300 1247
Bk Polynoma Virus Detection 4685 3400 1285
Bleeding Time 137 100 37
Bleeding Time & Clotting Time 275 200 75
Blood Collection (Wilson College) 137 100 37
Blood Culture (Aerobic - Automated) 1378 1000 378
Blood Culture (Anaerobic - Automated) 1515 1100 415
Blood Culture (Routine - Aerobic) 964 700 264
Blood For Culture And Antibiotic Sensitivity 1378 1000 378
Blood Group 275 200 75
Blood Sugar (1 Hr) 137 100 37
Blood Sugar Fasting 137 100 37
Blood Sugar (F+Pg) 275 200 75
Blood Sugar (F+Pp) 275 200 75
Blood Sugar (Pg) 137 100 37
Blood Sugar Post Prandial 137 100 37
Blood Sugar Random 137 100 37
Blood Urea Nitrogen 275 200 75
Bnp (B Type Natriuretic Peptide) 2756 2000 756
Body Fluid For Culture 964 700 264
Body Fluids Routine Examination 689 500 189
Brucella Antibodies (By Agglutination) 1033 750 283
Brucella Igg Antibodies 1653 1200 453
Brucella Igm Antibodies 1653 1200 453
C1 Esterase Inhibitor 2893 2100 793
Ca 125 1515 1100 415
Ca 15.3 1515 1100 415
Ca 19.9 1515 1100 415
Ca 242 3858 2800 1058
Ca 72-4 2342 1700 642
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3582 2600 982
Cadmium Blood 4409 3200 1209
Cadmium Urine 4409 3200 1209
Calcitonin 2893 2100 793
Calcium 275 200 75
Calcium/Creatinine Ratio 689 500 189
Calprotectin 5098 3700 1398
C-Anca 1378 1000 378
Candida Albicans Ab 4547 3300 1247
Canine T3 551 400 151
Canine T4 551 400 151
Canine Thyroid Function Test 1791 1300 491
Canine Tsh 964 700 264
Cannabinoids Qualitative 826 600 226
Cannabis (Thc)(Marijuana) (Quantative) 826 600 226
Carbamazepine 1240 900 340
Cardiac Anhydrase Iii 1378 1000 378
Cardiac Injury Profile 1653 1200 453
Cardiac Profile 620 450 170
Cardiolipin Antibody Iga 1378 1000 378
Cardiolipin Antibody - Igg 1102 800 302
Cardiolipin Antibody - Igm 1102 800 302
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1515 1100 415
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1515 1100 415
Catecholamines 6476 4710 1766
Catecholamines (Urine) 5236 3800 1436
Cbc (Pentra) 344 250 94
Ccp-Ab To Cyclic Citrulinated Peptide 1653 1200 453
Cd 19 2756 2000 756
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4547 3300 1247
Cd3/Cd4/Cd8 2480 1800 680
Cd 4 / Cd 8 Count 2067 1500 567
Cd 4 Count 1653 1200 453
Cea 964 700 264
Centromere Protein Antibody 2067 1500 567
Ceruloplasmin 1515 1100 415
Ch-50 (Complement Total) 3445 2500 945
Chikungunya Igm (Spot) 964 700 264
Chlamydia Pneumoniae Iga 2549 1850 699
Chlamydia Pneumoniae Igg 2549 1850 699
Chlamydia Pneumoniae Igm 2549 1850 699
Chlamydia Trachomatis Dna By Pcr 4134 3000 1134
Chlamydia Trachomatis Iga Antibodies (Serum) 1378 1000 378
Chlamydia Trachomatis Igg Antibodies (Serum) 1378 1000 378
Chlamydia Trachomatis Igm Antibodies(Serum) 1378 1000 378
Chloride 275 200 75
Chlorides (Ascitic Fluid) 344 250 94
Chlorides (Plueral Fluid) 344 250 94
Chlorides (Sweat) 344 250 94
Chlorides (Synovial Fluid) 344 250 94
Chlorides (Urine) 344 250 94
Cholesterol Total 275 200 75
Cholesterol Total (Pericardial Fluid) 275 200 75
Cholesterol Total (Urine) 275 200 75
Cholinesterase 1240 900 340
Chromium Blood 3858 2800 1058
Chromium Urine (Spot) 3858 2800 1058
Chromogranin A 7716 5610 2106
Chromosomal Analysis 4134 3000 1134
Chylomicron Qualitative Serum 826 600 226
Chylomicron Qualitative Urine 826 600 226
Cic Igm Antibodies 4409 3200 1209
Ck Mb 757 550 207
Clostridium Diffide Toxin (A & B) 2893 2100 793
Clot For Culture & Antibiotic Sensitivity Test 1378 1000 378
Clotting Time 137 100 37
Cmv Avidity Test 1653 1200 453
Cmv Dna Pcr (Qualitative) 4685 3400 1285
Cmv Dna Pcr (Quantification) 8681 6310 2371
Cmv Igg 826 600 226
Cmv Igg Antibodies (Csf) 1033 750 283
Cmv Igm 826 600 226
Cmv Igm Antibodies (Csf) 1033 750 283
Cobalt Blood 4409 3200 1209
Cobalt Urine 4409 3200 1209
Coccaine Qualitative (Urine Spot) 826 600 226
Coccaine Quantitative (Urine Spot) 826 600 226
Cold Agglutination Test 964 700 264
Complement - C3 1102 800 302
Complement - C4 1102 800 302
Complete Coombs Test (Direct/Indirect) 1102 800 302
Conjunctival Smear Left Eye 275 200 75
Conjunctival Smear Right Eye 275 200 75
Conjunctival Swab For Culture & Sensitivity Test 964 700 264
Copper Serum 2480 1800 680
Copper (Serum By Icpms) 2480 1800 680
Copper Urine 1309 950 359
Copper (Urine Aas) 2480 1800 680
Cortisol 4.00Pm 826 600 226
Cortisol 8.00Am 826 600 226
Cortisol 8.00Am And 4.00Pm 1378 1000 378
Cox Sackie Antibody Igg (Serum) 2342 1700 642
Cox Sackie Antibody Igm (Serum) 2342 1700 642
C-Peptide (10 Mins) 1378 1000 378
C-Peptide (15 Mins) 1378 1000 378
C-Peptide (30 Mins) 1378 1000 378
C-Peptide (5 Mins) 1378 1000 378
C Peptide (60 Mins) 1378 1000 378
C Peptide (90 Mins) 1378 1000 378
C-Peptide (Fasting) 1378 1000 378
C-Peptide (Glucagon Stimulation Test) 5512 4000 1512
C-Peptide (Insulin Supression Test) 8268 6010 2258
C-Peptide (Pp) 1378 1000 378
Cpk (Total) 413 300 113
Creatinine 275 200 75
Creatinine Clearance Test 620 450 170
Creatinine (Pericardial Fluid) 275 200 75
Creatinine (Plueral Fluid) 275 200 75
Creatinine (Synoviall Fluid) 275 200 75
Crp By Nephelometry 689 500 189
Crp (C-Reactive Protein) 620 450 170
Crp (High Sensitivity) 1033 750 283
Cryoglobulins (Qualitative) 1240 900 340
Cryptococcus Antigen Quantification (Csf) 2756 2000 756
Cryptococcus (Antigen Quantification Serum) 2756 2000 756
Cryptosporidium (Stool) 826 600 226
Crystals (Synovial Fluid) 689 500 189
Csf Cell Count 344 250 94
Csf For Culture And Antibiotic Sensitivity 964 700 264
Csf Routine 689 500 189
Culture Report 964 700 264
Cyanocobalamin(Vitamin B12) 1240 900 340
Cyclosporin A;Peak Level (C2) 3445 2500 945
Cyclosporin (Blood) A Trough Level (C0) 3996 2900 1096
Cyclosporine ; Blood 2618 1900 718
Cystatin-C 1515 1100 415
Cysticercus-Igg Antibodies (Csf) 2204 1600 604
Cysticercus-Igg Antibodies (Serum) 2204 1600 604
Cytology Report 964 700 264
D-Dimer Quantification (Plasma) 1653 1200 453
Dengue Igg 1240 900 340
Dengue Igg(Spot) 1240 900 340
Dengue Igm 1240 900 340
Dengue Igm(Spot) 1240 900 340
Dengue Ns1 Antigen 1378 1000 378
Dengue Ns1 Antigen (Spot) 1378 1000 378
Dexamethanasone Suppression Test For Acth (High Dose) 3307 2400 907
Dexamethanasone Suppression Test For Acth (Low Dose) 1791 1300 491
Dexamethanasone Suppression Test For Acth (Over Night) 3307 2400 907
Dexamethanasone Suppression Test For Cortisol (High Dose) 3307 2400 907
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1791 1300 491
Dexamethanasone Suppression Test For Cortisol (Over Night) 1791 1300 491
D H E A S 1240 900 340
Digoxin 1378 1000 378
Di Hydrotestosterone 2756 2000 756
Diptheria Antibody 2342 1700 642
Direct Bilirubin 206 150 56
Direct Coombs Test 689 500 189
Dopamine 3720 2700 1020
Dpd - Deoxypyridinoline 2893 2100 793
Drugs Of Abuse Panel Qualitative 3445 2500 945
Drugs Of Abuse Panel Quantitative 5236 3800 1436
Dysmorphic Rbc Detection 482 350 132
E2(Oestradiol) 757 550 207
E3(Oestroil) 1378 1000 378
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1653 1200 453
Ebv (Vca) Igg;Antibodies 2342 1700 642
Ebv (Vca) Igm Antibodies 2067 1500 567
Echinococcus (Hydatid Cyst) - Igg 2204 1600 604
Echovirus Antibody Igg 3858 2800 1058
Echovirus Antibody Igm 3858 2800 1058
Electrolytes 689 500 189
Endomysial Antibody Iga 2756 2000 756
Endomysial Antibody Igg 4547 3300 1247
Epinephrine (Adrenaline) 3720 2700 1020
Epinephrine (Adrenaline) (Urine) 3720 2700 1020
Eptoin / Dilantin / Phenytoin 1378 1000 378
Erythropoietin 1515 1100 415
Erythropoietin Antibody 3858 2800 1058
Esr 137 100 37
Ethanol Quantitative 1240 900 340
Ethanol Quantitative (Urine) 1653 1200 453
Everolimus 6614 4800 1814
Eye Swab (Left) Culture And Antibiotic Sensitivity 964 700 264
Eye Swab (Right) Culture And Antibiotic Sensitivity 964 700 264
Factor 5 Leiden;Mutant Detection 6338 4600 1738
Factor Ii Mutant Detection 8268 6010 2258
Factor V Activity (Functional)- Platelet 4271 3100 1171
Falciparum Antigen 689 500 189
Fdp-Fibrin Degradation Product 1653 1200 453
Febrile Aggulination Test 1929 1400 529
Ferritin 1171 850 321
Fibrinogen (Plasma) 1515 1100 415
Filaria Antibody 1653 1200 453
Filaria Antigen 1653 1200 453
Fluid Cytology 964 700 264
Fluid Sputum Cytology 964 700 264
Fnac (For Reporting) 1378 1000 378
Fnac Procedure (Usg Guided) 3445 2500 945
Folic Acid (Rbc) 2411 1750 661
Folic Acid (Serum) 1309 950 359
Food Intolerance Test 20670 15020 5650
Free Androgen Index (Fai) 3445 2500 945
Free Beta Hcg 1653 1200 453
Free Prostate Specific Antigen 1240 900 340
Free T3 413 300 113
Free T3 + Free T4 689 500 189
Free T3 + Free T4 + Tsh 895 650 245
Free T4 413 300 113
Free T4+Tsh 551 400 151
Free Testosterone 1791 1300 491
Fructosamine 1240 900 340
Fructose Qualitative 137 100 37
Fsh (Follicle Stimlating Hormone) 689 500 189
Fsh (Follicle Stimulating Hormone) (Pooled) 826 600 226
Fsh/Lh/Prolactin 1378 1000 378
Fsh/Lh/Prolactin (Pooled) 1653 1200 453
Fsh-Lh-Prolactin-Testosterone 2067 1500 567
Fta Antibody Igg 2067 1500 567
Fta Antibody Igm 3169 2300 869
Fungus Culture (Blood) 1102 800 302
Fungus Culture (Csf) 1102 800 302
Fungus Culture (Hair) 1102 800 302
Fungus Culture (Nail) 1102 800 302
Fungus Culture (Other Samples) 1102 800 302
