You are here: > > > Pluspoint Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Ground Floor, Queen's Chambers, Princess Road, Shamaldas Gandhi Marg
Marine Lines
Mumbai- 400020  |   Maharashtra - India
Landmark 1: Near Roopkala

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Pluspoint Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Marine Lines*
Nearest Metro Station Not Available*
Distance from the Airport 19 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4290 3300 990
17 Ketogenic Steroids (Corticosteroids) 3861 2970 891
17 Ketosteroids 3861 2970 891
17 Oh Corticosteroids 3861 2970 891
17 Oh Progesterone 1787 1375 412
24 Hrs Free Cortisol;Urine 1573 1210 363
24 Hrs Urine 5 Hi Aa 3432 2640 792
24 Hrs Urine Aas Copper 2574 1980 594
24 Hrs Urine Adrenaline 4004 3080 924
24 Hrs Urine Albumin 715 550 165
24 Hrs Urine Albumin/Microalbumin 858 660 198
24 Hrs Urine Aldosterone 3003 2310 693
24 Hrs Urine Aluminium 2574 1980 594
24 Hrs Urine Antimony 4433 3410 1023
24 Hrs Urine Bismuth 4576 3520 1056
24 Hrs Urine Blood Urea Nitrogen 357 275 82
24 Hrs Urine Cadmium 4576 3520 1056
24 Hrs Urine Calcium Level 357 275 82
24 Hrs Urine Chloridesh 357 275 82
24 Hrs Urine Chromium 4576 3520 1056
24 Hrs Urine Citrate 1716 1320 396
24 Hrs Urine Cobalt 4576 3520 1056
24 Hrs Urine Copper (Aas) 2574 1980 594
24 Hrs Urine Creatinine 286 220 66
24 Hrs Urine Electrolytes 715 550 165
24 Hrs Urine Iron 2145 1650 495
24 Hrs Urine Lead 2574 1980 594
24 Hrs Urine Magnesium 858 660 198
24 Hrs Urine Manganese 4433 3410 1023
24 Hrs Urine Mercury 4433 3410 1023
24 Hrs Urine Metanephrine 3146 2420 726
24 Hrs Urine Microalbumin 858 660 198
24 Hrs Urine Nickel 4433 3410 1023
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 4004 3080 924
24 Hrs Urine Nor-Metanephrine 3146 2420 726
24 Hrs Urine Oxalate 2574 1980 594
24 Hrs Urine Phosphorous 357 275 82
24 Hrs Urine Potassium 357 275 82
24 Hrs Urine Protein 715 550 165
24 Hrs Urine Protein Electrophoresis 1287 990 297
24 Hrs Urine Selenium 4576 3520 1056
24 Hrs Urine Sodium 357 275 82
24 Hrs Urine Tellurium 2860 2200 660
24 Hrs Urine Thallium 4576 3520 1056
24 Hrs Urine Urea 429 330 99
24 Hrs Urine Uric Acid 429 330 99
24 Hrs Urine V M A 4290 3300 990
24 Hrs Urine Zinc 4576 3520 1056
Absolute Eosinophil Count 214 165 49
Absolute Neutrophil Count 214 165 49
Ace (Angiotensin Converting Enzyme Level ) 1430 1100 330
Acetaminophen (Paracetamol) 1859 1430 429
Acetone Qualitative (Urine) 143 110 33
Acetone Quantitative 1001 770 231
Acetyl Choline Receptor Antibody 4576 3520 1056
Acetylcholinesterase;Plasma 2288 1760 528
Acidefied Serum Test (Hams Tests; Pnh Test) 1144 880 264
Acid Phosphatase 572 440 132
Acth 2145 1650 495
Acti Test And Fibro Test 25740 19800 5940
Activated Thromboplastine Time (Aptt) 500 385 115
Active Vitamin B12(Holotranscobalamin) 1716 1320 396
Ada. 1001 770 231
Adenovirus Igg Antibody 2145 1650 495
Adenovirus Igm Antibody 2145 1650 495
Adh - Anti Diuretic Hormone (Vassopressin) 5291 4070 1221
Adiponectin 4004 3080 924
Adna 1716 1320 396
Adna By Elisa 1430 1100 330
Adrenaline Plasma 3861 2970 891
Afb Culture (Ascitic Fluid) 1072 825 247
Afb Culture (Bal) 1072 825 247
Afb Culture (Body Fluids) 1072 825 247
Afb Culture (Csf) 1072 825 247
Afb Culture (Lj Medium) 1072 825 247
Afb Culture (Pleural Fluid) 1072 825 247
Afb Culture (Pus) 1072 825 247
Afb Culture Rapid Versatrek (Bal) 1716 1320 396
Afb Culture Rapid Versatrek (Body Fluids) 1716 1320 396
Afb Culture Rapid Versatrek (Csf) 1716 1320 396
Afb Culture Rapid Versatrek (Pus) 1716 1320 396
Afb Culture Rapid Versatrek (Sputum) 1716 1320 396
Afb Culture Rapid Versatrek (Tissue) 1716 1320 396
Afb Culture Rapid Versatrek (Urine) 1716 1320 396
Afb Culture (Sputum) 1072 825 247
Afb Culture (Urine) 1072 825 247
Afb Drug Sensitivity (Amikacin) 3003 2310 693
Afb Drug Sensitivity (Augmentin) 3003 2310 693
Afb Drug Sensitivity (Capreomycin) 3003 2310 693
Afb Drug Sensitivity (Cycloserine) 3003 2310 693
Afb Drug Sensitivity (Ethambutol) 3003 2310 693
Afb Drug Sensitivity (Ethionamide) 3003 2310 693
Afb Drug Sensitivity (Isoniazid) 3003 2310 693
Afb Drug Sensitivity (Kanamycin) 3003 2310 693
Afb Drug Sensitivity (Ofloxacin) 3003 2310 693
Afb Drug Sensitivity (Pyrazinamide) 3432 2640 792
Afb Drug Sensitivity (Rifampicin) 3003 2310 693
Afb Drug Sensitivity (Roxithromycin) 3003 2310 693
Afb Drug Sensitivity (Streptomycin) 3003 2310 693
Afb Fluorescent Microscopy 858 660 198
Afb Smear (Zn Stain) 286 220 66
Afp (Alpha Feto Protein) 1001 770 231
Afp For Tm (Alpha-Feto Protein) 1001 770 231
Ala Amino Leveulinic Acid (Urine) 4433 3410 1023
Albert Stain 286 220 66
Albumin 286 220 66
Albumin/Creatinine Ratio (Urine) 715 550 165
Albumin Urine Qualitative 107 82 25
Alcohol Serum 1430 1100 330
Alcohol (Spot Urine) 1716 1320 396
Aldehyde Chopra Test For Kala Azar 715 550 165
Aldolase 1573 1210 363
Aldosterone Serum 3003 2310 693
Alkaline Phosphatase 286 220 66
Alkaline Phosphatase With Bone Fraction 2574 1980 594
Allergen Acacia 1430 1100 330
Allergen Acth 1430 1100 330
Allergen Almond 1430 1100 330
Allergen Alpha-Lactalbumin 1430 1100 330
Allergen Alternaria 1430 1100 330
Allergen Amoxycillin 1716 1320 396
Allergen Ampicillin 1430 1100 330
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1430 1100 330
Allergen Apple 1430 1100 330
Allergen Aspergillus Fumigatus 1430 1100 330
Allergen Avocado 1430 1100 330
Allergen Banana 1430 1100 330
Allergen Beef 1430 1100 330
Allergen Bermuda Grass 1430 1100 330
Allergen Beta- Lactaglobulin 1430 1100 330
Allergen Blomia Tropicalis 1430 1100 330
Allergen Blue Mussel 1430 1100 330
Allergen Bohia Grass 1430 1100 330
Allergen Box Elder Tree 1430 1100 330
Allergen Brazil Nut 1430 1100 330
Allergen Brinjal 1430 1100 330
Allergen Buckwheat 1430 1100 330
Allergen Cabbage 1430 1100 330
Allergen Cacao 1430 1100 330
Allergen Candida Albican 1430 1100 330
Allergen Carrot 1430 1100 330
Allergen Cashew Nut 1430 1100 330
Allergen Cat 1430 1100 330
Allergen Cat Fish 1430 1100 330
Allergen Cauliflower 1430 1100 330
Allergen Cefaclor 1430 1100 330
Allergen Celery 1430 1100 330
Allergen Cheese Cheddar 1430 1100 330
Allergen Chicken 1430 1100 330
Allergen Chick Pea(Kabuli Chana) 1430 1100 330
Allergen Chlorhexidine 1430 1100 330
Allergen Chymopapain 1430 1100 330
Allergen Ciprofloxacin(Antibiotic) 1430 1100 330
Allergen Cladosporium Herbarum 1430 1100 330
Allergen Cockroach 1430 1100 330
Allergen Coconut 1430 1100 330
Allergen Cod Fish 1430 1100 330
Allergen Common Silver Brich 1430 1100 330
Allergen Cotton Wood 1430 1100 330
Allergen Cow~S Milk 1430 1100 330
Allergen Crab 1430 1100 330
Allergen Cucumber 1430 1100 330
Allergen D Ferinae 1430 1100 330
Allergen Dog 1430 1100 330
Allergen D Pteronyssinus 1430 1100 330
Allergen Egg White 1430 1100 330
Allergen Egg Yolk 1430 1100 330
Allergen Elm 1430 1100 330
Allergen Eucalyptus 1430 1100 330
Allergen Fish 1430 1100 330
Allergen Garlic 1430 1100 330
Allergen Gelatin Bovine 1430 1100 330
Allergen Gluten 1930 1485 445
Allergen Goose Foot 1430 1100 330
Allergen Grapefruit 1430 1100 330
Allergen Grapes 1430 1100 330
Allergen Grass Mix 2 1430 1100 330
Allergen Green Beans 1430 1100 330
Allergen Hazel Nut 1430 1100 330
Allergen Heliminthosporium H 1430 1100 330
Allergen House Dust 1430 1100 330
Allergen House Dust Mite 1430 1100 330
Allergen Insulin Bovine 1430 1100 330
Allergen Insulin Human 1430 1100 330
Allergen Insulin Porcine 1430 1100 330
Allergen Johnson Grass 1430 1100 330
Allergen Kiwi 1430 1100 330
Allergen Ladys Finger 1430 1100 330
Allergen Lambs Quarter 1430 1100 330
Allergen Legume(Dal Mix) 1430 1100 330
Allergen Lemon 1430 1100 330
Allergen Lentil 1430 1100 330
Allergen Lobster 1430 1100 330
Allergen Mackerel 1430 1100 330
Allergen Maize 1430 1100 330
Allergen Mandarin 1430 1100 330
Allergen Mango 1430 1100 330
Allergen Meadow Grass 1430 1100 330
Allergen Melon 1430 1100 330
Allergen Mesquite 1430 1100 330
Allergen Milk 1430 1100 330
Allergen Mite 1430 1100 330
Allergen Morphine 1430 1100 330
Allergen Mosquito 1430 1100 330
Allergen Mould Mix 1430 1100 330
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1430 1100 330
Allergen Mountain Juniper 1430 1100 330
Allergen Mugwort 1430 1100 330
Allergen Mushroom 1430 1100 330
Allergen Mutton 1430 1100 330
Allergen Nuts 1430 1100 330
Allergen Oak 1430 1100 330
Allergen Oat 1430 1100 330
Allergen Onion 1430 1100 330
Allergen Orange 1430 1100 330
Allergen Papaya 1430 1100 330
Allergen Paprika 1430 1100 330
Allergen Pea 1430 1100 330
Allergen Peach 1430 1100 330
Allergen Peanut 1430 1100 330
Allergen Penicillin G 1430 1100 330
Allergen Penicillin V 1430 1100 330
Allergen Penicillium Notadum 1430 1100 330
Allergen Pholcodine 1430 1100 330
Allergen Pigeon Droppings 1430 1100 330
Allergen Pine 1430 1100 330
Allergen Pineapple 1430 1100 330
Allergen Pistachio 1430 1100 330
Allergen Plantain English 1430 1100 330
Allergen Pork 1430 1100 330
Allergen Potato 1430 1100 330
Allergen Pumpkin 1430 1100 330
Allergen Ragweed 1430 1100 330
Allergen Rape(Sarson) 1430 1100 330
Allergen Red Kidney Bean 1430 1100 330
Allergen Rice 1430 1100 330
Allergen Russian Thistle 1430 1100 330
Allergen Rye 1430 1100 330
Allergen Salmon 1430 1100 330
Allergen Sesame Seed 1430 1100 330
Allergen Shrimp 1430 1100 330
Allergen Soyabean 1430 1100 330
Allergen Spinach 1430 1100 330
Allergen Strawberry 1430 1100 330
Allergen Suxamethonium 1430 1100 330
Allergen Timothy Grass 1430 1100 330
Allergen Tomato 1430 1100 330
Allergen Tuna 1430 1100 330
Allergen Turkey 1430 1100 330
Allergen Vanilla 1430 1100 330
Allergen Walnut 1430 1100 330
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1430 1100 330
Allergen Wheat 1430 1100 330
Allergen White Bean 1430 1100 330
Allergen Yeast 1430 1100 330
Allergy Comprehensive Panel(Maxi) 28600 22000 6600
Allergy Comprehensive Panel(Mini) 17160 13200 3960
Allergy Drug Panel 7150 5500 1650
Allergy Eczema Panel(Maxi) 11440 8800 2640
Allergy Eczema Panel(Mini) 7150 5500 1650
Allergy Non Veg Panel(Maxi) 7150 5500 1650
Allergy Non Veg Panel(Mini) 5005 3850 1155
Allergy Pediatric Panel 5005 3850 1155
Allergy Rhinitis Panel 7150 5500 1650
Allergy Rhinitis Panel(Maxi) 11440 8800 2640
Allergy Rhinitis Panel(Mini) 7865 6050 1815
Allergy Screening Test(Phadiatop) 1430 1100 330
Allergy Veg Panel(Maxi) 7150 5500 1650
Allergy Veg Panel(Mini) 5005 3850 1155
Alpha 1 Anti Trypsin Level 2574 1980 594
Alpha 2 Macroglobulin 2860 2200 660
Alpha Hbdh 715 550 165
Alpha Thalassemia 4290 3300 990
Aluminium Serum` 2574 1980 594
Aluminium Urine 2574 1980 594
Ama - Anti Mitochondrial Antibody 2145 1650 495
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3575 2750 825
Amino Acid Chromatography (Qualitative Urine) 2860 2200 660
Amino Acid Chromatography (Quantitative Blood) 11440 8800 2640
Amino Acid Chromatography (Quantitative Urine) 11440 8800 2640
Amino Acid Chromatography (Serum Qualitative) 2860 2200 660
Ammonia Test 1430 1100 330
Amoebiasis Igg 1716 1320 396
Amphetamine Urine (Qualitative) 858 660 198
Amphetamine Urine (Quantitatives) 858 660 198
Amylase 500 385 115
Amylase Ascitic Fluid 429 330 99
Amylase Pericardial Fluid 429 330 99
Amylase Plueral Fluid 500 385 115
Amylase Sweat 429 330 99
Amylase Synovial Fluid 500 385 115
Ana Blot Test 5720 4400 1320
Ana By Elisa 858 660 198
Anaerobic Culutre 1573 1210 363
Ana Test 1215 935 280
Anca (Anti Neutrophil Cytoplasmic Antibody) 2574 1980 594
Anca-Mpo (Serum) 1787 1375 412
Anca-Pr3 (Serum) 1787 1375 412
Androsteindione 2645 2035 610
Anti-Aqp4 Antibody 4576 3520 1056
Anti Biogram Fungal Mic Panel 3146 2420 726
Antibody To Sm Antigen 2288 1760 528
Anti Dnase B 1859 1430 429
Anti Hav Igg 1573 1210 363
Anti Hav Igg (Hepatitis Profile) 1573 1210 363
Anti Hav Igm 1358 1045 313
Anti Hbcag Igm 1573 1210 363
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1358 1045 313
Anti Hbs Total 1430 1100 330
Anti Hbv Dna (Qualitative) 6006 4620 1386
Anti Hbv Dna (Quantitative) 9295 7150 2145
Anti Hcv 1215 935 280
Anti Hcv By Spot 1215 935 280
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3146 2420 726
Anti Hev Igg 2145 1650 495
Anti Hev Igm 1716 1320 396
Anti Lkm1 Antibodies (Qualitative) 2574 1980 594
Anti Microsomal Antibody (Tpo) 1430 1100 330
Antimony Blood 4576 3520 1056
Antimony Urine 4576 3520 1056
Anti Mullerial Inhibiting Substance(Amh) 2717 2090 627
Anti Sperm Antibody Test 1573 1210 363
Anti Thrombin Iii Activity 4719 3630 1089
Anti Thrombin Iii Antigen;Plasma By Rid Method 6149 4730 1419
Anti Thyroglobulin Antibody (Tg) 1430 1100 330
Anti Thyroid Antibodies (Atab) 2574 1980 594
Apa (Phospholipid Antibody - Igg) 1072 825 247
Apa (Phospholipid Antibody - Igm) 1072 825 247
Apc (Activated Protien C Resistance Test) 4862 3740 1122
Apolipoprotein A1 572 440 132
Apolipoprotein B 572 440 132
Apo Lipoproteins A1 & B 1144 880 264
Arsenic Blood 4576 3520 1056
Asab (Antibody Sperm Antibody) Total 1573 1210 363
Asca Iga Antibody 3146 2420 726
Asca Igg Antibody 3146 2420 726
Ascitic Fluid Analysis 1001 770 231
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 1001 770 231
Ascorbic Acid (Vitamin C) 3575 2750 825
Aska - Skeletal Muscle (Striated Muscle) 4004 3080 924
Asma - Anti Smooth Muscle Antibody 2574 1980 594
Aso Test 858 660 198
Aspergillosis Igg 2574 1980 594
Aspergillosis Igm 2574 1980 594
Aspirated Fluid; Routine Analysis 1001 770 231
Australia Antigen (Hbsag) 643 495 148
Australia Antigen (Hbsag) By Spot 643 495 148
Barbiturates (Qualitative) 858 660 198
Barbiturates (Quantitative) 858 660 198
Bence Jones Protein Immunofixation 11440 8800 2640
Bence Jones Proteins 429 330 99
Benzodiazapine (Qualitative) 858 660 198
Benzodiazepine (Quantitative) 858 660 198
Beta-2-Crosslaps (Ctx-1) 2145 1650 495
Beta 2 Glycoprotein Igg (Phospholipid) 1573 1210 363
Beta 2 Glycoprotein Igm (Phospholipid) 1573 1210 363
Beta 2 Microglobulin 2145 1650 495
Beta 2 Microglobulin ;Urine 2288 1760 528
Beta 2 Transferrin-Carbohydrate Resistant 8580 6600 1980
Beta Hcg 858 660 198
Bicarbonate 715 550 165
Bile Acids-Total 2145 1650 495
Bilirubin 357 275 82
Bismuth Blood 5005 3850 1155
Bismuth Urine Spot 4719 3630 1089
Bk Polynoma Virus Detection 4862 3740 1122
Bleeding Time 143 110 33
Bleeding Time & Clotting Time 286 220 66
Blood Collection (Wilson College) 143 110 33
Blood Culture (Aerobic - Automated) 1430 1100 330
Blood Culture (Anaerobic - Automated) 1573 1210 363
Blood Culture (Routine - Aerobic) 1001 770 231
Blood For Culture And Antibiotic Sensitivity 1430 1100 330
Blood Group 286 220 66
Blood Sugar (1 Hr) 143 110 33
Blood Sugar Fasting 143 110 33
Blood Sugar (F+Pg) 286 220 66
Blood Sugar (F+Pp) 286 220 66
Blood Sugar (Pg) 143 110 33
Blood Sugar Post Prandial 143 110 33
Blood Sugar Random 143 110 33
Blood Urea Nitrogen 286 220 66
Bnp (B Type Natriuretic Peptide) 2860 2200 660
Body Fluid For Culture 1001 770 231
Body Fluids Routine Examination 715 550 165
Brucella Antibodies (By Agglutination) 1072 825 247
Brucella Igg Antibodies 1716 1320 396
Brucella Igm Antibodies 1716 1320 396
C1 Esterase Inhibitor 3003 2310 693
Ca 125 1573 1210 363
Ca 15.3 1573 1210 363
Ca 19.9 1573 1210 363
Ca 242 4004 3080 924
Ca 72-4 2431 1870 561
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3718 2860 858
Cadmium Blood 4576 3520 1056
Cadmium Urine 4576 3520 1056
Calcitonin 3003 2310 693
Calcium 286 220 66
Calcium/Creatinine Ratio 715 550 165
Calprotectin 5291 4070 1221
C-Anca 1430 1100 330
Candida Albicans Ab 4719 3630 1089
Canine T3 572 440 132
Canine T4 572 440 132
Canine Thyroid Function Test 1859 1430 429
Canine Tsh 1001 770 231
Cannabinoids Qualitative 858 660 198
Cannabis (Thc)(Marijuana) (Quantative) 858 660 198
Carbamazepine 1287 990 297
Cardiac Anhydrase Iii 1430 1100 330
Cardiac Injury Profile 1716 1320 396
Cardiac Profile 643 495 148
Cardiolipin Antibody Iga 1430 1100 330
Cardiolipin Antibody - Igg 1144 880 264
Cardiolipin Antibody - Igm 1144 880 264
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1573 1210 363
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1573 1210 363
Catecholamines 6721 5170 1551
Catecholamines (Urine) 5434 4180 1254
Cbc (Pentra) 357 275 82
Ccp-Ab To Cyclic Citrulinated Peptide 1716 1320 396
Cd 19 2860 2200 660
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4719 3630 1089
Cd3/Cd4/Cd8 2574 1980 594
Cd 4 / Cd 8 Count 2145 1650 495
Cd 4 Count 1716 1320 396
Cea 1001 770 231
Centromere Protein Antibody 2145 1650 495
Ceruloplasmin 1573 1210 363
Ch-50 (Complement Total) 3575 2750 825
Chikungunya Igm (Spot) 1001 770 231
Chlamydia Pneumoniae Iga 2645 2035 610
Chlamydia Pneumoniae Igg 2645 2035 610
Chlamydia Pneumoniae Igm 2645 2035 610
Chlamydia Trachomatis Dna By Pcr 4290 3300 990
Chlamydia Trachomatis Iga Antibodies (Serum) 1430 1100 330
Chlamydia Trachomatis Igg Antibodies (Serum) 1430 1100 330
Chlamydia Trachomatis Igm Antibodies(Serum) 1430 1100 330
Chloride 286 220 66
Chlorides (Ascitic Fluid) 357 275 82
Chlorides (Plueral Fluid) 357 275 82
Chlorides (Sweat) 357 275 82
Chlorides (Synovial Fluid) 357 275 82
Chlorides (Urine) 357 275 82
Cholesterol Total 286 220 66
Cholesterol Total (Pericardial Fluid) 286 220 66
Cholesterol Total (Urine) 286 220 66
Cholinesterase 1287 990 297
Chromium Blood 4004 3080 924
Chromium Urine (Spot) 4004 3080 924
Chromogranin A 8008 6160 1848
Chromosomal Analysis 4290 3300 990
Chylomicron Qualitative Serum 858 660 198
Chylomicron Qualitative Urine 858 660 198
Cic Igm Antibodies 4576 3520 1056
Ck Mb 786 605 181
Clostridium Diffide Toxin (A & B) 3003 2310 693
Clot For Culture & Antibiotic Sensitivity Test 1430 1100 330
Clotting Time 143 110 33
Cmv Avidity Test 1716 1320 396
Cmv Dna Pcr (Qualitative) 4862 3740 1122
Cmv Dna Pcr (Quantification) 9009 6930 2079
Cmv Igg 858 660 198
Cmv Igg Antibodies (Csf) 1072 825 247
Cmv Igm 858 660 198
Cmv Igm Antibodies (Csf) 1072 825 247
Cobalt Blood 4576 3520 1056
Cobalt Urine 4576 3520 1056
Coccaine Qualitative (Urine Spot) 858 660 198
Coccaine Quantitative (Urine Spot) 858 660 198
Cold Agglutination Test 1001 770 231
Complement - C3 1144 880 264
Complement - C4 1144 880 264
Complete Coombs Test (Direct/Indirect) 1144 880 264
Conjunctival Smear Left Eye 286 220 66
Conjunctival Smear Right Eye 286 220 66
Conjunctival Swab For Culture & Sensitivity Test 1001 770 231
Copper Serum 2574 1980 594
Copper (Serum By Icpms) 2574 1980 594
Copper Urine 1358 1045 313
Copper (Urine Aas) 2574 1980 594
Cortisol 4.00Pm 858 660 198
Cortisol 8.00Am 858 660 198
Cortisol 8.00Am And 4.00Pm 1430 1100 330
Cox Sackie Antibody Igg (Serum) 2431 1870 561
Cox Sackie Antibody Igm (Serum) 2431 1870 561
C-Peptide (10 Mins) 1430 1100 330
C-Peptide (15 Mins) 1430 1100 330
C-Peptide (30 Mins) 1430 1100 330
C-Peptide (5 Mins) 1430 1100 330
C Peptide (60 Mins) 1430 1100 330
C Peptide (90 Mins) 1430 1100 330
C-Peptide (Fasting) 1430 1100 330
C-Peptide (Glucagon Stimulation Test) 5720 4400 1320
C-Peptide (Insulin Supression Test) 8580 6600 1980
C-Peptide (Pp) 1430 1100 330
Cpk (Total) 429 330 99
Creatinine 286 220 66
Creatinine Clearance Test 643 495 148
Creatinine (Pericardial Fluid) 286 220 66
Creatinine (Plueral Fluid) 286 220 66
Creatinine (Synoviall Fluid) 286 220 66
Crp By Nephelometry 715 550 165
Crp (C-Reactive Protein) 643 495 148
Crp (High Sensitivity) 1072 825 247
Cryoglobulins (Qualitative) 1287 990 297
Cryptococcus Antigen Quantification (Csf) 2860 2200 660
Cryptococcus (Antigen Quantification Serum) 2860 2200 660
Cryptosporidium (Stool) 858 660 198
Crystals (Synovial Fluid) 715 550 165
Csf Cell Count 357 275 82
Csf For Culture And Antibiotic Sensitivity 1001 770 231
Csf Routine 715 550 165
Culture Report 1001 770 231
Cyanocobalamin(Vitamin B12) 1287 990 297
Cyclosporin A;Peak Level (C2) 3575 2750 825
Cyclosporin (Blood) A Trough Level (C0) 4147 3190 957
Cyclosporine ; Blood 2717 2090 627
Cystatin-C 1573 1210 363
Cysticercus-Igg Antibodies (Csf) 2288 1760 528
Cysticercus-Igg Antibodies (Serum) 2288 1760 528
Cytology Report 1001 770 231
D-Dimer Quantification (Plasma) 1716 1320 396
Dengue Igg 1287 990 297
Dengue Igg(Spot) 1287 990 297
Dengue Igm 1287 990 297
Dengue Igm(Spot) 1287 990 297
Dengue Ns1 Antigen 1430 1100 330
Dengue Ns1 Antigen (Spot) 1430 1100 330
Dexamethanasone Suppression Test For Acth (High Dose) 3432 2640 792
Dexamethanasone Suppression Test For Acth (Low Dose) 1859 1430 429
Dexamethanasone Suppression Test For Acth (Over Night) 3432 2640 792
Dexamethanasone Suppression Test For Cortisol (High Dose) 3432 2640 792
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1859 1430 429
Dexamethanasone Suppression Test For Cortisol (Over Night) 1859 1430 429
D H E A S 1287 990 297
Digoxin 1430 1100 330
Di Hydrotestosterone 2860 2200 660
Diptheria Antibody 2431 1870 561
Direct Bilirubin 214 165 49
Direct Coombs Test 715 550 165
Dopamine 3861 2970 891
Dpd - Deoxypyridinoline 3003 2310 693
Drugs Of Abuse Panel Qualitative 3575 2750 825
Drugs Of Abuse Panel Quantitative 5434 4180 1254
Dysmorphic Rbc Detection 500 385 115
E2(Oestradiol) 786 605 181
E3(Oestroil) 1430 1100 330
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1716 1320 396
Ebv (Vca) Igg;Antibodies 2431 1870 561
Ebv (Vca) Igm Antibodies 2145 1650 495
Echinococcus (Hydatid Cyst) - Igg 2288 1760 528
Echovirus Antibody Igg 4004 3080 924
Echovirus Antibody Igm 4004 3080 924
Electrolytes 715 550 165
Endomysial Antibody Iga 2860 2200 660
Endomysial Antibody Igg 4719 3630 1089
Epinephrine (Adrenaline) 3861 2970 891
Epinephrine (Adrenaline) (Urine) 3861 2970 891
Eptoin / Dilantin / Phenytoin 1430 1100 330
Erythropoietin 1573 1210 363
Erythropoietin Antibody 4004 3080 924
Esr 143 110 33
Ethanol Quantitative 1287 990 297
Ethanol Quantitative (Urine) 1716 1320 396
Everolimus 6864 5280 1584
Eye Swab (Left) Culture And Antibiotic Sensitivity 1001 770 231
Eye Swab (Right) Culture And Antibiotic Sensitivity 1001 770 231
Factor 5 Leiden;Mutant Detection 6578 5060 1518
Factor Ii Mutant Detection 8580 6600 1980
Factor V Activity (Functional)- Platelet 4433 3410 1023
Falciparum Antigen 715 550 165
Fdp-Fibrin Degradation Product 1716 1320 396
Febrile Aggulination Test 2002 1540 462
Ferritin 1215 935 280
Fibrinogen (Plasma) 1573 1210 363
Filaria Antibody 1716 1320 396
Filaria Antigen 1716 1320 396
Fluid Cytology 1001 770 231
Fluid Sputum Cytology 1001 770 231
Fnac (For Reporting) 1430 1100 330
Fnac Procedure (Usg Guided) 3575 2750 825
Folic Acid (Rbc) 2502 1925 577
Folic Acid (Serum) 1358 1045 313
Food Intolerance Test 21450 16500 4950
Free Androgen Index (Fai) 3575 2750 825
Free Beta Hcg 1716 1320 396
Free Prostate Specific Antigen 1287 990 297
Free T3 429 330 99
Free T3 + Free T4 715 550 165
Free T3 + Free T4 + Tsh 929 715 214
Free T4 429 330 99
Free T4+Tsh 572 440 132
Free Testosterone 1859 1430 429
Fructosamine 1287 990 297
Fructose Qualitative 143 110 33
Fsh (Follicle Stimlating Hormone) 715 550 165
Fsh (Follicle Stimulating Hormone) (Pooled) 858 660 198
Fsh/Lh/Prolactin 1430 1100 330
Fsh/Lh/Prolactin (Pooled) 1716 1320 396
Fsh-Lh-Prolactin-Testosterone 2145 1650 495
Fta Antibody Igg 2145 1650 495
Fta Antibody Igm 3289 2530 759
Fungus Culture (Blood) 1144 880 264
Fungus Culture (Csf) 1144 880 264
Fungus Culture (Hair) 1144 880 264
Fungus Culture (Nail) 1144 880 264
