New Navjeevan Diagnostic Centre and Pathology Laboratory

You are here: > > > New Navjeevan Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Kamat Hospital
D Ward - Lonavala
Pune- 410401  |   Maharashtra - India

View Google Map View Phone Number

Languages Spoken:   Hindi, Marathi
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at New Navjeevan Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Lonavala*
Nearest Metro Station Not Available*
Distance from the Airport 12 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4017 3074 943
17 Ketogenic Steroids (Corticosteroids) 3615 2767 848
17 Ketosteroids 3615 2767 848
17 Oh Corticosteroids 3615 2767 848
17 Oh Progesterone 1673 1281 392
24 Hrs Free Cortisol;Urine 1472 1127 345
24 Hrs Urine 5 Hi Aa 3213 2459 754
24 Hrs Urine Aas Copper 2410 1844 566
24 Hrs Urine Adrenaline 3749 2869 880
24 Hrs Urine Albumin 669 512 157
24 Hrs Urine Albumin/Microalbumin 803 614 189
24 Hrs Urine Aldosterone 2811 2152 659
24 Hrs Urine Aluminium 2410 1844 566
24 Hrs Urine Antimony 4150 3177 973
24 Hrs Urine Bismuth 4284 3279 1005
24 Hrs Urine Blood Urea Nitrogen 334 256 78
24 Hrs Urine Cadmium 4284 3279 1005
24 Hrs Urine Calcium Level 334 256 78
24 Hrs Urine Chloridesh 334 256 78
24 Hrs Urine Chromium 4284 3279 1005
24 Hrs Urine Citrate 1606 1229 377
24 Hrs Urine Cobalt 4284 3279 1005
24 Hrs Urine Copper (Aas) 2410 1844 566
24 Hrs Urine Creatinine 267 204 63
24 Hrs Urine Electrolytes 669 512 157
24 Hrs Urine Iron 2008 1537 471
24 Hrs Urine Lead 2410 1844 566
24 Hrs Urine Magnesium 803 614 189
24 Hrs Urine Manganese 4150 3177 973
24 Hrs Urine Mercury 4150 3177 973
24 Hrs Urine Metanephrine 2945 2254 691
24 Hrs Urine Microalbumin 803 614 189
24 Hrs Urine Nickel 4150 3177 973
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3749 2869 880
24 Hrs Urine Nor-Metanephrine 2945 2254 691
24 Hrs Urine Oxalate 2410 1844 566
24 Hrs Urine Phosphorous 334 256 78
24 Hrs Urine Potassium 334 256 78
24 Hrs Urine Protein 669 512 157
24 Hrs Urine Protein Electrophoresis 1205 922 283
24 Hrs Urine Selenium 4284 3279 1005
24 Hrs Urine Sodium 334 256 78
24 Hrs Urine Tellurium 2678 2049 629
24 Hrs Urine Thallium 4284 3279 1005
24 Hrs Urine Urea 401 307 94
24 Hrs Urine Uric Acid 401 307 94
24 Hrs Urine V M A 4017 3074 943
24 Hrs Urine Zinc 4284 3279 1005
Absolute Eosinophil Count 200 153 47
Absolute Neutrophil Count 200 153 47
Ace (Angiotensin Converting Enzyme Level ) 1339 1024 315
Acetaminophen (Paracetamol) 1740 1332 408
Acetone Qualitative (Urine) 133 102 31
Acetone Quantitative 937 717 220
Acetyl Choline Receptor Antibody 4284 3279 1005
Acetylcholinesterase;Plasma 2142 1639 503
Acidefied Serum Test (Hams Tests; Pnh Test) 1071 819 252
Acid Phosphatase 535 409 126
Acth 2008 1537 471
Acti Test And Fibro Test 24102 18447 5655
Activated Thromboplastine Time (Aptt) 468 358 110
Active Vitamin B12(Holotranscobalamin) 1606 1229 377
Ada. 937 717 220
Adenovirus Igg Antibody 2008 1537 471
Adenovirus Igm Antibody 2008 1537 471
Adh - Anti Diuretic Hormone (Vassopressin) 4954 3791 1163
Adiponectin 3749 2869 880
Adna 1606 1229 377
Adna By Elisa 1339 1024 315
Adrenaline Plasma 3615 2767 848
Afb Culture (Ascitic Fluid) 1004 768 236
Afb Culture (Bal) 1004 768 236
Afb Culture (Body Fluids) 1004 768 236
Afb Culture (Csf) 1004 768 236
Afb Culture (Lj Medium) 1004 768 236
Afb Culture (Pleural Fluid) 1004 768 236
Afb Culture (Pus) 1004 768 236
Afb Culture Rapid Versatrek (Bal) 1606 1229 377
Afb Culture Rapid Versatrek (Body Fluids) 1606 1229 377
Afb Culture Rapid Versatrek (Csf) 1606 1229 377
Afb Culture Rapid Versatrek (Pus) 1606 1229 377
Afb Culture Rapid Versatrek (Sputum) 1606 1229 377
Afb Culture Rapid Versatrek (Tissue) 1606 1229 377
Afb Culture Rapid Versatrek (Urine) 1606 1229 377
Afb Culture (Sputum) 1004 768 236
Afb Culture (Urine) 1004 768 236
Afb Drug Sensitivity (Amikacin) 2811 2152 659
Afb Drug Sensitivity (Augmentin) 2811 2152 659
Afb Drug Sensitivity (Capreomycin) 2811 2152 659
Afb Drug Sensitivity (Cycloserine) 2811 2152 659
Afb Drug Sensitivity (Ethambutol) 2811 2152 659
Afb Drug Sensitivity (Ethionamide) 2811 2152 659
Afb Drug Sensitivity (Isoniazid) 2811 2152 659
Afb Drug Sensitivity (Kanamycin) 2811 2152 659
Afb Drug Sensitivity (Ofloxacin) 2811 2152 659
Afb Drug Sensitivity (Pyrazinamide) 3213 2459 754
Afb Drug Sensitivity (Rifampicin) 2811 2152 659
Afb Drug Sensitivity (Roxithromycin) 2811 2152 659
Afb Drug Sensitivity (Streptomycin) 2811 2152 659
Afb Fluorescent Microscopy 803 614 189
Afb Smear (Zn Stain) 267 204 63
Afp (Alpha Feto Protein) 937 717 220
Afp For Tm (Alpha-Feto Protein) 937 717 220
Ala Amino Leveulinic Acid (Urine) 4150 3177 973
Albert Stain 267 204 63
Albumin 267 204 63
Albumin/Creatinine Ratio (Urine) 669 512 157
Albumin Urine Qualitative 100 76 24
Alcohol Serum 1339 1024 315
Alcohol (Spot Urine) 1606 1229 377
Aldehyde Chopra Test For Kala Azar 669 512 157
Aldolase 1472 1127 345
Aldosterone Serum 2811 2152 659
Alkaline Phosphatase 267 204 63
Alkaline Phosphatase With Bone Fraction 2410 1844 566
Allergen Acacia 1339 1024 315
Allergen Acth 1339 1024 315
Allergen Almond 1339 1024 315
Allergen Alpha-Lactalbumin 1339 1024 315
Allergen Alternaria 1339 1024 315
Allergen Amoxycillin 1606 1229 377
Allergen Ampicillin 1339 1024 315
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1339 1024 315
Allergen Apple 1339 1024 315
Allergen Aspergillus Fumigatus 1339 1024 315
Allergen Avocado 1339 1024 315
Allergen Banana 1339 1024 315
Allergen Beef 1339 1024 315
Allergen Bermuda Grass 1339 1024 315
Allergen Beta- Lactaglobulin 1339 1024 315
Allergen Blomia Tropicalis 1339 1024 315
Allergen Blue Mussel 1339 1024 315
Allergen Bohia Grass 1339 1024 315
Allergen Box Elder Tree 1339 1024 315
Allergen Brazil Nut 1339 1024 315
Allergen Brinjal 1339 1024 315
Allergen Buckwheat 1339 1024 315
Allergen Cabbage 1339 1024 315
Allergen Cacao 1339 1024 315
Allergen Candida Albican 1339 1024 315
Allergen Carrot 1339 1024 315
Allergen Cashew Nut 1339 1024 315
Allergen Cat 1339 1024 315
Allergen Cat Fish 1339 1024 315
Allergen Cauliflower 1339 1024 315
Allergen Cefaclor 1339 1024 315
Allergen Celery 1339 1024 315
Allergen Cheese Cheddar 1339 1024 315
Allergen Chicken 1339 1024 315
Allergen Chick Pea(Kabuli Chana) 1339 1024 315
Allergen Chlorhexidine 1339 1024 315
Allergen Chymopapain 1339 1024 315
Allergen Ciprofloxacin(Antibiotic) 1339 1024 315
Allergen Cladosporium Herbarum 1339 1024 315
Allergen Cockroach 1339 1024 315
Allergen Coconut 1339 1024 315
Allergen Cod Fish 1339 1024 315
Allergen Common Silver Brich 1339 1024 315
Allergen Cotton Wood 1339 1024 315
Allergen Cow~S Milk 1339 1024 315
Allergen Crab 1339 1024 315
Allergen Cucumber 1339 1024 315
Allergen D Ferinae 1339 1024 315
Allergen Dog 1339 1024 315
Allergen D Pteronyssinus 1339 1024 315
Allergen Egg White 1339 1024 315
Allergen Egg Yolk 1339 1024 315
Allergen Elm 1339 1024 315
Allergen Eucalyptus 1339 1024 315
Allergen Fish 1339 1024 315
Allergen Garlic 1339 1024 315
Allergen Gelatin Bovine 1339 1024 315
Allergen Gluten 1807 1383 424
Allergen Goose Foot 1339 1024 315
Allergen Grapefruit 1339 1024 315
Allergen Grapes 1339 1024 315
Allergen Grass Mix 2 1339 1024 315
Allergen Green Beans 1339 1024 315
Allergen Hazel Nut 1339 1024 315
Allergen Heliminthosporium H 1339 1024 315
Allergen House Dust 1339 1024 315
Allergen House Dust Mite 1339 1024 315
Allergen Insulin Bovine 1339 1024 315
Allergen Insulin Human 1339 1024 315
Allergen Insulin Porcine 1339 1024 315
Allergen Johnson Grass 1339 1024 315
Allergen Kiwi 1339 1024 315
Allergen Ladys Finger 1339 1024 315
Allergen Lambs Quarter 1339 1024 315
Allergen Legume(Dal Mix) 1339 1024 315
Allergen Lemon 1339 1024 315
Allergen Lentil 1339 1024 315
Allergen Lobster 1339 1024 315
Allergen Mackerel 1339 1024 315
Allergen Maize 1339 1024 315
Allergen Mandarin 1339 1024 315
Allergen Mango 1339 1024 315
Allergen Meadow Grass 1339 1024 315
Allergen Melon 1339 1024 315
Allergen Mesquite 1339 1024 315
Allergen Milk 1339 1024 315
Allergen Mite 1339 1024 315
Allergen Morphine 1339 1024 315
Allergen Mosquito 1339 1024 315
Allergen Mould Mix 1339 1024 315
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1339 1024 315
Allergen Mountain Juniper 1339 1024 315
Allergen Mugwort 1339 1024 315
Allergen Mushroom 1339 1024 315
Allergen Mutton 1339 1024 315
Allergen Nuts 1339 1024 315
Allergen Oak 1339 1024 315
Allergen Oat 1339 1024 315
Allergen Onion 1339 1024 315
Allergen Orange 1339 1024 315
Allergen Papaya 1339 1024 315
Allergen Paprika 1339 1024 315
Allergen Pea 1339 1024 315
Allergen Peach 1339 1024 315
Allergen Peanut 1339 1024 315
Allergen Penicillin G 1339 1024 315
Allergen Penicillin V 1339 1024 315
Allergen Penicillium Notadum 1339 1024 315
Allergen Pholcodine 1339 1024 315
Allergen Pigeon Droppings 1339 1024 315
Allergen Pine 1339 1024 315
Allergen Pineapple 1339 1024 315
Allergen Pistachio 1339 1024 315
Allergen Plantain English 1339 1024 315
Allergen Pork 1339 1024 315
Allergen Potato 1339 1024 315
Allergen Pumpkin 1339 1024 315
Allergen Ragweed 1339 1024 315
Allergen Rape(Sarson) 1339 1024 315
Allergen Red Kidney Bean 1339 1024 315
Allergen Rice 1339 1024 315
Allergen Russian Thistle 1339 1024 315
Allergen Rye 1339 1024 315
Allergen Salmon 1339 1024 315
Allergen Sesame Seed 1339 1024 315
Allergen Shrimp 1339 1024 315
Allergen Soyabean 1339 1024 315
Allergen Spinach 1339 1024 315
Allergen Strawberry 1339 1024 315
Allergen Suxamethonium 1339 1024 315
Allergen Timothy Grass 1339 1024 315
Allergen Tomato 1339 1024 315
Allergen Tuna 1339 1024 315
Allergen Turkey 1339 1024 315
Allergen Vanilla 1339 1024 315
Allergen Walnut 1339 1024 315
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1339 1024 315
Allergen Wheat 1339 1024 315
Allergen White Bean 1339 1024 315
Allergen Yeast 1339 1024 315
Allergy Comprehensive Panel(Maxi) 26780 20497 6283
Allergy Comprehensive Panel(Mini) 16068 12298 3770
Allergy Drug Panel 6695 5124 1571
Allergy Eczema Panel(Maxi) 10712 8198 2514
Allergy Eczema Panel(Mini) 6695 5124 1571
Allergy Non Veg Panel(Maxi) 6695 5124 1571
Allergy Non Veg Panel(Mini) 4686 3586 1100
Allergy Pediatric Panel 4686 3586 1100
Allergy Rhinitis Panel 6695 5124 1571
Allergy Rhinitis Panel(Maxi) 10712 8198 2514
Allergy Rhinitis Panel(Mini) 7364 5636 1728
Allergy Screening Test(Phadiatop) 1339 1024 315
Allergy Veg Panel(Maxi) 6695 5124 1571
Allergy Veg Panel(Mini) 4686 3586 1100
Alpha 1 Anti Trypsin Level 2410 1844 566
Alpha 2 Macroglobulin 2678 2049 629
Alpha Hbdh 669 512 157
Alpha Thalassemia 4017 3074 943
Aluminium Serum` 2410 1844 566
Aluminium Urine 2410 1844 566
Ama - Anti Mitochondrial Antibody 2008 1537 471
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3347 2562 785
Amino Acid Chromatography (Qualitative Urine) 2678 2049 629
Amino Acid Chromatography (Quantitative Blood) 10712 8198 2514
Amino Acid Chromatography (Quantitative Urine) 10712 8198 2514
Amino Acid Chromatography (Serum Qualitative) 2678 2049 629
Ammonia Test 1339 1024 315
Amoebiasis Igg 1606 1229 377
Amphetamine Urine (Qualitative) 803 614 189
Amphetamine Urine (Quantitatives) 803 614 189
Amylase 468 358 110
Amylase Ascitic Fluid 401 307 94
Amylase Pericardial Fluid 401 307 94
Amylase Plueral Fluid 468 358 110
Amylase Sweat 401 307 94
Amylase Synovial Fluid 468 358 110
Ana Blot Test 5356 4099 1257
Ana By Elisa 803 614 189
Anaerobic Culutre 1472 1127 345
Ana Test 1138 871 267
Anca (Anti Neutrophil Cytoplasmic Antibody) 2410 1844 566
Anca-Mpo (Serum) 1673 1281 392
Anca-Pr3 (Serum) 1673 1281 392
Androsteindione 2477 1895 582
Anti-Aqp4 Antibody 4284 3279 1005
Anti Biogram Fungal Mic Panel 2945 2254 691
Antibody To Sm Antigen 2142 1639 503
Anti Dnase B 1740 1332 408
Anti Hav Igg 1472 1127 345
Anti Hav Igg (Hepatitis Profile) 1472 1127 345
Anti Hav Igm 1272 973 299
Anti Hbcag Igm 1472 1127 345
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1272 973 299
Anti Hbs Total 1339 1024 315
Anti Hbv Dna (Qualitative) 5623 4304 1319
Anti Hbv Dna (Quantitative) 8703 6661 2042
Anti Hcv 1138 871 267
Anti Hcv By Spot 1138 871 267
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 2945 2254 691
Anti Hev Igg 2008 1537 471
Anti Hev Igm 1606 1229 377
Anti Lkm1 Antibodies (Qualitative) 2410 1844 566
Anti Microsomal Antibody (Tpo) 1339 1024 315
Antimony Blood 4284 3279 1005
Antimony Urine 4284 3279 1005
Anti Mullerial Inhibiting Substance(Amh) 2544 1947 597
Anti Sperm Antibody Test 1472 1127 345
Anti Thrombin Iii Activity 4418 3382 1036
Anti Thrombin Iii Antigen;Plasma By Rid Method 5757 4406 1351
Anti Thyroglobulin Antibody (Tg) 1339 1024 315
Anti Thyroid Antibodies (Atab) 2410 1844 566
Apa (Phospholipid Antibody - Igg) 1004 768 236
Apa (Phospholipid Antibody - Igm) 1004 768 236
Apc (Activated Protien C Resistance Test) 4552 3484 1068
Apolipoprotein A1 535 409 126
Apolipoprotein B 535 409 126
Apo Lipoproteins A1 & B 1071 819 252
Arsenic Blood 4284 3279 1005
Asab (Antibody Sperm Antibody) Total 1472 1127 345
Asca Iga Antibody 2945 2254 691
Asca Igg Antibody 2945 2254 691
Ascitic Fluid Analysis 937 717 220
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 937 717 220
Ascorbic Acid (Vitamin C) 3347 2562 785
Aska - Skeletal Muscle (Striated Muscle) 3749 2869 880
Asma - Anti Smooth Muscle Antibody 2410 1844 566
Aso Test 803 614 189
Aspergillosis Igg 2410 1844 566
Aspergillosis Igm 2410 1844 566
Aspirated Fluid; Routine Analysis 937 717 220
Australia Antigen (Hbsag) 602 461 141
Australia Antigen (Hbsag) By Spot 602 461 141
Barbiturates (Qualitative) 803 614 189
Barbiturates (Quantitative) 803 614 189
Bence Jones Protein Immunofixation 10712 8198 2514
Bence Jones Proteins 401 307 94
Benzodiazapine (Qualitative) 803 614 189
Benzodiazepine (Quantitative) 803 614 189
Beta-2-Crosslaps (Ctx-1) 2008 1537 471
Beta 2 Glycoprotein Igg (Phospholipid) 1472 1127 345
Beta 2 Glycoprotein Igm (Phospholipid) 1472 1127 345
Beta 2 Microglobulin 2008 1537 471
Beta 2 Microglobulin ;Urine 2142 1639 503
Beta 2 Transferrin-Carbohydrate Resistant 8034 6149 1885
Beta Hcg 803 614 189
Bicarbonate 669 512 157
Bile Acids-Total 2008 1537 471
Bilirubin 334 256 78
Bismuth Blood 4686 3586 1100
Bismuth Urine Spot 4418 3382 1036
Bk Polynoma Virus Detection 4552 3484 1068
Bleeding Time 133 102 31
Bleeding Time & Clotting Time 267 204 63
Blood Collection (Wilson College) 133 102 31
Blood Culture (Aerobic - Automated) 1339 1024 315
Blood Culture (Anaerobic - Automated) 1472 1127 345
Blood Culture (Routine - Aerobic) 937 717 220
Blood For Culture And Antibiotic Sensitivity 1339 1024 315
Blood Group 267 204 63
Blood Sugar (1 Hr) 133 102 31
Blood Sugar Fasting 133 102 31
Blood Sugar (F+Pg) 267 204 63
Blood Sugar (F+Pp) 267 204 63
Blood Sugar (Pg) 133 102 31
Blood Sugar Post Prandial 133 102 31
Blood Sugar Random 133 102 31
Blood Urea Nitrogen 267 204 63
Bnp (B Type Natriuretic Peptide) 2678 2049 629
Body Fluid For Culture 937 717 220
Body Fluids Routine Examination 669 512 157
Brucella Antibodies (By Agglutination) 1004 768 236
Brucella Igg Antibodies 1606 1229 377
Brucella Igm Antibodies 1606 1229 377
C1 Esterase Inhibitor 2811 2152 659
Ca 125 1472 1127 345
Ca 15.3 1472 1127 345
Ca 19.9 1472 1127 345
Ca 242 3749 2869 880
Ca 72-4 2276 1742 534
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3481 2664 817
Cadmium Blood 4284 3279 1005
Cadmium Urine 4284 3279 1005
Calcitonin 2811 2152 659
Calcium 267 204 63
Calcium/Creatinine Ratio 669 512 157
Calprotectin 4954 3791 1163
C-Anca 1339 1024 315
Candida Albicans Ab 4418 3382 1036
Canine T3 535 409 126
Canine T4 535 409 126
Canine Thyroid Function Test 1740 1332 408
Canine Tsh 937 717 220
Cannabinoids Qualitative 803 614 189
Cannabis (Thc)(Marijuana) (Quantative) 803 614 189
Carbamazepine 1205 922 283
Cardiac Anhydrase Iii 1339 1024 315
Cardiac Injury Profile 1606 1229 377
Cardiac Profile 602 461 141
Cardiolipin Antibody Iga 1339 1024 315
Cardiolipin Antibody - Igg 1071 819 252
Cardiolipin Antibody - Igm 1071 819 252
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1472 1127 345
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1472 1127 345
Catecholamines 6293 4816 1477
Catecholamines (Urine) 5088 3894 1194
Cbc (Pentra) 334 256 78
Ccp-Ab To Cyclic Citrulinated Peptide 1606 1229 377
Cd 19 2678 2049 629
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4418 3382 1036
Cd3/Cd4/Cd8 2410 1844 566
Cd 4 / Cd 8 Count 2008 1537 471
Cd 4 Count 1606 1229 377
Cea 937 717 220
Centromere Protein Antibody 2008 1537 471
Ceruloplasmin 1472 1127 345
Ch-50 (Complement Total) 3347 2562 785
Chikungunya Igm (Spot) 937 717 220
Chlamydia Pneumoniae Iga 2477 1895 582
Chlamydia Pneumoniae Igg 2477 1895 582
Chlamydia Pneumoniae Igm 2477 1895 582
Chlamydia Trachomatis Dna By Pcr 4017 3074 943
Chlamydia Trachomatis Iga Antibodies (Serum) 1339 1024 315
Chlamydia Trachomatis Igg Antibodies (Serum) 1339 1024 315
Chlamydia Trachomatis Igm Antibodies(Serum) 1339 1024 315
Chloride 267 204 63
Chlorides (Ascitic Fluid) 334 256 78
Chlorides (Plueral Fluid) 334 256 78
Chlorides (Sweat) 334 256 78
Chlorides (Synovial Fluid) 334 256 78
Chlorides (Urine) 334 256 78
Cholesterol Total 267 204 63
Cholesterol Total (Pericardial Fluid) 267 204 63
Cholesterol Total (Urine) 267 204 63
Cholinesterase 1205 922 283
Chromium Blood 3749 2869 880
Chromium Urine (Spot) 3749 2869 880
Chromogranin A 7498 5739 1759
Chromosomal Analysis 4017 3074 943
Chylomicron Qualitative Serum 803 614 189
Chylomicron Qualitative Urine 803 614 189
Cic Igm Antibodies 4284 3279 1005
Ck Mb 736 563 173
Clostridium Diffide Toxin (A & B) 2811 2152 659
Clot For Culture & Antibiotic Sensitivity Test 1339 1024 315
Clotting Time 133 102 31
Cmv Avidity Test 1606 1229 377
Cmv Dna Pcr (Qualitative) 4552 3484 1068
Cmv Dna Pcr (Quantification) 8435 6456 1979
Cmv Igg 803 614 189
Cmv Igg Antibodies (Csf) 1004 768 236
Cmv Igm 803 614 189
Cmv Igm Antibodies (Csf) 1004 768 236
Cobalt Blood 4284 3279 1005
Cobalt Urine 4284 3279 1005
Coccaine Qualitative (Urine Spot) 803 614 189
Coccaine Quantitative (Urine Spot) 803 614 189
Cold Agglutination Test 937 717 220
Complement - C3 1071 819 252
Complement - C4 1071 819 252
Complete Coombs Test (Direct/Indirect) 1071 819 252
Conjunctival Smear Left Eye 267 204 63
Conjunctival Smear Right Eye 267 204 63
Conjunctival Swab For Culture & Sensitivity Test 937 717 220
Copper Serum 2410 1844 566
Copper (Serum By Icpms) 2410 1844 566
Copper Urine 1272 973 299
Copper (Urine Aas) 2410 1844 566
Cortisol 4.00Pm 803 614 189
Cortisol 8.00Am 803 614 189
Cortisol 8.00Am And 4.00Pm 1339 1024 315
Cox Sackie Antibody Igg (Serum) 2276 1742 534
Cox Sackie Antibody Igm (Serum) 2276 1742 534
C-Peptide (10 Mins) 1339 1024 315
C-Peptide (15 Mins) 1339 1024 315
C-Peptide (30 Mins) 1339 1024 315
C-Peptide (5 Mins) 1339 1024 315
C Peptide (60 Mins) 1339 1024 315
C Peptide (90 Mins) 1339 1024 315
C-Peptide (Fasting) 1339 1024 315
C-Peptide (Glucagon Stimulation Test) 5356 4099 1257
C-Peptide (Insulin Supression Test) 8034 6149 1885
C-Peptide (Pp) 1339 1024 315
Cpk (Total) 401 307 94
Creatinine 267 204 63
Creatinine Clearance Test 602 461 141
Creatinine (Pericardial Fluid) 267 204 63
Creatinine (Plueral Fluid) 267 204 63
Creatinine (Synoviall Fluid) 267 204 63
Crp By Nephelometry 669 512 157
Crp (C-Reactive Protein) 602 461 141
Crp (High Sensitivity) 1004 768 236
Cryoglobulins (Qualitative) 1205 922 283
Cryptococcus Antigen Quantification (Csf) 2678 2049 629
Cryptococcus (Antigen Quantification Serum) 2678 2049 629
Cryptosporidium (Stool) 803 614 189
Crystals (Synovial Fluid) 669 512 157
Csf Cell Count 334 256 78
Csf For Culture And Antibiotic Sensitivity 937 717 220
Csf Routine 669 512 157
Culture Report 937 717 220
Cyanocobalamin(Vitamin B12) 1205 922 283
Cyclosporin A;Peak Level (C2) 3347 2562 785
Cyclosporin (Blood) A Trough Level (C0) 3883 2972 911
Cyclosporine ; Blood 2544 1947 597
Cystatin-C 1472 1127 345
Cysticercus-Igg Antibodies (Csf) 2142 1639 503
Cysticercus-Igg Antibodies (Serum) 2142 1639 503
Cytology Report 937 717 220
D-Dimer Quantification (Plasma) 1606 1229 377
Dengue Igg 1205 922 283
Dengue Igg(Spot) 1205 922 283
Dengue Igm 1205 922 283
Dengue Igm(Spot) 1205 922 283
Dengue Ns1 Antigen 1339 1024 315
Dengue Ns1 Antigen (Spot) 1339 1024 315
Dexamethanasone Suppression Test For Acth (High Dose) 3213 2459 754
Dexamethanasone Suppression Test For Acth (Low Dose) 1740 1332 408
Dexamethanasone Suppression Test For Acth (Over Night) 3213 2459 754
Dexamethanasone Suppression Test For Cortisol (High Dose) 3213 2459 754
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1740 1332 408
Dexamethanasone Suppression Test For Cortisol (Over Night) 1740 1332 408
D H E A S 1205 922 283
Digoxin 1339 1024 315
Di Hydrotestosterone 2678 2049 629
Diptheria Antibody 2276 1742 534
Direct Bilirubin 200 153 47
Direct Coombs Test 669 512 157
Dopamine 3615 2767 848
Dpd - Deoxypyridinoline 2811 2152 659
Drugs Of Abuse Panel Qualitative 3347 2562 785
Drugs Of Abuse Panel Quantitative 5088 3894 1194
Dysmorphic Rbc Detection 468 358 110
E2(Oestradiol) 736 563 173
E3(Oestroil) 1339 1024 315
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1606 1229 377
Ebv (Vca) Igg;Antibodies 2276 1742 534
Ebv (Vca) Igm Antibodies 2008 1537 471
Echinococcus (Hydatid Cyst) - Igg 2142 1639 503
Echovirus Antibody Igg 3749 2869 880
Echovirus Antibody Igm 3749 2869 880
Electrolytes 669 512 157
Endomysial Antibody Iga 2678 2049 629
Endomysial Antibody Igg 4418 3382 1036
Epinephrine (Adrenaline) 3615 2767 848
Epinephrine (Adrenaline) (Urine) 3615 2767 848
Eptoin / Dilantin / Phenytoin 1339 1024 315
Erythropoietin 1472 1127 345
Erythropoietin Antibody 3749 2869 880
Esr 133 102 31
Ethanol Quantitative 1205 922 283
Ethanol Quantitative (Urine) 1606 1229 377
Everolimus 6427 4919 1508
Eye Swab (Left) Culture And Antibiotic Sensitivity 937 717 220
Eye Swab (Right) Culture And Antibiotic Sensitivity 937 717 220
Factor 5 Leiden;Mutant Detection 6159 4714 1445
Factor Ii Mutant Detection 8034 6149 1885
Factor V Activity (Functional)- Platelet 4150 3177 973
Falciparum Antigen 669 512 157
Fdp-Fibrin Degradation Product 1606 1229 377
Febrile Aggulination Test 1874 1434 440
Ferritin 1138 871 267
Fibrinogen (Plasma) 1472 1127 345
Filaria Antibody 1606 1229 377
Filaria Antigen 1606 1229 377
Fluid Cytology 937 717 220
Fluid Sputum Cytology 937 717 220
Fnac (For Reporting) 1339 1024 315
Fnac Procedure (Usg Guided) 3347 2562 785
Folic Acid (Rbc) 2343 1793 550
Folic Acid (Serum) 1272 973 299
Food Intolerance Test 20085 15372 4713
Free Androgen Index (Fai) 3347 2562 785
Free Beta Hcg 1606 1229 377
Free Prostate Specific Antigen 1205 922 283
Free T3 401 307 94
Free T3 + Free T4 669 512 157
Free T3 + Free T4 + Tsh 870 666 204
Free T4 401 307 94
Free T4+Tsh 535 409 126
Free Testosterone 1740 1332 408
Fructosamine 1205 922 283
Fructose Qualitative 133 102 31
Fsh (Follicle Stimlating Hormone) 669 512 157
Fsh (Follicle Stimulating Hormone) (Pooled) 803 614 189
Fsh/Lh/Prolactin 1339 1024 315
Fsh/Lh/Prolactin (Pooled) 1606 1229 377
Fsh-Lh-Prolactin-Testosterone 2008 1537 471
Fta Antibody Igg 2008 1537 471
Fta Antibody Igm 3079 2357 722
Fungus Culture (Blood) 1071 819 252
Fungus Culture (Csf) 1071 819 252
Fungus Culture (Hair) 1071 819 252
Fungus Culture (Nail) 1071 819 252
Fungus Culture (Other Samples) 1071 819 252
Fungus Culture (Sputum) 1071 819 252
G6Pd (Qualitative) 602 461 141
