You are here: > > > Modern Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address:
Dongri - Umarkhadi - Sandhurst Road
Mumbai- 400009  |   Maharashtra - India
Landmark 1: Near Habib Hospital

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Modern Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Sandhurst Road*
Nearest Metro Station Not Available*
Distance from the Airport 17 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4251 3253 998
17 Ketogenic Steroids (Corticosteroids) 3825 2928 897
17 Ketosteroids 3825 2928 897
17 Oh Corticosteroids 3825 2928 897
17 Oh Progesterone 1771 1355 416
24 Hrs Free Cortisol;Urine 1558 1193 365
24 Hrs Urine 5 Hi Aa 3400 2602 798
24 Hrs Urine Aas Copper 2550 1952 598
24 Hrs Urine Adrenaline 3967 3036 931
24 Hrs Urine Albumin 708 542 166
24 Hrs Urine Albumin/Microalbumin 850 650 200
24 Hrs Urine Aldosterone 2975 2277 698
24 Hrs Urine Aluminium 2550 1952 598
24 Hrs Urine Antimony 4392 3362 1030
24 Hrs Urine Bismuth 4534 3470 1064
24 Hrs Urine Blood Urea Nitrogen 354 271 83
24 Hrs Urine Cadmium 4534 3470 1064
24 Hrs Urine Calcium Level 354 271 83
24 Hrs Urine Chloridesh 354 271 83
24 Hrs Urine Chromium 4534 3470 1064
24 Hrs Urine Citrate 1700 1301 399
24 Hrs Urine Cobalt 4534 3470 1064
24 Hrs Urine Copper (Aas) 2550 1952 598
24 Hrs Urine Creatinine 283 216 67
24 Hrs Urine Electrolytes 708 542 166
24 Hrs Urine Iron 2125 1626 499
24 Hrs Urine Lead 2550 1952 598
24 Hrs Urine Magnesium 850 650 200
24 Hrs Urine Manganese 4392 3362 1030
24 Hrs Urine Mercury 4392 3362 1030
24 Hrs Urine Metanephrine 3117 2386 731
24 Hrs Urine Microalbumin 850 650 200
24 Hrs Urine Nickel 4392 3362 1030
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3967 3036 931
24 Hrs Urine Nor-Metanephrine 3117 2386 731
24 Hrs Urine Oxalate 2550 1952 598
24 Hrs Urine Phosphorous 354 271 83
24 Hrs Urine Potassium 354 271 83
24 Hrs Urine Protein 708 542 166
24 Hrs Urine Protein Electrophoresis 1275 976 299
24 Hrs Urine Selenium 4534 3470 1064
24 Hrs Urine Sodium 354 271 83
24 Hrs Urine Tellurium 2834 2169 665
24 Hrs Urine Thallium 4534 3470 1064
24 Hrs Urine Urea 425 325 100
24 Hrs Urine Uric Acid 425 325 100
24 Hrs Urine V M A 4251 3253 998
24 Hrs Urine Zinc 4534 3470 1064
Absolute Eosinophil Count 212 162 50
Absolute Neutrophil Count 212 162 50
Ace (Angiotensin Converting Enzyme Level ) 1417 1084 333
Acetaminophen (Paracetamol) 1842 1409 433
Acetone Qualitative (Urine) 141 108 33
Acetone Quantitative 991 759 232
Acetyl Choline Receptor Antibody 4534 3470 1064
Acetylcholinesterase;Plasma 2267 1735 532
Acidefied Serum Test (Hams Tests; Pnh Test) 1133 867 266
Acid Phosphatase 566 433 133
Acth 2125 1626 499
Acti Test And Fibro Test 25506 19521 5985
Activated Thromboplastine Time (Aptt) 495 379 116
Active Vitamin B12(Holotranscobalamin) 1700 1301 399
Ada. 991 759 232
Adenovirus Igg Antibody 2125 1626 499
Adenovirus Igm Antibody 2125 1626 499
Adh - Anti Diuretic Hormone (Vassopressin) 5242 4012 1230
Adiponectin 3967 3036 931
Adna 1700 1301 399
Adna By Elisa 1417 1084 333
Adrenaline Plasma 3825 2928 897
Afb Culture (Ascitic Fluid) 1062 813 249
Afb Culture (Bal) 1062 813 249
Afb Culture (Body Fluids) 1062 813 249
Afb Culture (Csf) 1062 813 249
Afb Culture (Lj Medium) 1062 813 249
Afb Culture (Pleural Fluid) 1062 813 249
Afb Culture (Pus) 1062 813 249
Afb Culture Rapid Versatrek (Bal) 1700 1301 399
Afb Culture Rapid Versatrek (Body Fluids) 1700 1301 399
Afb Culture Rapid Versatrek (Csf) 1700 1301 399
Afb Culture Rapid Versatrek (Pus) 1700 1301 399
Afb Culture Rapid Versatrek (Sputum) 1700 1301 399
Afb Culture Rapid Versatrek (Tissue) 1700 1301 399
Afb Culture Rapid Versatrek (Urine) 1700 1301 399
Afb Culture (Sputum) 1062 813 249
Afb Culture (Urine) 1062 813 249
Afb Drug Sensitivity (Amikacin) 2975 2277 698
Afb Drug Sensitivity (Augmentin) 2975 2277 698
Afb Drug Sensitivity (Capreomycin) 2975 2277 698
Afb Drug Sensitivity (Cycloserine) 2975 2277 698
Afb Drug Sensitivity (Ethambutol) 2975 2277 698
Afb Drug Sensitivity (Ethionamide) 2975 2277 698
Afb Drug Sensitivity (Isoniazid) 2975 2277 698
Afb Drug Sensitivity (Kanamycin) 2975 2277 698
Afb Drug Sensitivity (Ofloxacin) 2975 2277 698
Afb Drug Sensitivity (Pyrazinamide) 3400 2602 798
Afb Drug Sensitivity (Rifampicin) 2975 2277 698
Afb Drug Sensitivity (Roxithromycin) 2975 2277 698
Afb Drug Sensitivity (Streptomycin) 2975 2277 698
Afb Fluorescent Microscopy 850 650 200
Afb Smear (Zn Stain) 283 216 67
Afp (Alpha Feto Protein) 991 759 232
Afp For Tm (Alpha-Feto Protein) 991 759 232
Ala Amino Leveulinic Acid (Urine) 4392 3362 1030
Albert Stain 283 216 67
Albumin 283 216 67
Albumin/Creatinine Ratio (Urine) 708 542 166
Albumin Urine Qualitative 106 81 25
Alcohol Serum 1417 1084 333
Alcohol (Spot Urine) 1700 1301 399
Aldehyde Chopra Test For Kala Azar 708 542 166
Aldolase 1558 1193 365
Aldosterone Serum 2975 2277 698
Alkaline Phosphatase 283 216 67
Alkaline Phosphatase With Bone Fraction 2550 1952 598
Allergen Acacia 1417 1084 333
Allergen Acth 1417 1084 333
Allergen Almond 1417 1084 333
Allergen Alpha-Lactalbumin 1417 1084 333
Allergen Alternaria 1417 1084 333
Allergen Amoxycillin 1700 1301 399
Allergen Ampicillin 1417 1084 333
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1417 1084 333
Allergen Apple 1417 1084 333
Allergen Aspergillus Fumigatus 1417 1084 333
Allergen Avocado 1417 1084 333
Allergen Banana 1417 1084 333
Allergen Beef 1417 1084 333
Allergen Bermuda Grass 1417 1084 333
Allergen Beta- Lactaglobulin 1417 1084 333
Allergen Blomia Tropicalis 1417 1084 333
Allergen Blue Mussel 1417 1084 333
Allergen Bohia Grass 1417 1084 333
Allergen Box Elder Tree 1417 1084 333
Allergen Brazil Nut 1417 1084 333
Allergen Brinjal 1417 1084 333
Allergen Buckwheat 1417 1084 333
Allergen Cabbage 1417 1084 333
Allergen Cacao 1417 1084 333
Allergen Candida Albican 1417 1084 333
Allergen Carrot 1417 1084 333
Allergen Cashew Nut 1417 1084 333
Allergen Cat 1417 1084 333
Allergen Cat Fish 1417 1084 333
Allergen Cauliflower 1417 1084 333
Allergen Cefaclor 1417 1084 333
Allergen Celery 1417 1084 333
Allergen Cheese Cheddar 1417 1084 333
Allergen Chicken 1417 1084 333
Allergen Chick Pea(Kabuli Chana) 1417 1084 333
Allergen Chlorhexidine 1417 1084 333
Allergen Chymopapain 1417 1084 333
Allergen Ciprofloxacin(Antibiotic) 1417 1084 333
Allergen Cladosporium Herbarum 1417 1084 333
Allergen Cockroach 1417 1084 333
Allergen Coconut 1417 1084 333
Allergen Cod Fish 1417 1084 333
Allergen Common Silver Brich 1417 1084 333
Allergen Cotton Wood 1417 1084 333
Allergen Cow~S Milk 1417 1084 333
Allergen Crab 1417 1084 333
Allergen Cucumber 1417 1084 333
Allergen D Ferinae 1417 1084 333
Allergen Dog 1417 1084 333
Allergen D Pteronyssinus 1417 1084 333
Allergen Egg White 1417 1084 333
Allergen Egg Yolk 1417 1084 333
Allergen Elm 1417 1084 333
Allergen Eucalyptus 1417 1084 333
Allergen Fish 1417 1084 333
Allergen Garlic 1417 1084 333
Allergen Gelatin Bovine 1417 1084 333
Allergen Gluten 1912 1464 448
Allergen Goose Foot 1417 1084 333
Allergen Grapefruit 1417 1084 333
Allergen Grapes 1417 1084 333
Allergen Grass Mix 2 1417 1084 333
Allergen Green Beans 1417 1084 333
Allergen Hazel Nut 1417 1084 333
Allergen Heliminthosporium H 1417 1084 333
Allergen House Dust 1417 1084 333
Allergen House Dust Mite 1417 1084 333
Allergen Insulin Bovine 1417 1084 333
Allergen Insulin Human 1417 1084 333
Allergen Insulin Porcine 1417 1084 333
Allergen Johnson Grass 1417 1084 333
Allergen Kiwi 1417 1084 333
Allergen Ladys Finger 1417 1084 333
Allergen Lambs Quarter 1417 1084 333
Allergen Legume(Dal Mix) 1417 1084 333
Allergen Lemon 1417 1084 333
Allergen Lentil 1417 1084 333
Allergen Lobster 1417 1084 333
Allergen Mackerel 1417 1084 333
Allergen Maize 1417 1084 333
Allergen Mandarin 1417 1084 333
Allergen Mango 1417 1084 333
Allergen Meadow Grass 1417 1084 333
Allergen Melon 1417 1084 333
Allergen Mesquite 1417 1084 333
Allergen Milk 1417 1084 333
Allergen Mite 1417 1084 333
Allergen Morphine 1417 1084 333
Allergen Mosquito 1417 1084 333
Allergen Mould Mix 1417 1084 333
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1417 1084 333
Allergen Mountain Juniper 1417 1084 333
Allergen Mugwort 1417 1084 333
Allergen Mushroom 1417 1084 333
Allergen Mutton 1417 1084 333
Allergen Nuts 1417 1084 333
Allergen Oak 1417 1084 333
Allergen Oat 1417 1084 333
Allergen Onion 1417 1084 333
Allergen Orange 1417 1084 333
Allergen Papaya 1417 1084 333
Allergen Paprika 1417 1084 333
Allergen Pea 1417 1084 333
Allergen Peach 1417 1084 333
Allergen Peanut 1417 1084 333
Allergen Penicillin G 1417 1084 333
Allergen Penicillin V 1417 1084 333
Allergen Penicillium Notadum 1417 1084 333
Allergen Pholcodine 1417 1084 333
Allergen Pigeon Droppings 1417 1084 333
Allergen Pine 1417 1084 333
Allergen Pineapple 1417 1084 333
Allergen Pistachio 1417 1084 333
Allergen Plantain English 1417 1084 333
Allergen Pork 1417 1084 333
Allergen Potato 1417 1084 333
Allergen Pumpkin 1417 1084 333
Allergen Ragweed 1417 1084 333
Allergen Rape(Sarson) 1417 1084 333
Allergen Red Kidney Bean 1417 1084 333
Allergen Rice 1417 1084 333
Allergen Russian Thistle 1417 1084 333
Allergen Rye 1417 1084 333
Allergen Salmon 1417 1084 333
Allergen Sesame Seed 1417 1084 333
Allergen Shrimp 1417 1084 333
Allergen Soyabean 1417 1084 333
Allergen Spinach 1417 1084 333
Allergen Strawberry 1417 1084 333
Allergen Suxamethonium 1417 1084 333
Allergen Timothy Grass 1417 1084 333
Allergen Tomato 1417 1084 333
Allergen Tuna 1417 1084 333
Allergen Turkey 1417 1084 333
Allergen Vanilla 1417 1084 333
Allergen Walnut 1417 1084 333
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1417 1084 333
Allergen Wheat 1417 1084 333
Allergen White Bean 1417 1084 333
Allergen Yeast 1417 1084 333
Allergy Comprehensive Panel(Maxi) 28340 21691 6649
Allergy Comprehensive Panel(Mini) 17004 13014 3990
Allergy Drug Panel 7085 5422 1663
Allergy Eczema Panel(Maxi) 11336 8676 2660
Allergy Eczema Panel(Mini) 7085 5422 1663
Allergy Non Veg Panel(Maxi) 7085 5422 1663
Allergy Non Veg Panel(Mini) 4959 3795 1164
Allergy Pediatric Panel 4959 3795 1164
Allergy Rhinitis Panel 7085 5422 1663
Allergy Rhinitis Panel(Maxi) 11336 8676 2660
Allergy Rhinitis Panel(Mini) 7793 5965 1828
Allergy Screening Test(Phadiatop) 1417 1084 333
Allergy Veg Panel(Maxi) 7085 5422 1663
Allergy Veg Panel(Mini) 4959 3795 1164
Alpha 1 Anti Trypsin Level 2550 1952 598
Alpha 2 Macroglobulin 2834 2169 665
Alpha Hbdh 708 542 166
Alpha Thalassemia 4251 3253 998
Aluminium Serum` 2550 1952 598
Aluminium Urine 2550 1952 598
Ama - Anti Mitochondrial Antibody 2125 1626 499
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3542 2711 831
Amino Acid Chromatography (Qualitative Urine) 2834 2169 665
Amino Acid Chromatography (Quantitative Blood) 11336 8676 2660
Amino Acid Chromatography (Quantitative Urine) 11336 8676 2660
Amino Acid Chromatography (Serum Qualitative) 2834 2169 665
Ammonia Test 1417 1084 333
Amoebiasis Igg 1700 1301 399
Amphetamine Urine (Qualitative) 850 650 200
Amphetamine Urine (Quantitatives) 850 650 200
Amylase 495 379 116
Amylase Ascitic Fluid 425 325 100
Amylase Pericardial Fluid 425 325 100
Amylase Plueral Fluid 495 379 116
Amylase Sweat 425 325 100
Amylase Synovial Fluid 495 379 116
Ana Blot Test 5668 4338 1330
Ana By Elisa 850 650 200
Anaerobic Culutre 1558 1193 365
Ana Test 1204 921 283
Anca (Anti Neutrophil Cytoplasmic Antibody) 2550 1952 598
Anca-Mpo (Serum) 1771 1355 416
Anca-Pr3 (Serum) 1771 1355 416
Androsteindione 2621 2006 615
Anti-Aqp4 Antibody 4534 3470 1064
Anti Biogram Fungal Mic Panel 3117 2386 731
Antibody To Sm Antigen 2267 1735 532
Anti Dnase B 1842 1409 433
Anti Hav Igg 1558 1193 365
Anti Hav Igg (Hepatitis Profile) 1558 1193 365
Anti Hav Igm 1346 1030 316
Anti Hbcag Igm 1558 1193 365
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1346 1030 316
Anti Hbs Total 1417 1084 333
Anti Hbv Dna (Qualitative) 5951 4555 1396
Anti Hbv Dna (Quantitative) 9210 7049 2161
Anti Hcv 1204 921 283
Anti Hcv By Spot 1204 921 283
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3117 2386 731
Anti Hev Igg 2125 1626 499
Anti Hev Igm 1700 1301 399
Anti Lkm1 Antibodies (Qualitative) 2550 1952 598
Anti Microsomal Antibody (Tpo) 1417 1084 333
Antimony Blood 4534 3470 1064
Antimony Urine 4534 3470 1064
Anti Mullerial Inhibiting Substance(Amh) 2692 2060 632
Anti Sperm Antibody Test 1558 1193 365
Anti Thrombin Iii Activity 4676 3579 1097
Anti Thrombin Iii Antigen;Plasma By Rid Method 6093 4663 1430
Anti Thyroglobulin Antibody (Tg) 1417 1084 333
Anti Thyroid Antibodies (Atab) 2550 1952 598
Apa (Phospholipid Antibody - Igg) 1062 813 249
Apa (Phospholipid Antibody - Igm) 1062 813 249
Apc (Activated Protien C Resistance Test) 4817 3687 1130
Apolipoprotein A1 566 433 133
Apolipoprotein B 566 433 133
Apo Lipoproteins A1 & B 1133 867 266
Arsenic Blood 4534 3470 1064
Asab (Antibody Sperm Antibody) Total 1558 1193 365
Asca Iga Antibody 3117 2386 731
Asca Igg Antibody 3117 2386 731
Ascitic Fluid Analysis 991 759 232
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 991 759 232
Ascorbic Acid (Vitamin C) 3542 2711 831
Aska - Skeletal Muscle (Striated Muscle) 3967 3036 931
Asma - Anti Smooth Muscle Antibody 2550 1952 598
Aso Test 850 650 200
Aspergillosis Igg 2550 1952 598
Aspergillosis Igm 2550 1952 598
Aspirated Fluid; Routine Analysis 991 759 232
Australia Antigen (Hbsag) 637 488 149
Australia Antigen (Hbsag) By Spot 637 488 149
Barbiturates (Qualitative) 850 650 200
Barbiturates (Quantitative) 850 650 200
Bence Jones Protein Immunofixation 11336 8676 2660
Bence Jones Proteins 425 325 100
Benzodiazapine (Qualitative) 850 650 200
Benzodiazepine (Quantitative) 850 650 200
Beta-2-Crosslaps (Ctx-1) 2125 1626 499
Beta 2 Glycoprotein Igg (Phospholipid) 1558 1193 365
Beta 2 Glycoprotein Igm (Phospholipid) 1558 1193 365
Beta 2 Microglobulin 2125 1626 499
Beta 2 Microglobulin ;Urine 2267 1735 532
Beta 2 Transferrin-Carbohydrate Resistant 8502 6507 1995
Beta Hcg 850 650 200
Bicarbonate 708 542 166
Bile Acids-Total 2125 1626 499
Bilirubin 354 271 83
Bismuth Blood 4959 3795 1164
Bismuth Urine Spot 4676 3579 1097
Bk Polynoma Virus Detection 4817 3687 1130
Bleeding Time 141 108 33
Bleeding Time & Clotting Time 283 216 67
Blood Collection (Wilson College) 141 108 33
Blood Culture (Aerobic - Automated) 1417 1084 333
Blood Culture (Anaerobic - Automated) 1558 1193 365
Blood Culture (Routine - Aerobic) 991 759 232
Blood For Culture And Antibiotic Sensitivity 1417 1084 333
Blood Group 283 216 67
Blood Sugar (1 Hr) 141 108 33
Blood Sugar Fasting 141 108 33
Blood Sugar (F+Pg) 283 216 67
Blood Sugar (F+Pp) 283 216 67
Blood Sugar (Pg) 141 108 33
Blood Sugar Post Prandial 141 108 33
Blood Sugar Random 141 108 33
Blood Urea Nitrogen 283 216 67
Bnp (B Type Natriuretic Peptide) 2834 2169 665
Body Fluid For Culture 991 759 232
Body Fluids Routine Examination 708 542 166
Brucella Antibodies (By Agglutination) 1062 813 249
Brucella Igg Antibodies 1700 1301 399
Brucella Igm Antibodies 1700 1301 399
C1 Esterase Inhibitor 2975 2277 698
Ca 125 1558 1193 365
Ca 15.3 1558 1193 365
Ca 19.9 1558 1193 365
Ca 242 3967 3036 931
Ca 72-4 2408 1843 565
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3684 2819 865
Cadmium Blood 4534 3470 1064
Cadmium Urine 4534 3470 1064
Calcitonin 2975 2277 698
Calcium 283 216 67
Calcium/Creatinine Ratio 708 542 166
Calprotectin 5242 4012 1230
C-Anca 1417 1084 333
Candida Albicans Ab 4676 3579 1097
Canine T3 566 433 133
Canine T4 566 433 133
Canine Thyroid Function Test 1842 1409 433
Canine Tsh 991 759 232
Cannabinoids Qualitative 850 650 200
Cannabis (Thc)(Marijuana) (Quantative) 850 650 200
Carbamazepine 1275 976 299
Cardiac Anhydrase Iii 1417 1084 333
Cardiac Injury Profile 1700 1301 399
Cardiac Profile 637 488 149
Cardiolipin Antibody Iga 1417 1084 333
Cardiolipin Antibody - Igg 1133 867 266
Cardiolipin Antibody - Igm 1133 867 266
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1558 1193 365
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1558 1193 365
Catecholamines 6659 5097 1562
Catecholamines (Urine) 5384 4121 1263
Cbc (Pentra) 354 271 83
Ccp-Ab To Cyclic Citrulinated Peptide 1700 1301 399
Cd 19 2834 2169 665
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4676 3579 1097
Cd3/Cd4/Cd8 2550 1952 598
Cd 4 / Cd 8 Count 2125 1626 499
Cd 4 Count 1700 1301 399
Cea 991 759 232
Centromere Protein Antibody 2125 1626 499
Ceruloplasmin 1558 1193 365
Ch-50 (Complement Total) 3542 2711 831
Chikungunya Igm (Spot) 991 759 232
Chlamydia Pneumoniae Iga 2621 2006 615
Chlamydia Pneumoniae Igg 2621 2006 615
Chlamydia Pneumoniae Igm 2621 2006 615
Chlamydia Trachomatis Dna By Pcr 4251 3253 998
Chlamydia Trachomatis Iga Antibodies (Serum) 1417 1084 333
Chlamydia Trachomatis Igg Antibodies (Serum) 1417 1084 333
Chlamydia Trachomatis Igm Antibodies(Serum) 1417 1084 333
Chloride 283 216 67
Chlorides (Ascitic Fluid) 354 271 83
Chlorides (Plueral Fluid) 354 271 83
Chlorides (Sweat) 354 271 83
Chlorides (Synovial Fluid) 354 271 83
Chlorides (Urine) 354 271 83
Cholesterol Total 283 216 67
Cholesterol Total (Pericardial Fluid) 283 216 67
Cholesterol Total (Urine) 283 216 67
Cholinesterase 1275 976 299
Chromium Blood 3967 3036 931
Chromium Urine (Spot) 3967 3036 931
Chromogranin A 7935 6073 1862
Chromosomal Analysis 4251 3253 998
Chylomicron Qualitative Serum 850 650 200
Chylomicron Qualitative Urine 850 650 200
Cic Igm Antibodies 4534 3470 1064
Ck Mb 779 596 183
Clostridium Diffide Toxin (A & B) 2975 2277 698
Clot For Culture & Antibiotic Sensitivity Test 1417 1084 333
Clotting Time 141 108 33
Cmv Avidity Test 1700 1301 399
Cmv Dna Pcr (Qualitative) 4817 3687 1130
Cmv Dna Pcr (Quantification) 8927 6832 2095
Cmv Igg 850 650 200
Cmv Igg Antibodies (Csf) 1062 813 249
Cmv Igm 850 650 200
Cmv Igm Antibodies (Csf) 1062 813 249
Cobalt Blood 4534 3470 1064
Cobalt Urine 4534 3470 1064
Coccaine Qualitative (Urine Spot) 850 650 200
Coccaine Quantitative (Urine Spot) 850 650 200
Cold Agglutination Test 991 759 232
Complement - C3 1133 867 266
Complement - C4 1133 867 266
Complete Coombs Test (Direct/Indirect) 1133 867 266
Conjunctival Smear Left Eye 283 216 67
Conjunctival Smear Right Eye 283 216 67
Conjunctival Swab For Culture & Sensitivity Test 991 759 232
Copper Serum 2550 1952 598
Copper (Serum By Icpms) 2550 1952 598
Copper Urine 1346 1030 316
Copper (Urine Aas) 2550 1952 598
Cortisol 4.00Pm 850 650 200
Cortisol 8.00Am 850 650 200
Cortisol 8.00Am And 4.00Pm 1417 1084 333
Cox Sackie Antibody Igg (Serum) 2408 1843 565
Cox Sackie Antibody Igm (Serum) 2408 1843 565
C-Peptide (10 Mins) 1417 1084 333
C-Peptide (15 Mins) 1417 1084 333
C-Peptide (30 Mins) 1417 1084 333
C-Peptide (5 Mins) 1417 1084 333
C Peptide (60 Mins) 1417 1084 333
C Peptide (90 Mins) 1417 1084 333
C-Peptide (Fasting) 1417 1084 333
C-Peptide (Glucagon Stimulation Test) 5668 4338 1330
C-Peptide (Insulin Supression Test) 8502 6507 1995
C-Peptide (Pp) 1417 1084 333
Cpk (Total) 425 325 100
Creatinine 283 216 67
Creatinine Clearance Test 637 488 149
Creatinine (Pericardial Fluid) 283 216 67
Creatinine (Plueral Fluid) 283 216 67
Creatinine (Synoviall Fluid) 283 216 67
Crp By Nephelometry 708 542 166
Crp (C-Reactive Protein) 637 488 149
Crp (High Sensitivity) 1062 813 249
Cryoglobulins (Qualitative) 1275 976 299
Cryptococcus Antigen Quantification (Csf) 2834 2169 665
Cryptococcus (Antigen Quantification Serum) 2834 2169 665
Cryptosporidium (Stool) 850 650 200
Crystals (Synovial Fluid) 708 542 166
Csf Cell Count 354 271 83
Csf For Culture And Antibiotic Sensitivity 991 759 232
Csf Routine 708 542 166
Culture Report 991 759 232
Cyanocobalamin(Vitamin B12) 1275 976 299
Cyclosporin A;Peak Level (C2) 3542 2711 831
Cyclosporin (Blood) A Trough Level (C0) 4109 3145 964
Cyclosporine ; Blood 2692 2060 632
Cystatin-C 1558 1193 365
Cysticercus-Igg Antibodies (Csf) 2267 1735 532
Cysticercus-Igg Antibodies (Serum) 2267 1735 532
Cytology Report 991 759 232
D-Dimer Quantification (Plasma) 1700 1301 399
Dengue Igg 1275 976 299
Dengue Igg(Spot) 1275 976 299
Dengue Igm 1275 976 299
Dengue Igm(Spot) 1275 976 299
Dengue Ns1 Antigen 1417 1084 333
Dengue Ns1 Antigen (Spot) 1417 1084 333
Dexamethanasone Suppression Test For Acth (High Dose) 3400 2602 798
Dexamethanasone Suppression Test For Acth (Low Dose) 1842 1409 433
Dexamethanasone Suppression Test For Acth (Over Night) 3400 2602 798
Dexamethanasone Suppression Test For Cortisol (High Dose) 3400 2602 798
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1842 1409 433
Dexamethanasone Suppression Test For Cortisol (Over Night) 1842 1409 433
D H E A S 1275 976 299
Digoxin 1417 1084 333
Di Hydrotestosterone 2834 2169 665
Diptheria Antibody 2408 1843 565
Direct Bilirubin 212 162 50
Direct Coombs Test 708 542 166
Dopamine 3825 2928 897
Dpd - Deoxypyridinoline 2975 2277 698
Drugs Of Abuse Panel Qualitative 3542 2711 831
Drugs Of Abuse Panel Quantitative 5384 4121 1263
Dysmorphic Rbc Detection 495 379 116
E2(Oestradiol) 779 596 183
E3(Oestroil) 1417 1084 333
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1700 1301 399
Ebv (Vca) Igg;Antibodies 2408 1843 565
Ebv (Vca) Igm Antibodies 2125 1626 499
Echinococcus (Hydatid Cyst) - Igg 2267 1735 532
Echovirus Antibody Igg 3967 3036 931
Echovirus Antibody Igm 3967 3036 931
Electrolytes 708 542 166
Endomysial Antibody Iga 2834 2169 665
Endomysial Antibody Igg 4676 3579 1097
Epinephrine (Adrenaline) 3825 2928 897
Epinephrine (Adrenaline) (Urine) 3825 2928 897
Eptoin / Dilantin / Phenytoin 1417 1084 333
Erythropoietin 1558 1193 365
Erythropoietin Antibody 3967 3036 931
Esr 141 108 33
Ethanol Quantitative 1275 976 299
Ethanol Quantitative (Urine) 1700 1301 399
Everolimus 6801 5205 1596
Eye Swab (Left) Culture And Antibiotic Sensitivity 991 759 232
Eye Swab (Right) Culture And Antibiotic Sensitivity 991 759 232
Factor 5 Leiden;Mutant Detection 6518 4988 1530
Factor Ii Mutant Detection 8502 6507 1995
Factor V Activity (Functional)- Platelet 4392 3362 1030
Falciparum Antigen 708 542 166
Fdp-Fibrin Degradation Product 1700 1301 399
Febrile Aggulination Test 1983 1518 465
Ferritin 1204 921 283
Fibrinogen (Plasma) 1558 1193 365
Filaria Antibody 1700 1301 399
Filaria Antigen 1700 1301 399
Fluid Cytology 991 759 232
Fluid Sputum Cytology 991 759 232
Fnac (For Reporting) 1417 1084 333
Fnac Procedure (Usg Guided) 3542 2711 831
Folic Acid (Rbc) 2479 1897 582
Folic Acid (Serum) 1346 1030 316
Food Intolerance Test 21255 16268 4987
Free Androgen Index (Fai) 3542 2711 831
Free Beta Hcg 1700 1301 399
Free Prostate Specific Antigen 1275 976 299
Free T3 425 325 100
Free T3 + Free T4 708 542 166
Free T3 + Free T4 + Tsh 921 704 217
Free T4 425 325 100
Free T4+Tsh 566 433 133
Free Testosterone 1842 1409 433
Fructosamine 1275 976 299
Fructose Qualitative 141 108 33
Fsh (Follicle Stimlating Hormone) 708 542 166
Fsh (Follicle Stimulating Hormone) (Pooled) 850 650 200
Fsh/Lh/Prolactin 1417 1084 333
Fsh/Lh/Prolactin (Pooled) 1700 1301 399
Fsh-Lh-Prolactin-Testosterone 2125 1626 499
Fta Antibody Igg 2125 1626 499
Fta Antibody Igm 3259 2494 765
Fungus Culture (Blood) 1133 867 266
Fungus Culture (Csf) 1133 867 266
Fungus Culture (Hair) 1133 867 266
Fungus Culture (Nail) 1133 867 266
Fungus Culture (Other Samples) 1133 867 266
Fungus Culture (Sputum) 1133 867 266
G6Pd (Qualitative) 637 488 149
