Metropolis Diagnostic Centre and Pathology Laboratory

You are here: > > > Metropolis Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Shop Number 1, Darpan Apartment, Sangvi Kesri Road
Aundh
Pune- 411007  |   Maharashtra - India
Landmark 1: Near Bank Of Maharashtra

View Google Map View Phone Number

Languages Spoken:   Hindi, Marathi
Year Established:   To be advised
Accreditation:  NABL & CAP Accredited
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Metropolis Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Khadki*
Nearest Metro Station Not Available*
Distance from the Airport 12 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4017 3090 927
17 Ketogenic Steroids (Corticosteroids) 3615 2781 834
17 Ketosteroids 3615 2781 834
17 Oh Corticosteroids 3615 2781 834
17 Oh Progesterone 1673 1287 386
24 Hrs Free Cortisol;Urine 1472 1133 339
24 Hrs Urine 5 Hi Aa 3213 2472 741
24 Hrs Urine Aas Copper 2410 1854 556
24 Hrs Urine Adrenaline 3749 2884 865
24 Hrs Urine Albumin 669 515 154
24 Hrs Urine Albumin/Microalbumin 803 618 185
24 Hrs Urine Aldosterone 2811 2163 648
24 Hrs Urine Aluminium 2410 1854 556
24 Hrs Urine Antimony 4150 3193 957
24 Hrs Urine Bismuth 4284 3296 988
24 Hrs Urine Blood Urea Nitrogen 334 257 77
24 Hrs Urine Cadmium 4284 3296 988
24 Hrs Urine Calcium Level 334 257 77
24 Hrs Urine Chloridesh 334 257 77
24 Hrs Urine Chromium 4284 3296 988
24 Hrs Urine Citrate 1606 1236 370
24 Hrs Urine Cobalt 4284 3296 988
24 Hrs Urine Copper (Aas) 2410 1854 556
24 Hrs Urine Creatinine 267 206 61
24 Hrs Urine Electrolytes 669 515 154
24 Hrs Urine Iron 2008 1545 463
24 Hrs Urine Lead 2410 1854 556
24 Hrs Urine Magnesium 803 618 185
24 Hrs Urine Manganese 4150 3193 957
24 Hrs Urine Mercury 4150 3193 957
24 Hrs Urine Metanephrine 2945 2266 679
24 Hrs Urine Microalbumin 803 618 185
24 Hrs Urine Nickel 4150 3193 957
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3749 2884 865
24 Hrs Urine Nor-Metanephrine 2945 2266 679
24 Hrs Urine Oxalate 2410 1854 556
24 Hrs Urine Phosphorous 334 257 77
24 Hrs Urine Potassium 334 257 77
24 Hrs Urine Protein 669 515 154
24 Hrs Urine Protein Electrophoresis 1205 927 278
24 Hrs Urine Selenium 4284 3296 988
24 Hrs Urine Sodium 334 257 77
24 Hrs Urine Tellurium 2678 2060 618
24 Hrs Urine Thallium 4284 3296 988
24 Hrs Urine Urea 401 309 92
24 Hrs Urine Uric Acid 401 309 92
24 Hrs Urine V M A 4017 3090 927
24 Hrs Urine Zinc 4284 3296 988
Absolute Eosinophil Count 200 154 46
Absolute Neutrophil Count 200 154 46
Ace (Angiotensin Converting Enzyme Level ) 1339 1030 309
Acetaminophen (Paracetamol) 1740 1339 401
Acetone Qualitative (Urine) 133 103 30
Acetone Quantitative 937 721 216
Acetyl Choline Receptor Antibody 4284 3296 988
Acetylcholinesterase;Plasma 2142 1648 494
Acidefied Serum Test (Hams Tests; Pnh Test) 1071 824 247
Acid Phosphatase 535 412 123
Acth 2008 1545 463
Acti Test And Fibro Test 24102 18540 5562
Activated Thromboplastine Time (Aptt) 468 360 108
Active Vitamin B12(Holotranscobalamin) 1606 1236 370
Ada. 937 721 216
Adenovirus Igg Antibody 2008 1545 463
Adenovirus Igm Antibody 2008 1545 463
Adh - Anti Diuretic Hormone (Vassopressin) 4954 3811 1143
Adiponectin 3749 2884 865
Adna 1606 1236 370
Adna By Elisa 1339 1030 309
Adrenaline Plasma 3615 2781 834
Afb Culture (Ascitic Fluid) 1004 772 232
Afb Culture (Bal) 1004 772 232
Afb Culture (Body Fluids) 1004 772 232
Afb Culture (Csf) 1004 772 232
Afb Culture (Lj Medium) 1004 772 232
Afb Culture (Pleural Fluid) 1004 772 232
Afb Culture (Pus) 1004 772 232
Afb Culture Rapid Versatrek (Bal) 1606 1236 370
Afb Culture Rapid Versatrek (Body Fluids) 1606 1236 370
Afb Culture Rapid Versatrek (Csf) 1606 1236 370
Afb Culture Rapid Versatrek (Pus) 1606 1236 370
Afb Culture Rapid Versatrek (Sputum) 1606 1236 370
Afb Culture Rapid Versatrek (Tissue) 1606 1236 370
Afb Culture Rapid Versatrek (Urine) 1606 1236 370
Afb Culture (Sputum) 1004 772 232
Afb Culture (Urine) 1004 772 232
Afb Drug Sensitivity (Amikacin) 2811 2163 648
Afb Drug Sensitivity (Augmentin) 2811 2163 648
Afb Drug Sensitivity (Capreomycin) 2811 2163 648
Afb Drug Sensitivity (Cycloserine) 2811 2163 648
Afb Drug Sensitivity (Ethambutol) 2811 2163 648
Afb Drug Sensitivity (Ethionamide) 2811 2163 648
Afb Drug Sensitivity (Isoniazid) 2811 2163 648
Afb Drug Sensitivity (Kanamycin) 2811 2163 648
Afb Drug Sensitivity (Ofloxacin) 2811 2163 648
Afb Drug Sensitivity (Pyrazinamide) 3213 2472 741
Afb Drug Sensitivity (Rifampicin) 2811 2163 648
Afb Drug Sensitivity (Roxithromycin) 2811 2163 648
Afb Drug Sensitivity (Streptomycin) 2811 2163 648
Afb Fluorescent Microscopy 803 618 185
Afb Smear (Zn Stain) 267 206 61
Afp (Alpha Feto Protein) 937 721 216
Afp For Tm (Alpha-Feto Protein) 937 721 216
Ala Amino Leveulinic Acid (Urine) 4150 3193 957
Albert Stain 267 206 61
Albumin 267 206 61
Albumin/Creatinine Ratio (Urine) 669 515 154
Albumin Urine Qualitative 100 77 23
Alcohol Serum 1339 1030 309
Alcohol (Spot Urine) 1606 1236 370
Aldehyde Chopra Test For Kala Azar 669 515 154
Aldolase 1472 1133 339
Aldosterone Serum 2811 2163 648
Alkaline Phosphatase 267 206 61
Alkaline Phosphatase With Bone Fraction 2410 1854 556
Allergen Acacia 1339 1030 309
Allergen Acth 1339 1030 309
Allergen Almond 1339 1030 309
Allergen Alpha-Lactalbumin 1339 1030 309
Allergen Alternaria 1339 1030 309
Allergen Amoxycillin 1606 1236 370
Allergen Ampicillin 1339 1030 309
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1339 1030 309
Allergen Apple 1339 1030 309
Allergen Aspergillus Fumigatus 1339 1030 309
Allergen Avocado 1339 1030 309
Allergen Banana 1339 1030 309
Allergen Beef 1339 1030 309
Allergen Bermuda Grass 1339 1030 309
Allergen Beta- Lactaglobulin 1339 1030 309
Allergen Blomia Tropicalis 1339 1030 309
Allergen Blue Mussel 1339 1030 309
Allergen Bohia Grass 1339 1030 309
Allergen Box Elder Tree 1339 1030 309
Allergen Brazil Nut 1339 1030 309
Allergen Brinjal 1339 1030 309
Allergen Buckwheat 1339 1030 309
Allergen Cabbage 1339 1030 309
Allergen Cacao 1339 1030 309
Allergen Candida Albican 1339 1030 309
Allergen Carrot 1339 1030 309
Allergen Cashew Nut 1339 1030 309
Allergen Cat 1339 1030 309
Allergen Cat Fish 1339 1030 309
Allergen Cauliflower 1339 1030 309
Allergen Cefaclor 1339 1030 309
Allergen Celery 1339 1030 309
Allergen Cheese Cheddar 1339 1030 309
Allergen Chicken 1339 1030 309
Allergen Chick Pea(Kabuli Chana) 1339 1030 309
Allergen Chlorhexidine 1339 1030 309
Allergen Chymopapain 1339 1030 309
Allergen Ciprofloxacin(Antibiotic) 1339 1030 309
Allergen Cladosporium Herbarum 1339 1030 309
Allergen Cockroach 1339 1030 309
Allergen Coconut 1339 1030 309
Allergen Cod Fish 1339 1030 309
Allergen Common Silver Brich 1339 1030 309
Allergen Cotton Wood 1339 1030 309
Allergen Cow~S Milk 1339 1030 309
Allergen Crab 1339 1030 309
Allergen Cucumber 1339 1030 309
Allergen D Ferinae 1339 1030 309
Allergen Dog 1339 1030 309
Allergen D Pteronyssinus 1339 1030 309
Allergen Egg White 1339 1030 309
Allergen Egg Yolk 1339 1030 309
Allergen Elm 1339 1030 309
Allergen Eucalyptus 1339 1030 309
Allergen Fish 1339 1030 309
Allergen Garlic 1339 1030 309
Allergen Gelatin Bovine 1339 1030 309
Allergen Gluten 1807 1390 417
Allergen Goose Foot 1339 1030 309
Allergen Grapefruit 1339 1030 309
Allergen Grapes 1339 1030 309
Allergen Grass Mix 2 1339 1030 309
Allergen Green Beans 1339 1030 309
Allergen Hazel Nut 1339 1030 309
Allergen Heliminthosporium H 1339 1030 309
Allergen House Dust 1339 1030 309
Allergen House Dust Mite 1339 1030 309
Allergen Insulin Bovine 1339 1030 309
Allergen Insulin Human 1339 1030 309
Allergen Insulin Porcine 1339 1030 309
Allergen Johnson Grass 1339 1030 309
Allergen Kiwi 1339 1030 309
Allergen Ladys Finger 1339 1030 309
Allergen Lambs Quarter 1339 1030 309
Allergen Legume(Dal Mix) 1339 1030 309
Allergen Lemon 1339 1030 309
Allergen Lentil 1339 1030 309
Allergen Lobster 1339 1030 309
Allergen Mackerel 1339 1030 309
Allergen Maize 1339 1030 309
Allergen Mandarin 1339 1030 309
Allergen Mango 1339 1030 309
Allergen Meadow Grass 1339 1030 309
Allergen Melon 1339 1030 309
Allergen Mesquite 1339 1030 309
Allergen Milk 1339 1030 309
Allergen Mite 1339 1030 309
Allergen Morphine 1339 1030 309
Allergen Mosquito 1339 1030 309
Allergen Mould Mix 1339 1030 309
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1339 1030 309
Allergen Mountain Juniper 1339 1030 309
Allergen Mugwort 1339 1030 309
Allergen Mushroom 1339 1030 309
Allergen Mutton 1339 1030 309
Allergen Nuts 1339 1030 309
Allergen Oak 1339 1030 309
Allergen Oat 1339 1030 309
Allergen Onion 1339 1030 309
Allergen Orange 1339 1030 309
Allergen Papaya 1339 1030 309
Allergen Paprika 1339 1030 309
Allergen Pea 1339 1030 309
Allergen Peach 1339 1030 309
Allergen Peanut 1339 1030 309
Allergen Penicillin G 1339 1030 309
Allergen Penicillin V 1339 1030 309
Allergen Penicillium Notadum 1339 1030 309
Allergen Pholcodine 1339 1030 309
Allergen Pigeon Droppings 1339 1030 309
Allergen Pine 1339 1030 309
Allergen Pineapple 1339 1030 309
Allergen Pistachio 1339 1030 309
Allergen Plantain English 1339 1030 309
Allergen Pork 1339 1030 309
Allergen Potato 1339 1030 309
Allergen Pumpkin 1339 1030 309
Allergen Ragweed 1339 1030 309
Allergen Rape(Sarson) 1339 1030 309
Allergen Red Kidney Bean 1339 1030 309
Allergen Rice 1339 1030 309
Allergen Russian Thistle 1339 1030 309
Allergen Rye 1339 1030 309
Allergen Salmon 1339 1030 309
Allergen Sesame Seed 1339 1030 309
Allergen Shrimp 1339 1030 309
Allergen Soyabean 1339 1030 309
Allergen Spinach 1339 1030 309
Allergen Strawberry 1339 1030 309
Allergen Suxamethonium 1339 1030 309
Allergen Timothy Grass 1339 1030 309
Allergen Tomato 1339 1030 309
Allergen Tuna 1339 1030 309
Allergen Turkey 1339 1030 309
Allergen Vanilla 1339 1030 309
Allergen Walnut 1339 1030 309
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1339 1030 309
Allergen Wheat 1339 1030 309
Allergen White Bean 1339 1030 309
Allergen Yeast 1339 1030 309
Allergy Comprehensive Panel(Maxi) 26780 20600 6180
Allergy Comprehensive Panel(Mini) 16068 12360 3708
Allergy Drug Panel 6695 5150 1545
Allergy Eczema Panel(Maxi) 10712 8240 2472
Allergy Eczema Panel(Mini) 6695 5150 1545
Allergy Non Veg Panel(Maxi) 6695 5150 1545
Allergy Non Veg Panel(Mini) 4686 3605 1081
Allergy Pediatric Panel 4686 3605 1081
Allergy Rhinitis Panel 6695 5150 1545
Allergy Rhinitis Panel(Maxi) 10712 8240 2472
Allergy Rhinitis Panel(Mini) 7364 5665 1699
Allergy Screening Test(Phadiatop) 1339 1030 309
Allergy Veg Panel(Maxi) 6695 5150 1545
Allergy Veg Panel(Mini) 4686 3605 1081
Alpha 1 Anti Trypsin Level 2410 1854 556
Alpha 2 Macroglobulin 2678 2060 618
Alpha Hbdh 669 515 154
Alpha Thalassemia 4017 3090 927
Aluminium Serum` 2410 1854 556
Aluminium Urine 2410 1854 556
Ama - Anti Mitochondrial Antibody 2008 1545 463
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3347 2575 772
Amino Acid Chromatography (Qualitative Urine) 2678 2060 618
Amino Acid Chromatography (Quantitative Blood) 10712 8240 2472
Amino Acid Chromatography (Quantitative Urine) 10712 8240 2472
Amino Acid Chromatography (Serum Qualitative) 2678 2060 618
Ammonia Test 1339 1030 309
Amoebiasis Igg 1606 1236 370
Amphetamine Urine (Qualitative) 803 618 185
Amphetamine Urine (Quantitatives) 803 618 185
Amylase 468 360 108
Amylase Ascitic Fluid 401 309 92
Amylase Pericardial Fluid 401 309 92
Amylase Plueral Fluid 468 360 108
Amylase Sweat 401 309 92
Amylase Synovial Fluid 468 360 108
Ana Blot Test 5356 4120 1236
Ana By Elisa 803 618 185
Anaerobic Culutre 1472 1133 339
Ana Test 1138 875 263
Anca (Anti Neutrophil Cytoplasmic Antibody) 2410 1854 556
Anca-Mpo (Serum) 1673 1287 386
Anca-Pr3 (Serum) 1673 1287 386
Androsteindione 2477 1905 572
Anti-Aqp4 Antibody 4284 3296 988
Anti Biogram Fungal Mic Panel 2945 2266 679
Antibody To Sm Antigen 2142 1648 494
Anti Dnase B 1740 1339 401
Anti Hav Igg 1472 1133 339
Anti Hav Igg (Hepatitis Profile) 1472 1133 339
Anti Hav Igm 1272 978 294
Anti Hbcag Igm 1472 1133 339
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1272 978 294
Anti Hbs Total 1339 1030 309
Anti Hbv Dna (Qualitative) 5623 4326 1297
Anti Hbv Dna (Quantitative) 8703 6695 2008
Anti Hcv 1138 875 263
Anti Hcv By Spot 1138 875 263
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 2945 2266 679
Anti Hev Igg 2008 1545 463
Anti Hev Igm 1606 1236 370
Anti Lkm1 Antibodies (Qualitative) 2410 1854 556
Anti Microsomal Antibody (Tpo) 1339 1030 309
Antimony Blood 4284 3296 988
Antimony Urine 4284 3296 988
Anti Mullerial Inhibiting Substance(Amh) 2544 1957 587
Anti Sperm Antibody Test 1472 1133 339
Anti Thrombin Iii Activity 4418 3399 1019
Anti Thrombin Iii Antigen;Plasma By Rid Method 5757 4429 1328
Anti Thyroglobulin Antibody (Tg) 1339 1030 309
Anti Thyroid Antibodies (Atab) 2410 1854 556
Apa (Phospholipid Antibody - Igg) 1004 772 232
Apa (Phospholipid Antibody - Igm) 1004 772 232
Apc (Activated Protien C Resistance Test) 4552 3502 1050
Apolipoprotein A1 535 412 123
Apolipoprotein B 535 412 123
Apo Lipoproteins A1 & B 1071 824 247
Arsenic Blood 4284 3296 988
Asab (Antibody Sperm Antibody) Total 1472 1133 339
Asca Iga Antibody 2945 2266 679
Asca Igg Antibody 2945 2266 679
Ascitic Fluid Analysis 937 721 216
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 937 721 216
Ascorbic Acid (Vitamin C) 3347 2575 772
Aska - Skeletal Muscle (Striated Muscle) 3749 2884 865
Asma - Anti Smooth Muscle Antibody 2410 1854 556
Aso Test 803 618 185
Aspergillosis Igg 2410 1854 556
Aspergillosis Igm 2410 1854 556
Aspirated Fluid; Routine Analysis 937 721 216
Australia Antigen (Hbsag) 602 463 139
Australia Antigen (Hbsag) By Spot 602 463 139
Barbiturates (Qualitative) 803 618 185
Barbiturates (Quantitative) 803 618 185
Bence Jones Protein Immunofixation 10712 8240 2472
Bence Jones Proteins 401 309 92
Benzodiazapine (Qualitative) 803 618 185
Benzodiazepine (Quantitative) 803 618 185
Beta-2-Crosslaps (Ctx-1) 2008 1545 463
Beta 2 Glycoprotein Igg (Phospholipid) 1472 1133 339
Beta 2 Glycoprotein Igm (Phospholipid) 1472 1133 339
Beta 2 Microglobulin 2008 1545 463
Beta 2 Microglobulin ;Urine 2142 1648 494
Beta 2 Transferrin-Carbohydrate Resistant 8034 6180 1854
Beta Hcg 803 618 185
Bicarbonate 669 515 154
Bile Acids-Total 2008 1545 463
Bilirubin 334 257 77
Bismuth Blood 4686 3605 1081
Bismuth Urine Spot 4418 3399 1019
Bk Polynoma Virus Detection 4552 3502 1050
Bleeding Time 133 103 30
Bleeding Time & Clotting Time 267 206 61
Blood Collection (Wilson College) 133 103 30
Blood Culture (Aerobic - Automated) 1339 1030 309
Blood Culture (Anaerobic - Automated) 1472 1133 339
Blood Culture (Routine - Aerobic) 937 721 216
Blood For Culture And Antibiotic Sensitivity 1339 1030 309
Blood Group 267 206 61
Blood Sugar (1 Hr) 133 103 30
Blood Sugar Fasting 133 103 30
Blood Sugar (F+Pg) 267 206 61
Blood Sugar (F+Pp) 267 206 61
Blood Sugar (Pg) 133 103 30
Blood Sugar Post Prandial 133 103 30
Blood Sugar Random 133 103 30
Blood Urea Nitrogen 267 206 61
Bnp (B Type Natriuretic Peptide) 2678 2060 618
Body Fluid For Culture 937 721 216
Body Fluids Routine Examination 669 515 154
Brucella Antibodies (By Agglutination) 1004 772 232
Brucella Igg Antibodies 1606 1236 370
Brucella Igm Antibodies 1606 1236 370
C1 Esterase Inhibitor 2811 2163 648
Ca 125 1472 1133 339
Ca 15.3 1472 1133 339
Ca 19.9 1472 1133 339
Ca 242 3749 2884 865
Ca 72-4 2276 1751 525
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3481 2678 803
Cadmium Blood 4284 3296 988
Cadmium Urine 4284 3296 988
Calcitonin 2811 2163 648
Calcium 267 206 61
Calcium/Creatinine Ratio 669 515 154
Calprotectin 4954 3811 1143
C-Anca 1339 1030 309
Candida Albicans Ab 4418 3399 1019
Canine T3 535 412 123
Canine T4 535 412 123
Canine Thyroid Function Test 1740 1339 401
Canine Tsh 937 721 216
Cannabinoids Qualitative 803 618 185
Cannabis (Thc)(Marijuana) (Quantative) 803 618 185
Carbamazepine 1205 927 278
Cardiac Anhydrase Iii 1339 1030 309
Cardiac Injury Profile 1606 1236 370
Cardiac Profile 602 463 139
Cardiolipin Antibody Iga 1339 1030 309
Cardiolipin Antibody - Igg 1071 824 247
Cardiolipin Antibody - Igm 1071 824 247
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1472 1133 339
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1472 1133 339
Catecholamines 6293 4841 1452
Catecholamines (Urine) 5088 3914 1174
Cbc (Pentra) 334 257 77
Ccp-Ab To Cyclic Citrulinated Peptide 1606 1236 370
Cd 19 2678 2060 618
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4418 3399 1019
Cd3/Cd4/Cd8 2410 1854 556
Cd 4 / Cd 8 Count 2008 1545 463
Cd 4 Count 1606 1236 370
Cea 937 721 216
Centromere Protein Antibody 2008 1545 463
Ceruloplasmin 1472 1133 339
Ch-50 (Complement Total) 3347 2575 772
Chikungunya Igm (Spot) 937 721 216
Chlamydia Pneumoniae Iga 2477 1905 572
Chlamydia Pneumoniae Igg 2477 1905 572
Chlamydia Pneumoniae Igm 2477 1905 572
Chlamydia Trachomatis Dna By Pcr 4017 3090 927
Chlamydia Trachomatis Iga Antibodies (Serum) 1339 1030 309
Chlamydia Trachomatis Igg Antibodies (Serum) 1339 1030 309
Chlamydia Trachomatis Igm Antibodies(Serum) 1339 1030 309
Chloride 267 206 61
Chlorides (Ascitic Fluid) 334 257 77
Chlorides (Plueral Fluid) 334 257 77
Chlorides (Sweat) 334 257 77
Chlorides (Synovial Fluid) 334 257 77
Chlorides (Urine) 334 257 77
Cholesterol Total 267 206 61
Cholesterol Total (Pericardial Fluid) 267 206 61
Cholesterol Total (Urine) 267 206 61
Cholinesterase 1205 927 278
Chromium Blood 3749 2884 865
Chromium Urine (Spot) 3749 2884 865
Chromogranin A 7498 5768 1730
Chromosomal Analysis 4017 3090 927
Chylomicron Qualitative Serum 803 618 185
Chylomicron Qualitative Urine 803 618 185
Cic Igm Antibodies 4284 3296 988
Ck Mb 736 566 170
Clostridium Diffide Toxin (A & B) 2811 2163 648
Clot For Culture & Antibiotic Sensitivity Test 1339 1030 309
Clotting Time 133 103 30
Cmv Avidity Test 1606 1236 370
Cmv Dna Pcr (Qualitative) 4552 3502 1050
Cmv Dna Pcr (Quantification) 8435 6489 1946
Cmv Igg 803 618 185
Cmv Igg Antibodies (Csf) 1004 772 232
Cmv Igm 803 618 185
Cmv Igm Antibodies (Csf) 1004 772 232
Cobalt Blood 4284 3296 988
Cobalt Urine 4284 3296 988
Coccaine Qualitative (Urine Spot) 803 618 185
Coccaine Quantitative (Urine Spot) 803 618 185
Cold Agglutination Test 937 721 216
Complement - C3 1071 824 247
Complement - C4 1071 824 247
Complete Coombs Test (Direct/Indirect) 1071 824 247
Conjunctival Smear Left Eye 267 206 61
Conjunctival Smear Right Eye 267 206 61
Conjunctival Swab For Culture & Sensitivity Test 937 721 216
Copper Serum 2410 1854 556
Copper (Serum By Icpms) 2410 1854 556
Copper Urine 1272 978 294
Copper (Urine Aas) 2410 1854 556
Cortisol 4.00Pm 803 618 185
Cortisol 8.00Am 803 618 185
Cortisol 8.00Am And 4.00Pm 1339 1030 309
Cox Sackie Antibody Igg (Serum) 2276 1751 525
Cox Sackie Antibody Igm (Serum) 2276 1751 525
C-Peptide (10 Mins) 1339 1030 309
C-Peptide (15 Mins) 1339 1030 309
C-Peptide (30 Mins) 1339 1030 309
C-Peptide (5 Mins) 1339 1030 309
C Peptide (60 Mins) 1339 1030 309
C Peptide (90 Mins) 1339 1030 309
C-Peptide (Fasting) 1339 1030 309
C-Peptide (Glucagon Stimulation Test) 5356 4120 1236
C-Peptide (Insulin Supression Test) 8034 6180 1854
C-Peptide (Pp) 1339 1030 309
Cpk (Total) 401 309 92
Creatinine 267 206 61
Creatinine Clearance Test 602 463 139
Creatinine (Pericardial Fluid) 267 206 61
Creatinine (Plueral Fluid) 267 206 61
Creatinine (Synoviall Fluid) 267 206 61
Crp By Nephelometry 669 515 154
Crp (C-Reactive Protein) 602 463 139
Crp (High Sensitivity) 1004 772 232
Cryoglobulins (Qualitative) 1205 927 278
Cryptococcus Antigen Quantification (Csf) 2678 2060 618
Cryptococcus (Antigen Quantification Serum) 2678 2060 618
Cryptosporidium (Stool) 803 618 185
Crystals (Synovial Fluid) 669 515 154
Csf Cell Count 334 257 77
Csf For Culture And Antibiotic Sensitivity 937 721 216
Csf Routine 669 515 154
Culture Report 937 721 216
Cyanocobalamin(Vitamin B12) 1205 927 278
Cyclosporin A;Peak Level (C2) 3347 2575 772
Cyclosporin (Blood) A Trough Level (C0) 3883 2987 896
Cyclosporine ; Blood 2544 1957 587
Cystatin-C 1472 1133 339
Cysticercus-Igg Antibodies (Csf) 2142 1648 494
Cysticercus-Igg Antibodies (Serum) 2142 1648 494
Cytology Report 937 721 216
D-Dimer Quantification (Plasma) 1606 1236 370
Dengue Igg 1205 927 278
Dengue Igg(Spot) 1205 927 278
Dengue Igm 1205 927 278
Dengue Igm(Spot) 1205 927 278
Dengue Ns1 Antigen 1339 1030 309
Dengue Ns1 Antigen (Spot) 1339 1030 309
Dexamethanasone Suppression Test For Acth (High Dose) 3213 2472 741
Dexamethanasone Suppression Test For Acth (Low Dose) 1740 1339 401
Dexamethanasone Suppression Test For Acth (Over Night) 3213 2472 741
Dexamethanasone Suppression Test For Cortisol (High Dose) 3213 2472 741
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1740 1339 401
Dexamethanasone Suppression Test For Cortisol (Over Night) 1740 1339 401
D H E A S 1205 927 278
Digoxin 1339 1030 309
Di Hydrotestosterone 2678 2060 618
Diptheria Antibody 2276 1751 525
Direct Bilirubin 200 154 46
Direct Coombs Test 669 515 154
Dopamine 3615 2781 834
Dpd - Deoxypyridinoline 2811 2163 648
Drugs Of Abuse Panel Qualitative 3347 2575 772
Drugs Of Abuse Panel Quantitative 5088 3914 1174
Dysmorphic Rbc Detection 468 360 108
E2(Oestradiol) 736 566 170
E3(Oestroil) 1339 1030 309
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1606 1236 370
Ebv (Vca) Igg;Antibodies 2276 1751 525
Ebv (Vca) Igm Antibodies 2008 1545 463
Echinococcus (Hydatid Cyst) - Igg 2142 1648 494
Echovirus Antibody Igg 3749 2884 865
Echovirus Antibody Igm 3749 2884 865
Electrolytes 669 515 154
Endomysial Antibody Iga 2678 2060 618
Endomysial Antibody Igg 4418 3399 1019
Epinephrine (Adrenaline) 3615 2781 834
Epinephrine (Adrenaline) (Urine) 3615 2781 834
Eptoin / Dilantin / Phenytoin 1339 1030 309
Erythropoietin 1472 1133 339
Erythropoietin Antibody 3749 2884 865
Esr 133 103 30
Ethanol Quantitative 1205 927 278
Ethanol Quantitative (Urine) 1606 1236 370
Everolimus 6427 4944 1483
Eye Swab (Left) Culture And Antibiotic Sensitivity 937 721 216
Eye Swab (Right) Culture And Antibiotic Sensitivity 937 721 216
Factor 5 Leiden;Mutant Detection 6159 4738 1421
Factor Ii Mutant Detection 8034 6180 1854
Factor V Activity (Functional)- Platelet 4150 3193 957
Falciparum Antigen 669 515 154
Fdp-Fibrin Degradation Product 1606 1236 370
Febrile Aggulination Test 1874 1442 432
Ferritin 1138 875 263
Fibrinogen (Plasma) 1472 1133 339
Filaria Antibody 1606 1236 370
Filaria Antigen 1606 1236 370
Fluid Cytology 937 721 216
Fluid Sputum Cytology 937 721 216
Fnac (For Reporting) 1339 1030 309
Fnac Procedure (Usg Guided) 3347 2575 772
Folic Acid (Rbc) 2343 1802 541
Folic Acid (Serum) 1272 978 294
Food Intolerance Test 20085 15450 4635
Free Androgen Index (Fai) 3347 2575 772
Free Beta Hcg 1606 1236 370
Free Prostate Specific Antigen 1205 927 278
Free T3 401 309 92
Free T3 + Free T4 669 515 154
Free T3 + Free T4 + Tsh 870 669 201
Free T4 401 309 92
Free T4+Tsh 535 412 123
Free Testosterone 1740 1339 401
Fructosamine 1205 927 278
Fructose Qualitative 133 103 30
Fsh (Follicle Stimlating Hormone) 669 515 154
Fsh (Follicle Stimulating Hormone) (Pooled) 803 618 185
Fsh/Lh/Prolactin 1339 1030 309
Fsh/Lh/Prolactin (Pooled) 1606 1236 370
Fsh-Lh-Prolactin-Testosterone 2008 1545 463
Fta Antibody Igg 2008 1545 463
Fta Antibody Igm 3079 2369 710
Fungus Culture (Blood) 1071 824 247
Fungus Culture (Csf) 1071 824 247
Fungus Culture (Hair) 1071 824 247
Fungus Culture (Nail) 1071 824 247
Fungus Culture (Other Samples) 1071 824 247
Fungus Culture (Sputum) 1071 824 247
