You are here: > > > MDS Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Shop No 2-C, Ajit Tower, Kursi Road, Sector 2
Sector 2 - Vikas Nagar
Lucknow- 226022  |   Uttar Pradesh - India
Landmark 1: Near Yadav Loha Bhandar

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at MDS Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Badshah Nagar Railway Station*
Nearest Bus Stop Mohibullapur Bus Stop, Sitapur Road, Mohibullapur, Aliganj,
Distance from the Airport 23 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4212 3060 1152
17 Ketogenic Steroids (Corticosteroids) 3790 2750 1040
17 Ketosteroids 3790 2750 1040
17 Oh Corticosteroids 3790 2750 1040
17 Oh Progesterone 1755 1270 485
24 Hrs Free Cortisol;Urine 1544 1120 424
24 Hrs Urine 5 Hi Aa 3369 2450 919
24 Hrs Urine Aas Copper 2527 1830 697
24 Hrs Urine Adrenaline 3931 2850 1081
24 Hrs Urine Albumin 702 510 192
24 Hrs Urine Albumin/Microalbumin 842 610 232
24 Hrs Urine Aldosterone 2948 2140 808
24 Hrs Urine Aluminium 2527 1830 697
24 Hrs Urine Antimony 4352 3160 1192
24 Hrs Urine Bismuth 4492 3260 1232
24 Hrs Urine Blood Urea Nitrogen 351 250 101
24 Hrs Urine Cadmium 4492 3260 1232
24 Hrs Urine Calcium Level 351 250 101
24 Hrs Urine Chloridesh 351 250 101
24 Hrs Urine Chromium 4492 3260 1232
24 Hrs Urine Citrate 1684 1220 464
24 Hrs Urine Cobalt 4492 3260 1232
24 Hrs Urine Copper (Aas) 2527 1830 697
24 Hrs Urine Creatinine 280 200 80
24 Hrs Urine Electrolytes 702 510 192
24 Hrs Urine Iron 2106 1530 576
24 Hrs Urine Lead 2527 1830 697
24 Hrs Urine Magnesium 842 610 232
24 Hrs Urine Manganese 4352 3160 1192
24 Hrs Urine Mercury 4352 3160 1192
24 Hrs Urine Metanephrine 3088 2240 848
24 Hrs Urine Microalbumin 842 610 232
24 Hrs Urine Nickel 4352 3160 1192
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3931 2850 1081
24 Hrs Urine Nor-Metanephrine 3088 2240 848
24 Hrs Urine Oxalate 2527 1830 697
24 Hrs Urine Phosphorous 351 250 101
24 Hrs Urine Potassium 351 250 101
24 Hrs Urine Protein 702 510 192
24 Hrs Urine Protein Electrophoresis 1263 910 353
24 Hrs Urine Selenium 4492 3260 1232
24 Hrs Urine Sodium 351 250 101
24 Hrs Urine Tellurium 2808 2040 768
24 Hrs Urine Thallium 4492 3260 1232
24 Hrs Urine Urea 421 300 121
24 Hrs Urine Uric Acid 421 300 121
24 Hrs Urine V M A 4212 3060 1152
24 Hrs Urine Zinc 4492 3260 1232
Absolute Eosinophil Count 210 150 60
Absolute Neutrophil Count 210 150 60
Ace (Angiotensin Converting Enzyme Level ) 1404 1020 384
Acetaminophen (Paracetamol) 1825 1320 505
Acetone Qualitative (Urine) 140 100 40
Acetone Quantitative 982 710 272
Acetyl Choline Receptor Antibody 4492 3260 1232
Acetylcholinesterase;Plasma 2246 1630 616
Acidefied Serum Test (Hams Tests; Pnh Test) 1123 810 313
Acid Phosphatase 561 400 161
Acth 2106 1530 576
Acti Test And Fibro Test 25272 18370 6902
Activated Thromboplastine Time (Aptt) 491 350 141
Active Vitamin B12(Holotranscobalamin) 1684 1220 464
Ada. 982 710 272
Adenovirus Igg Antibody 2106 1530 576
Adenovirus Igm Antibody 2106 1530 576
Adh - Anti Diuretic Hormone (Vassopressin) 5194 3770 1424
Adiponectin 3931 2850 1081
Adna 1684 1220 464
Adna By Elisa 1404 1020 384
Adrenaline Plasma 3790 2750 1040
Afb Culture (Ascitic Fluid) 1053 760 293
Afb Culture (Bal) 1053 760 293
Afb Culture (Body Fluids) 1053 760 293
Afb Culture (Csf) 1053 760 293
Afb Culture (Lj Medium) 1053 760 293
Afb Culture (Pleural Fluid) 1053 760 293
Afb Culture (Pus) 1053 760 293
Afb Culture Rapid Versatrek (Bal) 1684 1220 464
Afb Culture Rapid Versatrek (Body Fluids) 1684 1220 464
Afb Culture Rapid Versatrek (Csf) 1684 1220 464
Afb Culture Rapid Versatrek (Pus) 1684 1220 464
Afb Culture Rapid Versatrek (Sputum) 1684 1220 464
Afb Culture Rapid Versatrek (Tissue) 1684 1220 464
Afb Culture Rapid Versatrek (Urine) 1684 1220 464
Afb Culture (Sputum) 1053 760 293
Afb Culture (Urine) 1053 760 293
Afb Drug Sensitivity (Amikacin) 2948 2140 808
Afb Drug Sensitivity (Augmentin) 2948 2140 808
Afb Drug Sensitivity (Capreomycin) 2948 2140 808
Afb Drug Sensitivity (Cycloserine) 2948 2140 808
Afb Drug Sensitivity (Ethambutol) 2948 2140 808
Afb Drug Sensitivity (Ethionamide) 2948 2140 808
Afb Drug Sensitivity (Isoniazid) 2948 2140 808
Afb Drug Sensitivity (Kanamycin) 2948 2140 808
Afb Drug Sensitivity (Ofloxacin) 2948 2140 808
Afb Drug Sensitivity (Pyrazinamide) 3369 2450 919
Afb Drug Sensitivity (Rifampicin) 2948 2140 808
Afb Drug Sensitivity (Roxithromycin) 2948 2140 808
Afb Drug Sensitivity (Streptomycin) 2948 2140 808
Afb Fluorescent Microscopy 842 610 232
Afb Smear (Zn Stain) 280 200 80
Afp (Alpha Feto Protein) 982 710 272
Afp For Tm (Alpha-Feto Protein) 982 710 272
Ala Amino Leveulinic Acid (Urine) 4352 3160 1192
Albert Stain 280 200 80
Albumin 280 200 80
Albumin/Creatinine Ratio (Urine) 702 510 192
Albumin Urine Qualitative 105 70 35
Alcohol Serum 1404 1020 384
Alcohol (Spot Urine) 1684 1220 464
Aldehyde Chopra Test For Kala Azar 702 510 192
Aldolase 1544 1120 424
Aldosterone Serum 2948 2140 808
Alkaline Phosphatase 280 200 80
Alkaline Phosphatase With Bone Fraction 2527 1830 697
Allergen Acacia 1404 1020 384
Allergen Acth 1404 1020 384
Allergen Almond 1404 1020 384
Allergen Alpha-Lactalbumin 1404 1020 384
Allergen Alternaria 1404 1020 384
Allergen Amoxycillin 1684 1220 464
Allergen Ampicillin 1404 1020 384
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1404 1020 384
Allergen Apple 1404 1020 384
Allergen Aspergillus Fumigatus 1404 1020 384
Allergen Avocado 1404 1020 384
Allergen Banana 1404 1020 384
Allergen Beef 1404 1020 384
Allergen Bermuda Grass 1404 1020 384
Allergen Beta- Lactaglobulin 1404 1020 384
Allergen Blomia Tropicalis 1404 1020 384
Allergen Blue Mussel 1404 1020 384
Allergen Bohia Grass 1404 1020 384
Allergen Box Elder Tree 1404 1020 384
Allergen Brazil Nut 1404 1020 384
Allergen Brinjal 1404 1020 384
Allergen Buckwheat 1404 1020 384
Allergen Cabbage 1404 1020 384
Allergen Cacao 1404 1020 384
Allergen Candida Albican 1404 1020 384
Allergen Carrot 1404 1020 384
Allergen Cashew Nut 1404 1020 384
Allergen Cat 1404 1020 384
Allergen Cat Fish 1404 1020 384
Allergen Cauliflower 1404 1020 384
Allergen Cefaclor 1404 1020 384
Allergen Celery 1404 1020 384
Allergen Cheese Cheddar 1404 1020 384
Allergen Chicken 1404 1020 384
Allergen Chick Pea(Kabuli Chana) 1404 1020 384
Allergen Chlorhexidine 1404 1020 384
Allergen Chymopapain 1404 1020 384
Allergen Ciprofloxacin(Antibiotic) 1404 1020 384
Allergen Cladosporium Herbarum 1404 1020 384
Allergen Cockroach 1404 1020 384
Allergen Coconut 1404 1020 384
Allergen Cod Fish 1404 1020 384
Allergen Common Silver Brich 1404 1020 384
Allergen Cotton Wood 1404 1020 384
Allergen Cow~S Milk 1404 1020 384
Allergen Crab 1404 1020 384
Allergen Cucumber 1404 1020 384
Allergen D Ferinae 1404 1020 384
Allergen Dog 1404 1020 384
Allergen D Pteronyssinus 1404 1020 384
Allergen Egg White 1404 1020 384
Allergen Egg Yolk 1404 1020 384
Allergen Elm 1404 1020 384
Allergen Eucalyptus 1404 1020 384
Allergen Fish 1404 1020 384
Allergen Garlic 1404 1020 384
Allergen Gelatin Bovine 1404 1020 384
Allergen Gluten 1895 1370 525
Allergen Goose Foot 1404 1020 384
Allergen Grapefruit 1404 1020 384
Allergen Grapes 1404 1020 384
Allergen Grass Mix 2 1404 1020 384
Allergen Green Beans 1404 1020 384
Allergen Hazel Nut 1404 1020 384
Allergen Heliminthosporium H 1404 1020 384
Allergen House Dust 1404 1020 384
Allergen House Dust Mite 1404 1020 384
Allergen Insulin Bovine 1404 1020 384
Allergen Insulin Human 1404 1020 384
Allergen Insulin Porcine 1404 1020 384
Allergen Johnson Grass 1404 1020 384
Allergen Kiwi 1404 1020 384
Allergen Ladys Finger 1404 1020 384
Allergen Lambs Quarter 1404 1020 384
Allergen Legume(Dal Mix) 1404 1020 384
Allergen Lemon 1404 1020 384
Allergen Lentil 1404 1020 384
Allergen Lobster 1404 1020 384
Allergen Mackerel 1404 1020 384
Allergen Maize 1404 1020 384
Allergen Mandarin 1404 1020 384
Allergen Mango 1404 1020 384
Allergen Meadow Grass 1404 1020 384
Allergen Melon 1404 1020 384
Allergen Mesquite 1404 1020 384
Allergen Milk 1404 1020 384
Allergen Mite 1404 1020 384
Allergen Morphine 1404 1020 384
Allergen Mosquito 1404 1020 384
Allergen Mould Mix 1404 1020 384
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1404 1020 384
Allergen Mountain Juniper 1404 1020 384
Allergen Mugwort 1404 1020 384
Allergen Mushroom 1404 1020 384
Allergen Mutton 1404 1020 384
Allergen Nuts 1404 1020 384
Allergen Oak 1404 1020 384
Allergen Oat 1404 1020 384
Allergen Onion 1404 1020 384
Allergen Orange 1404 1020 384
Allergen Papaya 1404 1020 384
Allergen Paprika 1404 1020 384
Allergen Pea 1404 1020 384
Allergen Peach 1404 1020 384
Allergen Peanut 1404 1020 384
Allergen Penicillin G 1404 1020 384
Allergen Penicillin V 1404 1020 384
Allergen Penicillium Notadum 1404 1020 384
Allergen Pholcodine 1404 1020 384
Allergen Pigeon Droppings 1404 1020 384
Allergen Pine 1404 1020 384
Allergen Pineapple 1404 1020 384
Allergen Pistachio 1404 1020 384
Allergen Plantain English 1404 1020 384
Allergen Pork 1404 1020 384
Allergen Potato 1404 1020 384
Allergen Pumpkin 1404 1020 384
Allergen Ragweed 1404 1020 384
Allergen Rape(Sarson) 1404 1020 384
Allergen Red Kidney Bean 1404 1020 384
Allergen Rice 1404 1020 384
Allergen Russian Thistle 1404 1020 384
Allergen Rye 1404 1020 384
Allergen Salmon 1404 1020 384
Allergen Sesame Seed 1404 1020 384
Allergen Shrimp 1404 1020 384
Allergen Soyabean 1404 1020 384
Allergen Spinach 1404 1020 384
Allergen Strawberry 1404 1020 384
Allergen Suxamethonium 1404 1020 384
Allergen Timothy Grass 1404 1020 384
Allergen Tomato 1404 1020 384
Allergen Tuna 1404 1020 384
Allergen Turkey 1404 1020 384
Allergen Vanilla 1404 1020 384
Allergen Walnut 1404 1020 384
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1404 1020 384
Allergen Wheat 1404 1020 384
Allergen White Bean 1404 1020 384
Allergen Yeast 1404 1020 384
Allergy Comprehensive Panel(Maxi) 28080 20410 7670
Allergy Comprehensive Panel(Mini) 16848 12250 4598
Allergy Drug Panel 7020 5100 1920
Allergy Eczema Panel(Maxi) 11232 8160 3072
Allergy Eczema Panel(Mini) 7020 5100 1920
Allergy Non Veg Panel(Maxi) 7020 5100 1920
Allergy Non Veg Panel(Mini) 4914 3570 1344
Allergy Pediatric Panel 4914 3570 1344
Allergy Rhinitis Panel 7020 5100 1920
Allergy Rhinitis Panel(Maxi) 11232 8160 3072
Allergy Rhinitis Panel(Mini) 7722 5610 2112
Allergy Screening Test(Phadiatop) 1404 1020 384
Allergy Veg Panel(Maxi) 7020 5100 1920
Allergy Veg Panel(Mini) 4914 3570 1344
Alpha 1 Anti Trypsin Level 2527 1830 697
Alpha 2 Macroglobulin 2808 2040 768
Alpha Hbdh 702 510 192
Alpha Thalassemia 4212 3060 1152
Aluminium Serum` 2527 1830 697
Aluminium Urine 2527 1830 697
Ama - Anti Mitochondrial Antibody 2106 1530 576
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3510 2550 960
Amino Acid Chromatography (Qualitative Urine) 2808 2040 768
Amino Acid Chromatography (Quantitative Blood) 11232 8160 3072
Amino Acid Chromatography (Quantitative Urine) 11232 8160 3072
Amino Acid Chromatography (Serum Qualitative) 2808 2040 768
Ammonia Test 1404 1020 384
Amoebiasis Igg 1684 1220 464
Amphetamine Urine (Qualitative) 842 610 232
Amphetamine Urine (Quantitatives) 842 610 232
Amylase 491 350 141
Amylase Ascitic Fluid 421 300 121
Amylase Pericardial Fluid 421 300 121
Amylase Plueral Fluid 491 350 141
Amylase Sweat 421 300 121
Amylase Synovial Fluid 491 350 141
Ana Blot Test 5616 4080 1536
Ana By Elisa 842 610 232
Anaerobic Culutre 1544 1120 424
Ana Test 1193 860 333
Anca (Anti Neutrophil Cytoplasmic Antibody) 2527 1830 697
Anca-Mpo (Serum) 1755 1270 485
Anca-Pr3 (Serum) 1755 1270 485
Androsteindione 2597 1880 717
Anti-Aqp4 Antibody 4492 3260 1232
Anti Biogram Fungal Mic Panel 3088 2240 848
Antibody To Sm Antigen 2246 1630 616
Anti Dnase B 1825 1320 505
Anti Hav Igg 1544 1120 424
Anti Hav Igg (Hepatitis Profile) 1544 1120 424
Anti Hav Igm 1333 960 373
Anti Hbcag Igm 1544 1120 424
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1333 960 373
Anti Hbs Total 1404 1020 384
Anti Hbv Dna (Qualitative) 5896 4280 1616
Anti Hbv Dna (Quantitative) 9126 6630 2496
Anti Hcv 1193 860 333
Anti Hcv By Spot 1193 860 333
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3088 2240 848
Anti Hev Igg 2106 1530 576
Anti Hev Igm 1684 1220 464
Anti Lkm1 Antibodies (Qualitative) 2527 1830 697
Anti Microsomal Antibody (Tpo) 1404 1020 384
Antimony Blood 4492 3260 1232
Antimony Urine 4492 3260 1232
Anti Mullerial Inhibiting Substance(Amh) 2667 1930 737
Anti Sperm Antibody Test 1544 1120 424
Anti Thrombin Iii Activity 4633 3360 1273
Anti Thrombin Iii Antigen;Plasma By Rid Method 6037 4380 1657
Anti Thyroglobulin Antibody (Tg) 1404 1020 384
Anti Thyroid Antibodies (Atab) 2527 1830 697
Apa (Phospholipid Antibody - Igg) 1053 760 293
Apa (Phospholipid Antibody - Igm) 1053 760 293
Apc (Activated Protien C Resistance Test) 4773 3470 1303
Apolipoprotein A1 561 400 161
Apolipoprotein B 561 400 161
Apo Lipoproteins A1 & B 1123 810 313
Arsenic Blood 4492 3260 1232
Asab (Antibody Sperm Antibody) Total 1544 1120 424
Asca Iga Antibody 3088 2240 848
Asca Igg Antibody 3088 2240 848
Ascitic Fluid Analysis 982 710 272
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 982 710 272
Ascorbic Acid (Vitamin C) 3510 2550 960
Aska - Skeletal Muscle (Striated Muscle) 3931 2850 1081
Asma - Anti Smooth Muscle Antibody 2527 1830 697
Aso Test 842 610 232
Aspergillosis Igg 2527 1830 697
Aspergillosis Igm 2527 1830 697
Aspirated Fluid; Routine Analysis 982 710 272
Australia Antigen (Hbsag) 631 450 181
Australia Antigen (Hbsag) By Spot 631 450 181
Barbiturates (Qualitative) 842 610 232
Barbiturates (Quantitative) 842 610 232
Bence Jones Protein Immunofixation 11232 8160 3072
Bence Jones Proteins 421 300 121
Benzodiazapine (Qualitative) 842 610 232
Benzodiazepine (Quantitative) 842 610 232
Beta-2-Crosslaps (Ctx-1) 2106 1530 576
Beta 2 Glycoprotein Igg (Phospholipid) 1544 1120 424
Beta 2 Glycoprotein Igm (Phospholipid) 1544 1120 424
Beta 2 Microglobulin 2106 1530 576
Beta 2 Microglobulin ;Urine 2246 1630 616
Beta 2 Transferrin-Carbohydrate Resistant 8424 6120 2304
Beta Hcg 842 610 232
Bicarbonate 702 510 192
Bile Acids-Total 2106 1530 576
Bilirubin 351 250 101
Bismuth Blood 4914 3570 1344
Bismuth Urine Spot 4633 3360 1273
Bk Polynoma Virus Detection 4773 3470 1303
Bleeding Time 140 100 40
Bleeding Time & Clotting Time 280 200 80
Blood Collection (Wilson College) 140 100 40
Blood Culture (Aerobic - Automated) 1404 1020 384
Blood Culture (Anaerobic - Automated) 1544 1120 424
Blood Culture (Routine - Aerobic) 982 710 272
Blood For Culture And Antibiotic Sensitivity 1404 1020 384
Blood Group 280 200 80
Blood Sugar (1 Hr) 140 100 40
Blood Sugar Fasting 140 100 40
Blood Sugar (F+Pg) 280 200 80
Blood Sugar (F+Pp) 280 200 80
Blood Sugar (Pg) 140 100 40
Blood Sugar Post Prandial 140 100 40
Blood Sugar Random 140 100 40
Blood Urea Nitrogen 280 200 80
Bnp (B Type Natriuretic Peptide) 2808 2040 768
Body Fluid For Culture 982 710 272
Body Fluids Routine Examination 702 510 192
Brucella Antibodies (By Agglutination) 1053 760 293
Brucella Igg Antibodies 1684 1220 464
Brucella Igm Antibodies 1684 1220 464
C1 Esterase Inhibitor 2948 2140 808
Ca 125 1544 1120 424
Ca 15.3 1544 1120 424
Ca 19.9 1544 1120 424
Ca 242 3931 2850 1081
Ca 72-4 2386 1730 656
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3650 2650 1000
Cadmium Blood 4492 3260 1232
Cadmium Urine 4492 3260 1232
Calcitonin 2948 2140 808
Calcium 280 200 80
Calcium/Creatinine Ratio 702 510 192
Calprotectin 5194 3770 1424
C-Anca 1404 1020 384
Candida Albicans Ab 4633 3360 1273
Canine T3 561 400 161
Canine T4 561 400 161
Canine Thyroid Function Test 1825 1320 505
Canine Tsh 982 710 272
Cannabinoids Qualitative 842 610 232
Cannabis (Thc)(Marijuana) (Quantative) 842 610 232
Carbamazepine 1263 910 353
Cardiac Anhydrase Iii 1404 1020 384
Cardiac Injury Profile 1684 1220 464
Cardiac Profile 631 450 181
Cardiolipin Antibody Iga 1404 1020 384
Cardiolipin Antibody - Igg 1123 810 313
Cardiolipin Antibody - Igm 1123 810 313
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1544 1120 424
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1544 1120 424
Catecholamines 6598 4790 1808
Catecholamines (Urine) 5335 3870 1465
Cbc (Pentra) 351 250 101
Ccp-Ab To Cyclic Citrulinated Peptide 1684 1220 464
Cd 19 2808 2040 768
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4633 3360 1273
Cd3/Cd4/Cd8 2527 1830 697
Cd 4 / Cd 8 Count 2106 1530 576
Cd 4 Count 1684 1220 464
Cea 982 710 272
Centromere Protein Antibody 2106 1530 576
Ceruloplasmin 1544 1120 424
Ch-50 (Complement Total) 3510 2550 960
Chikungunya Igm (Spot) 982 710 272
Chlamydia Pneumoniae Iga 2597 1880 717
Chlamydia Pneumoniae Igg 2597 1880 717
Chlamydia Pneumoniae Igm 2597 1880 717
Chlamydia Trachomatis Dna By Pcr 4212 3060 1152
Chlamydia Trachomatis Iga Antibodies (Serum) 1404 1020 384
Chlamydia Trachomatis Igg Antibodies (Serum) 1404 1020 384
Chlamydia Trachomatis Igm Antibodies(Serum) 1404 1020 384
Chloride 280 200 80
Chlorides (Ascitic Fluid) 351 250 101
Chlorides (Plueral Fluid) 351 250 101
Chlorides (Sweat) 351 250 101
Chlorides (Synovial Fluid) 351 250 101
Chlorides (Urine) 351 250 101
Cholesterol Total 280 200 80
Cholesterol Total (Pericardial Fluid) 280 200 80
Cholesterol Total (Urine) 280 200 80
Cholinesterase 1263 910 353
Chromium Blood 3931 2850 1081
Chromium Urine (Spot) 3931 2850 1081
Chromogranin A 7862 5710 2152
Chromosomal Analysis 4212 3060 1152
Chylomicron Qualitative Serum 842 610 232
Chylomicron Qualitative Urine 842 610 232
Cic Igm Antibodies 4492 3260 1232
Ck Mb 772 560 212
Clostridium Diffide Toxin (A & B) 2948 2140 808
Clot For Culture & Antibiotic Sensitivity Test 1404 1020 384
Clotting Time 140 100 40
Cmv Avidity Test 1684 1220 464
Cmv Dna Pcr (Qualitative) 4773 3470 1303
Cmv Dna Pcr (Quantification) 8845 6430 2415
Cmv Igg 842 610 232
Cmv Igg Antibodies (Csf) 1053 760 293
Cmv Igm 842 610 232
Cmv Igm Antibodies (Csf) 1053 760 293
Cobalt Blood 4492 3260 1232
Cobalt Urine 4492 3260 1232
Coccaine Qualitative (Urine Spot) 842 610 232
Coccaine Quantitative (Urine Spot) 842 610 232
Cold Agglutination Test 982 710 272
Complement - C3 1123 810 313
Complement - C4 1123 810 313
Complete Coombs Test (Direct/Indirect) 1123 810 313
Conjunctival Smear Left Eye 280 200 80
Conjunctival Smear Right Eye 280 200 80
Conjunctival Swab For Culture & Sensitivity Test 982 710 272
Copper Serum 2527 1830 697
Copper (Serum By Icpms) 2527 1830 697
Copper Urine 1333 960 373
Copper (Urine Aas) 2527 1830 697
Cortisol 4.00Pm 842 610 232
Cortisol 8.00Am 842 610 232
Cortisol 8.00Am And 4.00Pm 1404 1020 384
Cox Sackie Antibody Igg (Serum) 2386 1730 656
Cox Sackie Antibody Igm (Serum) 2386 1730 656
C-Peptide (10 Mins) 1404 1020 384
C-Peptide (15 Mins) 1404 1020 384
C-Peptide (30 Mins) 1404 1020 384
C-Peptide (5 Mins) 1404 1020 384
C Peptide (60 Mins) 1404 1020 384
C Peptide (90 Mins) 1404 1020 384
C-Peptide (Fasting) 1404 1020 384
C-Peptide (Glucagon Stimulation Test) 5616 4080 1536
C-Peptide (Insulin Supression Test) 8424 6120 2304
C-Peptide (Pp) 1404 1020 384
Cpk (Total) 421 300 121
Creatinine 280 200 80
Creatinine Clearance Test 631 450 181
Creatinine (Pericardial Fluid) 280 200 80
Creatinine (Plueral Fluid) 280 200 80
Creatinine (Synoviall Fluid) 280 200 80
Crp By Nephelometry 702 510 192
Crp (C-Reactive Protein) 631 450 181
Crp (High Sensitivity) 1053 760 293
Cryoglobulins (Qualitative) 1263 910 353
Cryptococcus Antigen Quantification (Csf) 2808 2040 768
Cryptococcus (Antigen Quantification Serum) 2808 2040 768
Cryptosporidium (Stool) 842 610 232
Crystals (Synovial Fluid) 702 510 192
Csf Cell Count 351 250 101
Csf For Culture And Antibiotic Sensitivity 982 710 272
Csf Routine 702 510 192
Culture Report 982 710 272
Cyanocobalamin(Vitamin B12) 1263 910 353
Cyclosporin A;Peak Level (C2) 3510 2550 960
Cyclosporin (Blood) A Trough Level (C0) 4071 2960 1111
Cyclosporine ; Blood 2667 1930 737
Cystatin-C 1544 1120 424
Cysticercus-Igg Antibodies (Csf) 2246 1630 616
Cysticercus-Igg Antibodies (Serum) 2246 1630 616
Cytology Report 982 710 272
D-Dimer Quantification (Plasma) 1684 1220 464
Dengue Igg 1263 910 353
Dengue Igg(Spot) 1263 910 353
Dengue Igm 1263 910 353
Dengue Igm(Spot) 1263 910 353
Dengue Ns1 Antigen 1404 1020 384
Dengue Ns1 Antigen (Spot) 1404 1020 384
Dexamethanasone Suppression Test For Acth (High Dose) 3369 2450 919
Dexamethanasone Suppression Test For Acth (Low Dose) 1825 1320 505
Dexamethanasone Suppression Test For Acth (Over Night) 3369 2450 919
Dexamethanasone Suppression Test For Cortisol (High Dose) 3369 2450 919
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1825 1320 505
Dexamethanasone Suppression Test For Cortisol (Over Night) 1825 1320 505
D H E A S 1263 910 353
Digoxin 1404 1020 384
Di Hydrotestosterone 2808 2040 768
Diptheria Antibody 2386 1730 656
Direct Bilirubin 210 150 60
Direct Coombs Test 702 510 192
Dopamine 3790 2750 1040
Dpd - Deoxypyridinoline 2948 2140 808
Drugs Of Abuse Panel Qualitative 3510 2550 960
Drugs Of Abuse Panel Quantitative 5335 3870 1465
Dysmorphic Rbc Detection 491 350 141
E2(Oestradiol) 772 560 212
E3(Oestroil) 1404 1020 384
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1684 1220 464
Ebv (Vca) Igg;Antibodies 2386 1730 656
Ebv (Vca) Igm Antibodies 2106 1530 576
Echinococcus (Hydatid Cyst) - Igg 2246 1630 616
Echovirus Antibody Igg 3931 2850 1081
Echovirus Antibody Igm 3931 2850 1081
Electrolytes 702 510 192
Endomysial Antibody Iga 2808 2040 768
Endomysial Antibody Igg 4633 3360 1273
Epinephrine (Adrenaline) 3790 2750 1040
Epinephrine (Adrenaline) (Urine) 3790 2750 1040
Eptoin / Dilantin / Phenytoin 1404 1020 384
Erythropoietin 1544 1120 424
Erythropoietin Antibody 3931 2850 1081
Esr 140 100 40
Ethanol Quantitative 1263 910 353
Ethanol Quantitative (Urine) 1684 1220 464
Everolimus 6739 4900 1839
Eye Swab (Left) Culture And Antibiotic Sensitivity 982 710 272
Eye Swab (Right) Culture And Antibiotic Sensitivity 982 710 272
Factor 5 Leiden;Mutant Detection 6458 4690 1768
Factor Ii Mutant Detection 8424 6120 2304
Factor V Activity (Functional)- Platelet 4352 3160 1192
Falciparum Antigen 702 510 192
Fdp-Fibrin Degradation Product 1684 1220 464
Febrile Aggulination Test 1965 1420 545
Ferritin 1193 860 333
Fibrinogen (Plasma) 1544 1120 424
Filaria Antibody 1684 1220 464
Filaria Antigen 1684 1220 464
Fluid Cytology 982 710 272
Fluid Sputum Cytology 982 710 272
Fnac (For Reporting) 1404 1020 384
Fnac Procedure (Usg Guided) 3510 2550 960
Folic Acid (Rbc) 2457 1780 677
Folic Acid (Serum) 1333 960 373
Food Intolerance Test 21060 15310 5750
Free Androgen Index (Fai) 3510 2550 960
Free Beta Hcg 1684 1220 464
Free Prostate Specific Antigen 1263 910 353
Free T3 421 300 121
Free T3 + Free T4 702 510 192
Free T3 + Free T4 + Tsh 912 660 252
Free T4 421 300 121
Free T4+Tsh 561 400 161
Free Testosterone 1825 1320 505
Fructosamine 1263 910 353
Fructose Qualitative 140 100 40
Fsh (Follicle Stimlating Hormone) 702 510 192
Fsh (Follicle Stimulating Hormone) (Pooled) 842 610 232
Fsh/Lh/Prolactin 1404 1020 384
Fsh/Lh/Prolactin (Pooled) 1684 1220 464
Fsh-Lh-Prolactin-Testosterone 2106 1530 576
Fta Antibody Igg 2106 1530 576
Fta Antibody Igm 3229 2340 889
Fungus Culture (Blood) 1123 810 313
Fungus Culture (Csf) 1123 810 313
Fungus Culture (Hair) 1123 810 313
