You are here: > > > Maa Gayatri Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Silver Plaza, Acharya Narendradev Marg, Hasanganj, Kutubpur
Hasanganj - Kutubpur - Daliganj
Lucknow- 226020  |   Uttar Pradesh - India
Landmark 1: Opposite Ekka Stand

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Maa Gayatri Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Badshah Nagar Railway Station*
Nearest Bus Stop Qaiserbagh Bus Station
Distance from the Airport 20 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4290 3110 1180
17 Ketogenic Steroids (Corticosteroids) 3861 2800 1061
17 Ketosteroids 3861 2800 1061
17 Oh Corticosteroids 3861 2800 1061
17 Oh Progesterone 1787 1300 487
24 Hrs Free Cortisol;Urine 1573 1140 433
24 Hrs Urine 5 Hi Aa 3432 2490 942
24 Hrs Urine Aas Copper 2574 1870 704
24 Hrs Urine Adrenaline 4004 2910 1094
24 Hrs Urine Albumin 715 520 195
24 Hrs Urine Albumin/Microalbumin 858 620 238
24 Hrs Urine Aldosterone 3003 2180 823
24 Hrs Urine Aluminium 2574 1870 704
24 Hrs Urine Antimony 4433 3220 1213
24 Hrs Urine Bismuth 4576 3320 1256
24 Hrs Urine Blood Urea Nitrogen 357 260 97
24 Hrs Urine Cadmium 4576 3320 1256
24 Hrs Urine Calcium Level 357 260 97
24 Hrs Urine Chloridesh 357 260 97
24 Hrs Urine Chromium 4576 3320 1256
24 Hrs Urine Citrate 1716 1240 476
24 Hrs Urine Cobalt 4576 3320 1256
24 Hrs Urine Copper (Aas) 2574 1870 704
24 Hrs Urine Creatinine 286 200 86
24 Hrs Urine Electrolytes 715 520 195
24 Hrs Urine Iron 2145 1550 595
24 Hrs Urine Lead 2574 1870 704
24 Hrs Urine Magnesium 858 620 238
24 Hrs Urine Manganese 4433 3220 1213
24 Hrs Urine Mercury 4433 3220 1213
24 Hrs Urine Metanephrine 3146 2280 866
24 Hrs Urine Microalbumin 858 620 238
24 Hrs Urine Nickel 4433 3220 1213
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 4004 2910 1094
24 Hrs Urine Nor-Metanephrine 3146 2280 866
24 Hrs Urine Oxalate 2574 1870 704
24 Hrs Urine Phosphorous 357 260 97
24 Hrs Urine Potassium 357 260 97
24 Hrs Urine Protein 715 520 195
24 Hrs Urine Protein Electrophoresis 1287 930 357
24 Hrs Urine Selenium 4576 3320 1256
24 Hrs Urine Sodium 357 260 97
24 Hrs Urine Tellurium 2860 2080 780
24 Hrs Urine Thallium 4576 3320 1256
24 Hrs Urine Urea 429 310 119
24 Hrs Urine Uric Acid 429 310 119
24 Hrs Urine V M A 4290 3110 1180
24 Hrs Urine Zinc 4576 3320 1256
Absolute Eosinophil Count 214 150 64
Absolute Neutrophil Count 214 150 64
Ace (Angiotensin Converting Enzyme Level ) 1430 1040 390
Acetaminophen (Paracetamol) 1859 1350 509
Acetone Qualitative (Urine) 143 100 43
Acetone Quantitative 1001 720 281
Acetyl Choline Receptor Antibody 4576 3320 1256
Acetylcholinesterase;Plasma 2288 1660 628
Acidefied Serum Test (Hams Tests; Pnh Test) 1144 830 314
Acid Phosphatase 572 410 162
Acth 2145 1550 595
Acti Test And Fibro Test 25740 18710 7030
Activated Thromboplastine Time (Aptt) 500 360 140
Active Vitamin B12(Holotranscobalamin) 1716 1240 476
Ada. 1001 720 281
Adenovirus Igg Antibody 2145 1550 595
Adenovirus Igm Antibody 2145 1550 595
Adh - Anti Diuretic Hormone (Vassopressin) 5291 3840 1451
Adiponectin 4004 2910 1094
Adna 1716 1240 476
Adna By Elisa 1430 1040 390
Adrenaline Plasma 3861 2800 1061
Afb Culture (Ascitic Fluid) 1072 770 302
Afb Culture (Bal) 1072 770 302
Afb Culture (Body Fluids) 1072 770 302
Afb Culture (Csf) 1072 770 302
Afb Culture (Lj Medium) 1072 770 302
Afb Culture (Pleural Fluid) 1072 770 302
Afb Culture (Pus) 1072 770 302
Afb Culture Rapid Versatrek (Bal) 1716 1240 476
Afb Culture Rapid Versatrek (Body Fluids) 1716 1240 476
Afb Culture Rapid Versatrek (Csf) 1716 1240 476
Afb Culture Rapid Versatrek (Pus) 1716 1240 476
Afb Culture Rapid Versatrek (Sputum) 1716 1240 476
Afb Culture Rapid Versatrek (Tissue) 1716 1240 476
Afb Culture Rapid Versatrek (Urine) 1716 1240 476
Afb Culture (Sputum) 1072 770 302
Afb Culture (Urine) 1072 770 302
Afb Drug Sensitivity (Amikacin) 3003 2180 823
Afb Drug Sensitivity (Augmentin) 3003 2180 823
Afb Drug Sensitivity (Capreomycin) 3003 2180 823
Afb Drug Sensitivity (Cycloserine) 3003 2180 823
Afb Drug Sensitivity (Ethambutol) 3003 2180 823
Afb Drug Sensitivity (Ethionamide) 3003 2180 823
Afb Drug Sensitivity (Isoniazid) 3003 2180 823
Afb Drug Sensitivity (Kanamycin) 3003 2180 823
Afb Drug Sensitivity (Ofloxacin) 3003 2180 823
Afb Drug Sensitivity (Pyrazinamide) 3432 2490 942
Afb Drug Sensitivity (Rifampicin) 3003 2180 823
Afb Drug Sensitivity (Roxithromycin) 3003 2180 823
Afb Drug Sensitivity (Streptomycin) 3003 2180 823
Afb Fluorescent Microscopy 858 620 238
Afb Smear (Zn Stain) 286 200 86
Afp (Alpha Feto Protein) 1001 720 281
Afp For Tm (Alpha-Feto Protein) 1001 720 281
Ala Amino Leveulinic Acid (Urine) 4433 3220 1213
Albert Stain 286 200 86
Albumin 286 200 86
Albumin/Creatinine Ratio (Urine) 715 520 195
Albumin Urine Qualitative 107 70 37
Alcohol Serum 1430 1040 390
Alcohol (Spot Urine) 1716 1240 476
Aldehyde Chopra Test For Kala Azar 715 520 195
Aldolase 1573 1140 433
Aldosterone Serum 3003 2180 823
Alkaline Phosphatase 286 200 86
Alkaline Phosphatase With Bone Fraction 2574 1870 704
Allergen Acacia 1430 1040 390
Allergen Acth 1430 1040 390
Allergen Almond 1430 1040 390
Allergen Alpha-Lactalbumin 1430 1040 390
Allergen Alternaria 1430 1040 390
Allergen Amoxycillin 1716 1240 476
Allergen Ampicillin 1430 1040 390
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1430 1040 390
Allergen Apple 1430 1040 390
Allergen Aspergillus Fumigatus 1430 1040 390
Allergen Avocado 1430 1040 390
Allergen Banana 1430 1040 390
Allergen Beef 1430 1040 390
Allergen Bermuda Grass 1430 1040 390
Allergen Beta- Lactaglobulin 1430 1040 390
Allergen Blomia Tropicalis 1430 1040 390
Allergen Blue Mussel 1430 1040 390
Allergen Bohia Grass 1430 1040 390
Allergen Box Elder Tree 1430 1040 390
Allergen Brazil Nut 1430 1040 390
Allergen Brinjal 1430 1040 390
Allergen Buckwheat 1430 1040 390
Allergen Cabbage 1430 1040 390
Allergen Cacao 1430 1040 390
Allergen Candida Albican 1430 1040 390
Allergen Carrot 1430 1040 390
Allergen Cashew Nut 1430 1040 390
Allergen Cat 1430 1040 390
Allergen Cat Fish 1430 1040 390
Allergen Cauliflower 1430 1040 390
Allergen Cefaclor 1430 1040 390
Allergen Celery 1430 1040 390
Allergen Cheese Cheddar 1430 1040 390
Allergen Chicken 1430 1040 390
Allergen Chick Pea(Kabuli Chana) 1430 1040 390
Allergen Chlorhexidine 1430 1040 390
Allergen Chymopapain 1430 1040 390
Allergen Ciprofloxacin(Antibiotic) 1430 1040 390
Allergen Cladosporium Herbarum 1430 1040 390
Allergen Cockroach 1430 1040 390
Allergen Coconut 1430 1040 390
Allergen Cod Fish 1430 1040 390
Allergen Common Silver Brich 1430 1040 390
Allergen Cotton Wood 1430 1040 390
Allergen Cow~S Milk 1430 1040 390
Allergen Crab 1430 1040 390
Allergen Cucumber 1430 1040 390
Allergen D Ferinae 1430 1040 390
Allergen Dog 1430 1040 390
Allergen D Pteronyssinus 1430 1040 390
Allergen Egg White 1430 1040 390
Allergen Egg Yolk 1430 1040 390
Allergen Elm 1430 1040 390
Allergen Eucalyptus 1430 1040 390
Allergen Fish 1430 1040 390
Allergen Garlic 1430 1040 390
Allergen Gelatin Bovine 1430 1040 390
Allergen Gluten 1930 1400 530
Allergen Goose Foot 1430 1040 390
Allergen Grapefruit 1430 1040 390
Allergen Grapes 1430 1040 390
Allergen Grass Mix 2 1430 1040 390
Allergen Green Beans 1430 1040 390
Allergen Hazel Nut 1430 1040 390
Allergen Heliminthosporium H 1430 1040 390
Allergen House Dust 1430 1040 390
Allergen House Dust Mite 1430 1040 390
Allergen Insulin Bovine 1430 1040 390
Allergen Insulin Human 1430 1040 390
Allergen Insulin Porcine 1430 1040 390
Allergen Johnson Grass 1430 1040 390
Allergen Kiwi 1430 1040 390
Allergen Ladys Finger 1430 1040 390
Allergen Lambs Quarter 1430 1040 390
Allergen Legume(Dal Mix) 1430 1040 390
Allergen Lemon 1430 1040 390
Allergen Lentil 1430 1040 390
Allergen Lobster 1430 1040 390
Allergen Mackerel 1430 1040 390
Allergen Maize 1430 1040 390
Allergen Mandarin 1430 1040 390
Allergen Mango 1430 1040 390
Allergen Meadow Grass 1430 1040 390
Allergen Melon 1430 1040 390
Allergen Mesquite 1430 1040 390
Allergen Milk 1430 1040 390
Allergen Mite 1430 1040 390
Allergen Morphine 1430 1040 390
Allergen Mosquito 1430 1040 390
Allergen Mould Mix 1430 1040 390
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1430 1040 390
Allergen Mountain Juniper 1430 1040 390
Allergen Mugwort 1430 1040 390
Allergen Mushroom 1430 1040 390
Allergen Mutton 1430 1040 390
Allergen Nuts 1430 1040 390
Allergen Oak 1430 1040 390
Allergen Oat 1430 1040 390
Allergen Onion 1430 1040 390
Allergen Orange 1430 1040 390
Allergen Papaya 1430 1040 390
Allergen Paprika 1430 1040 390
Allergen Pea 1430 1040 390
Allergen Peach 1430 1040 390
Allergen Peanut 1430 1040 390
Allergen Penicillin G 1430 1040 390
Allergen Penicillin V 1430 1040 390
Allergen Penicillium Notadum 1430 1040 390
Allergen Pholcodine 1430 1040 390
Allergen Pigeon Droppings 1430 1040 390
Allergen Pine 1430 1040 390
Allergen Pineapple 1430 1040 390
Allergen Pistachio 1430 1040 390
Allergen Plantain English 1430 1040 390
Allergen Pork 1430 1040 390
Allergen Potato 1430 1040 390
Allergen Pumpkin 1430 1040 390
Allergen Ragweed 1430 1040 390
Allergen Rape(Sarson) 1430 1040 390
Allergen Red Kidney Bean 1430 1040 390
Allergen Rice 1430 1040 390
Allergen Russian Thistle 1430 1040 390
Allergen Rye 1430 1040 390
Allergen Salmon 1430 1040 390
Allergen Sesame Seed 1430 1040 390
Allergen Shrimp 1430 1040 390
Allergen Soyabean 1430 1040 390
Allergen Spinach 1430 1040 390
Allergen Strawberry 1430 1040 390
Allergen Suxamethonium 1430 1040 390
Allergen Timothy Grass 1430 1040 390
Allergen Tomato 1430 1040 390
Allergen Tuna 1430 1040 390
Allergen Turkey 1430 1040 390
Allergen Vanilla 1430 1040 390
Allergen Walnut 1430 1040 390
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1430 1040 390
Allergen Wheat 1430 1040 390
Allergen White Bean 1430 1040 390
Allergen Yeast 1430 1040 390
Allergy Comprehensive Panel(Maxi) 28600 20790 7810
Allergy Comprehensive Panel(Mini) 17160 12470 4690
Allergy Drug Panel 7150 5190 1960
Allergy Eczema Panel(Maxi) 11440 8310 3130
Allergy Eczema Panel(Mini) 7150 5190 1960
Allergy Non Veg Panel(Maxi) 7150 5190 1960
Allergy Non Veg Panel(Mini) 5005 3630 1375
Allergy Pediatric Panel 5005 3630 1375
Allergy Rhinitis Panel 7150 5190 1960
Allergy Rhinitis Panel(Maxi) 11440 8310 3130
Allergy Rhinitis Panel(Mini) 7865 5710 2155
Allergy Screening Test(Phadiatop) 1430 1040 390
Allergy Veg Panel(Maxi) 7150 5190 1960
Allergy Veg Panel(Mini) 5005 3630 1375
Alpha 1 Anti Trypsin Level 2574 1870 704
Alpha 2 Macroglobulin 2860 2080 780
Alpha Hbdh 715 520 195
Alpha Thalassemia 4290 3110 1180
Aluminium Serum` 2574 1870 704
Aluminium Urine 2574 1870 704
Ama - Anti Mitochondrial Antibody 2145 1550 595
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3575 2600 975
Amino Acid Chromatography (Qualitative Urine) 2860 2080 780
Amino Acid Chromatography (Quantitative Blood) 11440 8310 3130
Amino Acid Chromatography (Quantitative Urine) 11440 8310 3130
Amino Acid Chromatography (Serum Qualitative) 2860 2080 780
Ammonia Test 1430 1040 390
Amoebiasis Igg 1716 1240 476
Amphetamine Urine (Qualitative) 858 620 238
Amphetamine Urine (Quantitatives) 858 620 238
Amylase 500 360 140
Amylase Ascitic Fluid 429 310 119
Amylase Pericardial Fluid 429 310 119
Amylase Plueral Fluid 500 360 140
Amylase Sweat 429 310 119
Amylase Synovial Fluid 500 360 140
Ana Blot Test 5720 4160 1560
Ana By Elisa 858 620 238
Anaerobic Culutre 1573 1140 433
Ana Test 1215 880 335
Anca (Anti Neutrophil Cytoplasmic Antibody) 2574 1870 704
Anca-Mpo (Serum) 1787 1300 487
Anca-Pr3 (Serum) 1787 1300 487
Androsteindione 2645 1920 725
Anti-Aqp4 Antibody 4576 3320 1256
Anti Biogram Fungal Mic Panel 3146 2280 866
Antibody To Sm Antigen 2288 1660 628
Anti Dnase B 1859 1350 509
Anti Hav Igg 1573 1140 433
Anti Hav Igg (Hepatitis Profile) 1573 1140 433
Anti Hav Igm 1358 980 378
Anti Hbcag Igm 1573 1140 433
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1358 980 378
Anti Hbs Total 1430 1040 390
Anti Hbv Dna (Qualitative) 6006 4360 1646
Anti Hbv Dna (Quantitative) 9295 6750 2545
Anti Hcv 1215 880 335
Anti Hcv By Spot 1215 880 335
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3146 2280 866
Anti Hev Igg 2145 1550 595
Anti Hev Igm 1716 1240 476
Anti Lkm1 Antibodies (Qualitative) 2574 1870 704
Anti Microsomal Antibody (Tpo) 1430 1040 390
Antimony Blood 4576 3320 1256
Antimony Urine 4576 3320 1256
Anti Mullerial Inhibiting Substance(Amh) 2717 1970 747
Anti Sperm Antibody Test 1573 1140 433
Anti Thrombin Iii Activity 4719 3430 1289
Anti Thrombin Iii Antigen;Plasma By Rid Method 6149 4470 1679
Anti Thyroglobulin Antibody (Tg) 1430 1040 390
Anti Thyroid Antibodies (Atab) 2574 1870 704
Apa (Phospholipid Antibody - Igg) 1072 770 302
Apa (Phospholipid Antibody - Igm) 1072 770 302
Apc (Activated Protien C Resistance Test) 4862 3530 1332
Apolipoprotein A1 572 410 162
Apolipoprotein B 572 410 162
Apo Lipoproteins A1 & B 1144 830 314
Arsenic Blood 4576 3320 1256
Asab (Antibody Sperm Antibody) Total 1573 1140 433
Asca Iga Antibody 3146 2280 866
Asca Igg Antibody 3146 2280 866
Ascitic Fluid Analysis 1001 720 281
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 1001 720 281
Ascorbic Acid (Vitamin C) 3575 2600 975
Aska - Skeletal Muscle (Striated Muscle) 4004 2910 1094
Asma - Anti Smooth Muscle Antibody 2574 1870 704
Aso Test 858 620 238
Aspergillosis Igg 2574 1870 704
Aspergillosis Igm 2574 1870 704
Aspirated Fluid; Routine Analysis 1001 720 281
Australia Antigen (Hbsag) 643 460 183
Australia Antigen (Hbsag) By Spot 643 460 183
Barbiturates (Qualitative) 858 620 238
Barbiturates (Quantitative) 858 620 238
Bence Jones Protein Immunofixation 11440 8310 3130
Bence Jones Proteins 429 310 119
Benzodiazapine (Qualitative) 858 620 238
Benzodiazepine (Quantitative) 858 620 238
Beta-2-Crosslaps (Ctx-1) 2145 1550 595
Beta 2 Glycoprotein Igg (Phospholipid) 1573 1140 433
Beta 2 Glycoprotein Igm (Phospholipid) 1573 1140 433
Beta 2 Microglobulin 2145 1550 595
Beta 2 Microglobulin ;Urine 2288 1660 628
Beta 2 Transferrin-Carbohydrate Resistant 8580 6230 2350
Beta Hcg 858 620 238
Bicarbonate 715 520 195
Bile Acids-Total 2145 1550 595
Bilirubin 357 260 97
Bismuth Blood 5005 3630 1375
Bismuth Urine Spot 4719 3430 1289
Bk Polynoma Virus Detection 4862 3530 1332
Bleeding Time 143 100 43
Bleeding Time & Clotting Time 286 200 86
Blood Collection (Wilson College) 143 100 43
Blood Culture (Aerobic - Automated) 1430 1040 390
Blood Culture (Anaerobic - Automated) 1573 1140 433
Blood Culture (Routine - Aerobic) 1001 720 281
Blood For Culture And Antibiotic Sensitivity 1430 1040 390
Blood Group 286 200 86
Blood Sugar (1 Hr) 143 100 43
Blood Sugar Fasting 143 100 43
Blood Sugar (F+Pg) 286 200 86
Blood Sugar (F+Pp) 286 200 86
Blood Sugar (Pg) 143 100 43
Blood Sugar Post Prandial 143 100 43
Blood Sugar Random 143 100 43
Blood Urea Nitrogen 286 200 86
Bnp (B Type Natriuretic Peptide) 2860 2080 780
Body Fluid For Culture 1001 720 281
Body Fluids Routine Examination 715 520 195
Brucella Antibodies (By Agglutination) 1072 770 302
Brucella Igg Antibodies 1716 1240 476
Brucella Igm Antibodies 1716 1240 476
C1 Esterase Inhibitor 3003 2180 823
Ca 125 1573 1140 433
Ca 15.3 1573 1140 433
Ca 19.9 1573 1140 433
Ca 242 4004 2910 1094
Ca 72-4 2431 1760 671
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3718 2700 1018
Cadmium Blood 4576 3320 1256
Cadmium Urine 4576 3320 1256
Calcitonin 3003 2180 823
Calcium 286 200 86
Calcium/Creatinine Ratio 715 520 195
Calprotectin 5291 3840 1451
C-Anca 1430 1040 390
Candida Albicans Ab 4719 3430 1289
Canine T3 572 410 162
Canine T4 572 410 162
Canine Thyroid Function Test 1859 1350 509
Canine Tsh 1001 720 281
Cannabinoids Qualitative 858 620 238
Cannabis (Thc)(Marijuana) (Quantative) 858 620 238
Carbamazepine 1287 930 357
Cardiac Anhydrase Iii 1430 1040 390
Cardiac Injury Profile 1716 1240 476
Cardiac Profile 643 460 183
Cardiolipin Antibody Iga 1430 1040 390
Cardiolipin Antibody - Igg 1144 830 314
Cardiolipin Antibody - Igm 1144 830 314
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1573 1140 433
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1573 1140 433
Catecholamines 6721 4880 1841
Catecholamines (Urine) 5434 3950 1484
Cbc (Pentra) 357 260 97
Ccp-Ab To Cyclic Citrulinated Peptide 1716 1240 476
Cd 19 2860 2080 780
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4719 3430 1289
Cd3/Cd4/Cd8 2574 1870 704
Cd 4 / Cd 8 Count 2145 1550 595
Cd 4 Count 1716 1240 476
Cea 1001 720 281
Centromere Protein Antibody 2145 1550 595
Ceruloplasmin 1573 1140 433
Ch-50 (Complement Total) 3575 2600 975
Chikungunya Igm (Spot) 1001 720 281
Chlamydia Pneumoniae Iga 2645 1920 725
Chlamydia Pneumoniae Igg 2645 1920 725
Chlamydia Pneumoniae Igm 2645 1920 725
Chlamydia Trachomatis Dna By Pcr 4290 3110 1180
Chlamydia Trachomatis Iga Antibodies (Serum) 1430 1040 390
Chlamydia Trachomatis Igg Antibodies (Serum) 1430 1040 390
Chlamydia Trachomatis Igm Antibodies(Serum) 1430 1040 390
Chloride 286 200 86
Chlorides (Ascitic Fluid) 357 260 97
Chlorides (Plueral Fluid) 357 260 97
Chlorides (Sweat) 357 260 97
Chlorides (Synovial Fluid) 357 260 97
Chlorides (Urine) 357 260 97
Cholesterol Total 286 200 86
Cholesterol Total (Pericardial Fluid) 286 200 86
Cholesterol Total (Urine) 286 200 86
Cholinesterase 1287 930 357
Chromium Blood 4004 2910 1094
Chromium Urine (Spot) 4004 2910 1094
Chromogranin A 8008 5820 2188
Chromosomal Analysis 4290 3110 1180
Chylomicron Qualitative Serum 858 620 238
Chylomicron Qualitative Urine 858 620 238
Cic Igm Antibodies 4576 3320 1256
Ck Mb 786 570 216
Clostridium Diffide Toxin (A & B) 3003 2180 823
Clot For Culture & Antibiotic Sensitivity Test 1430 1040 390
Clotting Time 143 100 43
Cmv Avidity Test 1716 1240 476
Cmv Dna Pcr (Qualitative) 4862 3530 1332
Cmv Dna Pcr (Quantification) 9009 6550 2459
Cmv Igg 858 620 238
Cmv Igg Antibodies (Csf) 1072 770 302
Cmv Igm 858 620 238
Cmv Igm Antibodies (Csf) 1072 770 302
Cobalt Blood 4576 3320 1256
Cobalt Urine 4576 3320 1256
Coccaine Qualitative (Urine Spot) 858 620 238
Coccaine Quantitative (Urine Spot) 858 620 238
Cold Agglutination Test 1001 720 281
Complement - C3 1144 830 314
Complement - C4 1144 830 314
Complete Coombs Test (Direct/Indirect) 1144 830 314
Conjunctival Smear Left Eye 286 200 86
Conjunctival Smear Right Eye 286 200 86
Conjunctival Swab For Culture & Sensitivity Test 1001 720 281
Copper Serum 2574 1870 704
Copper (Serum By Icpms) 2574 1870 704
Copper Urine 1358 980 378
Copper (Urine Aas) 2574 1870 704
Cortisol 4.00Pm 858 620 238
Cortisol 8.00Am 858 620 238
Cortisol 8.00Am And 4.00Pm 1430 1040 390
Cox Sackie Antibody Igg (Serum) 2431 1760 671
Cox Sackie Antibody Igm (Serum) 2431 1760 671
C-Peptide (10 Mins) 1430 1040 390
C-Peptide (15 Mins) 1430 1040 390
C-Peptide (30 Mins) 1430 1040 390
C-Peptide (5 Mins) 1430 1040 390
C Peptide (60 Mins) 1430 1040 390
C Peptide (90 Mins) 1430 1040 390
C-Peptide (Fasting) 1430 1040 390
C-Peptide (Glucagon Stimulation Test) 5720 4160 1560
C-Peptide (Insulin Supression Test) 8580 6230 2350
C-Peptide (Pp) 1430 1040 390
Cpk (Total) 429 310 119
Creatinine 286 200 86
Creatinine Clearance Test 643 460 183
Creatinine (Pericardial Fluid) 286 200 86
Creatinine (Plueral Fluid) 286 200 86
Creatinine (Synoviall Fluid) 286 200 86
Crp By Nephelometry 715 520 195
Crp (C-Reactive Protein) 643 460 183
Crp (High Sensitivity) 1072 770 302
Cryoglobulins (Qualitative) 1287 930 357
Cryptococcus Antigen Quantification (Csf) 2860 2080 780
Cryptococcus (Antigen Quantification Serum) 2860 2080 780
Cryptosporidium (Stool) 858 620 238
Crystals (Synovial Fluid) 715 520 195
Csf Cell Count 357 260 97
Csf For Culture And Antibiotic Sensitivity 1001 720 281
Csf Routine 715 520 195
Culture Report 1001 720 281
Cyanocobalamin(Vitamin B12) 1287 930 357
Cyclosporin A;Peak Level (C2) 3575 2600 975
Cyclosporin (Blood) A Trough Level (C0) 4147 3010 1137
Cyclosporine ; Blood 2717 1970 747
Cystatin-C 1573 1140 433
Cysticercus-Igg Antibodies (Csf) 2288 1660 628
Cysticercus-Igg Antibodies (Serum) 2288 1660 628
Cytology Report 1001 720 281
D-Dimer Quantification (Plasma) 1716 1240 476
Dengue Igg 1287 930 357
Dengue Igg(Spot) 1287 930 357
Dengue Igm 1287 930 357
Dengue Igm(Spot) 1287 930 357
Dengue Ns1 Antigen 1430 1040 390
Dengue Ns1 Antigen (Spot) 1430 1040 390
Dexamethanasone Suppression Test For Acth (High Dose) 3432 2490 942
Dexamethanasone Suppression Test For Acth (Low Dose) 1859 1350 509
Dexamethanasone Suppression Test For Acth (Over Night) 3432 2490 942
Dexamethanasone Suppression Test For Cortisol (High Dose) 3432 2490 942
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1859 1350 509
Dexamethanasone Suppression Test For Cortisol (Over Night) 1859 1350 509
D H E A S 1287 930 357
Digoxin 1430 1040 390
Di Hydrotestosterone 2860 2080 780
Diptheria Antibody 2431 1760 671
Direct Bilirubin 214 150 64
Direct Coombs Test 715 520 195
Dopamine 3861 2800 1061
Dpd - Deoxypyridinoline 3003 2180 823
Drugs Of Abuse Panel Qualitative 3575 2600 975
Drugs Of Abuse Panel Quantitative 5434 3950 1484
Dysmorphic Rbc Detection 500 360 140
E2(Oestradiol) 786 570 216
E3(Oestroil) 1430 1040 390
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1716 1240 476
Ebv (Vca) Igg;Antibodies 2431 1760 671
Ebv (Vca) Igm Antibodies 2145 1550 595
Echinococcus (Hydatid Cyst) - Igg 2288 1660 628
Echovirus Antibody Igg 4004 2910 1094
Echovirus Antibody Igm 4004 2910 1094
Electrolytes 715 520 195
Endomysial Antibody Iga 2860 2080 780
Endomysial Antibody Igg 4719 3430 1289
Epinephrine (Adrenaline) 3861 2800 1061
Epinephrine (Adrenaline) (Urine) 3861 2800 1061
Eptoin / Dilantin / Phenytoin 1430 1040 390
Erythropoietin 1573 1140 433
Erythropoietin Antibody 4004 2910 1094
Esr 143 100 43
Ethanol Quantitative 1287 930 357
Ethanol Quantitative (Urine) 1716 1240 476
Everolimus 6864 4990 1874
Eye Swab (Left) Culture And Antibiotic Sensitivity 1001 720 281
Eye Swab (Right) Culture And Antibiotic Sensitivity 1001 720 281
Factor 5 Leiden;Mutant Detection 6578 4780 1798
Factor Ii Mutant Detection 8580 6230 2350
Factor V Activity (Functional)- Platelet 4433 3220 1213
Falciparum Antigen 715 520 195
Fdp-Fibrin Degradation Product 1716 1240 476
Febrile Aggulination Test 2002 1450 552
Ferritin 1215 880 335
Fibrinogen (Plasma) 1573 1140 433
Filaria Antibody 1716 1240 476
Filaria Antigen 1716 1240 476
Fluid Cytology 1001 720 281
Fluid Sputum Cytology 1001 720 281
Fnac (For Reporting) 1430 1040 390
Fnac Procedure (Usg Guided) 3575 2600 975
Folic Acid (Rbc) 2502 1820 682
Folic Acid (Serum) 1358 980 378
Food Intolerance Test 21450 15590 5860
Free Androgen Index (Fai) 3575 2600 975
Free Beta Hcg 1716 1240 476
Free Prostate Specific Antigen 1287 930 357
Free T3 429 310 119
Free T3 + Free T4 715 520 195
Free T3 + Free T4 + Tsh 929 670 259
Free T4 429 310 119
Free T4+Tsh 572 410 162
Free Testosterone 1859 1350 509
Fructosamine 1287 930 357
Fructose Qualitative 143 100 43
Fsh (Follicle Stimlating Hormone) 715 520 195
Fsh (Follicle Stimulating Hormone) (Pooled) 858 620 238
Fsh/Lh/Prolactin 1430 1040 390
Fsh/Lh/Prolactin (Pooled) 1716 1240 476
Fsh-Lh-Prolactin-Testosterone 2145 1550 595
Fta Antibody Igg 2145 1550 595
Fta Antibody Igm 3289 2390 899
Fungus Culture (Blood) 1144 830 314
Fungus Culture (Csf) 1144 830 314
