You are here: > > > Foundation for Social Care Multi Speciality Hospital and Diagnostic Centre & Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Hayat Complex, Hardoi Road, Sikrori
Sikrori - Kakori
Lucknow- 227107  |   Uttar Pradesh - India
Landmark 1: Near Andhey Ki Chowki

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Foundation for Social Care Multi Speciality Hospital and Diagnostic Centre & Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Kakori Railway Station, Kushmora Dhaluapur*
Nearest Bus Stop Qaiserbagh Bus Station
Distance from the Airport 25 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 3978 2890 1088
17 Ketogenic Steroids (Corticosteroids) 3580 2600 980
17 Ketosteroids 3580 2600 980
17 Oh Corticosteroids 3580 2600 980
17 Oh Progesterone 1657 1200 457
24 Hrs Free Cortisol;Urine 1458 1060 398
24 Hrs Urine 5 Hi Aa 3182 2310 872
24 Hrs Urine Aas Copper 2386 1730 656
24 Hrs Urine Adrenaline 3712 2690 1022
24 Hrs Urine Albumin 663 480 183
24 Hrs Urine Albumin/Microalbumin 795 570 225
24 Hrs Urine Aldosterone 2784 2020 764
24 Hrs Urine Aluminium 2386 1730 656
24 Hrs Urine Antimony 4110 2980 1130
24 Hrs Urine Bismuth 4243 3080 1163
24 Hrs Urine Blood Urea Nitrogen 331 240 91
24 Hrs Urine Cadmium 4243 3080 1163
24 Hrs Urine Calcium Level 331 240 91
24 Hrs Urine Chloridesh 331 240 91
24 Hrs Urine Chromium 4243 3080 1163
24 Hrs Urine Citrate 1591 1150 441
24 Hrs Urine Cobalt 4243 3080 1163
24 Hrs Urine Copper (Aas) 2386 1730 656
24 Hrs Urine Creatinine 265 190 75
24 Hrs Urine Electrolytes 663 480 183
24 Hrs Urine Iron 1989 1440 549
24 Hrs Urine Lead 2386 1730 656
24 Hrs Urine Magnesium 795 570 225
24 Hrs Urine Manganese 4110 2980 1130
24 Hrs Urine Mercury 4110 2980 1130
24 Hrs Urine Metanephrine 2917 2120 797
24 Hrs Urine Microalbumin 795 570 225
24 Hrs Urine Nickel 4110 2980 1130
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3712 2690 1022
24 Hrs Urine Nor-Metanephrine 2917 2120 797
24 Hrs Urine Oxalate 2386 1730 656
24 Hrs Urine Phosphorous 331 240 91
24 Hrs Urine Potassium 331 240 91
24 Hrs Urine Protein 663 480 183
24 Hrs Urine Protein Electrophoresis 1193 860 333
24 Hrs Urine Selenium 4243 3080 1163
24 Hrs Urine Sodium 331 240 91
24 Hrs Urine Tellurium 2652 1920 732
24 Hrs Urine Thallium 4243 3080 1163
24 Hrs Urine Urea 397 280 117
24 Hrs Urine Uric Acid 397 280 117
24 Hrs Urine V M A 3978 2890 1088
24 Hrs Urine Zinc 4243 3080 1163
Absolute Eosinophil Count 198 140 58
Absolute Neutrophil Count 198 140 58
Ace (Angiotensin Converting Enzyme Level ) 1326 960 366
Acetaminophen (Paracetamol) 1723 1250 473
Acetone Qualitative (Urine) 132 90 42
Acetone Quantitative 928 670 258
Acetyl Choline Receptor Antibody 4243 3080 1163
Acetylcholinesterase;Plasma 2121 1540 581
Acidefied Serum Test (Hams Tests; Pnh Test) 1060 770 290
Acid Phosphatase 530 380 150
Acth 1989 1440 549
Acti Test And Fibro Test 23868 17350 6518
Activated Thromboplastine Time (Aptt) 464 330 134
Active Vitamin B12(Holotranscobalamin) 1591 1150 441
Ada. 928 670 258
Adenovirus Igg Antibody 1989 1440 549
Adenovirus Igm Antibody 1989 1440 549
Adh - Anti Diuretic Hormone (Vassopressin) 4906 3560 1346
Adiponectin 3712 2690 1022
Adna 1591 1150 441
Adna By Elisa 1326 960 366
Adrenaline Plasma 3580 2600 980
Afb Culture (Ascitic Fluid) 994 720 274
Afb Culture (Bal) 994 720 274
Afb Culture (Body Fluids) 994 720 274
Afb Culture (Csf) 994 720 274
Afb Culture (Lj Medium) 994 720 274
Afb Culture (Pleural Fluid) 994 720 274
Afb Culture (Pus) 994 720 274
Afb Culture Rapid Versatrek (Bal) 1591 1150 441
Afb Culture Rapid Versatrek (Body Fluids) 1591 1150 441
Afb Culture Rapid Versatrek (Csf) 1591 1150 441
Afb Culture Rapid Versatrek (Pus) 1591 1150 441
Afb Culture Rapid Versatrek (Sputum) 1591 1150 441
Afb Culture Rapid Versatrek (Tissue) 1591 1150 441
Afb Culture Rapid Versatrek (Urine) 1591 1150 441
Afb Culture (Sputum) 994 720 274
Afb Culture (Urine) 994 720 274
Afb Drug Sensitivity (Amikacin) 2784 2020 764
Afb Drug Sensitivity (Augmentin) 2784 2020 764
Afb Drug Sensitivity (Capreomycin) 2784 2020 764
Afb Drug Sensitivity (Cycloserine) 2784 2020 764
Afb Drug Sensitivity (Ethambutol) 2784 2020 764
Afb Drug Sensitivity (Ethionamide) 2784 2020 764
Afb Drug Sensitivity (Isoniazid) 2784 2020 764
Afb Drug Sensitivity (Kanamycin) 2784 2020 764
Afb Drug Sensitivity (Ofloxacin) 2784 2020 764
Afb Drug Sensitivity (Pyrazinamide) 3182 2310 872
Afb Drug Sensitivity (Rifampicin) 2784 2020 764
Afb Drug Sensitivity (Roxithromycin) 2784 2020 764
Afb Drug Sensitivity (Streptomycin) 2784 2020 764
Afb Fluorescent Microscopy 795 570 225
Afb Smear (Zn Stain) 265 190 75
Afp (Alpha Feto Protein) 928 670 258
Afp For Tm (Alpha-Feto Protein) 928 670 258
Ala Amino Leveulinic Acid (Urine) 4110 2980 1130
Albert Stain 265 190 75
Albumin 265 190 75
Albumin/Creatinine Ratio (Urine) 663 480 183
Albumin Urine Qualitative 99 70 29
Alcohol Serum 1326 960 366
Alcohol (Spot Urine) 1591 1150 441
Aldehyde Chopra Test For Kala Azar 663 480 183
Aldolase 1458 1060 398
Aldosterone Serum 2784 2020 764
Alkaline Phosphatase 265 190 75
Alkaline Phosphatase With Bone Fraction 2386 1730 656
Allergen Acacia 1326 960 366
Allergen Acth 1326 960 366
Allergen Almond 1326 960 366
Allergen Alpha-Lactalbumin 1326 960 366
Allergen Alternaria 1326 960 366
Allergen Amoxycillin 1591 1150 441
Allergen Ampicillin 1326 960 366
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1326 960 366
Allergen Apple 1326 960 366
Allergen Aspergillus Fumigatus 1326 960 366
Allergen Avocado 1326 960 366
Allergen Banana 1326 960 366
Allergen Beef 1326 960 366
Allergen Bermuda Grass 1326 960 366
Allergen Beta- Lactaglobulin 1326 960 366
Allergen Blomia Tropicalis 1326 960 366
Allergen Blue Mussel 1326 960 366
Allergen Bohia Grass 1326 960 366
Allergen Box Elder Tree 1326 960 366
Allergen Brazil Nut 1326 960 366
Allergen Brinjal 1326 960 366
Allergen Buckwheat 1326 960 366
Allergen Cabbage 1326 960 366
Allergen Cacao 1326 960 366
Allergen Candida Albican 1326 960 366
Allergen Carrot 1326 960 366
Allergen Cashew Nut 1326 960 366
Allergen Cat 1326 960 366
Allergen Cat Fish 1326 960 366
Allergen Cauliflower 1326 960 366
Allergen Cefaclor 1326 960 366
Allergen Celery 1326 960 366
Allergen Cheese Cheddar 1326 960 366
Allergen Chicken 1326 960 366
Allergen Chick Pea(Kabuli Chana) 1326 960 366
Allergen Chlorhexidine 1326 960 366
Allergen Chymopapain 1326 960 366
Allergen Ciprofloxacin(Antibiotic) 1326 960 366
Allergen Cladosporium Herbarum 1326 960 366
Allergen Cockroach 1326 960 366
Allergen Coconut 1326 960 366
Allergen Cod Fish 1326 960 366
Allergen Common Silver Brich 1326 960 366
Allergen Cotton Wood 1326 960 366
Allergen Cow~S Milk 1326 960 366
Allergen Crab 1326 960 366
Allergen Cucumber 1326 960 366
Allergen D Ferinae 1326 960 366
Allergen Dog 1326 960 366
Allergen D Pteronyssinus 1326 960 366
Allergen Egg White 1326 960 366
Allergen Egg Yolk 1326 960 366
Allergen Elm 1326 960 366
Allergen Eucalyptus 1326 960 366
Allergen Fish 1326 960 366
Allergen Garlic 1326 960 366
Allergen Gelatin Bovine 1326 960 366
Allergen Gluten 1790 1300 490
Allergen Goose Foot 1326 960 366
Allergen Grapefruit 1326 960 366
Allergen Grapes 1326 960 366
Allergen Grass Mix 2 1326 960 366
Allergen Green Beans 1326 960 366
Allergen Hazel Nut 1326 960 366
Allergen Heliminthosporium H 1326 960 366
Allergen House Dust 1326 960 366
Allergen House Dust Mite 1326 960 366
Allergen Insulin Bovine 1326 960 366
Allergen Insulin Human 1326 960 366
Allergen Insulin Porcine 1326 960 366
Allergen Johnson Grass 1326 960 366
Allergen Kiwi 1326 960 366
Allergen Ladys Finger 1326 960 366
Allergen Lambs Quarter 1326 960 366
Allergen Legume(Dal Mix) 1326 960 366
Allergen Lemon 1326 960 366
Allergen Lentil 1326 960 366
Allergen Lobster 1326 960 366
Allergen Mackerel 1326 960 366
Allergen Maize 1326 960 366
Allergen Mandarin 1326 960 366
Allergen Mango 1326 960 366
Allergen Meadow Grass 1326 960 366
Allergen Melon 1326 960 366
Allergen Mesquite 1326 960 366
Allergen Milk 1326 960 366
Allergen Mite 1326 960 366
Allergen Morphine 1326 960 366
Allergen Mosquito 1326 960 366
Allergen Mould Mix 1326 960 366
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1326 960 366
Allergen Mountain Juniper 1326 960 366
Allergen Mugwort 1326 960 366
Allergen Mushroom 1326 960 366
Allergen Mutton 1326 960 366
Allergen Nuts 1326 960 366
Allergen Oak 1326 960 366
Allergen Oat 1326 960 366
Allergen Onion 1326 960 366
Allergen Orange 1326 960 366
Allergen Papaya 1326 960 366
Allergen Paprika 1326 960 366
Allergen Pea 1326 960 366
Allergen Peach 1326 960 366
Allergen Peanut 1326 960 366
Allergen Penicillin G 1326 960 366
Allergen Penicillin V 1326 960 366
Allergen Penicillium Notadum 1326 960 366
Allergen Pholcodine 1326 960 366
Allergen Pigeon Droppings 1326 960 366
Allergen Pine 1326 960 366
Allergen Pineapple 1326 960 366
Allergen Pistachio 1326 960 366
Allergen Plantain English 1326 960 366
Allergen Pork 1326 960 366
Allergen Potato 1326 960 366
Allergen Pumpkin 1326 960 366
Allergen Ragweed 1326 960 366
Allergen Rape(Sarson) 1326 960 366
Allergen Red Kidney Bean 1326 960 366
Allergen Rice 1326 960 366
Allergen Russian Thistle 1326 960 366
Allergen Rye 1326 960 366
Allergen Salmon 1326 960 366
Allergen Sesame Seed 1326 960 366
Allergen Shrimp 1326 960 366
Allergen Soyabean 1326 960 366
Allergen Spinach 1326 960 366
Allergen Strawberry 1326 960 366
Allergen Suxamethonium 1326 960 366
Allergen Timothy Grass 1326 960 366
Allergen Tomato 1326 960 366
Allergen Tuna 1326 960 366
Allergen Turkey 1326 960 366
Allergen Vanilla 1326 960 366
Allergen Walnut 1326 960 366
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1326 960 366
Allergen Wheat 1326 960 366
Allergen White Bean 1326 960 366
Allergen Yeast 1326 960 366
Allergy Comprehensive Panel(Maxi) 26520 19280 7240
Allergy Comprehensive Panel(Mini) 15912 11570 4342
Allergy Drug Panel 6630 4820 1810
Allergy Eczema Panel(Maxi) 10608 7710 2898
Allergy Eczema Panel(Mini) 6630 4820 1810
Allergy Non Veg Panel(Maxi) 6630 4820 1810
Allergy Non Veg Panel(Mini) 4641 3370 1271
Allergy Pediatric Panel 4641 3370 1271
Allergy Rhinitis Panel 6630 4820 1810
Allergy Rhinitis Panel(Maxi) 10608 7710 2898
Allergy Rhinitis Panel(Mini) 7293 5300 1993
Allergy Screening Test(Phadiatop) 1326 960 366
Allergy Veg Panel(Maxi) 6630 4820 1810
Allergy Veg Panel(Mini) 4641 3370 1271
Alpha 1 Anti Trypsin Level 2386 1730 656
Alpha 2 Macroglobulin 2652 1920 732
Alpha Hbdh 663 480 183
Alpha Thalassemia 3978 2890 1088
Aluminium Serum` 2386 1730 656
Aluminium Urine 2386 1730 656
Ama - Anti Mitochondrial Antibody 1989 1440 549
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3315 2410 905
Amino Acid Chromatography (Qualitative Urine) 2652 1920 732
Amino Acid Chromatography (Quantitative Blood) 10608 7710 2898
Amino Acid Chromatography (Quantitative Urine) 10608 7710 2898
Amino Acid Chromatography (Serum Qualitative) 2652 1920 732
Ammonia Test 1326 960 366
Amoebiasis Igg 1591 1150 441
Amphetamine Urine (Qualitative) 795 570 225
Amphetamine Urine (Quantitatives) 795 570 225
Amylase 464 330 134
Amylase Ascitic Fluid 397 280 117
Amylase Pericardial Fluid 397 280 117
Amylase Plueral Fluid 464 330 134
Amylase Sweat 397 280 117
Amylase Synovial Fluid 464 330 134
Ana Blot Test 5304 3850 1454
Ana By Elisa 795 570 225
Anaerobic Culutre 1458 1060 398
Ana Test 1127 810 317
Anca (Anti Neutrophil Cytoplasmic Antibody) 2386 1730 656
Anca-Mpo (Serum) 1657 1200 457
Anca-Pr3 (Serum) 1657 1200 457
Androsteindione 2453 1780 673
Anti-Aqp4 Antibody 4243 3080 1163
Anti Biogram Fungal Mic Panel 2917 2120 797
Antibody To Sm Antigen 2121 1540 581
Anti Dnase B 1723 1250 473
Anti Hav Igg 1458 1060 398
Anti Hav Igg (Hepatitis Profile) 1458 1060 398
Anti Hav Igm 1259 910 349
Anti Hbcag Igm 1458 1060 398
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1259 910 349
Anti Hbs Total 1326 960 366
Anti Hbv Dna (Qualitative) 5569 4040 1529
Anti Hbv Dna (Quantitative) 8619 6260 2359
Anti Hcv 1127 810 317
Anti Hcv By Spot 1127 810 317
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 2917 2120 797
Anti Hev Igg 1989 1440 549
Anti Hev Igm 1591 1150 441
Anti Lkm1 Antibodies (Qualitative) 2386 1730 656
Anti Microsomal Antibody (Tpo) 1326 960 366
Antimony Blood 4243 3080 1163
Antimony Urine 4243 3080 1163
Anti Mullerial Inhibiting Substance(Amh) 2519 1830 689
Anti Sperm Antibody Test 1458 1060 398
Anti Thrombin Iii Activity 4375 3180 1195
Anti Thrombin Iii Antigen;Plasma By Rid Method 5701 4140 1561
Anti Thyroglobulin Antibody (Tg) 1326 960 366
Anti Thyroid Antibodies (Atab) 2386 1730 656
Apa (Phospholipid Antibody - Igg) 994 720 274
Apa (Phospholipid Antibody - Igm) 994 720 274
Apc (Activated Protien C Resistance Test) 4508 3270 1238
Apolipoprotein A1 530 380 150
Apolipoprotein B 530 380 150
Apo Lipoproteins A1 & B 1060 770 290
Arsenic Blood 4243 3080 1163
Asab (Antibody Sperm Antibody) Total 1458 1060 398
Asca Iga Antibody 2917 2120 797
Asca Igg Antibody 2917 2120 797
Ascitic Fluid Analysis 928 670 258
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 928 670 258
Ascorbic Acid (Vitamin C) 3315 2410 905
Aska - Skeletal Muscle (Striated Muscle) 3712 2690 1022
Asma - Anti Smooth Muscle Antibody 2386 1730 656
Aso Test 795 570 225
Aspergillosis Igg 2386 1730 656
Aspergillosis Igm 2386 1730 656
Aspirated Fluid; Routine Analysis 928 670 258
Australia Antigen (Hbsag) 596 430 166
Australia Antigen (Hbsag) By Spot 596 430 166
Barbiturates (Qualitative) 795 570 225
Barbiturates (Quantitative) 795 570 225
Bence Jones Protein Immunofixation 10608 7710 2898
Bence Jones Proteins 397 280 117
Benzodiazapine (Qualitative) 795 570 225
Benzodiazepine (Quantitative) 795 570 225
Beta-2-Crosslaps (Ctx-1) 1989 1440 549
Beta 2 Glycoprotein Igg (Phospholipid) 1458 1060 398
Beta 2 Glycoprotein Igm (Phospholipid) 1458 1060 398
Beta 2 Microglobulin 1989 1440 549
Beta 2 Microglobulin ;Urine 2121 1540 581
Beta 2 Transferrin-Carbohydrate Resistant 7956 5780 2176
Beta Hcg 795 570 225
Bicarbonate 663 480 183
Bile Acids-Total 1989 1440 549
Bilirubin 331 240 91
Bismuth Blood 4641 3370 1271
Bismuth Urine Spot 4375 3180 1195
Bk Polynoma Virus Detection 4508 3270 1238
Bleeding Time 132 90 42
Bleeding Time & Clotting Time 265 190 75
Blood Collection (Wilson College) 132 90 42
Blood Culture (Aerobic - Automated) 1326 960 366
Blood Culture (Anaerobic - Automated) 1458 1060 398
Blood Culture (Routine - Aerobic) 928 670 258
Blood For Culture And Antibiotic Sensitivity 1326 960 366
Blood Group 265 190 75
Blood Sugar (1 Hr) 132 90 42
Blood Sugar Fasting 132 90 42
Blood Sugar (F+Pg) 265 190 75
Blood Sugar (F+Pp) 265 190 75
Blood Sugar (Pg) 132 90 42
Blood Sugar Post Prandial 132 90 42
Blood Sugar Random 132 90 42
Blood Urea Nitrogen 265 190 75
Bnp (B Type Natriuretic Peptide) 2652 1920 732
Body Fluid For Culture 928 670 258
Body Fluids Routine Examination 663 480 183
Brucella Antibodies (By Agglutination) 994 720 274
Brucella Igg Antibodies 1591 1150 441
Brucella Igm Antibodies 1591 1150 441
C1 Esterase Inhibitor 2784 2020 764
Ca 125 1458 1060 398
Ca 15.3 1458 1060 398
Ca 19.9 1458 1060 398
Ca 242 3712 2690 1022
Ca 72-4 2254 1630 624
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3447 2500 947
Cadmium Blood 4243 3080 1163
Cadmium Urine 4243 3080 1163
Calcitonin 2784 2020 764
Calcium 265 190 75
Calcium/Creatinine Ratio 663 480 183
Calprotectin 4906 3560 1346
C-Anca 1326 960 366
Candida Albicans Ab 4375 3180 1195
Canine T3 530 380 150
Canine T4 530 380 150
Canine Thyroid Function Test 1723 1250 473
Canine Tsh 928 670 258
Cannabinoids Qualitative 795 570 225
Cannabis (Thc)(Marijuana) (Quantative) 795 570 225
Carbamazepine 1193 860 333
Cardiac Anhydrase Iii 1326 960 366
Cardiac Injury Profile 1591 1150 441
Cardiac Profile 596 430 166
Cardiolipin Antibody Iga 1326 960 366
Cardiolipin Antibody - Igg 1060 770 290
Cardiolipin Antibody - Igm 1060 770 290
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1458 1060 398
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1458 1060 398
Catecholamines 6232 4530 1702
Catecholamines (Urine) 5038 3660 1378
Cbc (Pentra) 331 240 91
Ccp-Ab To Cyclic Citrulinated Peptide 1591 1150 441
Cd 19 2652 1920 732
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4375 3180 1195
Cd3/Cd4/Cd8 2386 1730 656
Cd 4 / Cd 8 Count 1989 1440 549
Cd 4 Count 1591 1150 441
Cea 928 670 258
Centromere Protein Antibody 1989 1440 549
Ceruloplasmin 1458 1060 398
Ch-50 (Complement Total) 3315 2410 905
Chikungunya Igm (Spot) 928 670 258
Chlamydia Pneumoniae Iga 2453 1780 673
Chlamydia Pneumoniae Igg 2453 1780 673
Chlamydia Pneumoniae Igm 2453 1780 673
Chlamydia Trachomatis Dna By Pcr 3978 2890 1088
Chlamydia Trachomatis Iga Antibodies (Serum) 1326 960 366
Chlamydia Trachomatis Igg Antibodies (Serum) 1326 960 366
Chlamydia Trachomatis Igm Antibodies(Serum) 1326 960 366
Chloride 265 190 75
Chlorides (Ascitic Fluid) 331 240 91
Chlorides (Plueral Fluid) 331 240 91
Chlorides (Sweat) 331 240 91
Chlorides (Synovial Fluid) 331 240 91
Chlorides (Urine) 331 240 91
Cholesterol Total 265 190 75
Cholesterol Total (Pericardial Fluid) 265 190 75
Cholesterol Total (Urine) 265 190 75
Cholinesterase 1193 860 333
Chromium Blood 3712 2690 1022
Chromium Urine (Spot) 3712 2690 1022
Chromogranin A 7425 5390 2035
Chromosomal Analysis 3978 2890 1088
Chylomicron Qualitative Serum 795 570 225
Chylomicron Qualitative Urine 795 570 225
Cic Igm Antibodies 4243 3080 1163
Ck Mb 729 530 199
Clostridium Diffide Toxin (A & B) 2784 2020 764
Clot For Culture & Antibiotic Sensitivity Test 1326 960 366
Clotting Time 132 90 42
Cmv Avidity Test 1591 1150 441
Cmv Dna Pcr (Qualitative) 4508 3270 1238
Cmv Dna Pcr (Quantification) 8353 6070 2283
Cmv Igg 795 570 225
Cmv Igg Antibodies (Csf) 994 720 274
Cmv Igm 795 570 225
Cmv Igm Antibodies (Csf) 994 720 274
Cobalt Blood 4243 3080 1163
Cobalt Urine 4243 3080 1163
Coccaine Qualitative (Urine Spot) 795 570 225
Coccaine Quantitative (Urine Spot) 795 570 225
Cold Agglutination Test 928 670 258
Complement - C3 1060 770 290
Complement - C4 1060 770 290
Complete Coombs Test (Direct/Indirect) 1060 770 290
Conjunctival Smear Left Eye 265 190 75
Conjunctival Smear Right Eye 265 190 75
Conjunctival Swab For Culture & Sensitivity Test 928 670 258
Copper Serum 2386 1730 656
Copper (Serum By Icpms) 2386 1730 656
Copper Urine 1259 910 349
Copper (Urine Aas) 2386 1730 656
Cortisol 4.00Pm 795 570 225
Cortisol 8.00Am 795 570 225
Cortisol 8.00Am And 4.00Pm 1326 960 366
Cox Sackie Antibody Igg (Serum) 2254 1630 624
Cox Sackie Antibody Igm (Serum) 2254 1630 624
C-Peptide (10 Mins) 1326 960 366
C-Peptide (15 Mins) 1326 960 366
C-Peptide (30 Mins) 1326 960 366
C-Peptide (5 Mins) 1326 960 366
C Peptide (60 Mins) 1326 960 366
C Peptide (90 Mins) 1326 960 366
C-Peptide (Fasting) 1326 960 366
C-Peptide (Glucagon Stimulation Test) 5304 3850 1454
C-Peptide (Insulin Supression Test) 7956 5780 2176
C-Peptide (Pp) 1326 960 366
Cpk (Total) 397 280 117
Creatinine 265 190 75
Creatinine Clearance Test 596 430 166
Creatinine (Pericardial Fluid) 265 190 75
Creatinine (Plueral Fluid) 265 190 75
Creatinine (Synoviall Fluid) 265 190 75
Crp By Nephelometry 663 480 183
Crp (C-Reactive Protein) 596 430 166
Crp (High Sensitivity) 994 720 274
Cryoglobulins (Qualitative) 1193 860 333
Cryptococcus Antigen Quantification (Csf) 2652 1920 732
Cryptococcus (Antigen Quantification Serum) 2652 1920 732
Cryptosporidium (Stool) 795 570 225
Crystals (Synovial Fluid) 663 480 183
Csf Cell Count 331 240 91
Csf For Culture And Antibiotic Sensitivity 928 670 258
Csf Routine 663 480 183
Culture Report 928 670 258
Cyanocobalamin(Vitamin B12) 1193 860 333
Cyclosporin A;Peak Level (C2) 3315 2410 905
Cyclosporin (Blood) A Trough Level (C0) 3845 2790 1055
Cyclosporine ; Blood 2519 1830 689
Cystatin-C 1458 1060 398
Cysticercus-Igg Antibodies (Csf) 2121 1540 581
Cysticercus-Igg Antibodies (Serum) 2121 1540 581
Cytology Report 928 670 258
D-Dimer Quantification (Plasma) 1591 1150 441
Dengue Igg 1193 860 333
Dengue Igg(Spot) 1193 860 333
Dengue Igm 1193 860 333
Dengue Igm(Spot) 1193 860 333
Dengue Ns1 Antigen 1326 960 366
Dengue Ns1 Antigen (Spot) 1326 960 366
Dexamethanasone Suppression Test For Acth (High Dose) 3182 2310 872
Dexamethanasone Suppression Test For Acth (Low Dose) 1723 1250 473
Dexamethanasone Suppression Test For Acth (Over Night) 3182 2310 872
Dexamethanasone Suppression Test For Cortisol (High Dose) 3182 2310 872
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1723 1250 473
Dexamethanasone Suppression Test For Cortisol (Over Night) 1723 1250 473
D H E A S 1193 860 333
Digoxin 1326 960 366
Di Hydrotestosterone 2652 1920 732
Diptheria Antibody 2254 1630 624
Direct Bilirubin 198 140 58
Direct Coombs Test 663 480 183
Dopamine 3580 2600 980
Dpd - Deoxypyridinoline 2784 2020 764
Drugs Of Abuse Panel Qualitative 3315 2410 905
Drugs Of Abuse Panel Quantitative 5038 3660 1378
Dysmorphic Rbc Detection 464 330 134
E2(Oestradiol) 729 530 199
E3(Oestroil) 1326 960 366
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1591 1150 441
Ebv (Vca) Igg;Antibodies 2254 1630 624
Ebv (Vca) Igm Antibodies 1989 1440 549
Echinococcus (Hydatid Cyst) - Igg 2121 1540 581
Echovirus Antibody Igg 3712 2690 1022
Echovirus Antibody Igm 3712 2690 1022
Electrolytes 663 480 183
Endomysial Antibody Iga 2652 1920 732
Endomysial Antibody Igg 4375 3180 1195
Epinephrine (Adrenaline) 3580 2600 980
Epinephrine (Adrenaline) (Urine) 3580 2600 980
Eptoin / Dilantin / Phenytoin 1326 960 366
Erythropoietin 1458 1060 398
Erythropoietin Antibody 3712 2690 1022
Esr 132 90 42
Ethanol Quantitative 1193 860 333
Ethanol Quantitative (Urine) 1591 1150 441
Everolimus 6364 4620 1744
Eye Swab (Left) Culture And Antibiotic Sensitivity 928 670 258
Eye Swab (Right) Culture And Antibiotic Sensitivity 928 670 258
Factor 5 Leiden;Mutant Detection 6099 4430 1669
Factor Ii Mutant Detection 7956 5780 2176
Factor V Activity (Functional)- Platelet 4110 2980 1130
Falciparum Antigen 663 480 183
Fdp-Fibrin Degradation Product 1591 1150 441
Febrile Aggulination Test 1856 1340 516
Ferritin 1127 810 317
Fibrinogen (Plasma) 1458 1060 398
Filaria Antibody 1591 1150 441
Filaria Antigen 1591 1150 441
Fluid Cytology 928 670 258
Fluid Sputum Cytology 928 670 258
Fnac (For Reporting) 1326 960 366
Fnac Procedure (Usg Guided) 3315 2410 905
Folic Acid (Rbc) 2320 1680 640
Folic Acid (Serum) 1259 910 349
Food Intolerance Test 19890 14460 5430
Free Androgen Index (Fai) 3315 2410 905
Free Beta Hcg 1591 1150 441
Free Prostate Specific Antigen 1193 860 333
Free T3 397 280 117
Free T3 + Free T4 663 480 183
Free T3 + Free T4 + Tsh 861 620 241
Free T4 397 280 117
Free T4+Tsh 530 380 150
Free Testosterone 1723 1250 473
Fructosamine 1193 860 333
Fructose Qualitative 132 90 42
Fsh (Follicle Stimlating Hormone) 663 480 183
Fsh (Follicle Stimulating Hormone) (Pooled) 795 570 225
Fsh/Lh/Prolactin 1326 960 366
Fsh/Lh/Prolactin (Pooled) 1591 1150 441
Fsh-Lh-Prolactin-Testosterone 1989 1440 549
Fta Antibody Igg 1989 1440 549
Fta Antibody Igm 3049 2210 839
Fungus Culture (Blood) 1060 770 290
Fungus Culture (Csf) 1060 770 290
Fungus Culture (Hair) 1060 770 290
Fungus Culture (Nail) 1060 770 290
Fungus Culture (Other Samples) 1060 770 290
Fungus Culture (Sputum) 1060 770 290
G6Pd (Qualitative) 596 430 166
G6Pd (Quantitative) 1127 810 317
Gad-65 (Glutamic Acid Decarboxylase) Antibody 6630 4820 1810
Gardinal (Phenobarbitone) 1193 860 333
