You are here: > > > Dr Suresh R Karnik Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Hansraj Apartment, Kennedy Bridge
Opera House - Charni Road East
Mumbai- 400004  |   Maharashtra - India

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Dr Suresh R Karnik Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Charni Road*
Nearest Metro Station Not Available*
Distance from the Airport 18 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4290 3283 1007
17 Ketogenic Steroids (Corticosteroids) 3861 2955 906
17 Ketosteroids 3861 2955 906
17 Oh Corticosteroids 3861 2955 906
17 Oh Progesterone 1787 1368 419
24 Hrs Free Cortisol;Urine 1573 1203 370
24 Hrs Urine 5 Hi Aa 3432 2626 806
24 Hrs Urine Aas Copper 2574 1970 604
24 Hrs Urine Adrenaline 4004 3064 940
24 Hrs Urine Albumin 715 547 168
24 Hrs Urine Albumin/Microalbumin 858 656 202
24 Hrs Urine Aldosterone 3003 2298 705
24 Hrs Urine Aluminium 2574 1970 604
24 Hrs Urine Antimony 4433 3392 1041
24 Hrs Urine Bismuth 4576 3502 1074
24 Hrs Urine Blood Urea Nitrogen 357 273 84
24 Hrs Urine Cadmium 4576 3502 1074
24 Hrs Urine Calcium Level 357 273 84
24 Hrs Urine Chloridesh 357 273 84
24 Hrs Urine Chromium 4576 3502 1074
24 Hrs Urine Citrate 1716 1313 403
24 Hrs Urine Cobalt 4576 3502 1074
24 Hrs Urine Copper (Aas) 2574 1970 604
24 Hrs Urine Creatinine 286 218 68
24 Hrs Urine Electrolytes 715 547 168
24 Hrs Urine Iron 2145 1641 504
24 Hrs Urine Lead 2574 1970 604
24 Hrs Urine Magnesium 858 656 202
24 Hrs Urine Manganese 4433 3392 1041
24 Hrs Urine Mercury 4433 3392 1041
24 Hrs Urine Metanephrine 3146 2407 739
24 Hrs Urine Microalbumin 858 656 202
24 Hrs Urine Nickel 4433 3392 1041
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 4004 3064 940
24 Hrs Urine Nor-Metanephrine 3146 2407 739
24 Hrs Urine Oxalate 2574 1970 604
24 Hrs Urine Phosphorous 357 273 84
24 Hrs Urine Potassium 357 273 84
24 Hrs Urine Protein 715 547 168
24 Hrs Urine Protein Electrophoresis 1287 985 302
24 Hrs Urine Selenium 4576 3502 1074
24 Hrs Urine Sodium 357 273 84
24 Hrs Urine Tellurium 2860 2189 671
24 Hrs Urine Thallium 4576 3502 1074
24 Hrs Urine Urea 429 328 101
24 Hrs Urine Uric Acid 429 328 101
24 Hrs Urine V M A 4290 3283 1007
24 Hrs Urine Zinc 4576 3502 1074
Absolute Eosinophil Count 214 164 50
Absolute Neutrophil Count 214 164 50
Ace (Angiotensin Converting Enzyme Level ) 1430 1094 336
Acetaminophen (Paracetamol) 1859 1422 437
Acetone Qualitative (Urine) 143 109 34
Acetone Quantitative 1001 766 235
Acetyl Choline Receptor Antibody 4576 3502 1074
Acetylcholinesterase;Plasma 2288 1751 537
Acidefied Serum Test (Hams Tests; Pnh Test) 1144 875 269
Acid Phosphatase 572 437 135
Acth 2145 1641 504
Acti Test And Fibro Test 25740 19701 6039
Activated Thromboplastine Time (Aptt) 500 383 117
Active Vitamin B12(Holotranscobalamin) 1716 1313 403
Ada. 1001 766 235
Adenovirus Igg Antibody 2145 1641 504
Adenovirus Igm Antibody 2145 1641 504
Adh - Anti Diuretic Hormone (Vassopressin) 5291 4049 1242
Adiponectin 4004 3064 940
Adna 1716 1313 403
Adna By Elisa 1430 1094 336
Adrenaline Plasma 3861 2955 906
Afb Culture (Ascitic Fluid) 1072 820 252
Afb Culture (Bal) 1072 820 252
Afb Culture (Body Fluids) 1072 820 252
Afb Culture (Csf) 1072 820 252
Afb Culture (Lj Medium) 1072 820 252
Afb Culture (Pleural Fluid) 1072 820 252
Afb Culture (Pus) 1072 820 252
Afb Culture Rapid Versatrek (Bal) 1716 1313 403
Afb Culture Rapid Versatrek (Body Fluids) 1716 1313 403
Afb Culture Rapid Versatrek (Csf) 1716 1313 403
Afb Culture Rapid Versatrek (Pus) 1716 1313 403
Afb Culture Rapid Versatrek (Sputum) 1716 1313 403
Afb Culture Rapid Versatrek (Tissue) 1716 1313 403
Afb Culture Rapid Versatrek (Urine) 1716 1313 403
Afb Culture (Sputum) 1072 820 252
Afb Culture (Urine) 1072 820 252
Afb Drug Sensitivity (Amikacin) 3003 2298 705
Afb Drug Sensitivity (Augmentin) 3003 2298 705
Afb Drug Sensitivity (Capreomycin) 3003 2298 705
Afb Drug Sensitivity (Cycloserine) 3003 2298 705
Afb Drug Sensitivity (Ethambutol) 3003 2298 705
Afb Drug Sensitivity (Ethionamide) 3003 2298 705
Afb Drug Sensitivity (Isoniazid) 3003 2298 705
Afb Drug Sensitivity (Kanamycin) 3003 2298 705
Afb Drug Sensitivity (Ofloxacin) 3003 2298 705
Afb Drug Sensitivity (Pyrazinamide) 3432 2626 806
Afb Drug Sensitivity (Rifampicin) 3003 2298 705
Afb Drug Sensitivity (Roxithromycin) 3003 2298 705
Afb Drug Sensitivity (Streptomycin) 3003 2298 705
Afb Fluorescent Microscopy 858 656 202
Afb Smear (Zn Stain) 286 218 68
Afp (Alpha Feto Protein) 1001 766 235
Afp For Tm (Alpha-Feto Protein) 1001 766 235
Ala Amino Leveulinic Acid (Urine) 4433 3392 1041
Albert Stain 286 218 68
Albumin 286 218 68
Albumin/Creatinine Ratio (Urine) 715 547 168
Albumin Urine Qualitative 107 82 25
Alcohol Serum 1430 1094 336
Alcohol (Spot Urine) 1716 1313 403
Aldehyde Chopra Test For Kala Azar 715 547 168
Aldolase 1573 1203 370
Aldosterone Serum 3003 2298 705
Alkaline Phosphatase 286 218 68
Alkaline Phosphatase With Bone Fraction 2574 1970 604
Allergen Acacia 1430 1094 336
Allergen Acth 1430 1094 336
Allergen Almond 1430 1094 336
Allergen Alpha-Lactalbumin 1430 1094 336
Allergen Alternaria 1430 1094 336
Allergen Amoxycillin 1716 1313 403
Allergen Ampicillin 1430 1094 336
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1430 1094 336
Allergen Apple 1430 1094 336
Allergen Aspergillus Fumigatus 1430 1094 336
Allergen Avocado 1430 1094 336
Allergen Banana 1430 1094 336
Allergen Beef 1430 1094 336
Allergen Bermuda Grass 1430 1094 336
Allergen Beta- Lactaglobulin 1430 1094 336
Allergen Blomia Tropicalis 1430 1094 336
Allergen Blue Mussel 1430 1094 336
Allergen Bohia Grass 1430 1094 336
Allergen Box Elder Tree 1430 1094 336
Allergen Brazil Nut 1430 1094 336
Allergen Brinjal 1430 1094 336
Allergen Buckwheat 1430 1094 336
Allergen Cabbage 1430 1094 336
Allergen Cacao 1430 1094 336
Allergen Candida Albican 1430 1094 336
Allergen Carrot 1430 1094 336
Allergen Cashew Nut 1430 1094 336
Allergen Cat 1430 1094 336
Allergen Cat Fish 1430 1094 336
Allergen Cauliflower 1430 1094 336
Allergen Cefaclor 1430 1094 336
Allergen Celery 1430 1094 336
Allergen Cheese Cheddar 1430 1094 336
Allergen Chicken 1430 1094 336
Allergen Chick Pea(Kabuli Chana) 1430 1094 336
Allergen Chlorhexidine 1430 1094 336
Allergen Chymopapain 1430 1094 336
Allergen Ciprofloxacin(Antibiotic) 1430 1094 336
Allergen Cladosporium Herbarum 1430 1094 336
Allergen Cockroach 1430 1094 336
Allergen Coconut 1430 1094 336
Allergen Cod Fish 1430 1094 336
Allergen Common Silver Brich 1430 1094 336
Allergen Cotton Wood 1430 1094 336
Allergen Cow~S Milk 1430 1094 336
Allergen Crab 1430 1094 336
Allergen Cucumber 1430 1094 336
Allergen D Ferinae 1430 1094 336
Allergen Dog 1430 1094 336
Allergen D Pteronyssinus 1430 1094 336
Allergen Egg White 1430 1094 336
Allergen Egg Yolk 1430 1094 336
Allergen Elm 1430 1094 336
Allergen Eucalyptus 1430 1094 336
Allergen Fish 1430 1094 336
Allergen Garlic 1430 1094 336
Allergen Gelatin Bovine 1430 1094 336
Allergen Gluten 1930 1477 453
Allergen Goose Foot 1430 1094 336
Allergen Grapefruit 1430 1094 336
Allergen Grapes 1430 1094 336
Allergen Grass Mix 2 1430 1094 336
Allergen Green Beans 1430 1094 336
Allergen Hazel Nut 1430 1094 336
Allergen Heliminthosporium H 1430 1094 336
Allergen House Dust 1430 1094 336
Allergen House Dust Mite 1430 1094 336
Allergen Insulin Bovine 1430 1094 336
Allergen Insulin Human 1430 1094 336
Allergen Insulin Porcine 1430 1094 336
Allergen Johnson Grass 1430 1094 336
Allergen Kiwi 1430 1094 336
Allergen Ladys Finger 1430 1094 336
Allergen Lambs Quarter 1430 1094 336
Allergen Legume(Dal Mix) 1430 1094 336
Allergen Lemon 1430 1094 336
Allergen Lentil 1430 1094 336
Allergen Lobster 1430 1094 336
Allergen Mackerel 1430 1094 336
Allergen Maize 1430 1094 336
Allergen Mandarin 1430 1094 336
Allergen Mango 1430 1094 336
Allergen Meadow Grass 1430 1094 336
Allergen Melon 1430 1094 336
Allergen Mesquite 1430 1094 336
Allergen Milk 1430 1094 336
Allergen Mite 1430 1094 336
Allergen Morphine 1430 1094 336
Allergen Mosquito 1430 1094 336
Allergen Mould Mix 1430 1094 336
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1430 1094 336
Allergen Mountain Juniper 1430 1094 336
Allergen Mugwort 1430 1094 336
Allergen Mushroom 1430 1094 336
Allergen Mutton 1430 1094 336
Allergen Nuts 1430 1094 336
Allergen Oak 1430 1094 336
Allergen Oat 1430 1094 336
Allergen Onion 1430 1094 336
Allergen Orange 1430 1094 336
Allergen Papaya 1430 1094 336
Allergen Paprika 1430 1094 336
Allergen Pea 1430 1094 336
Allergen Peach 1430 1094 336
Allergen Peanut 1430 1094 336
Allergen Penicillin G 1430 1094 336
Allergen Penicillin V 1430 1094 336
Allergen Penicillium Notadum 1430 1094 336
Allergen Pholcodine 1430 1094 336
Allergen Pigeon Droppings 1430 1094 336
Allergen Pine 1430 1094 336
Allergen Pineapple 1430 1094 336
Allergen Pistachio 1430 1094 336
Allergen Plantain English 1430 1094 336
Allergen Pork 1430 1094 336
Allergen Potato 1430 1094 336
Allergen Pumpkin 1430 1094 336
Allergen Ragweed 1430 1094 336
Allergen Rape(Sarson) 1430 1094 336
Allergen Red Kidney Bean 1430 1094 336
Allergen Rice 1430 1094 336
Allergen Russian Thistle 1430 1094 336
Allergen Rye 1430 1094 336
Allergen Salmon 1430 1094 336
Allergen Sesame Seed 1430 1094 336
Allergen Shrimp 1430 1094 336
Allergen Soyabean 1430 1094 336
Allergen Spinach 1430 1094 336
Allergen Strawberry 1430 1094 336
Allergen Suxamethonium 1430 1094 336
Allergen Timothy Grass 1430 1094 336
Allergen Tomato 1430 1094 336
Allergen Tuna 1430 1094 336
Allergen Turkey 1430 1094 336
Allergen Vanilla 1430 1094 336
Allergen Walnut 1430 1094 336
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1430 1094 336
Allergen Wheat 1430 1094 336
Allergen White Bean 1430 1094 336
Allergen Yeast 1430 1094 336
Allergy Comprehensive Panel(Maxi) 28600 21890 6710
Allergy Comprehensive Panel(Mini) 17160 13134 4026
Allergy Drug Panel 7150 5472 1678
Allergy Eczema Panel(Maxi) 11440 8756 2684
Allergy Eczema Panel(Mini) 7150 5472 1678
Allergy Non Veg Panel(Maxi) 7150 5472 1678
Allergy Non Veg Panel(Mini) 5005 3830 1175
Allergy Pediatric Panel 5005 3830 1175
Allergy Rhinitis Panel 7150 5472 1678
Allergy Rhinitis Panel(Maxi) 11440 8756 2684
Allergy Rhinitis Panel(Mini) 7865 6019 1846
Allergy Screening Test(Phadiatop) 1430 1094 336
Allergy Veg Panel(Maxi) 7150 5472 1678
Allergy Veg Panel(Mini) 5005 3830 1175
Alpha 1 Anti Trypsin Level 2574 1970 604
Alpha 2 Macroglobulin 2860 2189 671
Alpha Hbdh 715 547 168
Alpha Thalassemia 4290 3283 1007
Aluminium Serum` 2574 1970 604
Aluminium Urine 2574 1970 604
Ama - Anti Mitochondrial Antibody 2145 1641 504
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3575 2736 839
Amino Acid Chromatography (Qualitative Urine) 2860 2189 671
Amino Acid Chromatography (Quantitative Blood) 11440 8756 2684
Amino Acid Chromatography (Quantitative Urine) 11440 8756 2684
Amino Acid Chromatography (Serum Qualitative) 2860 2189 671
Ammonia Test 1430 1094 336
Amoebiasis Igg 1716 1313 403
Amphetamine Urine (Qualitative) 858 656 202
Amphetamine Urine (Quantitatives) 858 656 202
Amylase 500 383 117
Amylase Ascitic Fluid 429 328 101
Amylase Pericardial Fluid 429 328 101
Amylase Plueral Fluid 500 383 117
Amylase Sweat 429 328 101
Amylase Synovial Fluid 500 383 117
Ana Blot Test 5720 4378 1342
Ana By Elisa 858 656 202
Anaerobic Culutre 1573 1203 370
Ana Test 1215 930 285
Anca (Anti Neutrophil Cytoplasmic Antibody) 2574 1970 604
Anca-Mpo (Serum) 1787 1368 419
Anca-Pr3 (Serum) 1787 1368 419
Androsteindione 2645 2024 621
Anti-Aqp4 Antibody 4576 3502 1074
Anti Biogram Fungal Mic Panel 3146 2407 739
Antibody To Sm Antigen 2288 1751 537
Anti Dnase B 1859 1422 437
Anti Hav Igg 1573 1203 370
Anti Hav Igg (Hepatitis Profile) 1573 1203 370
Anti Hav Igm 1358 1039 319
Anti Hbcag Igm 1573 1203 370
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1358 1039 319
Anti Hbs Total 1430 1094 336
Anti Hbv Dna (Qualitative) 6006 4596 1410
Anti Hbv Dna (Quantitative) 9295 7114 2181
Anti Hcv 1215 930 285
Anti Hcv By Spot 1215 930 285
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3146 2407 739
Anti Hev Igg 2145 1641 504
Anti Hev Igm 1716 1313 403
Anti Lkm1 Antibodies (Qualitative) 2574 1970 604
Anti Microsomal Antibody (Tpo) 1430 1094 336
Antimony Blood 4576 3502 1074
Antimony Urine 4576 3502 1074
Anti Mullerial Inhibiting Substance(Amh) 2717 2079 638
Anti Sperm Antibody Test 1573 1203 370
Anti Thrombin Iii Activity 4719 3611 1108
Anti Thrombin Iii Antigen;Plasma By Rid Method 6149 4706 1443
Anti Thyroglobulin Antibody (Tg) 1430 1094 336
Anti Thyroid Antibodies (Atab) 2574 1970 604
Apa (Phospholipid Antibody - Igg) 1072 820 252
Apa (Phospholipid Antibody - Igm) 1072 820 252
Apc (Activated Protien C Resistance Test) 4862 3721 1141
Apolipoprotein A1 572 437 135
Apolipoprotein B 572 437 135
Apo Lipoproteins A1 & B 1144 875 269
Arsenic Blood 4576 3502 1074
Asab (Antibody Sperm Antibody) Total 1573 1203 370
Asca Iga Antibody 3146 2407 739
Asca Igg Antibody 3146 2407 739
Ascitic Fluid Analysis 1001 766 235
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 1001 766 235
Ascorbic Acid (Vitamin C) 3575 2736 839
Aska - Skeletal Muscle (Striated Muscle) 4004 3064 940
Asma - Anti Smooth Muscle Antibody 2574 1970 604
Aso Test 858 656 202
Aspergillosis Igg 2574 1970 604
Aspergillosis Igm 2574 1970 604
Aspirated Fluid; Routine Analysis 1001 766 235
Australia Antigen (Hbsag) 643 492 151
Australia Antigen (Hbsag) By Spot 643 492 151
Barbiturates (Qualitative) 858 656 202
Barbiturates (Quantitative) 858 656 202
Bence Jones Protein Immunofixation 11440 8756 2684
Bence Jones Proteins 429 328 101
Benzodiazapine (Qualitative) 858 656 202
Benzodiazepine (Quantitative) 858 656 202
Beta-2-Crosslaps (Ctx-1) 2145 1641 504
Beta 2 Glycoprotein Igg (Phospholipid) 1573 1203 370
Beta 2 Glycoprotein Igm (Phospholipid) 1573 1203 370
Beta 2 Microglobulin 2145 1641 504
Beta 2 Microglobulin ;Urine 2288 1751 537
Beta 2 Transferrin-Carbohydrate Resistant 8580 6567 2013
Beta Hcg 858 656 202
Bicarbonate 715 547 168
Bile Acids-Total 2145 1641 504
Bilirubin 357 273 84
Bismuth Blood 5005 3830 1175
Bismuth Urine Spot 4719 3611 1108
Bk Polynoma Virus Detection 4862 3721 1141
Bleeding Time 143 109 34
Bleeding Time & Clotting Time 286 218 68
Blood Collection (Wilson College) 143 109 34
Blood Culture (Aerobic - Automated) 1430 1094 336
Blood Culture (Anaerobic - Automated) 1573 1203 370
Blood Culture (Routine - Aerobic) 1001 766 235
Blood For Culture And Antibiotic Sensitivity 1430 1094 336
Blood Group 286 218 68
Blood Sugar (1 Hr) 143 109 34
Blood Sugar Fasting 143 109 34
Blood Sugar (F+Pg) 286 218 68
Blood Sugar (F+Pp) 286 218 68
Blood Sugar (Pg) 143 109 34
Blood Sugar Post Prandial 143 109 34
Blood Sugar Random 143 109 34
Blood Urea Nitrogen 286 218 68
Bnp (B Type Natriuretic Peptide) 2860 2189 671
Body Fluid For Culture 1001 766 235
Body Fluids Routine Examination 715 547 168
Brucella Antibodies (By Agglutination) 1072 820 252
Brucella Igg Antibodies 1716 1313 403
Brucella Igm Antibodies 1716 1313 403
C1 Esterase Inhibitor 3003 2298 705
Ca 125 1573 1203 370
Ca 15.3 1573 1203 370
Ca 19.9 1573 1203 370
Ca 242 4004 3064 940
Ca 72-4 2431 1860 571
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3718 2845 873
Cadmium Blood 4576 3502 1074
Cadmium Urine 4576 3502 1074
Calcitonin 3003 2298 705
Calcium 286 218 68
Calcium/Creatinine Ratio 715 547 168
Calprotectin 5291 4049 1242
C-Anca 1430 1094 336
Candida Albicans Ab 4719 3611 1108
Canine T3 572 437 135
Canine T4 572 437 135
Canine Thyroid Function Test 1859 1422 437
Canine Tsh 1001 766 235
Cannabinoids Qualitative 858 656 202
Cannabis (Thc)(Marijuana) (Quantative) 858 656 202
Carbamazepine 1287 985 302
Cardiac Anhydrase Iii 1430 1094 336
Cardiac Injury Profile 1716 1313 403
Cardiac Profile 643 492 151
Cardiolipin Antibody Iga 1430 1094 336
Cardiolipin Antibody - Igg 1144 875 269
Cardiolipin Antibody - Igm 1144 875 269
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1573 1203 370
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1573 1203 370
Catecholamines 6721 5144 1577
Catecholamines (Urine) 5434 4159 1275
Cbc (Pentra) 357 273 84
Ccp-Ab To Cyclic Citrulinated Peptide 1716 1313 403
Cd 19 2860 2189 671
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4719 3611 1108
Cd3/Cd4/Cd8 2574 1970 604
Cd 4 / Cd 8 Count 2145 1641 504
Cd 4 Count 1716 1313 403
Cea 1001 766 235
Centromere Protein Antibody 2145 1641 504
Ceruloplasmin 1573 1203 370
Ch-50 (Complement Total) 3575 2736 839
Chikungunya Igm (Spot) 1001 766 235
Chlamydia Pneumoniae Iga 2645 2024 621
Chlamydia Pneumoniae Igg 2645 2024 621
Chlamydia Pneumoniae Igm 2645 2024 621
Chlamydia Trachomatis Dna By Pcr 4290 3283 1007
Chlamydia Trachomatis Iga Antibodies (Serum) 1430 1094 336
Chlamydia Trachomatis Igg Antibodies (Serum) 1430 1094 336
Chlamydia Trachomatis Igm Antibodies(Serum) 1430 1094 336
Chloride 286 218 68
Chlorides (Ascitic Fluid) 357 273 84
Chlorides (Plueral Fluid) 357 273 84
Chlorides (Sweat) 357 273 84
Chlorides (Synovial Fluid) 357 273 84
Chlorides (Urine) 357 273 84
Cholesterol Total 286 218 68
Cholesterol Total (Pericardial Fluid) 286 218 68
Cholesterol Total (Urine) 286 218 68
Cholinesterase 1287 985 302
Chromium Blood 4004 3064 940
Chromium Urine (Spot) 4004 3064 940
Chromogranin A 8008 6129 1879
Chromosomal Analysis 4290 3283 1007
Chylomicron Qualitative Serum 858 656 202
Chylomicron Qualitative Urine 858 656 202
Cic Igm Antibodies 4576 3502 1074
Ck Mb 786 601 185
Clostridium Diffide Toxin (A & B) 3003 2298 705
Clot For Culture & Antibiotic Sensitivity Test 1430 1094 336
Clotting Time 143 109 34
Cmv Avidity Test 1716 1313 403
Cmv Dna Pcr (Qualitative) 4862 3721 1141
Cmv Dna Pcr (Quantification) 9009 6895 2114
Cmv Igg 858 656 202
Cmv Igg Antibodies (Csf) 1072 820 252
Cmv Igm 858 656 202
Cmv Igm Antibodies (Csf) 1072 820 252
Cobalt Blood 4576 3502 1074
Cobalt Urine 4576 3502 1074
Coccaine Qualitative (Urine Spot) 858 656 202
Coccaine Quantitative (Urine Spot) 858 656 202
Cold Agglutination Test 1001 766 235
Complement - C3 1144 875 269
Complement - C4 1144 875 269
Complete Coombs Test (Direct/Indirect) 1144 875 269
Conjunctival Smear Left Eye 286 218 68
Conjunctival Smear Right Eye 286 218 68
Conjunctival Swab For Culture & Sensitivity Test 1001 766 235
Copper Serum 2574 1970 604
Copper (Serum By Icpms) 2574 1970 604
Copper Urine 1358 1039 319
Copper (Urine Aas) 2574 1970 604
Cortisol 4.00Pm 858 656 202
Cortisol 8.00Am 858 656 202
Cortisol 8.00Am And 4.00Pm 1430 1094 336
Cox Sackie Antibody Igg (Serum) 2431 1860 571
Cox Sackie Antibody Igm (Serum) 2431 1860 571
C-Peptide (10 Mins) 1430 1094 336
C-Peptide (15 Mins) 1430 1094 336
C-Peptide (30 Mins) 1430 1094 336
C-Peptide (5 Mins) 1430 1094 336
C Peptide (60 Mins) 1430 1094 336
C Peptide (90 Mins) 1430 1094 336
C-Peptide (Fasting) 1430 1094 336
C-Peptide (Glucagon Stimulation Test) 5720 4378 1342
C-Peptide (Insulin Supression Test) 8580 6567 2013
C-Peptide (Pp) 1430 1094 336
Cpk (Total) 429 328 101
Creatinine 286 218 68
Creatinine Clearance Test 643 492 151
Creatinine (Pericardial Fluid) 286 218 68
Creatinine (Plueral Fluid) 286 218 68
Creatinine (Synoviall Fluid) 286 218 68
Crp By Nephelometry 715 547 168
Crp (C-Reactive Protein) 643 492 151
Crp (High Sensitivity) 1072 820 252
Cryoglobulins (Qualitative) 1287 985 302
Cryptococcus Antigen Quantification (Csf) 2860 2189 671
Cryptococcus (Antigen Quantification Serum) 2860 2189 671
Cryptosporidium (Stool) 858 656 202
Crystals (Synovial Fluid) 715 547 168
Csf Cell Count 357 273 84
Csf For Culture And Antibiotic Sensitivity 1001 766 235
Csf Routine 715 547 168
Culture Report 1001 766 235
Cyanocobalamin(Vitamin B12) 1287 985 302
Cyclosporin A;Peak Level (C2) 3575 2736 839
Cyclosporin (Blood) A Trough Level (C0) 4147 3174 973
Cyclosporine ; Blood 2717 2079 638
Cystatin-C 1573 1203 370
Cysticercus-Igg Antibodies (Csf) 2288 1751 537
Cysticercus-Igg Antibodies (Serum) 2288 1751 537
Cytology Report 1001 766 235
D-Dimer Quantification (Plasma) 1716 1313 403
Dengue Igg 1287 985 302
Dengue Igg(Spot) 1287 985 302
Dengue Igm 1287 985 302
Dengue Igm(Spot) 1287 985 302
Dengue Ns1 Antigen 1430 1094 336
Dengue Ns1 Antigen (Spot) 1430 1094 336
Dexamethanasone Suppression Test For Acth (High Dose) 3432 2626 806
Dexamethanasone Suppression Test For Acth (Low Dose) 1859 1422 437
Dexamethanasone Suppression Test For Acth (Over Night) 3432 2626 806
Dexamethanasone Suppression Test For Cortisol (High Dose) 3432 2626 806
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1859 1422 437
Dexamethanasone Suppression Test For Cortisol (Over Night) 1859 1422 437
D H E A S 1287 985 302
Digoxin 1430 1094 336
Di Hydrotestosterone 2860 2189 671
Diptheria Antibody 2431 1860 571
Direct Bilirubin 214 164 50
Direct Coombs Test 715 547 168
Dopamine 3861 2955 906
Dpd - Deoxypyridinoline 3003 2298 705
Drugs Of Abuse Panel Qualitative 3575 2736 839
Drugs Of Abuse Panel Quantitative 5434 4159 1275
Dysmorphic Rbc Detection 500 383 117
E2(Oestradiol) 786 601 185
E3(Oestroil) 1430 1094 336
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1716 1313 403
Ebv (Vca) Igg;Antibodies 2431 1860 571
Ebv (Vca) Igm Antibodies 2145 1641 504
Echinococcus (Hydatid Cyst) - Igg 2288 1751 537
Echovirus Antibody Igg 4004 3064 940
Echovirus Antibody Igm 4004 3064 940
Electrolytes 715 547 168
Endomysial Antibody Iga 2860 2189 671
Endomysial Antibody Igg 4719 3611 1108
Epinephrine (Adrenaline) 3861 2955 906
Epinephrine (Adrenaline) (Urine) 3861 2955 906
Eptoin / Dilantin / Phenytoin 1430 1094 336
Erythropoietin 1573 1203 370
Erythropoietin Antibody 4004 3064 940
Esr 143 109 34
Ethanol Quantitative 1287 985 302
Ethanol Quantitative (Urine) 1716 1313 403
Everolimus 6864 5253 1611
Eye Swab (Left) Culture And Antibiotic Sensitivity 1001 766 235
Eye Swab (Right) Culture And Antibiotic Sensitivity 1001 766 235
Factor 5 Leiden;Mutant Detection 6578 5034 1544
Factor Ii Mutant Detection 8580 6567 2013
Factor V Activity (Functional)- Platelet 4433 3392 1041
Falciparum Antigen 715 547 168
Fdp-Fibrin Degradation Product 1716 1313 403
Febrile Aggulination Test 2002 1532 470
Ferritin 1215 930 285
Fibrinogen (Plasma) 1573 1203 370
Filaria Antibody 1716 1313 403
Filaria Antigen 1716 1313 403
Fluid Cytology 1001 766 235
Fluid Sputum Cytology 1001 766 235
Fnac (For Reporting) 1430 1094 336
Fnac Procedure (Usg Guided) 3575 2736 839
Folic Acid (Rbc) 2502 1915 587
Folic Acid (Serum) 1358 1039 319
Food Intolerance Test 21450 16417 5033
Free Androgen Index (Fai) 3575 2736 839
Free Beta Hcg 1716 1313 403
Free Prostate Specific Antigen 1287 985 302
Free T3 429 328 101
Free T3 + Free T4 715 547 168
Free T3 + Free T4 + Tsh 929 711 218
Free T4 429 328 101
Free T4+Tsh 572 437 135
Free Testosterone 1859 1422 437
Fructosamine 1287 985 302
Fructose Qualitative 143 109 34
Fsh (Follicle Stimlating Hormone) 715 547 168
Fsh (Follicle Stimulating Hormone) (Pooled) 858 656 202
Fsh/Lh/Prolactin 1430 1094 336
Fsh/Lh/Prolactin (Pooled) 1716 1313 403
Fsh-Lh-Prolactin-Testosterone 2145 1641 504
Fta Antibody Igg 2145 1641 504
Fta Antibody Igm 3289 2517 772
Fungus Culture (Blood) 1144 875 269
Fungus Culture (Csf) 1144 875 269
Fungus Culture (Hair) 1144 875 269
Fungus Culture (Nail) 1144 875 269
Fungus Culture (Other Samples) 1144 875 269
