You are here: > > > Dr Sharad Shah's Clinic and Urology Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Unit Number E/8, New Chandra CHS Ltd., Veera Desai Road
Andheri West
Mumbai- 400053  |   Maharashtra - India

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Dr Sharad Shah's Clinic and Urology Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Andheri*
Nearest Metro Station Azad Nagar Metro
Distance from the Airport 5 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4134 3180 954
17 Ketogenic Steroids (Corticosteroids) 3720 2862 858
17 Ketosteroids 3720 2862 858
17 Oh Corticosteroids 3720 2862 858
17 Oh Progesterone 1722 1325 397
24 Hrs Free Cortisol;Urine 1515 1166 349
24 Hrs Urine 5 Hi Aa 3307 2544 763
24 Hrs Urine Aas Copper 2480 1908 572
24 Hrs Urine Adrenaline 3858 2968 890
24 Hrs Urine Albumin 689 530 159
24 Hrs Urine Albumin/Microalbumin 826 636 190
24 Hrs Urine Aldosterone 2893 2226 667
24 Hrs Urine Aluminium 2480 1908 572
24 Hrs Urine Antimony 4271 3286 985
24 Hrs Urine Bismuth 4409 3392 1017
24 Hrs Urine Blood Urea Nitrogen 344 265 79
24 Hrs Urine Cadmium 4409 3392 1017
24 Hrs Urine Calcium Level 344 265 79
24 Hrs Urine Chloridesh 344 265 79
24 Hrs Urine Chromium 4409 3392 1017
24 Hrs Urine Citrate 1653 1272 381
24 Hrs Urine Cobalt 4409 3392 1017
24 Hrs Urine Copper (Aas) 2480 1908 572
24 Hrs Urine Creatinine 275 212 63
24 Hrs Urine Electrolytes 689 530 159
24 Hrs Urine Iron 2067 1590 477
24 Hrs Urine Lead 2480 1908 572
24 Hrs Urine Magnesium 826 636 190
24 Hrs Urine Manganese 4271 3286 985
24 Hrs Urine Mercury 4271 3286 985
24 Hrs Urine Metanephrine 3031 2332 699
24 Hrs Urine Microalbumin 826 636 190
24 Hrs Urine Nickel 4271 3286 985
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3858 2968 890
24 Hrs Urine Nor-Metanephrine 3031 2332 699
24 Hrs Urine Oxalate 2480 1908 572
24 Hrs Urine Phosphorous 344 265 79
24 Hrs Urine Potassium 344 265 79
24 Hrs Urine Protein 689 530 159
24 Hrs Urine Protein Electrophoresis 1240 954 286
24 Hrs Urine Selenium 4409 3392 1017
24 Hrs Urine Sodium 344 265 79
24 Hrs Urine Tellurium 2756 2120 636
24 Hrs Urine Thallium 4409 3392 1017
24 Hrs Urine Urea 413 318 95
24 Hrs Urine Uric Acid 413 318 95
24 Hrs Urine V M A 4134 3180 954
24 Hrs Urine Zinc 4409 3392 1017
Absolute Eosinophil Count 206 159 47
Absolute Neutrophil Count 206 159 47
Ace (Angiotensin Converting Enzyme Level ) 1378 1060 318
Acetaminophen (Paracetamol) 1791 1378 413
Acetone Qualitative (Urine) 137 106 31
Acetone Quantitative 964 742 222
Acetyl Choline Receptor Antibody 4409 3392 1017
Acetylcholinesterase;Plasma 2204 1696 508
Acidefied Serum Test (Hams Tests; Pnh Test) 1102 848 254
Acid Phosphatase 551 424 127
Acth 2067 1590 477
Acti Test And Fibro Test 24804 19080 5724
Activated Thromboplastine Time (Aptt) 482 371 111
Active Vitamin B12(Holotranscobalamin) 1653 1272 381
Ada. 964 742 222
Adenovirus Igg Antibody 2067 1590 477
Adenovirus Igm Antibody 2067 1590 477
Adh - Anti Diuretic Hormone (Vassopressin) 5098 3922 1176
Adiponectin 3858 2968 890
Adna 1653 1272 381
Adna By Elisa 1378 1060 318
Adrenaline Plasma 3720 2862 858
Afb Culture (Ascitic Fluid) 1033 795 238
Afb Culture (Bal) 1033 795 238
Afb Culture (Body Fluids) 1033 795 238
Afb Culture (Csf) 1033 795 238
Afb Culture (Lj Medium) 1033 795 238
Afb Culture (Pleural Fluid) 1033 795 238
Afb Culture (Pus) 1033 795 238
Afb Culture Rapid Versatrek (Bal) 1653 1272 381
Afb Culture Rapid Versatrek (Body Fluids) 1653 1272 381
Afb Culture Rapid Versatrek (Csf) 1653 1272 381
Afb Culture Rapid Versatrek (Pus) 1653 1272 381
Afb Culture Rapid Versatrek (Sputum) 1653 1272 381
Afb Culture Rapid Versatrek (Tissue) 1653 1272 381
Afb Culture Rapid Versatrek (Urine) 1653 1272 381
Afb Culture (Sputum) 1033 795 238
Afb Culture (Urine) 1033 795 238
Afb Drug Sensitivity (Amikacin) 2893 2226 667
Afb Drug Sensitivity (Augmentin) 2893 2226 667
Afb Drug Sensitivity (Capreomycin) 2893 2226 667
Afb Drug Sensitivity (Cycloserine) 2893 2226 667
Afb Drug Sensitivity (Ethambutol) 2893 2226 667
Afb Drug Sensitivity (Ethionamide) 2893 2226 667
Afb Drug Sensitivity (Isoniazid) 2893 2226 667
Afb Drug Sensitivity (Kanamycin) 2893 2226 667
Afb Drug Sensitivity (Ofloxacin) 2893 2226 667
Afb Drug Sensitivity (Pyrazinamide) 3307 2544 763
Afb Drug Sensitivity (Rifampicin) 2893 2226 667
Afb Drug Sensitivity (Roxithromycin) 2893 2226 667
Afb Drug Sensitivity (Streptomycin) 2893 2226 667
Afb Fluorescent Microscopy 826 636 190
Afb Smear (Zn Stain) 275 212 63
Afp (Alpha Feto Protein) 964 742 222
Afp For Tm (Alpha-Feto Protein) 964 742 222
Ala Amino Leveulinic Acid (Urine) 4271 3286 985
Albert Stain 275 212 63
Albumin 275 212 63
Albumin/Creatinine Ratio (Urine) 689 530 159
Albumin Urine Qualitative 103 79 24
Alcohol Serum 1378 1060 318
Alcohol (Spot Urine) 1653 1272 381
Aldehyde Chopra Test For Kala Azar 689 530 159
Aldolase 1515 1166 349
Aldosterone Serum 2893 2226 667
Alkaline Phosphatase 275 212 63
Alkaline Phosphatase With Bone Fraction 2480 1908 572
Allergen Acacia 1378 1060 318
Allergen Acth 1378 1060 318
Allergen Almond 1378 1060 318
Allergen Alpha-Lactalbumin 1378 1060 318
Allergen Alternaria 1378 1060 318
Allergen Amoxycillin 1653 1272 381
Allergen Ampicillin 1378 1060 318
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1378 1060 318
Allergen Apple 1378 1060 318
Allergen Aspergillus Fumigatus 1378 1060 318
Allergen Avocado 1378 1060 318
Allergen Banana 1378 1060 318
Allergen Beef 1378 1060 318
Allergen Bermuda Grass 1378 1060 318
Allergen Beta- Lactaglobulin 1378 1060 318
Allergen Blomia Tropicalis 1378 1060 318
Allergen Blue Mussel 1378 1060 318
Allergen Bohia Grass 1378 1060 318
Allergen Box Elder Tree 1378 1060 318
Allergen Brazil Nut 1378 1060 318
Allergen Brinjal 1378 1060 318
Allergen Buckwheat 1378 1060 318
Allergen Cabbage 1378 1060 318
Allergen Cacao 1378 1060 318
Allergen Candida Albican 1378 1060 318
Allergen Carrot 1378 1060 318
Allergen Cashew Nut 1378 1060 318
Allergen Cat 1378 1060 318
Allergen Cat Fish 1378 1060 318
Allergen Cauliflower 1378 1060 318
Allergen Cefaclor 1378 1060 318
Allergen Celery 1378 1060 318
Allergen Cheese Cheddar 1378 1060 318
Allergen Chicken 1378 1060 318
Allergen Chick Pea(Kabuli Chana) 1378 1060 318
Allergen Chlorhexidine 1378 1060 318
Allergen Chymopapain 1378 1060 318
Allergen Ciprofloxacin(Antibiotic) 1378 1060 318
Allergen Cladosporium Herbarum 1378 1060 318
Allergen Cockroach 1378 1060 318
Allergen Coconut 1378 1060 318
Allergen Cod Fish 1378 1060 318
Allergen Common Silver Brich 1378 1060 318
Allergen Cotton Wood 1378 1060 318
Allergen Cow~S Milk 1378 1060 318
Allergen Crab 1378 1060 318
Allergen Cucumber 1378 1060 318
Allergen D Ferinae 1378 1060 318
Allergen Dog 1378 1060 318
Allergen D Pteronyssinus 1378 1060 318
Allergen Egg White 1378 1060 318
Allergen Egg Yolk 1378 1060 318
Allergen Elm 1378 1060 318
Allergen Eucalyptus 1378 1060 318
Allergen Fish 1378 1060 318
Allergen Garlic 1378 1060 318
Allergen Gelatin Bovine 1378 1060 318
Allergen Gluten 1860 1431 429
Allergen Goose Foot 1378 1060 318
Allergen Grapefruit 1378 1060 318
Allergen Grapes 1378 1060 318
Allergen Grass Mix 2 1378 1060 318
Allergen Green Beans 1378 1060 318
Allergen Hazel Nut 1378 1060 318
Allergen Heliminthosporium H 1378 1060 318
Allergen House Dust 1378 1060 318
Allergen House Dust Mite 1378 1060 318
Allergen Insulin Bovine 1378 1060 318
Allergen Insulin Human 1378 1060 318
Allergen Insulin Porcine 1378 1060 318
Allergen Johnson Grass 1378 1060 318
Allergen Kiwi 1378 1060 318
Allergen Ladys Finger 1378 1060 318
Allergen Lambs Quarter 1378 1060 318
Allergen Legume(Dal Mix) 1378 1060 318
Allergen Lemon 1378 1060 318
Allergen Lentil 1378 1060 318
Allergen Lobster 1378 1060 318
Allergen Mackerel 1378 1060 318
Allergen Maize 1378 1060 318
Allergen Mandarin 1378 1060 318
Allergen Mango 1378 1060 318
Allergen Meadow Grass 1378 1060 318
Allergen Melon 1378 1060 318
Allergen Mesquite 1378 1060 318
Allergen Milk 1378 1060 318
Allergen Mite 1378 1060 318
Allergen Morphine 1378 1060 318
Allergen Mosquito 1378 1060 318
Allergen Mould Mix 1378 1060 318
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1378 1060 318
Allergen Mountain Juniper 1378 1060 318
Allergen Mugwort 1378 1060 318
Allergen Mushroom 1378 1060 318
Allergen Mutton 1378 1060 318
Allergen Nuts 1378 1060 318
Allergen Oak 1378 1060 318
Allergen Oat 1378 1060 318
Allergen Onion 1378 1060 318
Allergen Orange 1378 1060 318
Allergen Papaya 1378 1060 318
Allergen Paprika 1378 1060 318
Allergen Pea 1378 1060 318
Allergen Peach 1378 1060 318
Allergen Peanut 1378 1060 318
Allergen Penicillin G 1378 1060 318
Allergen Penicillin V 1378 1060 318
Allergen Penicillium Notadum 1378 1060 318
Allergen Pholcodine 1378 1060 318
Allergen Pigeon Droppings 1378 1060 318
Allergen Pine 1378 1060 318
Allergen Pineapple 1378 1060 318
Allergen Pistachio 1378 1060 318
Allergen Plantain English 1378 1060 318
Allergen Pork 1378 1060 318
Allergen Potato 1378 1060 318
Allergen Pumpkin 1378 1060 318
Allergen Ragweed 1378 1060 318
Allergen Rape(Sarson) 1378 1060 318
Allergen Red Kidney Bean 1378 1060 318
Allergen Rice 1378 1060 318
Allergen Russian Thistle 1378 1060 318
Allergen Rye 1378 1060 318
Allergen Salmon 1378 1060 318
Allergen Sesame Seed 1378 1060 318
Allergen Shrimp 1378 1060 318
Allergen Soyabean 1378 1060 318
Allergen Spinach 1378 1060 318
Allergen Strawberry 1378 1060 318
Allergen Suxamethonium 1378 1060 318
Allergen Timothy Grass 1378 1060 318
Allergen Tomato 1378 1060 318
Allergen Tuna 1378 1060 318
Allergen Turkey 1378 1060 318
Allergen Vanilla 1378 1060 318
Allergen Walnut 1378 1060 318
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1378 1060 318
Allergen Wheat 1378 1060 318
Allergen White Bean 1378 1060 318
Allergen Yeast 1378 1060 318
Allergy Comprehensive Panel(Maxi) 27560 21200 6360
Allergy Comprehensive Panel(Mini) 16536 12720 3816
Allergy Drug Panel 6890 5300 1590
Allergy Eczema Panel(Maxi) 11024 8480 2544
Allergy Eczema Panel(Mini) 6890 5300 1590
Allergy Non Veg Panel(Maxi) 6890 5300 1590
Allergy Non Veg Panel(Mini) 4823 3710 1113
Allergy Pediatric Panel 4823 3710 1113
Allergy Rhinitis Panel 6890 5300 1590
Allergy Rhinitis Panel(Maxi) 11024 8480 2544
Allergy Rhinitis Panel(Mini) 7579 5830 1749
Allergy Screening Test(Phadiatop) 1378 1060 318
Allergy Veg Panel(Maxi) 6890 5300 1590
Allergy Veg Panel(Mini) 4823 3710 1113
Alpha 1 Anti Trypsin Level 2480 1908 572
Alpha 2 Macroglobulin 2756 2120 636
Alpha Hbdh 689 530 159
Alpha Thalassemia 4134 3180 954
Aluminium Serum` 2480 1908 572
Aluminium Urine 2480 1908 572
Ama - Anti Mitochondrial Antibody 2067 1590 477
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3445 2650 795
Amino Acid Chromatography (Qualitative Urine) 2756 2120 636
Amino Acid Chromatography (Quantitative Blood) 11024 8480 2544
Amino Acid Chromatography (Quantitative Urine) 11024 8480 2544
Amino Acid Chromatography (Serum Qualitative) 2756 2120 636
Ammonia Test 1378 1060 318
Amoebiasis Igg 1653 1272 381
Amphetamine Urine (Qualitative) 826 636 190
Amphetamine Urine (Quantitatives) 826 636 190
Amylase 482 371 111
Amylase Ascitic Fluid 413 318 95
Amylase Pericardial Fluid 413 318 95
Amylase Plueral Fluid 482 371 111
Amylase Sweat 413 318 95
Amylase Synovial Fluid 482 371 111
Ana Blot Test 5512 4240 1272
Ana By Elisa 826 636 190
Anaerobic Culutre 1515 1166 349
Ana Test 1171 901 270
Anca (Anti Neutrophil Cytoplasmic Antibody) 2480 1908 572
Anca-Mpo (Serum) 1722 1325 397
Anca-Pr3 (Serum) 1722 1325 397
Androsteindione 2549 1961 588
Anti-Aqp4 Antibody 4409 3392 1017
Anti Biogram Fungal Mic Panel 3031 2332 699
Antibody To Sm Antigen 2204 1696 508
Anti Dnase B 1791 1378 413
Anti Hav Igg 1515 1166 349
Anti Hav Igg (Hepatitis Profile) 1515 1166 349
Anti Hav Igm 1309 1007 302
Anti Hbcag Igm 1515 1166 349
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1309 1007 302
Anti Hbs Total 1378 1060 318
Anti Hbv Dna (Qualitative) 5787 4452 1335
Anti Hbv Dna (Quantitative) 8957 6890 2067
Anti Hcv 1171 901 270
Anti Hcv By Spot 1171 901 270
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3031 2332 699
Anti Hev Igg 2067 1590 477
Anti Hev Igm 1653 1272 381
Anti Lkm1 Antibodies (Qualitative) 2480 1908 572
Anti Microsomal Antibody (Tpo) 1378 1060 318
Antimony Blood 4409 3392 1017
Antimony Urine 4409 3392 1017
Anti Mullerial Inhibiting Substance(Amh) 2618 2014 604
Anti Sperm Antibody Test 1515 1166 349
Anti Thrombin Iii Activity 4547 3498 1049
Anti Thrombin Iii Antigen;Plasma By Rid Method 5925 4558 1367
Anti Thyroglobulin Antibody (Tg) 1378 1060 318
Anti Thyroid Antibodies (Atab) 2480 1908 572
Apa (Phospholipid Antibody - Igg) 1033 795 238
Apa (Phospholipid Antibody - Igm) 1033 795 238
Apc (Activated Protien C Resistance Test) 4685 3604 1081
Apolipoprotein A1 551 424 127
Apolipoprotein B 551 424 127
Apo Lipoproteins A1 & B 1102 848 254
Arsenic Blood 4409 3392 1017
Asab (Antibody Sperm Antibody) Total 1515 1166 349
Asca Iga Antibody 3031 2332 699
Asca Igg Antibody 3031 2332 699
Ascitic Fluid Analysis 964 742 222
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 964 742 222
Ascorbic Acid (Vitamin C) 3445 2650 795
Aska - Skeletal Muscle (Striated Muscle) 3858 2968 890
Asma - Anti Smooth Muscle Antibody 2480 1908 572
Aso Test 826 636 190
Aspergillosis Igg 2480 1908 572
Aspergillosis Igm 2480 1908 572
Aspirated Fluid; Routine Analysis 964 742 222
Australia Antigen (Hbsag) 620 477 143
Australia Antigen (Hbsag) By Spot 620 477 143
Barbiturates (Qualitative) 826 636 190
Barbiturates (Quantitative) 826 636 190
Bence Jones Protein Immunofixation 11024 8480 2544
Bence Jones Proteins 413 318 95
Benzodiazapine (Qualitative) 826 636 190
Benzodiazepine (Quantitative) 826 636 190
Beta-2-Crosslaps (Ctx-1) 2067 1590 477
Beta 2 Glycoprotein Igg (Phospholipid) 1515 1166 349
Beta 2 Glycoprotein Igm (Phospholipid) 1515 1166 349
Beta 2 Microglobulin 2067 1590 477
Beta 2 Microglobulin ;Urine 2204 1696 508
Beta 2 Transferrin-Carbohydrate Resistant 8268 6360 1908
Beta Hcg 826 636 190
Bicarbonate 689 530 159
Bile Acids-Total 2067 1590 477
Bilirubin 344 265 79
Bismuth Blood 4823 3710 1113
Bismuth Urine Spot 4547 3498 1049
Bk Polynoma Virus Detection 4685 3604 1081
Bleeding Time 137 106 31
Bleeding Time & Clotting Time 275 212 63
Blood Collection (Wilson College) 137 106 31
Blood Culture (Aerobic - Automated) 1378 1060 318
Blood Culture (Anaerobic - Automated) 1515 1166 349
Blood Culture (Routine - Aerobic) 964 742 222
Blood For Culture And Antibiotic Sensitivity 1378 1060 318
Blood Group 275 212 63
Blood Sugar (1 Hr) 137 106 31
Blood Sugar Fasting 137 106 31
Blood Sugar (F+Pg) 275 212 63
Blood Sugar (F+Pp) 275 212 63
Blood Sugar (Pg) 137 106 31
Blood Sugar Post Prandial 137 106 31
Blood Sugar Random 137 106 31
Blood Urea Nitrogen 275 212 63
Bnp (B Type Natriuretic Peptide) 2756 2120 636
Body Fluid For Culture 964 742 222
Body Fluids Routine Examination 689 530 159
Brucella Antibodies (By Agglutination) 1033 795 238
Brucella Igg Antibodies 1653 1272 381
Brucella Igm Antibodies 1653 1272 381
C1 Esterase Inhibitor 2893 2226 667
Ca 125 1515 1166 349
Ca 15.3 1515 1166 349
Ca 19.9 1515 1166 349
Ca 242 3858 2968 890
Ca 72-4 2342 1802 540
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3582 2756 826
Cadmium Blood 4409 3392 1017
Cadmium Urine 4409 3392 1017
Calcitonin 2893 2226 667
Calcium 275 212 63
Calcium/Creatinine Ratio 689 530 159
Calprotectin 5098 3922 1176
C-Anca 1378 1060 318
Candida Albicans Ab 4547 3498 1049
Canine T3 551 424 127
Canine T4 551 424 127
Canine Thyroid Function Test 1791 1378 413
Canine Tsh 964 742 222
Cannabinoids Qualitative 826 636 190
Cannabis (Thc)(Marijuana) (Quantative) 826 636 190
Carbamazepine 1240 954 286
Cardiac Anhydrase Iii 1378 1060 318
Cardiac Injury Profile 1653 1272 381
Cardiac Profile 620 477 143
Cardiolipin Antibody Iga 1378 1060 318
Cardiolipin Antibody - Igg 1102 848 254
Cardiolipin Antibody - Igm 1102 848 254
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1515 1166 349
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1515 1166 349
Catecholamines 6476 4982 1494
Catecholamines (Urine) 5236 4028 1208
Cbc (Pentra) 344 265 79
Ccp-Ab To Cyclic Citrulinated Peptide 1653 1272 381
Cd 19 2756 2120 636
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4547 3498 1049
Cd3/Cd4/Cd8 2480 1908 572
Cd 4 / Cd 8 Count 2067 1590 477
Cd 4 Count 1653 1272 381
Cea 964 742 222
Centromere Protein Antibody 2067 1590 477
Ceruloplasmin 1515 1166 349
Ch-50 (Complement Total) 3445 2650 795
Chikungunya Igm (Spot) 964 742 222
Chlamydia Pneumoniae Iga 2549 1961 588
Chlamydia Pneumoniae Igg 2549 1961 588
Chlamydia Pneumoniae Igm 2549 1961 588
Chlamydia Trachomatis Dna By Pcr 4134 3180 954
Chlamydia Trachomatis Iga Antibodies (Serum) 1378 1060 318
Chlamydia Trachomatis Igg Antibodies (Serum) 1378 1060 318
Chlamydia Trachomatis Igm Antibodies(Serum) 1378 1060 318
Chloride 275 212 63
Chlorides (Ascitic Fluid) 344 265 79
Chlorides (Plueral Fluid) 344 265 79
Chlorides (Sweat) 344 265 79
Chlorides (Synovial Fluid) 344 265 79
Chlorides (Urine) 344 265 79
Cholesterol Total 275 212 63
Cholesterol Total (Pericardial Fluid) 275 212 63
Cholesterol Total (Urine) 275 212 63
Cholinesterase 1240 954 286
Chromium Blood 3858 2968 890
Chromium Urine (Spot) 3858 2968 890
Chromogranin A 7716 5936 1780
Chromosomal Analysis 4134 3180 954
Chylomicron Qualitative Serum 826 636 190
Chylomicron Qualitative Urine 826 636 190
Cic Igm Antibodies 4409 3392 1017
Ck Mb 757 583 174
Clostridium Diffide Toxin (A & B) 2893 2226 667
Clot For Culture & Antibiotic Sensitivity Test 1378 1060 318
Clotting Time 137 106 31
Cmv Avidity Test 1653 1272 381
Cmv Dna Pcr (Qualitative) 4685 3604 1081
Cmv Dna Pcr (Quantification) 8681 6678 2003
Cmv Igg 826 636 190
Cmv Igg Antibodies (Csf) 1033 795 238
Cmv Igm 826 636 190
Cmv Igm Antibodies (Csf) 1033 795 238
Cobalt Blood 4409 3392 1017
Cobalt Urine 4409 3392 1017
Coccaine Qualitative (Urine Spot) 826 636 190
Coccaine Quantitative (Urine Spot) 826 636 190
Cold Agglutination Test 964 742 222
Complement - C3 1102 848 254
Complement - C4 1102 848 254
Complete Coombs Test (Direct/Indirect) 1102 848 254
Conjunctival Smear Left Eye 275 212 63
Conjunctival Smear Right Eye 275 212 63
Conjunctival Swab For Culture & Sensitivity Test 964 742 222
Copper Serum 2480 1908 572
Copper (Serum By Icpms) 2480 1908 572
Copper Urine 1309 1007 302
Copper (Urine Aas) 2480 1908 572
Cortisol 4.00Pm 826 636 190
Cortisol 8.00Am 826 636 190
Cortisol 8.00Am And 4.00Pm 1378 1060 318
Cox Sackie Antibody Igg (Serum) 2342 1802 540
Cox Sackie Antibody Igm (Serum) 2342 1802 540
C-Peptide (10 Mins) 1378 1060 318
C-Peptide (15 Mins) 1378 1060 318
C-Peptide (30 Mins) 1378 1060 318
C-Peptide (5 Mins) 1378 1060 318
C Peptide (60 Mins) 1378 1060 318
C Peptide (90 Mins) 1378 1060 318
C-Peptide (Fasting) 1378 1060 318
C-Peptide (Glucagon Stimulation Test) 5512 4240 1272
C-Peptide (Insulin Supression Test) 8268 6360 1908
C-Peptide (Pp) 1378 1060 318
Cpk (Total) 413 318 95
Creatinine 275 212 63
Creatinine Clearance Test 620 477 143
Creatinine (Pericardial Fluid) 275 212 63
Creatinine (Plueral Fluid) 275 212 63
Creatinine (Synoviall Fluid) 275 212 63
Crp By Nephelometry 689 530 159
Crp (C-Reactive Protein) 620 477 143
Crp (High Sensitivity) 1033 795 238
Cryoglobulins (Qualitative) 1240 954 286
Cryptococcus Antigen Quantification (Csf) 2756 2120 636
Cryptococcus (Antigen Quantification Serum) 2756 2120 636
Cryptosporidium (Stool) 826 636 190
Crystals (Synovial Fluid) 689 530 159
Csf Cell Count 344 265 79
Csf For Culture And Antibiotic Sensitivity 964 742 222
Csf Routine 689 530 159
Culture Report 964 742 222
Cyanocobalamin(Vitamin B12) 1240 954 286
Cyclosporin A;Peak Level (C2) 3445 2650 795
Cyclosporin (Blood) A Trough Level (C0) 3996 3074 922
Cyclosporine ; Blood 2618 2014 604
Cystatin-C 1515 1166 349
Cysticercus-Igg Antibodies (Csf) 2204 1696 508
Cysticercus-Igg Antibodies (Serum) 2204 1696 508
Cytology Report 964 742 222
D-Dimer Quantification (Plasma) 1653 1272 381
Dengue Igg 1240 954 286
Dengue Igg(Spot) 1240 954 286
Dengue Igm 1240 954 286
Dengue Igm(Spot) 1240 954 286
Dengue Ns1 Antigen 1378 1060 318
Dengue Ns1 Antigen (Spot) 1378 1060 318
Dexamethanasone Suppression Test For Acth (High Dose) 3307 2544 763
Dexamethanasone Suppression Test For Acth (Low Dose) 1791 1378 413
Dexamethanasone Suppression Test For Acth (Over Night) 3307 2544 763
Dexamethanasone Suppression Test For Cortisol (High Dose) 3307 2544 763
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1791 1378 413
Dexamethanasone Suppression Test For Cortisol (Over Night) 1791 1378 413
D H E A S 1240 954 286
Digoxin 1378 1060 318
Di Hydrotestosterone 2756 2120 636
Diptheria Antibody 2342 1802 540
Direct Bilirubin 206 159 47
Direct Coombs Test 689 530 159
Dopamine 3720 2862 858
Dpd - Deoxypyridinoline 2893 2226 667
Drugs Of Abuse Panel Qualitative 3445 2650 795
Drugs Of Abuse Panel Quantitative 5236 4028 1208
Dysmorphic Rbc Detection 482 371 111
E2(Oestradiol) 757 583 174
E3(Oestroil) 1378 1060 318
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1653 1272 381
Ebv (Vca) Igg;Antibodies 2342 1802 540
Ebv (Vca) Igm Antibodies 2067 1590 477
Echinococcus (Hydatid Cyst) - Igg 2204 1696 508
Echovirus Antibody Igg 3858 2968 890
Echovirus Antibody Igm 3858 2968 890
Electrolytes 689 530 159
Endomysial Antibody Iga 2756 2120 636
Endomysial Antibody Igg 4547 3498 1049
Epinephrine (Adrenaline) 3720 2862 858
Epinephrine (Adrenaline) (Urine) 3720 2862 858
Eptoin / Dilantin / Phenytoin 1378 1060 318
Erythropoietin 1515 1166 349
Erythropoietin Antibody 3858 2968 890
Esr 137 106 31
Ethanol Quantitative 1240 954 286
Ethanol Quantitative (Urine) 1653 1272 381
Everolimus 6614 5088 1526
Eye Swab (Left) Culture And Antibiotic Sensitivity 964 742 222
Eye Swab (Right) Culture And Antibiotic Sensitivity 964 742 222
Factor 5 Leiden;Mutant Detection 6338 4876 1462
Factor Ii Mutant Detection 8268 6360 1908
Factor V Activity (Functional)- Platelet 4271 3286 985
Falciparum Antigen 689 530 159
Fdp-Fibrin Degradation Product 1653 1272 381
Febrile Aggulination Test 1929 1484 445
Ferritin 1171 901 270
Fibrinogen (Plasma) 1515 1166 349
Filaria Antibody 1653 1272 381
Filaria Antigen 1653 1272 381
Fluid Cytology 964 742 222
Fluid Sputum Cytology 964 742 222
Fnac (For Reporting) 1378 1060 318
Fnac Procedure (Usg Guided) 3445 2650 795
Folic Acid (Rbc) 2411 1855 556
Folic Acid (Serum) 1309 1007 302
Food Intolerance Test 20670 15900 4770
Free Androgen Index (Fai) 3445 2650 795
Free Beta Hcg 1653 1272 381
Free Prostate Specific Antigen 1240 954 286
Free T3 413 318 95
Free T3 + Free T4 689 530 159
Free T3 + Free T4 + Tsh 895 689 206
Free T4 413 318 95
Free T4+Tsh 551 424 127
Free Testosterone 1791 1378 413
Fructosamine 1240 954 286
Fructose Qualitative 137 106 31
