Dr Lal Pathlabs Diagnostic Centre and Pathology Laboratory

You are here: > > > Dr Lal Pathlabs Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Main Road
Aayesha Nagar - Malegaon
Nashik- 423203  |   Maharashtra - India
Landmark 1: Near Mohasin Oil Factory

View Google Map View Phone Number

Languages Spoken:   Hindi, Marathi
Year Established:   To be advised
Accreditation:  NABL & CAP Accredited
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Dr Lal Pathlabs Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Malegaon
Nearest Metro Station Not Available*
Distance from the Airport No Commercial Flights

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 3939 3030 909
17 Ketogenic Steroids (Corticosteroids) 3545 2727 818
17 Ketosteroids 3545 2727 818
17 Oh Corticosteroids 3545 2727 818
17 Oh Progesterone 1641 1262 379
24 Hrs Free Cortisol;Urine 1444 1111 333
24 Hrs Urine 5 Hi Aa 3151 2424 727
24 Hrs Urine Aas Copper 2363 1818 545
24 Hrs Urine Adrenaline 3676 2828 848
24 Hrs Urine Albumin 656 505 151
24 Hrs Urine Albumin/Microalbumin 787 606 181
24 Hrs Urine Aldosterone 2757 2121 636
24 Hrs Urine Aluminium 2363 1818 545
24 Hrs Urine Antimony 4070 3131 939
24 Hrs Urine Bismuth 4201 3232 969
24 Hrs Urine Blood Urea Nitrogen 328 252 76
24 Hrs Urine Cadmium 4201 3232 969
24 Hrs Urine Calcium Level 328 252 76
24 Hrs Urine Chloridesh 328 252 76
24 Hrs Urine Chromium 4201 3232 969
24 Hrs Urine Citrate 1575 1212 363
24 Hrs Urine Cobalt 4201 3232 969
24 Hrs Urine Copper (Aas) 2363 1818 545
24 Hrs Urine Creatinine 262 202 60
24 Hrs Urine Electrolytes 656 505 151
24 Hrs Urine Iron 1969 1515 454
24 Hrs Urine Lead 2363 1818 545
24 Hrs Urine Magnesium 787 606 181
24 Hrs Urine Manganese 4070 3131 939
24 Hrs Urine Mercury 4070 3131 939
24 Hrs Urine Metanephrine 2888 2222 666
24 Hrs Urine Microalbumin 787 606 181
24 Hrs Urine Nickel 4070 3131 939
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3676 2828 848
24 Hrs Urine Nor-Metanephrine 2888 2222 666
24 Hrs Urine Oxalate 2363 1818 545
24 Hrs Urine Phosphorous 328 252 76
24 Hrs Urine Potassium 328 252 76
24 Hrs Urine Protein 656 505 151
24 Hrs Urine Protein Electrophoresis 1181 909 272
24 Hrs Urine Selenium 4201 3232 969
24 Hrs Urine Sodium 328 252 76
24 Hrs Urine Tellurium 2626 2020 606
24 Hrs Urine Thallium 4201 3232 969
24 Hrs Urine Urea 393 303 90
24 Hrs Urine Uric Acid 393 303 90
24 Hrs Urine V M A 3939 3030 909
24 Hrs Urine Zinc 4201 3232 969
Absolute Eosinophil Count 196 151 45
Absolute Neutrophil Count 196 151 45
Ace (Angiotensin Converting Enzyme Level ) 1313 1010 303
Acetaminophen (Paracetamol) 1706 1313 393
Acetone Qualitative (Urine) 131 101 30
Acetone Quantitative 919 707 212
Acetyl Choline Receptor Antibody 4201 3232 969
Acetylcholinesterase;Plasma 2100 1616 484
Acidefied Serum Test (Hams Tests; Pnh Test) 1050 808 242
Acid Phosphatase 525 404 121
Acth 1969 1515 454
Acti Test And Fibro Test 23634 18180 5454
Activated Thromboplastine Time (Aptt) 459 353 106
Active Vitamin B12(Holotranscobalamin) 1575 1212 363
Ada. 919 707 212
Adenovirus Igg Antibody 1969 1515 454
Adenovirus Igm Antibody 1969 1515 454
Adh - Anti Diuretic Hormone (Vassopressin) 4858 3737 1121
Adiponectin 3676 2828 848
Adna 1575 1212 363
Adna By Elisa 1313 1010 303
Adrenaline Plasma 3545 2727 818
Afb Culture (Ascitic Fluid) 984 757 227
Afb Culture (Bal) 984 757 227
Afb Culture (Body Fluids) 984 757 227
Afb Culture (Csf) 984 757 227
Afb Culture (Lj Medium) 984 757 227
Afb Culture (Pleural Fluid) 984 757 227
Afb Culture (Pus) 984 757 227
Afb Culture Rapid Versatrek (Bal) 1575 1212 363
Afb Culture Rapid Versatrek (Body Fluids) 1575 1212 363
Afb Culture Rapid Versatrek (Csf) 1575 1212 363
Afb Culture Rapid Versatrek (Pus) 1575 1212 363
Afb Culture Rapid Versatrek (Sputum) 1575 1212 363
Afb Culture Rapid Versatrek (Tissue) 1575 1212 363
Afb Culture Rapid Versatrek (Urine) 1575 1212 363
Afb Culture (Sputum) 984 757 227
Afb Culture (Urine) 984 757 227
Afb Drug Sensitivity (Amikacin) 2757 2121 636
Afb Drug Sensitivity (Augmentin) 2757 2121 636
Afb Drug Sensitivity (Capreomycin) 2757 2121 636
Afb Drug Sensitivity (Cycloserine) 2757 2121 636
Afb Drug Sensitivity (Ethambutol) 2757 2121 636
Afb Drug Sensitivity (Ethionamide) 2757 2121 636
Afb Drug Sensitivity (Isoniazid) 2757 2121 636
Afb Drug Sensitivity (Kanamycin) 2757 2121 636
Afb Drug Sensitivity (Ofloxacin) 2757 2121 636
Afb Drug Sensitivity (Pyrazinamide) 3151 2424 727
Afb Drug Sensitivity (Rifampicin) 2757 2121 636
Afb Drug Sensitivity (Roxithromycin) 2757 2121 636
Afb Drug Sensitivity (Streptomycin) 2757 2121 636
Afb Fluorescent Microscopy 787 606 181
Afb Smear (Zn Stain) 262 202 60
Afp (Alpha Feto Protein) 919 707 212
Afp For Tm (Alpha-Feto Protein) 919 707 212
Ala Amino Leveulinic Acid (Urine) 4070 3131 939
Albert Stain 262 202 60
Albumin 262 202 60
Albumin/Creatinine Ratio (Urine) 656 505 151
Albumin Urine Qualitative 98 75 23
Alcohol Serum 1313 1010 303
Alcohol (Spot Urine) 1575 1212 363
Aldehyde Chopra Test For Kala Azar 656 505 151
Aldolase 1444 1111 333
Aldosterone Serum 2757 2121 636
Alkaline Phosphatase 262 202 60
Alkaline Phosphatase With Bone Fraction 2363 1818 545
Allergen Acacia 1313 1010 303
Allergen Acth 1313 1010 303
Allergen Almond 1313 1010 303
Allergen Alpha-Lactalbumin 1313 1010 303
Allergen Alternaria 1313 1010 303
Allergen Amoxycillin 1575 1212 363
Allergen Ampicillin 1313 1010 303
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1313 1010 303
Allergen Apple 1313 1010 303
Allergen Aspergillus Fumigatus 1313 1010 303
Allergen Avocado 1313 1010 303
Allergen Banana 1313 1010 303
Allergen Beef 1313 1010 303
Allergen Bermuda Grass 1313 1010 303
Allergen Beta- Lactaglobulin 1313 1010 303
Allergen Blomia Tropicalis 1313 1010 303
Allergen Blue Mussel 1313 1010 303
Allergen Bohia Grass 1313 1010 303
Allergen Box Elder Tree 1313 1010 303
Allergen Brazil Nut 1313 1010 303
Allergen Brinjal 1313 1010 303
Allergen Buckwheat 1313 1010 303
Allergen Cabbage 1313 1010 303
Allergen Cacao 1313 1010 303
Allergen Candida Albican 1313 1010 303
Allergen Carrot 1313 1010 303
Allergen Cashew Nut 1313 1010 303
Allergen Cat 1313 1010 303
Allergen Cat Fish 1313 1010 303
Allergen Cauliflower 1313 1010 303
Allergen Cefaclor 1313 1010 303
Allergen Celery 1313 1010 303
Allergen Cheese Cheddar 1313 1010 303
Allergen Chicken 1313 1010 303
Allergen Chick Pea(Kabuli Chana) 1313 1010 303
Allergen Chlorhexidine 1313 1010 303
Allergen Chymopapain 1313 1010 303
Allergen Ciprofloxacin(Antibiotic) 1313 1010 303
Allergen Cladosporium Herbarum 1313 1010 303
Allergen Cockroach 1313 1010 303
Allergen Coconut 1313 1010 303
Allergen Cod Fish 1313 1010 303
Allergen Common Silver Brich 1313 1010 303
Allergen Cotton Wood 1313 1010 303
Allergen Cow~S Milk 1313 1010 303
Allergen Crab 1313 1010 303
Allergen Cucumber 1313 1010 303
Allergen D Ferinae 1313 1010 303
Allergen Dog 1313 1010 303
Allergen D Pteronyssinus 1313 1010 303
Allergen Egg White 1313 1010 303
Allergen Egg Yolk 1313 1010 303
Allergen Elm 1313 1010 303
Allergen Eucalyptus 1313 1010 303
Allergen Fish 1313 1010 303
Allergen Garlic 1313 1010 303
Allergen Gelatin Bovine 1313 1010 303
Allergen Gluten 1772 1363 409
Allergen Goose Foot 1313 1010 303
Allergen Grapefruit 1313 1010 303
Allergen Grapes 1313 1010 303
Allergen Grass Mix 2 1313 1010 303
Allergen Green Beans 1313 1010 303
Allergen Hazel Nut 1313 1010 303
Allergen Heliminthosporium H 1313 1010 303
Allergen House Dust 1313 1010 303
Allergen House Dust Mite 1313 1010 303
Allergen Insulin Bovine 1313 1010 303
Allergen Insulin Human 1313 1010 303
Allergen Insulin Porcine 1313 1010 303
Allergen Johnson Grass 1313 1010 303
Allergen Kiwi 1313 1010 303
Allergen Ladys Finger 1313 1010 303
Allergen Lambs Quarter 1313 1010 303
Allergen Legume(Dal Mix) 1313 1010 303
Allergen Lemon 1313 1010 303
Allergen Lentil 1313 1010 303
Allergen Lobster 1313 1010 303
Allergen Mackerel 1313 1010 303
Allergen Maize 1313 1010 303
Allergen Mandarin 1313 1010 303
Allergen Mango 1313 1010 303
Allergen Meadow Grass 1313 1010 303
Allergen Melon 1313 1010 303
Allergen Mesquite 1313 1010 303
Allergen Milk 1313 1010 303
Allergen Mite 1313 1010 303
Allergen Morphine 1313 1010 303
Allergen Mosquito 1313 1010 303
Allergen Mould Mix 1313 1010 303
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1313 1010 303
Allergen Mountain Juniper 1313 1010 303
Allergen Mugwort 1313 1010 303
Allergen Mushroom 1313 1010 303
Allergen Mutton 1313 1010 303
Allergen Nuts 1313 1010 303
Allergen Oak 1313 1010 303
Allergen Oat 1313 1010 303
Allergen Onion 1313 1010 303
Allergen Orange 1313 1010 303
Allergen Papaya 1313 1010 303
Allergen Paprika 1313 1010 303
Allergen Pea 1313 1010 303
Allergen Peach 1313 1010 303
Allergen Peanut 1313 1010 303
Allergen Penicillin G 1313 1010 303
Allergen Penicillin V 1313 1010 303
Allergen Penicillium Notadum 1313 1010 303
Allergen Pholcodine 1313 1010 303
Allergen Pigeon Droppings 1313 1010 303
Allergen Pine 1313 1010 303
Allergen Pineapple 1313 1010 303
Allergen Pistachio 1313 1010 303
Allergen Plantain English 1313 1010 303
Allergen Pork 1313 1010 303
Allergen Potato 1313 1010 303
Allergen Pumpkin 1313 1010 303
Allergen Ragweed 1313 1010 303
Allergen Rape(Sarson) 1313 1010 303
Allergen Red Kidney Bean 1313 1010 303
Allergen Rice 1313 1010 303
Allergen Russian Thistle 1313 1010 303
Allergen Rye 1313 1010 303
Allergen Salmon 1313 1010 303
Allergen Sesame Seed 1313 1010 303
Allergen Shrimp 1313 1010 303
Allergen Soyabean 1313 1010 303
Allergen Spinach 1313 1010 303
Allergen Strawberry 1313 1010 303
Allergen Suxamethonium 1313 1010 303
Allergen Timothy Grass 1313 1010 303
Allergen Tomato 1313 1010 303
Allergen Tuna 1313 1010 303
Allergen Turkey 1313 1010 303
Allergen Vanilla 1313 1010 303
Allergen Walnut 1313 1010 303
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1313 1010 303
Allergen Wheat 1313 1010 303
Allergen White Bean 1313 1010 303
Allergen Yeast 1313 1010 303
Allergy Comprehensive Panel(Maxi) 26260 20200 6060
Allergy Comprehensive Panel(Mini) 15756 12120 3636
Allergy Drug Panel 6565 5050 1515
Allergy Eczema Panel(Maxi) 10504 8080 2424
Allergy Eczema Panel(Mini) 6565 5050 1515
Allergy Non Veg Panel(Maxi) 6565 5050 1515
Allergy Non Veg Panel(Mini) 4595 3535 1060
Allergy Pediatric Panel 4595 3535 1060
Allergy Rhinitis Panel 6565 5050 1515
Allergy Rhinitis Panel(Maxi) 10504 8080 2424
Allergy Rhinitis Panel(Mini) 7221 5555 1666
Allergy Screening Test(Phadiatop) 1313 1010 303
Allergy Veg Panel(Maxi) 6565 5050 1515
Allergy Veg Panel(Mini) 4595 3535 1060
Alpha 1 Anti Trypsin Level 2363 1818 545
Alpha 2 Macroglobulin 2626 2020 606
Alpha Hbdh 656 505 151
Alpha Thalassemia 3939 3030 909
Aluminium Serum` 2363 1818 545
Aluminium Urine 2363 1818 545
Ama - Anti Mitochondrial Antibody 1969 1515 454
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3282 2525 757
Amino Acid Chromatography (Qualitative Urine) 2626 2020 606
Amino Acid Chromatography (Quantitative Blood) 10504 8080 2424
Amino Acid Chromatography (Quantitative Urine) 10504 8080 2424
Amino Acid Chromatography (Serum Qualitative) 2626 2020 606
Ammonia Test 1313 1010 303
Amoebiasis Igg 1575 1212 363
Amphetamine Urine (Qualitative) 787 606 181
Amphetamine Urine (Quantitatives) 787 606 181
Amylase 459 353 106
Amylase Ascitic Fluid 393 303 90
Amylase Pericardial Fluid 393 303 90
Amylase Plueral Fluid 459 353 106
Amylase Sweat 393 303 90
Amylase Synovial Fluid 459 353 106
Ana Blot Test 5252 4040 1212
Ana By Elisa 787 606 181
Anaerobic Culutre 1444 1111 333
Ana Test 1116 858 258
Anca (Anti Neutrophil Cytoplasmic Antibody) 2363 1818 545
Anca-Mpo (Serum) 1641 1262 379
Anca-Pr3 (Serum) 1641 1262 379
Androsteindione 2429 1868 561
Anti-Aqp4 Antibody 4201 3232 969
Anti Biogram Fungal Mic Panel 2888 2222 666
Antibody To Sm Antigen 2100 1616 484
Anti Dnase B 1706 1313 393
Anti Hav Igg 1444 1111 333
Anti Hav Igg (Hepatitis Profile) 1444 1111 333
Anti Hav Igm 1247 959 288
Anti Hbcag Igm 1444 1111 333
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1247 959 288
Anti Hbs Total 1313 1010 303
Anti Hbv Dna (Qualitative) 5514 4242 1272
Anti Hbv Dna (Quantitative) 8534 6565 1969
Anti Hcv 1116 858 258
Anti Hcv By Spot 1116 858 258
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 2888 2222 666
Anti Hev Igg 1969 1515 454
Anti Hev Igm 1575 1212 363
Anti Lkm1 Antibodies (Qualitative) 2363 1818 545
Anti Microsomal Antibody (Tpo) 1313 1010 303
Antimony Blood 4201 3232 969
Antimony Urine 4201 3232 969
Anti Mullerial Inhibiting Substance(Amh) 2494 1919 575
Anti Sperm Antibody Test 1444 1111 333
Anti Thrombin Iii Activity 4332 3333 999
Anti Thrombin Iii Antigen;Plasma By Rid Method 5645 4343 1302
Anti Thyroglobulin Antibody (Tg) 1313 1010 303
Anti Thyroid Antibodies (Atab) 2363 1818 545
Apa (Phospholipid Antibody - Igg) 984 757 227
Apa (Phospholipid Antibody - Igm) 984 757 227
Apc (Activated Protien C Resistance Test) 4464 3434 1030
Apolipoprotein A1 525 404 121
Apolipoprotein B 525 404 121
Apo Lipoproteins A1 & B 1050 808 242
Arsenic Blood 4201 3232 969
Asab (Antibody Sperm Antibody) Total 1444 1111 333
Asca Iga Antibody 2888 2222 666
Asca Igg Antibody 2888 2222 666
Ascitic Fluid Analysis 919 707 212
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 919 707 212
Ascorbic Acid (Vitamin C) 3282 2525 757
Aska - Skeletal Muscle (Striated Muscle) 3676 2828 848
Asma - Anti Smooth Muscle Antibody 2363 1818 545
Aso Test 787 606 181
Aspergillosis Igg 2363 1818 545
Aspergillosis Igm 2363 1818 545
Aspirated Fluid; Routine Analysis 919 707 212
Australia Antigen (Hbsag) 590 454 136
Australia Antigen (Hbsag) By Spot 590 454 136
Barbiturates (Qualitative) 787 606 181
Barbiturates (Quantitative) 787 606 181
Bence Jones Protein Immunofixation 10504 8080 2424
Bence Jones Proteins 393 303 90
Benzodiazapine (Qualitative) 787 606 181
Benzodiazepine (Quantitative) 787 606 181
Beta-2-Crosslaps (Ctx-1) 1969 1515 454
Beta 2 Glycoprotein Igg (Phospholipid) 1444 1111 333
Beta 2 Glycoprotein Igm (Phospholipid) 1444 1111 333
Beta 2 Microglobulin 1969 1515 454
Beta 2 Microglobulin ;Urine 2100 1616 484
Beta 2 Transferrin-Carbohydrate Resistant 7878 6060 1818
Beta Hcg 787 606 181
Bicarbonate 656 505 151
Bile Acids-Total 1969 1515 454
Bilirubin 328 252 76
Bismuth Blood 4595 3535 1060
Bismuth Urine Spot 4332 3333 999
Bk Polynoma Virus Detection 4464 3434 1030
Bleeding Time 131 101 30
Bleeding Time & Clotting Time 262 202 60
Blood Collection (Wilson College) 131 101 30
Blood Culture (Aerobic - Automated) 1313 1010 303
Blood Culture (Anaerobic - Automated) 1444 1111 333
Blood Culture (Routine - Aerobic) 919 707 212
Blood For Culture And Antibiotic Sensitivity 1313 1010 303
Blood Group 262 202 60
Blood Sugar (1 Hr) 131 101 30
Blood Sugar Fasting 131 101 30
Blood Sugar (F+Pg) 262 202 60
Blood Sugar (F+Pp) 262 202 60
Blood Sugar (Pg) 131 101 30
Blood Sugar Post Prandial 131 101 30
Blood Sugar Random 131 101 30
Blood Urea Nitrogen 262 202 60
Bnp (B Type Natriuretic Peptide) 2626 2020 606
Body Fluid For Culture 919 707 212
Body Fluids Routine Examination 656 505 151
Brucella Antibodies (By Agglutination) 984 757 227
Brucella Igg Antibodies 1575 1212 363
Brucella Igm Antibodies 1575 1212 363
C1 Esterase Inhibitor 2757 2121 636
Ca 125 1444 1111 333
Ca 15.3 1444 1111 333
Ca 19.9 1444 1111 333
Ca 242 3676 2828 848
Ca 72-4 2232 1717 515
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3413 2626 787
Cadmium Blood 4201 3232 969
Cadmium Urine 4201 3232 969
Calcitonin 2757 2121 636
Calcium 262 202 60
Calcium/Creatinine Ratio 656 505 151
Calprotectin 4858 3737 1121
C-Anca 1313 1010 303
Candida Albicans Ab 4332 3333 999
Canine T3 525 404 121
Canine T4 525 404 121
Canine Thyroid Function Test 1706 1313 393
Canine Tsh 919 707 212
Cannabinoids Qualitative 787 606 181
Cannabis (Thc)(Marijuana) (Quantative) 787 606 181
Carbamazepine 1181 909 272
Cardiac Anhydrase Iii 1313 1010 303
Cardiac Injury Profile 1575 1212 363
Cardiac Profile 590 454 136
Cardiolipin Antibody Iga 1313 1010 303
Cardiolipin Antibody - Igg 1050 808 242
Cardiolipin Antibody - Igm 1050 808 242
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1444 1111 333
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1444 1111 333
Catecholamines 6171 4747 1424
Catecholamines (Urine) 4989 3838 1151
Cbc (Pentra) 328 252 76
Ccp-Ab To Cyclic Citrulinated Peptide 1575 1212 363
Cd 19 2626 2020 606
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4332 3333 999
Cd3/Cd4/Cd8 2363 1818 545
Cd 4 / Cd 8 Count 1969 1515 454
Cd 4 Count 1575 1212 363
Cea 919 707 212
Centromere Protein Antibody 1969 1515 454
Ceruloplasmin 1444 1111 333
Ch-50 (Complement Total) 3282 2525 757
Chikungunya Igm (Spot) 919 707 212
Chlamydia Pneumoniae Iga 2429 1868 561
Chlamydia Pneumoniae Igg 2429 1868 561
Chlamydia Pneumoniae Igm 2429 1868 561
Chlamydia Trachomatis Dna By Pcr 3939 3030 909
Chlamydia Trachomatis Iga Antibodies (Serum) 1313 1010 303
Chlamydia Trachomatis Igg Antibodies (Serum) 1313 1010 303
Chlamydia Trachomatis Igm Antibodies(Serum) 1313 1010 303
Chloride 262 202 60
Chlorides (Ascitic Fluid) 328 252 76
Chlorides (Plueral Fluid) 328 252 76
Chlorides (Sweat) 328 252 76
Chlorides (Synovial Fluid) 328 252 76
Chlorides (Urine) 328 252 76
Cholesterol Total 262 202 60
Cholesterol Total (Pericardial Fluid) 262 202 60
Cholesterol Total (Urine) 262 202 60
Cholinesterase 1181 909 272
Chromium Blood 3676 2828 848
Chromium Urine (Spot) 3676 2828 848
Chromogranin A 7352 5656 1696
Chromosomal Analysis 3939 3030 909
Chylomicron Qualitative Serum 787 606 181
Chylomicron Qualitative Urine 787 606 181
Cic Igm Antibodies 4201 3232 969
Ck Mb 722 555 167
Clostridium Diffide Toxin (A & B) 2757 2121 636
Clot For Culture & Antibiotic Sensitivity Test 1313 1010 303
Clotting Time 131 101 30
Cmv Avidity Test 1575 1212 363
Cmv Dna Pcr (Qualitative) 4464 3434 1030
Cmv Dna Pcr (Quantification) 8271 6363 1908
Cmv Igg 787 606 181
Cmv Igg Antibodies (Csf) 984 757 227
Cmv Igm 787 606 181
Cmv Igm Antibodies (Csf) 984 757 227
Cobalt Blood 4201 3232 969
Cobalt Urine 4201 3232 969
Coccaine Qualitative (Urine Spot) 787 606 181
Coccaine Quantitative (Urine Spot) 787 606 181
Cold Agglutination Test 919 707 212
Complement - C3 1050 808 242
Complement - C4 1050 808 242
Complete Coombs Test (Direct/Indirect) 1050 808 242
Conjunctival Smear Left Eye 262 202 60
Conjunctival Smear Right Eye 262 202 60
Conjunctival Swab For Culture & Sensitivity Test 919 707 212
Copper Serum 2363 1818 545
Copper (Serum By Icpms) 2363 1818 545
Copper Urine 1247 959 288
Copper (Urine Aas) 2363 1818 545
Cortisol 4.00Pm 787 606 181
Cortisol 8.00Am 787 606 181
Cortisol 8.00Am And 4.00Pm 1313 1010 303
Cox Sackie Antibody Igg (Serum) 2232 1717 515
Cox Sackie Antibody Igm (Serum) 2232 1717 515
C-Peptide (10 Mins) 1313 1010 303
C-Peptide (15 Mins) 1313 1010 303
C-Peptide (30 Mins) 1313 1010 303
C-Peptide (5 Mins) 1313 1010 303
C Peptide (60 Mins) 1313 1010 303
C Peptide (90 Mins) 1313 1010 303
C-Peptide (Fasting) 1313 1010 303
C-Peptide (Glucagon Stimulation Test) 5252 4040 1212
C-Peptide (Insulin Supression Test) 7878 6060 1818
C-Peptide (Pp) 1313 1010 303
Cpk (Total) 393 303 90
Creatinine 262 202 60
Creatinine Clearance Test 590 454 136
Creatinine (Pericardial Fluid) 262 202 60
Creatinine (Plueral Fluid) 262 202 60
Creatinine (Synoviall Fluid) 262 202 60
Crp By Nephelometry 656 505 151
Crp (C-Reactive Protein) 590 454 136
Crp (High Sensitivity) 984 757 227
Cryoglobulins (Qualitative) 1181 909 272
Cryptococcus Antigen Quantification (Csf) 2626 2020 606
Cryptococcus (Antigen Quantification Serum) 2626 2020 606
Cryptosporidium (Stool) 787 606 181
Crystals (Synovial Fluid) 656 505 151
Csf Cell Count 328 252 76
Csf For Culture And Antibiotic Sensitivity 919 707 212
Csf Routine 656 505 151
Culture Report 919 707 212
Cyanocobalamin(Vitamin B12) 1181 909 272
Cyclosporin A;Peak Level (C2) 3282 2525 757
Cyclosporin (Blood) A Trough Level (C0) 3807 2929 878
Cyclosporine ; Blood 2494 1919 575
Cystatin-C 1444 1111 333
Cysticercus-Igg Antibodies (Csf) 2100 1616 484
Cysticercus-Igg Antibodies (Serum) 2100 1616 484
Cytology Report 919 707 212
D-Dimer Quantification (Plasma) 1575 1212 363
Dengue Igg 1181 909 272
Dengue Igg(Spot) 1181 909 272
Dengue Igm 1181 909 272
Dengue Igm(Spot) 1181 909 272
Dengue Ns1 Antigen 1313 1010 303
Dengue Ns1 Antigen (Spot) 1313 1010 303
Dexamethanasone Suppression Test For Acth (High Dose) 3151 2424 727
Dexamethanasone Suppression Test For Acth (Low Dose) 1706 1313 393
Dexamethanasone Suppression Test For Acth (Over Night) 3151 2424 727
Dexamethanasone Suppression Test For Cortisol (High Dose) 3151 2424 727
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1706 1313 393
Dexamethanasone Suppression Test For Cortisol (Over Night) 1706 1313 393
D H E A S 1181 909 272
Digoxin 1313 1010 303
Di Hydrotestosterone 2626 2020 606
Diptheria Antibody 2232 1717 515
Direct Bilirubin 196 151 45
Direct Coombs Test 656 505 151
Dopamine 3545 2727 818
Dpd - Deoxypyridinoline 2757 2121 636
Drugs Of Abuse Panel Qualitative 3282 2525 757
Drugs Of Abuse Panel Quantitative 4989 3838 1151
Dysmorphic Rbc Detection 459 353 106
E2(Oestradiol) 722 555 167
E3(Oestroil) 1313 1010 303
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1575 1212 363
Ebv (Vca) Igg;Antibodies 2232 1717 515
Ebv (Vca) Igm Antibodies 1969 1515 454
Echinococcus (Hydatid Cyst) - Igg 2100 1616 484
Echovirus Antibody Igg 3676 2828 848
Echovirus Antibody Igm 3676 2828 848
Electrolytes 656 505 151
Endomysial Antibody Iga 2626 2020 606
Endomysial Antibody Igg 4332 3333 999
Epinephrine (Adrenaline) 3545 2727 818
Epinephrine (Adrenaline) (Urine) 3545 2727 818
Eptoin / Dilantin / Phenytoin 1313 1010 303
Erythropoietin 1444 1111 333
Erythropoietin Antibody 3676 2828 848
Esr 131 101 30
Ethanol Quantitative 1181 909 272
Ethanol Quantitative (Urine) 1575 1212 363
Everolimus 6302 4848 1454
Eye Swab (Left) Culture And Antibiotic Sensitivity 919 707 212
Eye Swab (Right) Culture And Antibiotic Sensitivity 919 707 212
Factor 5 Leiden;Mutant Detection 6039 4646 1393
Factor Ii Mutant Detection 7878 6060 1818
Factor V Activity (Functional)- Platelet 4070 3131 939
Falciparum Antigen 656 505 151
Fdp-Fibrin Degradation Product 1575 1212 363
Febrile Aggulination Test 1838 1414 424
Ferritin 1116 858 258
Fibrinogen (Plasma) 1444 1111 333
Filaria Antibody 1575 1212 363
Filaria Antigen 1575 1212 363
Fluid Cytology 919 707 212
Fluid Sputum Cytology 919 707 212
Fnac (For Reporting) 1313 1010 303
Fnac Procedure (Usg Guided) 3282 2525 757
Folic Acid (Rbc) 2297 1767 530
Folic Acid (Serum) 1247 959 288
Food Intolerance Test 19695 15150 4545
Free Androgen Index (Fai) 3282 2525 757
Free Beta Hcg 1575 1212 363
Free Prostate Specific Antigen 1181 909 272
Free T3 393 303 90
Free T3 + Free T4 656 505 151
Free T3 + Free T4 + Tsh 853 656 197
Free T4 393 303 90
Free T4+Tsh 525 404 121
Free Testosterone 1706 1313 393
Fructosamine 1181 909 272
Fructose Qualitative 131 101 30
Fsh (Follicle Stimlating Hormone) 656 505 151
Fsh (Follicle Stimulating Hormone) (Pooled) 787 606 181
Fsh/Lh/Prolactin 1313 1010 303
Fsh/Lh/Prolactin (Pooled) 1575 1212 363
Fsh-Lh-Prolactin-Testosterone 1969 1515 454
Fta Antibody Igg 1969 1515 454
Fta Antibody Igm 3019 2323 696
Fungus Culture (Blood) 1050 808 242
Fungus Culture (Csf) 1050 808 242
Fungus Culture (Hair) 1050 808 242
Fungus Culture (Nail) 1050 808 242
Fungus Culture (Other Samples) 1050 808 242
Fungus Culture (Sputum) 1050 808 242
G6Pd (Qualitative) 590 454 136
