You are here: > > > Divine Multi Speciality Hospital and Diagnostic Centre & Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address:
Rajajipuram
Lucknow- 226017  |   Uttar Pradesh - India

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  NABL & CAP Accredited
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Divine Multi Speciality Hospital and Diagnostic Centre & Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Manak Nagar Railway Station*
Nearest Bus Stop Manak Nagar Bus Stop, Ram Nagar, Alambagh
Distance from the Airport 32 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4056 2940 1116
17 Ketogenic Steroids (Corticosteroids) 3650 2650 1000
17 Ketosteroids 3650 2650 1000
17 Oh Corticosteroids 3650 2650 1000
17 Oh Progesterone 1690 1220 470
24 Hrs Free Cortisol;Urine 1487 1080 407
24 Hrs Urine 5 Hi Aa 3244 2350 894
24 Hrs Urine Aas Copper 2433 1760 673
24 Hrs Urine Adrenaline 3785 2750 1035
24 Hrs Urine Albumin 676 490 186
24 Hrs Urine Albumin/Microalbumin 811 580 231
24 Hrs Urine Aldosterone 2839 2060 779
24 Hrs Urine Aluminium 2433 1760 673
24 Hrs Urine Antimony 4191 3040 1151
24 Hrs Urine Bismuth 4326 3140 1186
24 Hrs Urine Blood Urea Nitrogen 338 240 98
24 Hrs Urine Cadmium 4326 3140 1186
24 Hrs Urine Calcium Level 338 240 98
24 Hrs Urine Chloridesh 338 240 98
24 Hrs Urine Chromium 4326 3140 1186
24 Hrs Urine Citrate 1622 1170 452
24 Hrs Urine Cobalt 4326 3140 1186
24 Hrs Urine Copper (Aas) 2433 1760 673
24 Hrs Urine Creatinine 270 190 80
24 Hrs Urine Electrolytes 676 490 186
24 Hrs Urine Iron 2028 1470 558
24 Hrs Urine Lead 2433 1760 673
24 Hrs Urine Magnesium 811 580 231
24 Hrs Urine Manganese 4191 3040 1151
24 Hrs Urine Mercury 4191 3040 1151
24 Hrs Urine Metanephrine 2974 2160 814
24 Hrs Urine Microalbumin 811 580 231
24 Hrs Urine Nickel 4191 3040 1151
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3785 2750 1035
24 Hrs Urine Nor-Metanephrine 2974 2160 814
24 Hrs Urine Oxalate 2433 1760 673
24 Hrs Urine Phosphorous 338 240 98
24 Hrs Urine Potassium 338 240 98
24 Hrs Urine Protein 676 490 186
24 Hrs Urine Protein Electrophoresis 1216 880 336
24 Hrs Urine Selenium 4326 3140 1186
24 Hrs Urine Sodium 338 240 98
24 Hrs Urine Tellurium 2704 1960 744
24 Hrs Urine Thallium 4326 3140 1186
24 Hrs Urine Urea 405 290 115
24 Hrs Urine Uric Acid 405 290 115
24 Hrs Urine V M A 4056 2940 1116
24 Hrs Urine Zinc 4326 3140 1186
Absolute Eosinophil Count 202 140 62
Absolute Neutrophil Count 202 140 62
Ace (Angiotensin Converting Enzyme Level ) 1352 980 372
Acetaminophen (Paracetamol) 1757 1270 487
Acetone Qualitative (Urine) 135 90 45
Acetone Quantitative 946 680 266
Acetyl Choline Receptor Antibody 4326 3140 1186
Acetylcholinesterase;Plasma 2163 1570 593
Acidefied Serum Test (Hams Tests; Pnh Test) 1081 780 301
Acid Phosphatase 540 390 150
Acth 2028 1470 558
Acti Test And Fibro Test 24336 17690 6646
Activated Thromboplastine Time (Aptt) 473 340 133
Active Vitamin B12(Holotranscobalamin) 1622 1170 452
Ada. 946 680 266
Adenovirus Igg Antibody 2028 1470 558
Adenovirus Igm Antibody 2028 1470 558
Adh - Anti Diuretic Hormone (Vassopressin) 5002 3630 1372
Adiponectin 3785 2750 1035
Adna 1622 1170 452
Adna By Elisa 1352 980 372
Adrenaline Plasma 3650 2650 1000
Afb Culture (Ascitic Fluid) 1014 730 284
Afb Culture (Bal) 1014 730 284
Afb Culture (Body Fluids) 1014 730 284
Afb Culture (Csf) 1014 730 284
Afb Culture (Lj Medium) 1014 730 284
Afb Culture (Pleural Fluid) 1014 730 284
Afb Culture (Pus) 1014 730 284
Afb Culture Rapid Versatrek (Bal) 1622 1170 452
Afb Culture Rapid Versatrek (Body Fluids) 1622 1170 452
Afb Culture Rapid Versatrek (Csf) 1622 1170 452
Afb Culture Rapid Versatrek (Pus) 1622 1170 452
Afb Culture Rapid Versatrek (Sputum) 1622 1170 452
Afb Culture Rapid Versatrek (Tissue) 1622 1170 452
Afb Culture Rapid Versatrek (Urine) 1622 1170 452
Afb Culture (Sputum) 1014 730 284
Afb Culture (Urine) 1014 730 284
Afb Drug Sensitivity (Amikacin) 2839 2060 779
Afb Drug Sensitivity (Augmentin) 2839 2060 779
Afb Drug Sensitivity (Capreomycin) 2839 2060 779
Afb Drug Sensitivity (Cycloserine) 2839 2060 779
Afb Drug Sensitivity (Ethambutol) 2839 2060 779
Afb Drug Sensitivity (Ethionamide) 2839 2060 779
Afb Drug Sensitivity (Isoniazid) 2839 2060 779
Afb Drug Sensitivity (Kanamycin) 2839 2060 779
Afb Drug Sensitivity (Ofloxacin) 2839 2060 779
Afb Drug Sensitivity (Pyrazinamide) 3244 2350 894
Afb Drug Sensitivity (Rifampicin) 2839 2060 779
Afb Drug Sensitivity (Roxithromycin) 2839 2060 779
Afb Drug Sensitivity (Streptomycin) 2839 2060 779
Afb Fluorescent Microscopy 811 580 231
Afb Smear (Zn Stain) 270 190 80
Afp (Alpha Feto Protein) 946 680 266
Afp For Tm (Alpha-Feto Protein) 946 680 266
Ala Amino Leveulinic Acid (Urine) 4191 3040 1151
Albert Stain 270 190 80
Albumin 270 190 80
Albumin/Creatinine Ratio (Urine) 676 490 186
Albumin Urine Qualitative 101 70 31
Alcohol Serum 1352 980 372
Alcohol (Spot Urine) 1622 1170 452
Aldehyde Chopra Test For Kala Azar 676 490 186
Aldolase 1487 1080 407
Aldosterone Serum 2839 2060 779
Alkaline Phosphatase 270 190 80
Alkaline Phosphatase With Bone Fraction 2433 1760 673
Allergen Acacia 1352 980 372
Allergen Acth 1352 980 372
Allergen Almond 1352 980 372
Allergen Alpha-Lactalbumin 1352 980 372
Allergen Alternaria 1352 980 372
Allergen Amoxycillin 1622 1170 452
Allergen Ampicillin 1352 980 372
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1352 980 372
Allergen Apple 1352 980 372
Allergen Aspergillus Fumigatus 1352 980 372
Allergen Avocado 1352 980 372
Allergen Banana 1352 980 372
Allergen Beef 1352 980 372
Allergen Bermuda Grass 1352 980 372
Allergen Beta- Lactaglobulin 1352 980 372
Allergen Blomia Tropicalis 1352 980 372
Allergen Blue Mussel 1352 980 372
Allergen Bohia Grass 1352 980 372
Allergen Box Elder Tree 1352 980 372
Allergen Brazil Nut 1352 980 372
Allergen Brinjal 1352 980 372
Allergen Buckwheat 1352 980 372
Allergen Cabbage 1352 980 372
Allergen Cacao 1352 980 372
Allergen Candida Albican 1352 980 372
Allergen Carrot 1352 980 372
Allergen Cashew Nut 1352 980 372
Allergen Cat 1352 980 372
Allergen Cat Fish 1352 980 372
Allergen Cauliflower 1352 980 372
Allergen Cefaclor 1352 980 372
Allergen Celery 1352 980 372
Allergen Cheese Cheddar 1352 980 372
Allergen Chicken 1352 980 372
Allergen Chick Pea(Kabuli Chana) 1352 980 372
Allergen Chlorhexidine 1352 980 372
Allergen Chymopapain 1352 980 372
Allergen Ciprofloxacin(Antibiotic) 1352 980 372
Allergen Cladosporium Herbarum 1352 980 372
Allergen Cockroach 1352 980 372
Allergen Coconut 1352 980 372
Allergen Cod Fish 1352 980 372
Allergen Common Silver Brich 1352 980 372
Allergen Cotton Wood 1352 980 372
Allergen Cow~S Milk 1352 980 372
Allergen Crab 1352 980 372
Allergen Cucumber 1352 980 372
Allergen D Ferinae 1352 980 372
Allergen Dog 1352 980 372
Allergen D Pteronyssinus 1352 980 372
Allergen Egg White 1352 980 372
Allergen Egg Yolk 1352 980 372
Allergen Elm 1352 980 372
Allergen Eucalyptus 1352 980 372
Allergen Fish 1352 980 372
Allergen Garlic 1352 980 372
Allergen Gelatin Bovine 1352 980 372
Allergen Gluten 1825 1320 505
Allergen Goose Foot 1352 980 372
Allergen Grapefruit 1352 980 372
Allergen Grapes 1352 980 372
Allergen Grass Mix 2 1352 980 372
Allergen Green Beans 1352 980 372
Allergen Hazel Nut 1352 980 372
Allergen Heliminthosporium H 1352 980 372
Allergen House Dust 1352 980 372
Allergen House Dust Mite 1352 980 372
Allergen Insulin Bovine 1352 980 372
Allergen Insulin Human 1352 980 372
Allergen Insulin Porcine 1352 980 372
Allergen Johnson Grass 1352 980 372
Allergen Kiwi 1352 980 372
Allergen Ladys Finger 1352 980 372
Allergen Lambs Quarter 1352 980 372
Allergen Legume(Dal Mix) 1352 980 372
Allergen Lemon 1352 980 372
Allergen Lentil 1352 980 372
Allergen Lobster 1352 980 372
Allergen Mackerel 1352 980 372
Allergen Maize 1352 980 372
Allergen Mandarin 1352 980 372
Allergen Mango 1352 980 372
Allergen Meadow Grass 1352 980 372
Allergen Melon 1352 980 372
Allergen Mesquite 1352 980 372
Allergen Milk 1352 980 372
Allergen Mite 1352 980 372
Allergen Morphine 1352 980 372
Allergen Mosquito 1352 980 372
Allergen Mould Mix 1352 980 372
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1352 980 372
Allergen Mountain Juniper 1352 980 372
Allergen Mugwort 1352 980 372
Allergen Mushroom 1352 980 372
Allergen Mutton 1352 980 372
Allergen Nuts 1352 980 372
Allergen Oak 1352 980 372
Allergen Oat 1352 980 372
Allergen Onion 1352 980 372
Allergen Orange 1352 980 372
Allergen Papaya 1352 980 372
Allergen Paprika 1352 980 372
Allergen Pea 1352 980 372
Allergen Peach 1352 980 372
Allergen Peanut 1352 980 372
Allergen Penicillin G 1352 980 372
Allergen Penicillin V 1352 980 372
Allergen Penicillium Notadum 1352 980 372
Allergen Pholcodine 1352 980 372
Allergen Pigeon Droppings 1352 980 372
Allergen Pine 1352 980 372
Allergen Pineapple 1352 980 372
Allergen Pistachio 1352 980 372
Allergen Plantain English 1352 980 372
Allergen Pork 1352 980 372
Allergen Potato 1352 980 372
Allergen Pumpkin 1352 980 372
Allergen Ragweed 1352 980 372
Allergen Rape(Sarson) 1352 980 372
Allergen Red Kidney Bean 1352 980 372
Allergen Rice 1352 980 372
Allergen Russian Thistle 1352 980 372
Allergen Rye 1352 980 372
Allergen Salmon 1352 980 372
Allergen Sesame Seed 1352 980 372
Allergen Shrimp 1352 980 372
Allergen Soyabean 1352 980 372
Allergen Spinach 1352 980 372
Allergen Strawberry 1352 980 372
Allergen Suxamethonium 1352 980 372
Allergen Timothy Grass 1352 980 372
Allergen Tomato 1352 980 372
Allergen Tuna 1352 980 372
Allergen Turkey 1352 980 372
Allergen Vanilla 1352 980 372
Allergen Walnut 1352 980 372
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1352 980 372
Allergen Wheat 1352 980 372
Allergen White Bean 1352 980 372
Allergen Yeast 1352 980 372
Allergy Comprehensive Panel(Maxi) 27040 19660 7380
Allergy Comprehensive Panel(Mini) 16224 11790 4434
Allergy Drug Panel 6760 4910 1850
Allergy Eczema Panel(Maxi) 10816 7860 2956
Allergy Eczema Panel(Mini) 6760 4910 1850
Allergy Non Veg Panel(Maxi) 6760 4910 1850
Allergy Non Veg Panel(Mini) 4732 3440 1292
Allergy Pediatric Panel 4732 3440 1292
Allergy Rhinitis Panel 6760 4910 1850
Allergy Rhinitis Panel(Maxi) 10816 7860 2956
Allergy Rhinitis Panel(Mini) 7436 5400 2036
Allergy Screening Test(Phadiatop) 1352 980 372
Allergy Veg Panel(Maxi) 6760 4910 1850
Allergy Veg Panel(Mini) 4732 3440 1292
Alpha 1 Anti Trypsin Level 2433 1760 673
Alpha 2 Macroglobulin 2704 1960 744
Alpha Hbdh 676 490 186
Alpha Thalassemia 4056 2940 1116
Aluminium Serum` 2433 1760 673
Aluminium Urine 2433 1760 673
Ama - Anti Mitochondrial Antibody 2028 1470 558
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3380 2450 930
Amino Acid Chromatography (Qualitative Urine) 2704 1960 744
Amino Acid Chromatography (Quantitative Blood) 10816 7860 2956
Amino Acid Chromatography (Quantitative Urine) 10816 7860 2956
Amino Acid Chromatography (Serum Qualitative) 2704 1960 744
Ammonia Test 1352 980 372
Amoebiasis Igg 1622 1170 452
Amphetamine Urine (Qualitative) 811 580 231
Amphetamine Urine (Quantitatives) 811 580 231
Amylase 473 340 133
Amylase Ascitic Fluid 405 290 115
Amylase Pericardial Fluid 405 290 115
Amylase Plueral Fluid 473 340 133
Amylase Sweat 405 290 115
Amylase Synovial Fluid 473 340 133
Ana Blot Test 5408 3930 1478
Ana By Elisa 811 580 231
Anaerobic Culutre 1487 1080 407
Ana Test 1149 830 319
Anca (Anti Neutrophil Cytoplasmic Antibody) 2433 1760 673
Anca-Mpo (Serum) 1690 1220 470
Anca-Pr3 (Serum) 1690 1220 470
Androsteindione 2501 1810 691
Anti-Aqp4 Antibody 4326 3140 1186
Anti Biogram Fungal Mic Panel 2974 2160 814
Antibody To Sm Antigen 2163 1570 593
Anti Dnase B 1757 1270 487
Anti Hav Igg 1487 1080 407
Anti Hav Igg (Hepatitis Profile) 1487 1080 407
Anti Hav Igm 1284 930 354
Anti Hbcag Igm 1487 1080 407
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1284 930 354
Anti Hbs Total 1352 980 372
Anti Hbv Dna (Qualitative) 5678 4120 1558
Anti Hbv Dna (Quantitative) 8788 6390 2398
Anti Hcv 1149 830 319
Anti Hcv By Spot 1149 830 319
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 2974 2160 814
Anti Hev Igg 2028 1470 558
Anti Hev Igm 1622 1170 452
Anti Lkm1 Antibodies (Qualitative) 2433 1760 673
Anti Microsomal Antibody (Tpo) 1352 980 372
Antimony Blood 4326 3140 1186
Antimony Urine 4326 3140 1186
Anti Mullerial Inhibiting Substance(Amh) 2568 1860 708
Anti Sperm Antibody Test 1487 1080 407
Anti Thrombin Iii Activity 4461 3240 1221
Anti Thrombin Iii Antigen;Plasma By Rid Method 5813 4220 1593
Anti Thyroglobulin Antibody (Tg) 1352 980 372
Anti Thyroid Antibodies (Atab) 2433 1760 673
Apa (Phospholipid Antibody - Igg) 1014 730 284
Apa (Phospholipid Antibody - Igm) 1014 730 284
Apc (Activated Protien C Resistance Test) 4596 3340 1256
Apolipoprotein A1 540 390 150
Apolipoprotein B 540 390 150
Apo Lipoproteins A1 & B 1081 780 301
Arsenic Blood 4326 3140 1186
Asab (Antibody Sperm Antibody) Total 1487 1080 407
Asca Iga Antibody 2974 2160 814
Asca Igg Antibody 2974 2160 814
Ascitic Fluid Analysis 946 680 266
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 946 680 266
Ascorbic Acid (Vitamin C) 3380 2450 930
Aska - Skeletal Muscle (Striated Muscle) 3785 2750 1035
Asma - Anti Smooth Muscle Antibody 2433 1760 673
Aso Test 811 580 231
Aspergillosis Igg 2433 1760 673
Aspergillosis Igm 2433 1760 673
Aspirated Fluid; Routine Analysis 946 680 266
Australia Antigen (Hbsag) 608 440 168
Australia Antigen (Hbsag) By Spot 608 440 168
Barbiturates (Qualitative) 811 580 231
Barbiturates (Quantitative) 811 580 231
Bence Jones Protein Immunofixation 10816 7860 2956
Bence Jones Proteins 405 290 115
Benzodiazapine (Qualitative) 811 580 231
Benzodiazepine (Quantitative) 811 580 231
Beta-2-Crosslaps (Ctx-1) 2028 1470 558
Beta 2 Glycoprotein Igg (Phospholipid) 1487 1080 407
Beta 2 Glycoprotein Igm (Phospholipid) 1487 1080 407
Beta 2 Microglobulin 2028 1470 558
Beta 2 Microglobulin ;Urine 2163 1570 593
Beta 2 Transferrin-Carbohydrate Resistant 8112 5890 2222
Beta Hcg 811 580 231
Bicarbonate 676 490 186
Bile Acids-Total 2028 1470 558
Bilirubin 338 240 98
Bismuth Blood 4732 3440 1292
Bismuth Urine Spot 4461 3240 1221
Bk Polynoma Virus Detection 4596 3340 1256
Bleeding Time 135 90 45
Bleeding Time & Clotting Time 270 190 80
Blood Collection (Wilson College) 135 90 45
Blood Culture (Aerobic - Automated) 1352 980 372
Blood Culture (Anaerobic - Automated) 1487 1080 407
Blood Culture (Routine - Aerobic) 946 680 266
Blood For Culture And Antibiotic Sensitivity 1352 980 372
Blood Group 270 190 80
Blood Sugar (1 Hr) 135 90 45
Blood Sugar Fasting 135 90 45
Blood Sugar (F+Pg) 270 190 80
Blood Sugar (F+Pp) 270 190 80
Blood Sugar (Pg) 135 90 45
Blood Sugar Post Prandial 135 90 45
Blood Sugar Random 135 90 45
Blood Urea Nitrogen 270 190 80
Bnp (B Type Natriuretic Peptide) 2704 1960 744
Body Fluid For Culture 946 680 266
Body Fluids Routine Examination 676 490 186
Brucella Antibodies (By Agglutination) 1014 730 284
Brucella Igg Antibodies 1622 1170 452
Brucella Igm Antibodies 1622 1170 452
C1 Esterase Inhibitor 2839 2060 779
Ca 125 1487 1080 407
Ca 15.3 1487 1080 407
Ca 19.9 1487 1080 407
Ca 242 3785 2750 1035
Ca 72-4 2298 1670 628
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3515 2550 965
Cadmium Blood 4326 3140 1186
Cadmium Urine 4326 3140 1186
Calcitonin 2839 2060 779
Calcium 270 190 80
Calcium/Creatinine Ratio 676 490 186
Calprotectin 5002 3630 1372
C-Anca 1352 980 372
Candida Albicans Ab 4461 3240 1221
Canine T3 540 390 150
Canine T4 540 390 150
Canine Thyroid Function Test 1757 1270 487
Canine Tsh 946 680 266
Cannabinoids Qualitative 811 580 231
Cannabis (Thc)(Marijuana) (Quantative) 811 580 231
Carbamazepine 1216 880 336
Cardiac Anhydrase Iii 1352 980 372
Cardiac Injury Profile 1622 1170 452
Cardiac Profile 608 440 168
Cardiolipin Antibody Iga 1352 980 372
Cardiolipin Antibody - Igg 1081 780 301
Cardiolipin Antibody - Igm 1081 780 301
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1487 1080 407
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1487 1080 407
Catecholamines 6354 4620 1734
Catecholamines (Urine) 5137 3730 1407
Cbc (Pentra) 338 240 98
Ccp-Ab To Cyclic Citrulinated Peptide 1622 1170 452
Cd 19 2704 1960 744
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4461 3240 1221
Cd3/Cd4/Cd8 2433 1760 673
Cd 4 / Cd 8 Count 2028 1470 558
Cd 4 Count 1622 1170 452
Cea 946 680 266
Centromere Protein Antibody 2028 1470 558
Ceruloplasmin 1487 1080 407
Ch-50 (Complement Total) 3380 2450 930
Chikungunya Igm (Spot) 946 680 266
Chlamydia Pneumoniae Iga 2501 1810 691
Chlamydia Pneumoniae Igg 2501 1810 691
Chlamydia Pneumoniae Igm 2501 1810 691
Chlamydia Trachomatis Dna By Pcr 4056 2940 1116
Chlamydia Trachomatis Iga Antibodies (Serum) 1352 980 372
Chlamydia Trachomatis Igg Antibodies (Serum) 1352 980 372
Chlamydia Trachomatis Igm Antibodies(Serum) 1352 980 372
Chloride 270 190 80
Chlorides (Ascitic Fluid) 338 240 98
Chlorides (Plueral Fluid) 338 240 98
Chlorides (Sweat) 338 240 98
Chlorides (Synovial Fluid) 338 240 98
Chlorides (Urine) 338 240 98
Cholesterol Total 270 190 80
Cholesterol Total (Pericardial Fluid) 270 190 80
Cholesterol Total (Urine) 270 190 80
Cholinesterase 1216 880 336
Chromium Blood 3785 2750 1035
Chromium Urine (Spot) 3785 2750 1035
Chromogranin A 7571 5500 2071
Chromosomal Analysis 4056 2940 1116
Chylomicron Qualitative Serum 811 580 231
Chylomicron Qualitative Urine 811 580 231
Cic Igm Antibodies 4326 3140 1186
Ck Mb 743 540 203
Clostridium Diffide Toxin (A & B) 2839 2060 779
Clot For Culture & Antibiotic Sensitivity Test 1352 980 372
Clotting Time 135 90 45
Cmv Avidity Test 1622 1170 452
Cmv Dna Pcr (Qualitative) 4596 3340 1256
Cmv Dna Pcr (Quantification) 8517 6190 2327
Cmv Igg 811 580 231
Cmv Igg Antibodies (Csf) 1014 730 284
Cmv Igm 811 580 231
Cmv Igm Antibodies (Csf) 1014 730 284
Cobalt Blood 4326 3140 1186
Cobalt Urine 4326 3140 1186
Coccaine Qualitative (Urine Spot) 811 580 231
Coccaine Quantitative (Urine Spot) 811 580 231
Cold Agglutination Test 946 680 266
Complement - C3 1081 780 301
Complement - C4 1081 780 301
Complete Coombs Test (Direct/Indirect) 1081 780 301
Conjunctival Smear Left Eye 270 190 80
Conjunctival Smear Right Eye 270 190 80
Conjunctival Swab For Culture & Sensitivity Test 946 680 266
Copper Serum 2433 1760 673
Copper (Serum By Icpms) 2433 1760 673
Copper Urine 1284 930 354
Copper (Urine Aas) 2433 1760 673
Cortisol 4.00Pm 811 580 231
Cortisol 8.00Am 811 580 231
Cortisol 8.00Am And 4.00Pm 1352 980 372
Cox Sackie Antibody Igg (Serum) 2298 1670 628
Cox Sackie Antibody Igm (Serum) 2298 1670 628
C-Peptide (10 Mins) 1352 980 372
C-Peptide (15 Mins) 1352 980 372
C-Peptide (30 Mins) 1352 980 372
C-Peptide (5 Mins) 1352 980 372
C Peptide (60 Mins) 1352 980 372
C Peptide (90 Mins) 1352 980 372
C-Peptide (Fasting) 1352 980 372
C-Peptide (Glucagon Stimulation Test) 5408 3930 1478
C-Peptide (Insulin Supression Test) 8112 5890 2222
C-Peptide (Pp) 1352 980 372
Cpk (Total) 405 290 115
Creatinine 270 190 80
Creatinine Clearance Test 608 440 168
Creatinine (Pericardial Fluid) 270 190 80
Creatinine (Plueral Fluid) 270 190 80
Creatinine (Synoviall Fluid) 270 190 80
Crp By Nephelometry 676 490 186
Crp (C-Reactive Protein) 608 440 168
Crp (High Sensitivity) 1014 730 284
Cryoglobulins (Qualitative) 1216 880 336
Cryptococcus Antigen Quantification (Csf) 2704 1960 744
Cryptococcus (Antigen Quantification Serum) 2704 1960 744
Cryptosporidium (Stool) 811 580 231
Crystals (Synovial Fluid) 676 490 186
Csf Cell Count 338 240 98
Csf For Culture And Antibiotic Sensitivity 946 680 266
Csf Routine 676 490 186
Culture Report 946 680 266
Cyanocobalamin(Vitamin B12) 1216 880 336
Cyclosporin A;Peak Level (C2) 3380 2450 930
Cyclosporin (Blood) A Trough Level (C0) 3920 2850 1070
Cyclosporine ; Blood 2568 1860 708
Cystatin-C 1487 1080 407
Cysticercus-Igg Antibodies (Csf) 2163 1570 593
Cysticercus-Igg Antibodies (Serum) 2163 1570 593
Cytology Report 946 680 266
D-Dimer Quantification (Plasma) 1622 1170 452
Dengue Igg 1216 880 336
Dengue Igg(Spot) 1216 880 336
Dengue Igm 1216 880 336
Dengue Igm(Spot) 1216 880 336
Dengue Ns1 Antigen 1352 980 372
Dengue Ns1 Antigen (Spot) 1352 980 372
Dexamethanasone Suppression Test For Acth (High Dose) 3244 2350 894
Dexamethanasone Suppression Test For Acth (Low Dose) 1757 1270 487
Dexamethanasone Suppression Test For Acth (Over Night) 3244 2350 894
Dexamethanasone Suppression Test For Cortisol (High Dose) 3244 2350 894
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1757 1270 487
Dexamethanasone Suppression Test For Cortisol (Over Night) 1757 1270 487
D H E A S 1216 880 336
Digoxin 1352 980 372
Di Hydrotestosterone 2704 1960 744
Diptheria Antibody 2298 1670 628
Direct Bilirubin 202 140 62
Direct Coombs Test 676 490 186
Dopamine 3650 2650 1000
Dpd - Deoxypyridinoline 2839 2060 779
Drugs Of Abuse Panel Qualitative 3380 2450 930
Drugs Of Abuse Panel Quantitative 5137 3730 1407
Dysmorphic Rbc Detection 473 340 133
E2(Oestradiol) 743 540 203
E3(Oestroil) 1352 980 372
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1622 1170 452
Ebv (Vca) Igg;Antibodies 2298 1670 628
Ebv (Vca) Igm Antibodies 2028 1470 558
Echinococcus (Hydatid Cyst) - Igg 2163 1570 593
Echovirus Antibody Igg 3785 2750 1035
Echovirus Antibody Igm 3785 2750 1035
Electrolytes 676 490 186
Endomysial Antibody Iga 2704 1960 744
Endomysial Antibody Igg 4461 3240 1221
Epinephrine (Adrenaline) 3650 2650 1000
Epinephrine (Adrenaline) (Urine) 3650 2650 1000
Eptoin / Dilantin / Phenytoin 1352 980 372
Erythropoietin 1487 1080 407
Erythropoietin Antibody 3785 2750 1035
Esr 135 90 45
Ethanol Quantitative 1216 880 336
Ethanol Quantitative (Urine) 1622 1170 452
Everolimus 6489 4710 1779
Eye Swab (Left) Culture And Antibiotic Sensitivity 946 680 266
Eye Swab (Right) Culture And Antibiotic Sensitivity 946 680 266
Factor 5 Leiden;Mutant Detection 6219 4520 1699
Factor Ii Mutant Detection 8112 5890 2222
Factor V Activity (Functional)- Platelet 4191 3040 1151
Falciparum Antigen 676 490 186
Fdp-Fibrin Degradation Product 1622 1170 452
Febrile Aggulination Test 1892 1370 522
Ferritin 1149 830 319
Fibrinogen (Plasma) 1487 1080 407
Filaria Antibody 1622 1170 452
Filaria Antigen 1622 1170 452
Fluid Cytology 946 680 266
Fluid Sputum Cytology 946 680 266
Fnac (For Reporting) 1352 980 372
Fnac Procedure (Usg Guided) 3380 2450 930
Folic Acid (Rbc) 2366 1720 646
Folic Acid (Serum) 1284 930 354
Food Intolerance Test 20280 14740 5540
Free Androgen Index (Fai) 3380 2450 930
Free Beta Hcg 1622 1170 452
Free Prostate Specific Antigen 1216 880 336
Free T3 405 290 115
Free T3 + Free T4 676 490 186
Free T3 + Free T4 + Tsh 878 630 248
Free T4 405 290 115
Free T4+Tsh 540 390 150
Free Testosterone 1757 1270 487
Fructosamine 1216 880 336
Fructose Qualitative 135 90 45
Fsh (Follicle Stimlating Hormone) 676 490 186
Fsh (Follicle Stimulating Hormone) (Pooled) 811 580 231
Fsh/Lh/Prolactin 1352 980 372
Fsh/Lh/Prolactin (Pooled) 1622 1170 452
Fsh-Lh-Prolactin-Testosterone 2028 1470 558
Fta Antibody Igg 2028 1470 558
Fta Antibody Igm 3109 2260 849
Fungus Culture (Blood) 1081 780 301
Fungus Culture (Csf) 1081 780 301
Fungus Culture (Hair) 1081 780 301
Fungus Culture (Nail) 1081 780 301
Fungus Culture (Other Samples) 1081 780 301
Fungus Culture (Sputum) 1081 780 301
G6Pd (Qualitative) 608 440 168
G6Pd (Quantitative) 1149 830 319
Gad-65 (Glutamic Acid Decarboxylase) Antibody 6760 4910 1850
Gardinal (Phenobarbitone) 1216 880 336
Gastric Parietal Cell Antibody 2839 2060 779
