You are here: > > > Diagnostic Centre with Pathology Laboratory Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Ground Floor, Ismail, Dr Baba Saheb Ambedkar Road
Dadar T T Circle - Dadar East
Mumbai- 400014  |   Maharashtra - India
Landmark 1: Near Gurudwara

View Google Map View Phone Number

Languages Spoken:   English, Hindi, Marathi, Gujarati
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at The Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria TBA*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted TBA*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Dadar*
Nearest Metro Station Not Available*
Distance from the Airport 16 KMs*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4212 3223 989
17 Ketogenic Steroids (Corticosteroids) 3790 2901 889
17 Ketosteroids 3790 2901 889
17 Oh Corticosteroids 3790 2901 889
17 Oh Progesterone 1755 1343 412
24 Hrs Free Cortisol;Urine 1544 1182 362
24 Hrs Urine 5 Hi Aa 3369 2579 790
24 Hrs Urine Aas Copper 2527 1934 593
24 Hrs Urine Adrenaline 3931 3008 923
24 Hrs Urine Albumin 702 537 165
24 Hrs Urine Albumin/Microalbumin 842 644 198
24 Hrs Urine Aldosterone 2948 2256 692
24 Hrs Urine Aluminium 2527 1934 593
24 Hrs Urine Antimony 4352 3331 1021
24 Hrs Urine Bismuth 4492 3438 1054
24 Hrs Urine Blood Urea Nitrogen 351 268 83
24 Hrs Urine Cadmium 4492 3438 1054
24 Hrs Urine Calcium Level 351 268 83
24 Hrs Urine Chloridesh 351 268 83
24 Hrs Urine Chromium 4492 3438 1054
24 Hrs Urine Citrate 1684 1289 395
24 Hrs Urine Cobalt 4492 3438 1054
24 Hrs Urine Copper (Aas) 2527 1934 593
24 Hrs Urine Creatinine 280 214 66
24 Hrs Urine Electrolytes 702 537 165
24 Hrs Urine Iron 2106 1611 495
24 Hrs Urine Lead 2527 1934 593
24 Hrs Urine Magnesium 842 644 198
24 Hrs Urine Manganese 4352 3331 1021
24 Hrs Urine Mercury 4352 3331 1021
24 Hrs Urine Metanephrine 3088 2364 724
24 Hrs Urine Microalbumin 842 644 198
24 Hrs Urine Nickel 4352 3331 1021
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3931 3008 923
24 Hrs Urine Nor-Metanephrine 3088 2364 724
24 Hrs Urine Oxalate 2527 1934 593
24 Hrs Urine Phosphorous 351 268 83
24 Hrs Urine Potassium 351 268 83
24 Hrs Urine Protein 702 537 165
24 Hrs Urine Protein Electrophoresis 1263 967 296
24 Hrs Urine Selenium 4492 3438 1054
24 Hrs Urine Sodium 351 268 83
24 Hrs Urine Tellurium 2808 2149 659
24 Hrs Urine Thallium 4492 3438 1054
24 Hrs Urine Urea 421 322 99
24 Hrs Urine Uric Acid 421 322 99
24 Hrs Urine V M A 4212 3223 989
24 Hrs Urine Zinc 4492 3438 1054
Absolute Eosinophil Count 210 161 49
Absolute Neutrophil Count 210 161 49
Ace (Angiotensin Converting Enzyme Level ) 1404 1074 330
Acetaminophen (Paracetamol) 1825 1396 429
Acetone Qualitative (Urine) 140 107 33
Acetone Quantitative 982 752 230
Acetyl Choline Receptor Antibody 4492 3438 1054
Acetylcholinesterase;Plasma 2246 1719 527
Acidefied Serum Test (Hams Tests; Pnh Test) 1123 859 264
Acid Phosphatase 561 429 132
Acth 2106 1611 495
Acti Test And Fibro Test 25272 19342 5930
Activated Thromboplastine Time (Aptt) 491 376 115
Active Vitamin B12(Holotranscobalamin) 1684 1289 395
Ada. 982 752 230
Adenovirus Igg Antibody 2106 1611 495
Adenovirus Igm Antibody 2106 1611 495
Adh - Anti Diuretic Hormone (Vassopressin) 5194 3976 1218
Adiponectin 3931 3008 923
Adna 1684 1289 395
Adna By Elisa 1404 1074 330
Adrenaline Plasma 3790 2901 889
Afb Culture (Ascitic Fluid) 1053 805 248
Afb Culture (Bal) 1053 805 248
Afb Culture (Body Fluids) 1053 805 248
Afb Culture (Csf) 1053 805 248
Afb Culture (Lj Medium) 1053 805 248
Afb Culture (Pleural Fluid) 1053 805 248
Afb Culture (Pus) 1053 805 248
Afb Culture Rapid Versatrek (Bal) 1684 1289 395
Afb Culture Rapid Versatrek (Body Fluids) 1684 1289 395
Afb Culture Rapid Versatrek (Csf) 1684 1289 395
Afb Culture Rapid Versatrek (Pus) 1684 1289 395
Afb Culture Rapid Versatrek (Sputum) 1684 1289 395
Afb Culture Rapid Versatrek (Tissue) 1684 1289 395
Afb Culture Rapid Versatrek (Urine) 1684 1289 395
Afb Culture (Sputum) 1053 805 248
Afb Culture (Urine) 1053 805 248
Afb Drug Sensitivity (Amikacin) 2948 2256 692
Afb Drug Sensitivity (Augmentin) 2948 2256 692
Afb Drug Sensitivity (Capreomycin) 2948 2256 692
Afb Drug Sensitivity (Cycloserine) 2948 2256 692
Afb Drug Sensitivity (Ethambutol) 2948 2256 692
Afb Drug Sensitivity (Ethionamide) 2948 2256 692
Afb Drug Sensitivity (Isoniazid) 2948 2256 692
Afb Drug Sensitivity (Kanamycin) 2948 2256 692
Afb Drug Sensitivity (Ofloxacin) 2948 2256 692
Afb Drug Sensitivity (Pyrazinamide) 3369 2579 790
Afb Drug Sensitivity (Rifampicin) 2948 2256 692
Afb Drug Sensitivity (Roxithromycin) 2948 2256 692
Afb Drug Sensitivity (Streptomycin) 2948 2256 692
Afb Fluorescent Microscopy 842 644 198
Afb Smear (Zn Stain) 280 214 66
Afp (Alpha Feto Protein) 982 752 230
Afp For Tm (Alpha-Feto Protein) 982 752 230
Ala Amino Leveulinic Acid (Urine) 4352 3331 1021
Albert Stain 280 214 66
Albumin 280 214 66
Albumin/Creatinine Ratio (Urine) 702 537 165
Albumin Urine Qualitative 105 80 25
Alcohol Serum 1404 1074 330
Alcohol (Spot Urine) 1684 1289 395
Aldehyde Chopra Test For Kala Azar 702 537 165
Aldolase 1544 1182 362
Aldosterone Serum 2948 2256 692
Alkaline Phosphatase 280 214 66
Alkaline Phosphatase With Bone Fraction 2527 1934 593
Allergen Acacia 1404 1074 330
Allergen Acth 1404 1074 330
Allergen Almond 1404 1074 330
Allergen Alpha-Lactalbumin 1404 1074 330
Allergen Alternaria 1404 1074 330
Allergen Amoxycillin 1684 1289 395
Allergen Ampicillin 1404 1074 330
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1404 1074 330
Allergen Apple 1404 1074 330
Allergen Aspergillus Fumigatus 1404 1074 330
Allergen Avocado 1404 1074 330
Allergen Banana 1404 1074 330
Allergen Beef 1404 1074 330
Allergen Bermuda Grass 1404 1074 330
Allergen Beta- Lactaglobulin 1404 1074 330
Allergen Blomia Tropicalis 1404 1074 330
Allergen Blue Mussel 1404 1074 330
Allergen Bohia Grass 1404 1074 330
Allergen Box Elder Tree 1404 1074 330
Allergen Brazil Nut 1404 1074 330
Allergen Brinjal 1404 1074 330
Allergen Buckwheat 1404 1074 330
Allergen Cabbage 1404 1074 330
Allergen Cacao 1404 1074 330
Allergen Candida Albican 1404 1074 330
Allergen Carrot 1404 1074 330
Allergen Cashew Nut 1404 1074 330
Allergen Cat 1404 1074 330
Allergen Cat Fish 1404 1074 330
Allergen Cauliflower 1404 1074 330
Allergen Cefaclor 1404 1074 330
Allergen Celery 1404 1074 330
Allergen Cheese Cheddar 1404 1074 330
Allergen Chicken 1404 1074 330
Allergen Chick Pea(Kabuli Chana) 1404 1074 330
Allergen Chlorhexidine 1404 1074 330
Allergen Chymopapain 1404 1074 330
Allergen Ciprofloxacin(Antibiotic) 1404 1074 330
Allergen Cladosporium Herbarum 1404 1074 330
Allergen Cockroach 1404 1074 330
Allergen Coconut 1404 1074 330
Allergen Cod Fish 1404 1074 330
Allergen Common Silver Brich 1404 1074 330
Allergen Cotton Wood 1404 1074 330
Allergen Cow~S Milk 1404 1074 330
Allergen Crab 1404 1074 330
Allergen Cucumber 1404 1074 330
Allergen D Ferinae 1404 1074 330
Allergen Dog 1404 1074 330
Allergen D Pteronyssinus 1404 1074 330
Allergen Egg White 1404 1074 330
Allergen Egg Yolk 1404 1074 330
Allergen Elm 1404 1074 330
Allergen Eucalyptus 1404 1074 330
Allergen Fish 1404 1074 330
Allergen Garlic 1404 1074 330
Allergen Gelatin Bovine 1404 1074 330
Allergen Gluten 1895 1450 445
Allergen Goose Foot 1404 1074 330
Allergen Grapefruit 1404 1074 330
Allergen Grapes 1404 1074 330
Allergen Grass Mix 2 1404 1074 330
Allergen Green Beans 1404 1074 330
Allergen Hazel Nut 1404 1074 330
Allergen Heliminthosporium H 1404 1074 330
Allergen House Dust 1404 1074 330
Allergen House Dust Mite 1404 1074 330
Allergen Insulin Bovine 1404 1074 330
Allergen Insulin Human 1404 1074 330
Allergen Insulin Porcine 1404 1074 330
Allergen Johnson Grass 1404 1074 330
Allergen Kiwi 1404 1074 330
Allergen Ladys Finger 1404 1074 330
Allergen Lambs Quarter 1404 1074 330
Allergen Legume(Dal Mix) 1404 1074 330
Allergen Lemon 1404 1074 330
Allergen Lentil 1404 1074 330
Allergen Lobster 1404 1074 330
Allergen Mackerel 1404 1074 330
Allergen Maize 1404 1074 330
Allergen Mandarin 1404 1074 330
Allergen Mango 1404 1074 330
Allergen Meadow Grass 1404 1074 330
Allergen Melon 1404 1074 330
Allergen Mesquite 1404 1074 330
Allergen Milk 1404 1074 330
Allergen Mite 1404 1074 330
Allergen Morphine 1404 1074 330
Allergen Mosquito 1404 1074 330
Allergen Mould Mix 1404 1074 330
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1404 1074 330
Allergen Mountain Juniper 1404 1074 330
Allergen Mugwort 1404 1074 330
Allergen Mushroom 1404 1074 330
Allergen Mutton 1404 1074 330
Allergen Nuts 1404 1074 330
Allergen Oak 1404 1074 330
Allergen Oat 1404 1074 330
Allergen Onion 1404 1074 330
Allergen Orange 1404 1074 330
Allergen Papaya 1404 1074 330
Allergen Paprika 1404 1074 330
Allergen Pea 1404 1074 330
Allergen Peach 1404 1074 330
Allergen Peanut 1404 1074 330
Allergen Penicillin G 1404 1074 330
Allergen Penicillin V 1404 1074 330
Allergen Penicillium Notadum 1404 1074 330
Allergen Pholcodine 1404 1074 330
Allergen Pigeon Droppings 1404 1074 330
Allergen Pine 1404 1074 330
Allergen Pineapple 1404 1074 330
Allergen Pistachio 1404 1074 330
Allergen Plantain English 1404 1074 330
Allergen Pork 1404 1074 330
Allergen Potato 1404 1074 330
Allergen Pumpkin 1404 1074 330
Allergen Ragweed 1404 1074 330
Allergen Rape(Sarson) 1404 1074 330
Allergen Red Kidney Bean 1404 1074 330
Allergen Rice 1404 1074 330
Allergen Russian Thistle 1404 1074 330
Allergen Rye 1404 1074 330
Allergen Salmon 1404 1074 330
Allergen Sesame Seed 1404 1074 330
Allergen Shrimp 1404 1074 330
Allergen Soyabean 1404 1074 330
Allergen Spinach 1404 1074 330
Allergen Strawberry 1404 1074 330
Allergen Suxamethonium 1404 1074 330
Allergen Timothy Grass 1404 1074 330
Allergen Tomato 1404 1074 330
Allergen Tuna 1404 1074 330
Allergen Turkey 1404 1074 330
Allergen Vanilla 1404 1074 330
Allergen Walnut 1404 1074 330
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1404 1074 330
Allergen Wheat 1404 1074 330
Allergen White Bean 1404 1074 330
Allergen Yeast 1404 1074 330
Allergy Comprehensive Panel(Maxi) 28080 21492 6588
Allergy Comprehensive Panel(Mini) 16848 12895 3953
Allergy Drug Panel 7020 5373 1647
Allergy Eczema Panel(Maxi) 11232 8596 2636
Allergy Eczema Panel(Mini) 7020 5373 1647
Allergy Non Veg Panel(Maxi) 7020 5373 1647
Allergy Non Veg Panel(Mini) 4914 3761 1153
Allergy Pediatric Panel 4914 3761 1153
Allergy Rhinitis Panel 7020 5373 1647
Allergy Rhinitis Panel(Maxi) 11232 8596 2636
Allergy Rhinitis Panel(Mini) 7722 5910 1812
Allergy Screening Test(Phadiatop) 1404 1074 330
Allergy Veg Panel(Maxi) 7020 5373 1647
Allergy Veg Panel(Mini) 4914 3761 1153
Alpha 1 Anti Trypsin Level 2527 1934 593
Alpha 2 Macroglobulin 2808 2149 659
Alpha Hbdh 702 537 165
Alpha Thalassemia 4212 3223 989
Aluminium Serum` 2527 1934 593
Aluminium Urine 2527 1934 593
Ama - Anti Mitochondrial Antibody 2106 1611 495
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3510 2686 824
Amino Acid Chromatography (Qualitative Urine) 2808 2149 659
Amino Acid Chromatography (Quantitative Blood) 11232 8596 2636
Amino Acid Chromatography (Quantitative Urine) 11232 8596 2636
Amino Acid Chromatography (Serum Qualitative) 2808 2149 659
Ammonia Test 1404 1074 330
Amoebiasis Igg 1684 1289 395
Amphetamine Urine (Qualitative) 842 644 198
Amphetamine Urine (Quantitatives) 842 644 198
Amylase 491 376 115
Amylase Ascitic Fluid 421 322 99
Amylase Pericardial Fluid 421 322 99
Amylase Plueral Fluid 491 376 115
Amylase Sweat 421 322 99
Amylase Synovial Fluid 491 376 115
Ana Blot Test 5616 4298 1318
Ana By Elisa 842 644 198
Anaerobic Culutre 1544 1182 362
Ana Test 1193 913 280
Anca (Anti Neutrophil Cytoplasmic Antibody) 2527 1934 593
Anca-Mpo (Serum) 1755 1343 412
Anca-Pr3 (Serum) 1755 1343 412
Androsteindione 2597 1988 609
Anti-Aqp4 Antibody 4492 3438 1054
Anti Biogram Fungal Mic Panel 3088 2364 724
Antibody To Sm Antigen 2246 1719 527
Anti Dnase B 1825 1396 429
Anti Hav Igg 1544 1182 362
Anti Hav Igg (Hepatitis Profile) 1544 1182 362
Anti Hav Igm 1333 1020 313
Anti Hbcag Igm 1544 1182 362
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1333 1020 313
Anti Hbs Total 1404 1074 330
Anti Hbv Dna (Qualitative) 5896 4513 1383
Anti Hbv Dna (Quantitative) 9126 6984 2142
Anti Hcv 1193 913 280
Anti Hcv By Spot 1193 913 280
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3088 2364 724
Anti Hev Igg 2106 1611 495
Anti Hev Igm 1684 1289 395
Anti Lkm1 Antibodies (Qualitative) 2527 1934 593
Anti Microsomal Antibody (Tpo) 1404 1074 330
Antimony Blood 4492 3438 1054
Antimony Urine 4492 3438 1054
Anti Mullerial Inhibiting Substance(Amh) 2667 2041 626
Anti Sperm Antibody Test 1544 1182 362
Anti Thrombin Iii Activity 4633 3546 1087
Anti Thrombin Iii Antigen;Plasma By Rid Method 6037 4620 1417
Anti Thyroglobulin Antibody (Tg) 1404 1074 330
Anti Thyroid Antibodies (Atab) 2527 1934 593
Apa (Phospholipid Antibody - Igg) 1053 805 248
Apa (Phospholipid Antibody - Igm) 1053 805 248
Apc (Activated Protien C Resistance Test) 4773 3653 1120
Apolipoprotein A1 561 429 132
Apolipoprotein B 561 429 132
Apo Lipoproteins A1 & B 1123 859 264
Arsenic Blood 4492 3438 1054
Asab (Antibody Sperm Antibody) Total 1544 1182 362
Asca Iga Antibody 3088 2364 724
Asca Igg Antibody 3088 2364 724
Ascitic Fluid Analysis 982 752 230
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 982 752 230
Ascorbic Acid (Vitamin C) 3510 2686 824
Aska - Skeletal Muscle (Striated Muscle) 3931 3008 923
Asma - Anti Smooth Muscle Antibody 2527 1934 593
Aso Test 842 644 198
Aspergillosis Igg 2527 1934 593
Aspergillosis Igm 2527 1934 593
Aspirated Fluid; Routine Analysis 982 752 230
Australia Antigen (Hbsag) 631 483 148
Australia Antigen (Hbsag) By Spot 631 483 148
Barbiturates (Qualitative) 842 644 198
Barbiturates (Quantitative) 842 644 198
Bence Jones Protein Immunofixation 11232 8596 2636
Bence Jones Proteins 421 322 99
Benzodiazapine (Qualitative) 842 644 198
Benzodiazepine (Quantitative) 842 644 198
Beta-2-Crosslaps (Ctx-1) 2106 1611 495
Beta 2 Glycoprotein Igg (Phospholipid) 1544 1182 362
Beta 2 Glycoprotein Igm (Phospholipid) 1544 1182 362
Beta 2 Microglobulin 2106 1611 495
Beta 2 Microglobulin ;Urine 2246 1719 527
Beta 2 Transferrin-Carbohydrate Resistant 8424 6447 1977
Beta Hcg 842 644 198
Bicarbonate 702 537 165
Bile Acids-Total 2106 1611 495
Bilirubin 351 268 83
Bismuth Blood 4914 3761 1153
Bismuth Urine Spot 4633 3546 1087
Bk Polynoma Virus Detection 4773 3653 1120
Bleeding Time 140 107 33
Bleeding Time & Clotting Time 280 214 66
Blood Collection (Wilson College) 140 107 33
Blood Culture (Aerobic - Automated) 1404 1074 330
Blood Culture (Anaerobic - Automated) 1544 1182 362
Blood Culture (Routine - Aerobic) 982 752 230
Blood For Culture And Antibiotic Sensitivity 1404 1074 330
Blood Group 280 214 66
Blood Sugar (1 Hr) 140 107 33
Blood Sugar Fasting 140 107 33
Blood Sugar (F+Pg) 280 214 66
Blood Sugar (F+Pp) 280 214 66
Blood Sugar (Pg) 140 107 33
Blood Sugar Post Prandial 140 107 33
Blood Sugar Random 140 107 33
Blood Urea Nitrogen 280 214 66
Bnp (B Type Natriuretic Peptide) 2808 2149 659
Body Fluid For Culture 982 752 230
Body Fluids Routine Examination 702 537 165
Brucella Antibodies (By Agglutination) 1053 805 248
Brucella Igg Antibodies 1684 1289 395
Brucella Igm Antibodies 1684 1289 395
C1 Esterase Inhibitor 2948 2256 692
Ca 125 1544 1182 362
Ca 15.3 1544 1182 362
Ca 19.9 1544 1182 362
Ca 242 3931 3008 923
Ca 72-4 2386 1826 560
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3650 2793 857
Cadmium Blood 4492 3438 1054
Cadmium Urine 4492 3438 1054
Calcitonin 2948 2256 692
Calcium 280 214 66
Calcium/Creatinine Ratio 702 537 165
Calprotectin 5194 3976 1218
C-Anca 1404 1074 330
Candida Albicans Ab 4633 3546 1087
Canine T3 561 429 132
Canine T4 561 429 132
Canine Thyroid Function Test 1825 1396 429
Canine Tsh 982 752 230
Cannabinoids Qualitative 842 644 198
Cannabis (Thc)(Marijuana) (Quantative) 842 644 198
Carbamazepine 1263 967 296
Cardiac Anhydrase Iii 1404 1074 330
Cardiac Injury Profile 1684 1289 395
Cardiac Profile 631 483 148
Cardiolipin Antibody Iga 1404 1074 330
Cardiolipin Antibody - Igg 1123 859 264
Cardiolipin Antibody - Igm 1123 859 264
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1544 1182 362
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1544 1182 362
Catecholamines 6598 5050 1548
Catecholamines (Urine) 5335 4083 1252
Cbc (Pentra) 351 268 83
Ccp-Ab To Cyclic Citrulinated Peptide 1684 1289 395
Cd 19 2808 2149 659
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4633 3546 1087
Cd3/Cd4/Cd8 2527 1934 593
Cd 4 / Cd 8 Count 2106 1611 495
Cd 4 Count 1684 1289 395
Cea 982 752 230
Centromere Protein Antibody 2106 1611 495
Ceruloplasmin 1544 1182 362
Ch-50 (Complement Total) 3510 2686 824
Chikungunya Igm (Spot) 982 752 230
Chlamydia Pneumoniae Iga 2597 1988 609
Chlamydia Pneumoniae Igg 2597 1988 609
Chlamydia Pneumoniae Igm 2597 1988 609
Chlamydia Trachomatis Dna By Pcr 4212 3223 989
Chlamydia Trachomatis Iga Antibodies (Serum) 1404 1074 330
Chlamydia Trachomatis Igg Antibodies (Serum) 1404 1074 330
Chlamydia Trachomatis Igm Antibodies(Serum) 1404 1074 330
Chloride 280 214 66
Chlorides (Ascitic Fluid) 351 268 83
Chlorides (Plueral Fluid) 351 268 83
Chlorides (Sweat) 351 268 83
Chlorides (Synovial Fluid) 351 268 83
Chlorides (Urine) 351 268 83
Cholesterol Total 280 214 66
Cholesterol Total (Pericardial Fluid) 280 214 66
Cholesterol Total (Urine) 280 214 66
Cholinesterase 1263 967 296
Chromium Blood 3931 3008 923
Chromium Urine (Spot) 3931 3008 923
Chromogranin A 7862 6017 1845
Chromosomal Analysis 4212 3223 989
Chylomicron Qualitative Serum 842 644 198
Chylomicron Qualitative Urine 842 644 198
Cic Igm Antibodies 4492 3438 1054
Ck Mb 772 591 181
Clostridium Diffide Toxin (A & B) 2948 2256 692
Clot For Culture & Antibiotic Sensitivity Test 1404 1074 330
Clotting Time 140 107 33
Cmv Avidity Test 1684 1289 395
Cmv Dna Pcr (Qualitative) 4773 3653 1120
Cmv Dna Pcr (Quantification) 8845 6769 2076
Cmv Igg 842 644 198
Cmv Igg Antibodies (Csf) 1053 805 248
Cmv Igm 842 644 198
Cmv Igm Antibodies (Csf) 1053 805 248
Cobalt Blood 4492 3438 1054
Cobalt Urine 4492 3438 1054
Coccaine Qualitative (Urine Spot) 842 644 198
Coccaine Quantitative (Urine Spot) 842 644 198
Cold Agglutination Test 982 752 230
Complement - C3 1123 859 264
Complement - C4 1123 859 264
Complete Coombs Test (Direct/Indirect) 1123 859 264
Conjunctival Smear Left Eye 280 214 66
Conjunctival Smear Right Eye 280 214 66
Conjunctival Swab For Culture & Sensitivity Test 982 752 230
Copper Serum 2527 1934 593
Copper (Serum By Icpms) 2527 1934 593
Copper Urine 1333 1020 313
Copper (Urine Aas) 2527 1934 593
Cortisol 4.00Pm 842 644 198
Cortisol 8.00Am 842 644 198
Cortisol 8.00Am And 4.00Pm 1404 1074 330
Cox Sackie Antibody Igg (Serum) 2386 1826 560
Cox Sackie Antibody Igm (Serum) 2386 1826 560
C-Peptide (10 Mins) 1404 1074 330
C-Peptide (15 Mins) 1404 1074 330
C-Peptide (30 Mins) 1404 1074 330
C-Peptide (5 Mins) 1404 1074 330
C Peptide (60 Mins) 1404 1074 330
C Peptide (90 Mins) 1404 1074 330
C-Peptide (Fasting) 1404 1074 330
C-Peptide (Glucagon Stimulation Test) 5616 4298 1318
C-Peptide (Insulin Supression Test) 8424 6447 1977
C-Peptide (Pp) 1404 1074 330
Cpk (Total) 421 322 99
Creatinine 280 214 66
Creatinine Clearance Test 631 483 148
Creatinine (Pericardial Fluid) 280 214 66
Creatinine (Plueral Fluid) 280 214 66
Creatinine (Synoviall Fluid) 280 214 66
Crp By Nephelometry 702 537 165
Crp (C-Reactive Protein) 631 483 148
Crp (High Sensitivity) 1053 805 248
Cryoglobulins (Qualitative) 1263 967 296
Cryptococcus Antigen Quantification (Csf) 2808 2149 659
Cryptococcus (Antigen Quantification Serum) 2808 2149 659
Cryptosporidium (Stool) 842 644 198
Crystals (Synovial Fluid) 702 537 165
Csf Cell Count 351 268 83
Csf For Culture And Antibiotic Sensitivity 982 752 230
Csf Routine 702 537 165
Culture Report 982 752 230
Cyanocobalamin(Vitamin B12) 1263 967 296
Cyclosporin A;Peak Level (C2) 3510 2686 824
Cyclosporin (Blood) A Trough Level (C0) 4071 3116 955
Cyclosporine ; Blood 2667 2041 626
Cystatin-C 1544 1182 362
Cysticercus-Igg Antibodies (Csf) 2246 1719 527
Cysticercus-Igg Antibodies (Serum) 2246 1719 527
Cytology Report 982 752 230
D-Dimer Quantification (Plasma) 1684 1289 395
Dengue Igg 1263 967 296
Dengue Igg(Spot) 1263 967 296
Dengue Igm 1263 967 296
Dengue Igm(Spot) 1263 967 296
Dengue Ns1 Antigen 1404 1074 330
Dengue Ns1 Antigen (Spot) 1404 1074 330
Dexamethanasone Suppression Test For Acth (High Dose) 3369 2579 790
Dexamethanasone Suppression Test For Acth (Low Dose) 1825 1396 429
Dexamethanasone Suppression Test For Acth (Over Night) 3369 2579 790
Dexamethanasone Suppression Test For Cortisol (High Dose) 3369 2579 790
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1825 1396 429
Dexamethanasone Suppression Test For Cortisol (Over Night) 1825 1396 429
D H E A S 1263 967 296
Digoxin 1404 1074 330
Di Hydrotestosterone 2808 2149 659
Diptheria Antibody 2386 1826 560
Direct Bilirubin 210 161 49
Direct Coombs Test 702 537 165
Dopamine 3790 2901 889
Dpd - Deoxypyridinoline 2948 2256 692
Drugs Of Abuse Panel Qualitative 3510 2686 824
Drugs Of Abuse Panel Quantitative 5335 4083 1252
Dysmorphic Rbc Detection 491 376 115
E2(Oestradiol) 772 591 181
E3(Oestroil) 1404 1074 330
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1684 1289 395
Ebv (Vca) Igg;Antibodies 2386 1826 560
Ebv (Vca) Igm Antibodies 2106 1611 495
Echinococcus (Hydatid Cyst) - Igg 2246 1719 527
Echovirus Antibody Igg 3931 3008 923
Echovirus Antibody Igm 3931 3008 923
Electrolytes 702 537 165
Endomysial Antibody Iga 2808 2149 659
Endomysial Antibody Igg 4633 3546 1087
Epinephrine (Adrenaline) 3790 2901 889
Epinephrine (Adrenaline) (Urine) 3790 2901 889
Eptoin / Dilantin / Phenytoin 1404 1074 330
Erythropoietin 1544 1182 362
Erythropoietin Antibody 3931 3008 923
Esr 140 107 33
Ethanol Quantitative 1263 967 296
Ethanol Quantitative (Urine) 1684 1289 395
Everolimus 6739 5158 1581
Eye Swab (Left) Culture And Antibiotic Sensitivity 982 752 230
Eye Swab (Right) Culture And Antibiotic Sensitivity 982 752 230
Factor 5 Leiden;Mutant Detection 6458 4943 1515
Factor Ii Mutant Detection 8424 6447 1977
Factor V Activity (Functional)- Platelet 4352 3331 1021
Falciparum Antigen 702 537 165
Fdp-Fibrin Degradation Product 1684 1289 395
Febrile Aggulination Test 1965 1504 461
Ferritin 1193 913 280
Fibrinogen (Plasma) 1544 1182 362
Filaria Antibody 1684 1289 395
Filaria Antigen 1684 1289 395
Fluid Cytology 982 752 230
Fluid Sputum Cytology 982 752 230
Fnac (For Reporting) 1404 1074 330
Fnac Procedure (Usg Guided) 3510 2686 824
Folic Acid (Rbc) 2457 1880 577
Folic Acid (Serum) 1333 1020 313
Food Intolerance Test 21060 16119 4941
Free Androgen Index (Fai) 3510 2686 824
Free Beta Hcg 1684 1289 395
Free Prostate Specific Antigen 1263 967 296
Free T3 421 322 99
Free T3 + Free T4 702 537 165
Free T3 + Free T4 + Tsh 912 698 214
Free T4 421 322 99
Free T4+Tsh 561 429 132
Free Testosterone 1825 1396 429
Fructosamine 1263 967 296
Fructose Qualitative 140 107 33
Fsh (Follicle Stimlating Hormone) 702 537 165
Fsh (Follicle Stimulating Hormone) (Pooled) 842 644 198
Fsh/Lh/Prolactin 1404 1074 330
Fsh/Lh/Prolactin (Pooled) 1684 1289 395
Fsh-Lh-Prolactin-Testosterone 2106 1611 495
Fta Antibody Igg 2106 1611 495
Fta Antibody Igm 3229 2471 758
Fungus Culture (Blood) 1123 859 264
Fungus Culture (Csf) 1123 859 264
Fungus Culture (Hair) 1123 859 264
Fungus Culture (Nail) 1123 859 264
Fungus Culture (Other Samples) 1123 859 264
