You are here: > > > Adhunik Diagnostic Centre and Pathology Laboratory

About Us & Contact Details

Diagnostic Centre Details

Address: Shop No MS 131, Housing Scheme, Sector 11
Housing Scheme - Sector 11 - Aliganj
Lucknow- 226024  |   Uttar Pradesh - India
Landmark 1: Near Shiv Mandir

View Google Map View Phone Number

Languages Spoken:   Hindi, English
Year Established:   To be advised
Accreditation:  To be advised
Female Staff Available:   Yes
Special Care Staff Available for Senior Citizen:   Yes

Opening & Closing Hours

DayOpen Time / Close Time
Monday7:30 AM to 8:00 PM
Tuesday7:30 AM to 8:00 PM
Wednesday7:30 AM to 8:00 PM
Thursday7:30 AM to 8:00 PM
Friday7:30 AM to 8:00 PM
Saturday7:30 AM to 8:00 PM
SundayPlease Call to Confirm Sunday Opening Hours

Membership

DurationFees
Registration Fee TBA
Monthly TBA
Quarterly TBA
Half YearlyTBA TBA
Yearly TBA

Facilities and Amenities Available at Adhunik Diagnostic Centre and Pathology Laboratory

Amenities TypeAvailability
Home Sample Collection Yes*
Home / Online Report Delivery No
Cafeteria Yes*
WiFi No
Credit Card Accepted No
Free Taxi or Rikshaw Pickup TBA*
Parking Available No
Membership or Loyalty Card Accepted Coming soon*
Open 24 Hours 7 Days a Week No
Amenities TypeAvailability
Washroom No
Air conditioning No
Wheel Chair Access TBA*
Changing Room No
Branded Genuine Calibrated Equipments No
Helpline Lab Report Consultation and Interpretation No
Nearest Train Station Mohibullapur Railway Station*
Nearest Bus Stop Mohibullapur Bus Stop, Sitapur Road, Mohibullapur, Aliganj
Distance from the Airport 35 KM*

Types of Pathology / Laboratory Tests Offered - Price List

Check here how much Test Costs and Our Prices of individual Test below.

Test NameMarket Price (INR)Our Price (INR)You Save (INR)
1;25 Dihydroxy Vitamin D 4095 2970 1125
17 Ketogenic Steroids (Corticosteroids) 3685 2670 1015
17 Ketosteroids 3685 2670 1015
17 Oh Corticosteroids 3685 2670 1015
17 Oh Progesterone 1706 1240 466
24 Hrs Free Cortisol;Urine 1501 1090 411
24 Hrs Urine 5 Hi Aa 3276 2380 896
24 Hrs Urine Aas Copper 2457 1780 677
24 Hrs Urine Adrenaline 3822 2770 1052
24 Hrs Urine Albumin 682 490 192
24 Hrs Urine Albumin/Microalbumin 819 590 229
24 Hrs Urine Aldosterone 2866 2080 786
24 Hrs Urine Aluminium 2457 1780 677
24 Hrs Urine Antimony 4231 3070 1161
24 Hrs Urine Bismuth 4368 3170 1198
24 Hrs Urine Blood Urea Nitrogen 341 240 101
24 Hrs Urine Cadmium 4368 3170 1198
24 Hrs Urine Calcium Level 341 240 101
24 Hrs Urine Chloridesh 341 240 101
24 Hrs Urine Chromium 4368 3170 1198
24 Hrs Urine Citrate 1638 1190 448
24 Hrs Urine Cobalt 4368 3170 1198
24 Hrs Urine Copper (Aas) 2457 1780 677
24 Hrs Urine Creatinine 273 190 83
24 Hrs Urine Electrolytes 682 490 192
24 Hrs Urine Iron 2047 1480 567
24 Hrs Urine Lead 2457 1780 677
24 Hrs Urine Magnesium 819 590 229
24 Hrs Urine Manganese 4231 3070 1161
24 Hrs Urine Mercury 4231 3070 1161
24 Hrs Urine Metanephrine 3003 2180 823
24 Hrs Urine Microalbumin 819 590 229
24 Hrs Urine Nickel 4231 3070 1161
24 Hrs Urine Nor Adrenaline (Nor-Epinephrine) 3822 2770 1052
24 Hrs Urine Nor-Metanephrine 3003 2180 823
24 Hrs Urine Oxalate 2457 1780 677
24 Hrs Urine Phosphorous 341 240 101
24 Hrs Urine Potassium 341 240 101
24 Hrs Urine Protein 682 490 192
24 Hrs Urine Protein Electrophoresis 1228 890 338
24 Hrs Urine Selenium 4368 3170 1198
24 Hrs Urine Sodium 341 240 101
24 Hrs Urine Tellurium 2730 1980 750
24 Hrs Urine Thallium 4368 3170 1198
24 Hrs Urine Urea 409 290 119
24 Hrs Urine Uric Acid 409 290 119
24 Hrs Urine V M A 4095 2970 1125
24 Hrs Urine Zinc 4368 3170 1198
Absolute Eosinophil Count 204 140 64
Absolute Neutrophil Count 204 140 64
Ace (Angiotensin Converting Enzyme Level ) 1365 990 375
Acetaminophen (Paracetamol) 1774 1290 484
Acetone Qualitative (Urine) 136 90 46
Acetone Quantitative 955 690 265
Acetyl Choline Receptor Antibody 4368 3170 1198
Acetylcholinesterase;Plasma 2184 1580 604
Acidefied Serum Test (Hams Tests; Pnh Test) 1092 790 302
Acid Phosphatase 546 390 156
Acth 2047 1480 567
Acti Test And Fibro Test 24570 17860 6710
Activated Thromboplastine Time (Aptt) 477 340 137
Active Vitamin B12(Holotranscobalamin) 1638 1190 448
Ada. 955 690 265
Adenovirus Igg Antibody 2047 1480 567
Adenovirus Igm Antibody 2047 1480 567
Adh - Anti Diuretic Hormone (Vassopressin) 5050 3670 1380
Adiponectin 3822 2770 1052
Adna 1638 1190 448
Adna By Elisa 1365 990 375
Adrenaline Plasma 3685 2670 1015
Afb Culture (Ascitic Fluid) 1023 740 283
Afb Culture (Bal) 1023 740 283
Afb Culture (Body Fluids) 1023 740 283
Afb Culture (Csf) 1023 740 283
Afb Culture (Lj Medium) 1023 740 283
Afb Culture (Pleural Fluid) 1023 740 283
Afb Culture (Pus) 1023 740 283
Afb Culture Rapid Versatrek (Bal) 1638 1190 448
Afb Culture Rapid Versatrek (Body Fluids) 1638 1190 448
Afb Culture Rapid Versatrek (Csf) 1638 1190 448
Afb Culture Rapid Versatrek (Pus) 1638 1190 448
Afb Culture Rapid Versatrek (Sputum) 1638 1190 448
Afb Culture Rapid Versatrek (Tissue) 1638 1190 448
Afb Culture Rapid Versatrek (Urine) 1638 1190 448
Afb Culture (Sputum) 1023 740 283
Afb Culture (Urine) 1023 740 283
Afb Drug Sensitivity (Amikacin) 2866 2080 786
Afb Drug Sensitivity (Augmentin) 2866 2080 786
Afb Drug Sensitivity (Capreomycin) 2866 2080 786
Afb Drug Sensitivity (Cycloserine) 2866 2080 786
Afb Drug Sensitivity (Ethambutol) 2866 2080 786
Afb Drug Sensitivity (Ethionamide) 2866 2080 786
Afb Drug Sensitivity (Isoniazid) 2866 2080 786
Afb Drug Sensitivity (Kanamycin) 2866 2080 786
Afb Drug Sensitivity (Ofloxacin) 2866 2080 786
Afb Drug Sensitivity (Pyrazinamide) 3276 2380 896
Afb Drug Sensitivity (Rifampicin) 2866 2080 786
Afb Drug Sensitivity (Roxithromycin) 2866 2080 786
Afb Drug Sensitivity (Streptomycin) 2866 2080 786
Afb Fluorescent Microscopy 819 590 229
Afb Smear (Zn Stain) 273 190 83
Afp (Alpha Feto Protein) 955 690 265
Afp For Tm (Alpha-Feto Protein) 955 690 265
Ala Amino Leveulinic Acid (Urine) 4231 3070 1161
Albert Stain 273 190 83
Albumin 273 190 83
Albumin/Creatinine Ratio (Urine) 682 490 192
Albumin Urine Qualitative 102 70 32
Alcohol Serum 1365 990 375
Alcohol (Spot Urine) 1638 1190 448
Aldehyde Chopra Test For Kala Azar 682 490 192
Aldolase 1501 1090 411
Aldosterone Serum 2866 2080 786
Alkaline Phosphatase 273 190 83
Alkaline Phosphatase With Bone Fraction 2457 1780 677
Allergen Acacia 1365 990 375
Allergen Acth 1365 990 375
Allergen Almond 1365 990 375
Allergen Alpha-Lactalbumin 1365 990 375
Allergen Alternaria 1365 990 375
Allergen Amoxycillin 1638 1190 448
Allergen Ampicillin 1365 990 375
Allergen Animal Mix(Cat;Dog;Cow;Horse) 1365 990 375
Allergen Apple 1365 990 375
Allergen Aspergillus Fumigatus 1365 990 375
Allergen Avocado 1365 990 375
Allergen Banana 1365 990 375
Allergen Beef 1365 990 375
Allergen Bermuda Grass 1365 990 375
Allergen Beta- Lactaglobulin 1365 990 375
Allergen Blomia Tropicalis 1365 990 375
Allergen Blue Mussel 1365 990 375
Allergen Bohia Grass 1365 990 375
Allergen Box Elder Tree 1365 990 375
Allergen Brazil Nut 1365 990 375
Allergen Brinjal 1365 990 375
Allergen Buckwheat 1365 990 375
Allergen Cabbage 1365 990 375
Allergen Cacao 1365 990 375
Allergen Candida Albican 1365 990 375
Allergen Carrot 1365 990 375
Allergen Cashew Nut 1365 990 375
Allergen Cat 1365 990 375
Allergen Cat Fish 1365 990 375
Allergen Cauliflower 1365 990 375
Allergen Cefaclor 1365 990 375
Allergen Celery 1365 990 375
Allergen Cheese Cheddar 1365 990 375
Allergen Chicken 1365 990 375
Allergen Chick Pea(Kabuli Chana) 1365 990 375
Allergen Chlorhexidine 1365 990 375
Allergen Chymopapain 1365 990 375
Allergen Ciprofloxacin(Antibiotic) 1365 990 375
Allergen Cladosporium Herbarum 1365 990 375
Allergen Cockroach 1365 990 375
Allergen Coconut 1365 990 375
Allergen Cod Fish 1365 990 375
Allergen Common Silver Brich 1365 990 375
Allergen Cotton Wood 1365 990 375
Allergen Cow~S Milk 1365 990 375
Allergen Crab 1365 990 375
Allergen Cucumber 1365 990 375
Allergen D Ferinae 1365 990 375
Allergen Dog 1365 990 375
Allergen D Pteronyssinus 1365 990 375
Allergen Egg White 1365 990 375
Allergen Egg Yolk 1365 990 375
Allergen Elm 1365 990 375
Allergen Eucalyptus 1365 990 375
Allergen Fish 1365 990 375
Allergen Garlic 1365 990 375
Allergen Gelatin Bovine 1365 990 375
Allergen Gluten 1842 1340 502
Allergen Goose Foot 1365 990 375
Allergen Grapefruit 1365 990 375
Allergen Grapes 1365 990 375
Allergen Grass Mix 2 1365 990 375
Allergen Green Beans 1365 990 375
Allergen Hazel Nut 1365 990 375
Allergen Heliminthosporium H 1365 990 375
Allergen House Dust 1365 990 375
Allergen House Dust Mite 1365 990 375
Allergen Insulin Bovine 1365 990 375
Allergen Insulin Human 1365 990 375
Allergen Insulin Porcine 1365 990 375
Allergen Johnson Grass 1365 990 375
Allergen Kiwi 1365 990 375
Allergen Ladys Finger 1365 990 375
Allergen Lambs Quarter 1365 990 375
Allergen Legume(Dal Mix) 1365 990 375
Allergen Lemon 1365 990 375
Allergen Lentil 1365 990 375
Allergen Lobster 1365 990 375
Allergen Mackerel 1365 990 375
Allergen Maize 1365 990 375
Allergen Mandarin 1365 990 375
Allergen Mango 1365 990 375
Allergen Meadow Grass 1365 990 375
Allergen Melon 1365 990 375
Allergen Mesquite 1365 990 375
Allergen Milk 1365 990 375
Allergen Mite 1365 990 375
Allergen Morphine 1365 990 375
Allergen Mosquito 1365 990 375
Allergen Mould Mix 1365 990 375
Allergen Mould Mix(Aspergillus;Cladosporium;Penicillium) 1365 990 375
Allergen Mountain Juniper 1365 990 375
Allergen Mugwort 1365 990 375
Allergen Mushroom 1365 990 375
Allergen Mutton 1365 990 375
Allergen Nuts 1365 990 375
Allergen Oak 1365 990 375
Allergen Oat 1365 990 375
Allergen Onion 1365 990 375
Allergen Orange 1365 990 375
Allergen Papaya 1365 990 375
Allergen Paprika 1365 990 375
Allergen Pea 1365 990 375
Allergen Peach 1365 990 375
Allergen Peanut 1365 990 375
Allergen Penicillin G 1365 990 375
Allergen Penicillin V 1365 990 375
Allergen Penicillium Notadum 1365 990 375
Allergen Pholcodine 1365 990 375
Allergen Pigeon Droppings 1365 990 375
Allergen Pine 1365 990 375
Allergen Pineapple 1365 990 375
Allergen Pistachio 1365 990 375
Allergen Plantain English 1365 990 375
Allergen Pork 1365 990 375
Allergen Potato 1365 990 375
Allergen Pumpkin 1365 990 375
Allergen Ragweed 1365 990 375
Allergen Rape(Sarson) 1365 990 375
Allergen Red Kidney Bean 1365 990 375
Allergen Rice 1365 990 375
Allergen Russian Thistle 1365 990 375
Allergen Rye 1365 990 375
Allergen Salmon 1365 990 375
Allergen Sesame Seed 1365 990 375
Allergen Shrimp 1365 990 375
Allergen Soyabean 1365 990 375
Allergen Spinach 1365 990 375
Allergen Strawberry 1365 990 375
Allergen Suxamethonium 1365 990 375
Allergen Timothy Grass 1365 990 375
Allergen Tomato 1365 990 375
Allergen Tuna 1365 990 375
Allergen Turkey 1365 990 375
Allergen Vanilla 1365 990 375
Allergen Walnut 1365 990 375
Allergen Weed Mix1(Comm Ragweed;Mugwart;Plantain Eng;Lambs Quarter) 1365 990 375
Allergen Wheat 1365 990 375
Allergen White Bean 1365 990 375
Allergen Yeast 1365 990 375
Allergy Comprehensive Panel(Maxi) 27300 19850 7450
Allergy Comprehensive Panel(Mini) 16380 11910 4470
Allergy Drug Panel 6825 4960 1865
Allergy Eczema Panel(Maxi) 10920 7940 2980
Allergy Eczema Panel(Mini) 6825 4960 1865
Allergy Non Veg Panel(Maxi) 6825 4960 1865
Allergy Non Veg Panel(Mini) 4777 3470 1307
Allergy Pediatric Panel 4777 3470 1307
Allergy Rhinitis Panel 6825 4960 1865
Allergy Rhinitis Panel(Maxi) 10920 7940 2980
Allergy Rhinitis Panel(Mini) 7507 5450 2057
Allergy Screening Test(Phadiatop) 1365 990 375
Allergy Veg Panel(Maxi) 6825 4960 1865
Allergy Veg Panel(Mini) 4777 3470 1307
Alpha 1 Anti Trypsin Level 2457 1780 677
Alpha 2 Macroglobulin 2730 1980 750
Alpha Hbdh 682 490 192
Alpha Thalassemia 4095 2970 1125
Aluminium Serum` 2457 1780 677
Aluminium Urine 2457 1780 677
Ama - Anti Mitochondrial Antibody 2047 1480 567
Amikacin (Amicin/Amikanex/Mikacin/Amikin) 3412 2480 932
Amino Acid Chromatography (Qualitative Urine) 2730 1980 750
Amino Acid Chromatography (Quantitative Blood) 10920 7940 2980
Amino Acid Chromatography (Quantitative Urine) 10920 7940 2980
Amino Acid Chromatography (Serum Qualitative) 2730 1980 750
Ammonia Test 1365 990 375
Amoebiasis Igg 1638 1190 448
Amphetamine Urine (Qualitative) 819 590 229
Amphetamine Urine (Quantitatives) 819 590 229
Amylase 477 340 137
Amylase Ascitic Fluid 409 290 119
Amylase Pericardial Fluid 409 290 119
Amylase Plueral Fluid 477 340 137
Amylase Sweat 409 290 119
Amylase Synovial Fluid 477 340 137
Ana Blot Test 5460 3970 1490
Ana By Elisa 819 590 229
Anaerobic Culutre 1501 1090 411
Ana Test 1160 840 320
Anca (Anti Neutrophil Cytoplasmic Antibody) 2457 1780 677
Anca-Mpo (Serum) 1706 1240 466
Anca-Pr3 (Serum) 1706 1240 466
Androsteindione 2525 1830 695
Anti-Aqp4 Antibody 4368 3170 1198
Anti Biogram Fungal Mic Panel 3003 2180 823
Antibody To Sm Antigen 2184 1580 604
Anti Dnase B 1774 1290 484
Anti Hav Igg 1501 1090 411
Anti Hav Igg (Hepatitis Profile) 1501 1090 411
Anti Hav Igm 1296 940 356
Anti Hbcag Igm 1501 1090 411
Anti Hbe (Antibodies To Hepatitis B Envelope Ag) 1296 940 356
Anti Hbs Total 1365 990 375
Anti Hbv Dna (Qualitative) 5733 4160 1573
Anti Hbv Dna (Quantitative) 8872 6450 2422
Anti Hcv 1160 840 320
Anti Hcv By Spot 1160 840 320
Anti Hdv-Antibodies To Hepatitis Delta Virus(Total) 3003 2180 823
Anti Hev Igg 2047 1480 567
Anti Hev Igm 1638 1190 448
Anti Lkm1 Antibodies (Qualitative) 2457 1780 677
Anti Microsomal Antibody (Tpo) 1365 990 375
Antimony Blood 4368 3170 1198
Antimony Urine 4368 3170 1198
Anti Mullerial Inhibiting Substance(Amh) 2593 1880 713
Anti Sperm Antibody Test 1501 1090 411
Anti Thrombin Iii Activity 4504 3270 1234
Anti Thrombin Iii Antigen;Plasma By Rid Method 5869 4260 1609
Anti Thyroglobulin Antibody (Tg) 1365 990 375
Anti Thyroid Antibodies (Atab) 2457 1780 677
Apa (Phospholipid Antibody - Igg) 1023 740 283
Apa (Phospholipid Antibody - Igm) 1023 740 283
Apc (Activated Protien C Resistance Test) 4641 3370 1271
Apolipoprotein A1 546 390 156
Apolipoprotein B 546 390 156
Apo Lipoproteins A1 & B 1092 790 302
Arsenic Blood 4368 3170 1198
Asab (Antibody Sperm Antibody) Total 1501 1090 411
Asca Iga Antibody 3003 2180 823
Asca Igg Antibody 3003 2180 823
Ascitic Fluid Analysis 955 690 265
Ascitic Fluid Routine Culture And Antibiotic Sensitivity 955 690 265
Ascorbic Acid (Vitamin C) 3412 2480 932
Aska - Skeletal Muscle (Striated Muscle) 3822 2770 1052
Asma - Anti Smooth Muscle Antibody 2457 1780 677
Aso Test 819 590 229
Aspergillosis Igg 2457 1780 677
Aspergillosis Igm 2457 1780 677
Aspirated Fluid; Routine Analysis 955 690 265
Australia Antigen (Hbsag) 614 440 174
Australia Antigen (Hbsag) By Spot 614 440 174
Barbiturates (Qualitative) 819 590 229
Barbiturates (Quantitative) 819 590 229
Bence Jones Protein Immunofixation 10920 7940 2980
Bence Jones Proteins 409 290 119
Benzodiazapine (Qualitative) 819 590 229
Benzodiazepine (Quantitative) 819 590 229
Beta-2-Crosslaps (Ctx-1) 2047 1480 567
Beta 2 Glycoprotein Igg (Phospholipid) 1501 1090 411
Beta 2 Glycoprotein Igm (Phospholipid) 1501 1090 411
Beta 2 Microglobulin 2047 1480 567
Beta 2 Microglobulin ;Urine 2184 1580 604
Beta 2 Transferrin-Carbohydrate Resistant 8190 5950 2240
Beta Hcg 819 590 229
Bicarbonate 682 490 192
Bile Acids-Total 2047 1480 567
Bilirubin 341 240 101
Bismuth Blood 4777 3470 1307
Bismuth Urine Spot 4504 3270 1234
Bk Polynoma Virus Detection 4641 3370 1271
Bleeding Time 136 90 46
Bleeding Time & Clotting Time 273 190 83
Blood Collection (Wilson College) 136 90 46
Blood Culture (Aerobic - Automated) 1365 990 375
Blood Culture (Anaerobic - Automated) 1501 1090 411
Blood Culture (Routine - Aerobic) 955 690 265
Blood For Culture And Antibiotic Sensitivity 1365 990 375
Blood Group 273 190 83
Blood Sugar (1 Hr) 136 90 46
Blood Sugar Fasting 136 90 46
Blood Sugar (F+Pg) 273 190 83
Blood Sugar (F+Pp) 273 190 83
Blood Sugar (Pg) 136 90 46
Blood Sugar Post Prandial 136 90 46
Blood Sugar Random 136 90 46
Blood Urea Nitrogen 273 190 83
Bnp (B Type Natriuretic Peptide) 2730 1980 750
Body Fluid For Culture 955 690 265
Body Fluids Routine Examination 682 490 192
Brucella Antibodies (By Agglutination) 1023 740 283
Brucella Igg Antibodies 1638 1190 448
Brucella Igm Antibodies 1638 1190 448
C1 Esterase Inhibitor 2866 2080 786
Ca 125 1501 1090 411
Ca 15.3 1501 1090 411
Ca 19.9 1501 1090 411
Ca 242 3822 2770 1052
Ca 72-4 2320 1680 640
Ca (Cyfra) 21-1 (Lung Cancer Marker) 3549 2580 969
Cadmium Blood 4368 3170 1198
Cadmium Urine 4368 3170 1198
Calcitonin 2866 2080 786
Calcium 273 190 83
Calcium/Creatinine Ratio 682 490 192
Calprotectin 5050 3670 1380
C-Anca 1365 990 375
Candida Albicans Ab 4504 3270 1234
Canine T3 546 390 156
Canine T4 546 390 156
Canine Thyroid Function Test 1774 1290 484
Canine Tsh 955 690 265
Cannabinoids Qualitative 819 590 229
Cannabis (Thc)(Marijuana) (Quantative) 819 590 229
Carbamazepine 1228 890 338
Cardiac Anhydrase Iii 1365 990 375
Cardiac Injury Profile 1638 1190 448
Cardiac Profile 614 440 174
Cardiolipin Antibody Iga 1365 990 375
Cardiolipin Antibody - Igg 1092 790 302
Cardiolipin Antibody - Igm 1092 790 302
Cardiolipin+ Beta2 Glycoprotein 1 - Igg 1501 1090 411
Cardiolipin+ Beta2 Glycoprotein 1 - Igm 1501 1090 411
Catecholamines 6415 4660 1755
Catecholamines (Urine) 5187 3770 1417
Cbc (Pentra) 341 240 101
Ccp-Ab To Cyclic Citrulinated Peptide 1638 1190 448
Cd 19 2730 1980 750
Cd3/Cd 16/Cd 56 (Natutal Killer Cells) 4504 3270 1234
Cd3/Cd4/Cd8 2457 1780 677
Cd 4 / Cd 8 Count 2047 1480 567
Cd 4 Count 1638 1190 448
Cea 955 690 265
Centromere Protein Antibody 2047 1480 567
Ceruloplasmin 1501 1090 411
Ch-50 (Complement Total) 3412 2480 932
Chikungunya Igm (Spot) 955 690 265
Chlamydia Pneumoniae Iga 2525 1830 695
Chlamydia Pneumoniae Igg 2525 1830 695
Chlamydia Pneumoniae Igm 2525 1830 695
Chlamydia Trachomatis Dna By Pcr 4095 2970 1125
Chlamydia Trachomatis Iga Antibodies (Serum) 1365 990 375
Chlamydia Trachomatis Igg Antibodies (Serum) 1365 990 375
Chlamydia Trachomatis Igm Antibodies(Serum) 1365 990 375
Chloride 273 190 83
Chlorides (Ascitic Fluid) 341 240 101
Chlorides (Plueral Fluid) 341 240 101
Chlorides (Sweat) 341 240 101
Chlorides (Synovial Fluid) 341 240 101
Chlorides (Urine) 341 240 101
Cholesterol Total 273 190 83
Cholesterol Total (Pericardial Fluid) 273 190 83
Cholesterol Total (Urine) 273 190 83
Cholinesterase 1228 890 338
Chromium Blood 3822 2770 1052
Chromium Urine (Spot) 3822 2770 1052
Chromogranin A 7644 5550 2094
Chromosomal Analysis 4095 2970 1125
Chylomicron Qualitative Serum 819 590 229
Chylomicron Qualitative Urine 819 590 229
Cic Igm Antibodies 4368 3170 1198
Ck Mb 750 540 210
Clostridium Diffide Toxin (A & B) 2866 2080 786
Clot For Culture & Antibiotic Sensitivity Test 1365 990 375
Clotting Time 136 90 46
Cmv Avidity Test 1638 1190 448
Cmv Dna Pcr (Qualitative) 4641 3370 1271
Cmv Dna Pcr (Quantification) 8599 6250 2349
Cmv Igg 819 590 229
Cmv Igg Antibodies (Csf) 1023 740 283
Cmv Igm 819 590 229
Cmv Igm Antibodies (Csf) 1023 740 283
Cobalt Blood 4368 3170 1198
Cobalt Urine 4368 3170 1198
Coccaine Qualitative (Urine Spot) 819 590 229
Coccaine Quantitative (Urine Spot) 819 590 229
Cold Agglutination Test 955 690 265
Complement - C3 1092 790 302
Complement - C4 1092 790 302
Complete Coombs Test (Direct/Indirect) 1092 790 302
Conjunctival Smear Left Eye 273 190 83
Conjunctival Smear Right Eye 273 190 83
Conjunctival Swab For Culture & Sensitivity Test 955 690 265
Copper Serum 2457 1780 677
Copper (Serum By Icpms) 2457 1780 677
Copper Urine 1296 940 356
Copper (Urine Aas) 2457 1780 677
Cortisol 4.00Pm 819 590 229
Cortisol 8.00Am 819 590 229
Cortisol 8.00Am And 4.00Pm 1365 990 375
Cox Sackie Antibody Igg (Serum) 2320 1680 640
Cox Sackie Antibody Igm (Serum) 2320 1680 640
C-Peptide (10 Mins) 1365 990 375
C-Peptide (15 Mins) 1365 990 375
C-Peptide (30 Mins) 1365 990 375
C-Peptide (5 Mins) 1365 990 375
C Peptide (60 Mins) 1365 990 375
C Peptide (90 Mins) 1365 990 375
C-Peptide (Fasting) 1365 990 375
C-Peptide (Glucagon Stimulation Test) 5460 3970 1490
C-Peptide (Insulin Supression Test) 8190 5950 2240
C-Peptide (Pp) 1365 990 375
Cpk (Total) 409 290 119
Creatinine 273 190 83
Creatinine Clearance Test 614 440 174
Creatinine (Pericardial Fluid) 273 190 83
Creatinine (Plueral Fluid) 273 190 83
Creatinine (Synoviall Fluid) 273 190 83
Crp By Nephelometry 682 490 192
Crp (C-Reactive Protein) 614 440 174
Crp (High Sensitivity) 1023 740 283
Cryoglobulins (Qualitative) 1228 890 338
Cryptococcus Antigen Quantification (Csf) 2730 1980 750
Cryptococcus (Antigen Quantification Serum) 2730 1980 750
Cryptosporidium (Stool) 819 590 229
Crystals (Synovial Fluid) 682 490 192
Csf Cell Count 341 240 101
Csf For Culture And Antibiotic Sensitivity 955 690 265
Csf Routine 682 490 192
Culture Report 955 690 265
Cyanocobalamin(Vitamin B12) 1228 890 338
Cyclosporin A;Peak Level (C2) 3412 2480 932
Cyclosporin (Blood) A Trough Level (C0) 3958 2870 1088
Cyclosporine ; Blood 2593 1880 713
Cystatin-C 1501 1090 411
Cysticercus-Igg Antibodies (Csf) 2184 1580 604
Cysticercus-Igg Antibodies (Serum) 2184 1580 604
Cytology Report 955 690 265
D-Dimer Quantification (Plasma) 1638 1190 448
Dengue Igg 1228 890 338
Dengue Igg(Spot) 1228 890 338
Dengue Igm 1228 890 338
Dengue Igm(Spot) 1228 890 338
Dengue Ns1 Antigen 1365 990 375
Dengue Ns1 Antigen (Spot) 1365 990 375
Dexamethanasone Suppression Test For Acth (High Dose) 3276 2380 896
Dexamethanasone Suppression Test For Acth (Low Dose) 1774 1290 484
Dexamethanasone Suppression Test For Acth (Over Night) 3276 2380 896
Dexamethanasone Suppression Test For Cortisol (High Dose) 3276 2380 896
Dexamethanasone Suppression Test For Cortisol (Low Dose) 1774 1290 484
Dexamethanasone Suppression Test For Cortisol (Over Night) 1774 1290 484
D H E A S 1228 890 338
Digoxin 1365 990 375
Di Hydrotestosterone 2730 1980 750
Diptheria Antibody 2320 1680 640
Direct Bilirubin 204 140 64
Direct Coombs Test 682 490 192
Dopamine 3685 2670 1015
Dpd - Deoxypyridinoline 2866 2080 786
Drugs Of Abuse Panel Qualitative 3412 2480 932
Drugs Of Abuse Panel Quantitative 5187 3770 1417
Dysmorphic Rbc Detection 477 340 137
E2(Oestradiol) 750 540 210
E3(Oestroil) 1365 990 375
Ebv-(Ea)-Igg Antibodies To Early Antigen Of Ebv 1638 1190 448
Ebv (Vca) Igg;Antibodies 2320 1680 640
Ebv (Vca) Igm Antibodies 2047 1480 567
Echinococcus (Hydatid Cyst) - Igg 2184 1580 604
Echovirus Antibody Igg 3822 2770 1052
Echovirus Antibody Igm 3822 2770 1052
Electrolytes 682 490 192
Endomysial Antibody Iga 2730 1980 750
Endomysial Antibody Igg 4504 3270 1234
Epinephrine (Adrenaline) 3685 2670 1015
Epinephrine (Adrenaline) (Urine) 3685 2670 1015
Eptoin / Dilantin / Phenytoin 1365 990 375
Erythropoietin 1501 1090 411
Erythropoietin Antibody 3822 2770 1052
Esr 136 90 46
Ethanol Quantitative 1228 890 338
Ethanol Quantitative (Urine) 1638 1190 448
Everolimus 6552 4760 1792
Eye Swab (Left) Culture And Antibiotic Sensitivity 955 690 265
Eye Swab (Right) Culture And Antibiotic Sensitivity 955 690 265
Factor 5 Leiden;Mutant Detection 6279 4560 1719
Factor Ii Mutant Detection 8190 5950 2240
Factor V Activity (Functional)- Platelet 4231 3070 1161
Falciparum Antigen 682 490 192
Fdp-Fibrin Degradation Product 1638 1190 448
Febrile Aggulination Test 1911 1380 531
Ferritin 1160 840 320
Fibrinogen (Plasma) 1501 1090 411
Filaria Antibody 1638 1190 448
Filaria Antigen 1638 1190 448
Fluid Cytology 955 690 265
Fluid Sputum Cytology 955 690 265
Fnac (For Reporting) 1365 990 375
Fnac Procedure (Usg Guided) 3412 2480 932
Folic Acid (Rbc) 2388 1730 658
Folic Acid (Serum) 1296 940 356
Food Intolerance Test 20475 14880 5595
Free Androgen Index (Fai) 3412 2480 932
Free Beta Hcg 1638 1190 448
Free Prostate Specific Antigen 1228 890 338
Free T3 409 290 119
Free T3 + Free T4 682 490 192
Free T3 + Free T4 + Tsh 887 640 247
Free T4 409 290 119
Free T4+Tsh 546 390 156
Free Testosterone 1774 1290 484
Fructosamine 1228 890 338
Fructose Qualitative 136 90 46
Fsh (Follicle Stimlating Hormone) 682 490 192
Fsh (Follicle Stimulating Hormone) (Pooled) 819 590 229
Fsh/Lh/Prolactin 1365 990 375
Fsh/Lh/Prolactin (Pooled) 1638 1190 448
Fsh-Lh-Prolactin-Testosterone 2047 1480 567
Fta Antibody Igg 2047 1480 567
Fta Antibody Igm 3139 2280 859
Fungus Culture (Blood) 1092 790 302
Fungus Culture (Csf) 1092 790 302
Fungus Culture (Hair) 1092 790 302
Fungus Culture (Nail) 1092 790 302
Fungus Culture (Other Samples) 1092 790 302
Fungus Culture (Sputum) 1092 790 302
G6Pd (Qualitative) 614 440 174
G6Pd (Quantitative) 1160 840 320
Gad-65 (Glutamic Acid Decarboxylase) Antibody 6825 4960 1865
Gardinal (Phenobarbitone) 1228 890 338
